Gianni the Greek
W CFB: (308963) Missouri St at (308964) Western Illinois | Missouri St -5.0 (-110) |
W CBB: (307407) American at (307408) Bucknell | American +3.0 (-110) |
W CBB: (307453) USC Upstate at (307454) High Point | Total Under 134.0 (-110) |
W CBB: (701) UC Davis at (702) Cal Poly SLO | Cal Poly SLO +6.5 (-110) |
W CBB: (721) Indiana State at (722) Valparaiso | Valparaiso +2.0 (-120) |
W CFB: (308983) East Washington at (308984) Idaho | Idaho +5.5 (-110) |
L CBB: (713) TCU at (714) Iowa State | Iowa State -1.0 (-110) |
W CBB: (741) Minnesota at (742) Nebraaska | Nebraska +3.0 (-110) |
L NBA: (555) Minnesota Timberwolves at (556) Washington Wizards | Total Under 237.5 (-110) |
W CBB: (749) Baylor at (750) Kansas | Kansas +4.0 (-105) |
W CBB: (747) USC at (748) Utah | Utah +5.0 (-115) |
L CBB: (753) UT Rio Grande Valley at (754) Utah Valley | UT Rio Grande Valley +3.0 (-110) |
L NBA: (553) Utah Jazz at (554) Orlando Magic | Orlando Magic +9.5 (-110) |
W NBA: (561) Dallas Mavericks at (562) Brooklyn Nets | Dallas Mavericks +2.0 (-120) |
W CBB: (761) Murray State at (762) Tennessee Tech | Tennessee Tech +10.5 (-110) |
P MMA: (24541) Montana De La Rosa at (24542) Mayra Bueno Silva | Montana De La Rosa +100 |
– MMA: (24561) Ashley Yoder at (24562) Angela Hill | Ashley Yoder +500 : Wins by Decision |
P MMA: (24541) Montana De La Rosa at (24542) Mayra Bueno Silva | Montana De La Rosa +120 |
L MMA: (24505) Nikita Krylov at (24506) Magomed Ankalaev | Nikita Krylov +280 |
L MMA: (24505) Nikita Krylov at (24506) Magomed Ankalaev | Krylov-Ankalaev : Will NOT Go Distance (-200) |
W CBB: (767) UCLA at (768) Colorado | Colorado -6.5 (-110) |
L MMA: (24545) Vince Cachero at (24546) Ronnie Lawrence | Vince Cachero +145 |
12-7-2 +16.80%
Carmine Bianco
W SOC: (202413) FC Koln at (202414) Bayern Munich | Bayern Munich -2.0 (-112) |
W NHL: (85) Philadelphia Flyers at (86) Buffalo Sabres | Philadelphia Flyers -141 |
L SOC: (201333) Juventus at (201334) Hellas Verona | Juventus -1.0 (+105) |
L SOC: (200065) Wolverhampton Wanderers at (200066) Newcastle United | Wolverhampton Wanderers +136 |
W NHL: (35) Columbus Blue Jackets at (36) Nashville Predators | Nashville Predators -125 |
L NHL: (43) Pittsburgh Penguins at (44) New York Islanders | New York Islanders -115 |
W NHL: (37) Dallas Stars at (38) Tampa Bay Lightning | TAMPA/COLORADO/VEGAS/MINNESOTA ML PARLAY +493 |
W NHL: (51) Vegas Golden Knights at (52) Anaheim Ducks | Vegas Golden Knights -122 IN REGULATION |
5-3-0 +15.34%
Oskeim Sports
W CBB: (669) Florida at (670) Kentucky | Florida +2.5 (-110) |
W CBB: (661) Florida State at (662) North Carolina | North Carolina +3.0 (-110) |
2-0-0 +8.00%
Steve Merril
W CBB: (683) Creighton at (684) Xavier | Xavier +4.5 (-110) |
L CBB: (715) Louisville at (716) Duke | Duke -5.5 (-110) |
W CBB: (749) Baylor at (750) Kansas | Kansas +5.0 (-110) |
W NBA: (561) Dallas Mavericks at (562) Brooklyn Nets | Dallas Mavericks +3.5 (-110) |
3-1-0 +7.60%
Tokyo Brandon
W BSKT: Ryukyu Golden Kings at Toyama Grouses | Total Under 167.5 (-110) |
W BSKT: (300133) Cairns at (300134) Brisbane Bullets | Total Over 173.0 (-115) |
2-0-0 +6.00%
Bobby Ligs
W CBB: (605) Texas at (606) Texas Tech | Total Under 135.5 (-110) |
W NHL: (31) Washington Capitals at (32) New Jersey Devils | Total Over 6.0 (-120) |
L CBB: (661) Florida State at (662) North Carolina | Florida State -2.0 (-110) |
L CBB: (307437) North Carolina Central at (307438) North Carolina A&T | North Carolina A&T -3.5 (-110) |
W NBA: (561) Dallas Mavericks at (562) Brooklyn Nets | Total Under 236.0 (-110) |
3-2-0 +5.60%
Las Vegas Cris
L MMA: (24529) Maxim Grishin at (24530) Dustin Jacoby | Maxim Grishin +150 |
L MMA: (24545) Vince Cachero at (24546) Ronnie Lawrence | Vince Cachero +145 |
W NHL: (41) Carolina Hurricanes at (42) Florida Panthers | Carolina Hurricanes -120 |
L NHL: (43) Pittsburgh Penguins at (44) New York Islanders | New York Islanders -112 |
W CBB: (749) Baylor at (750) Kansas | Kansas +5.0 (-105) |
W NBA: (557) Indiana Pacers at (558) New York Knicks | Total Under 218.0 (-110) |
W MMA: (24537) Kevin Croom at (24538) Alex Caceres | Alex Caceres -170 |
W MMA: (24537) Kevin Croom at (24538) Alex Caceres | Alex Caceres -156 |
W MMA: (24557) Pedro Munhoz at (24558) Jimmie Rivera | Pedro Munhoz +120 |
P MMA: (24541) Montana De La Rosa at (24542) Mayra Bueno Silva | Montana De La Rosa +110 |
L MMA: (24553) Jairzinho Rozenstruik at (24554) Ciryl Gane | Jairzinho Rozenstruik +210 |
6-4-1 +5.36%
Dave Cokin
L CFB: (308943) Wofford at (308944) Chattanooga | Wofford -4.0 (-110) |
W CBB: (621) Montana at (622) Idaho State | Idaho State +2.5 (-110) |
L CFB: (308955) South Dakota at (308956) Illinois St | Illinois St -5.5 (-110) |
W CFB: (308963) Missouri St at (308964) Western Illinois | Western Illinois +6.5 (-110) |
W CBB: (307453) USC Upstate at (307454) High Point | High Point -4.0 (-110) |
L CFB: (308977) Lamar at (308978) Nicholls State | Lamar +22.0 (-110) |
W NHL: (41) Carolina Hurricanes at (42) Florida Panthers | Carolina Hurricanes -110 |
4-3-0 +4.30%
Teddy Covers
W CBB: (627) Illinois at (628) Wisconsin | Illinois +5.0 (-110) |
L CBB: (747) USC at (748) Utah | USC -4.5 (-110) |
W CBB: (769) Long Beach State at (770) Hawaii | Long Beach State +6.5 (-110) |
2-1-0 +2.70%
Andy Lang
No selections yesterday
SIG
No selections yesterday
Kevin Dolan
L SOC: (200349) Watford at (200350) AFC Bournemouth | Watford 0.0 (-125) |
W SOC: (200057) Brighton & Hove Albion at (200058) West Bromwich | West Bromwich +0.5 (-115) |
L SOC: (200921) Lincoln City at (200922) Plymouth Argyle | Lincoln City +121 |
L SOC: (226169) Wealdstone at (226170) Wrexham | Wealdstone +409 |
W SOC: (200065) Wolverhampton Wanderers at (200066) Newcastle United | Newcastle United +0.5 (-150) |
L NBA: (555) Minnesota Timberwolves at (556) Washington Wizards | Minnesota Timberwolves +4.5 (-110) |
W NBA: (561) Dallas Mavericks at (562) Brooklyn Nets | Dallas Mavericks +3.5 (-110) |
3-4-0 -2.95%
Hakeem Profit
W NBA: (557) Indiana Pacers at (558) New York Knicks | 1H New York Knicks 0.0 (-110) |
L NBA: (561) Dallas Mavericks at (562) Brooklyn Nets | Brooklyn Nets -170 |
1-1-0 -3.10%
Kyle Anthony
W MMA: (24553) Jairzinho Rozenstruik at (24554) Ciryl Gane | Ciryl Gane & Angela Hill -121 |
L MMA: (24517) Thiago Moises at (24518) Alexander Hernandez | Alexander Hernandez -178 |
P MMA: (24541) Montana De La Rosa at (24542) Mayra Bueno Silva | Mayra Bueno Silva -130 |
L MMA: (24557) Pedro Munhoz at (24558) Jimmie Rivera | Jimmie Rivera -140 |
1-2-1 -6.54%
Tony Mejia
L CBB: (603) Tennessee at (604) Auburn | Total Under 141.5 (-110) |
W CBB: (629) North Texas at (630) Marshall | North Texas +2.5 (-110) |
W CBB: (649) Oklahoma State at (650) Oklahoma | Total Over 139.5 (-116) |
L CBB: (651) Mississippi at (652) Vanderbilt | Mississippi -9.5 (-110) |
L CBB: (669) Florida at (670) Kentucky | Total Over 142.5 (-110) |
L CBB: (695) UL - Lafayette at (696) Arkansas Little Rock | UL - Lafayette 0.0 (-110) |
L CBB: (683) Creighton at (684) Xavier | Creighton -4.0 (-110) |
L CBB: (307425) Texas Southern at (307426) Alabama State | Texas Southern -10.5 (-118) |
P CBB: (723) Alabama at (724) Mississippi State | Alabama -5.0 (-110) |
L CBB: (721) Indiana State at (722) Valparaiso | Total Over 131.5 (-110) |
L CBB: (307429) Abilene Christian at (307430) Central Arkansas | Abilene Christian -17.0 (-105) |
W CBB: (731) Middle Tenn St at (732) Old Dominion | Old Dominion -10.0 (-110) |
L NBA: (549) Cleveland Cavaliers at (550) Philadelphia 76ers | Philadelphia 76ers -11.0 (-110) |
L NBA: (555) Minnesota Timberwolves at (556) Washington Wizards | Total Under 239.0 (-113) |
W CBB: (749) Baylor at (750) Kansas | Total Under 143.0 (-110) |
W NBA: (561) Dallas Mavericks at (562) Brooklyn Nets | Total Under 233.5 (-112) |
W CBB: (767) UCLA at (768) Colorado | Colorado -6.5 (-110) |
6-10-1 -6.68%
Dwayne Bryant
L CBB: (601) Syracuse at (602) Georgia Tech | Total Under 144.0 (-110) |
L CBB: (609) Georgetown at (610) Depaul | Total Over 142.0 (-110) |
W CBB: (605) Texas at (606) Texas Tech | Total Under 135.5 (-110) |
L CBB: (735) Furman at (736) Wofford | Total Under 137.5 (-110) |
W CBB: (743) Drake at (744) Bradley | Total Under 135.5 (-105) |
L CBB: (775) Loyola Marymount at (776) Gonzaga | Total Under 152.5 (-110) |
2-4-0 -7.20%
Marco D'Angelo
W CBB: (669) Florida at (670) Kentucky | Florida +2.5 (-110) |
L CBB: (723) Alabama at (724) Mississippi State | Alabama -5.5 (-110) |
L CBB: (725) Oregon State at (726) Stanford | ML Parlay Connecticut/Stanford +82 |
L HR: Southwest Stakes Oaklawn Park | |
L HR: R14 Gulfstream Park Fountain of Youth Exacta’s | |
L HR: R14 Gulfstream Park Fountain of Youth Trifecta’s | |
L HR: Race #14 - Gulfstream Park Fountain of Youth Stakes | |
1-6-0 -7.63%
Tony Finn
L CBB: (605) Texas at (606) Texas Tech | Total Over 135.5 (-111) |
W CBB: (607) Michigan at (608) Indiana | Michigan -8.0 (-115) |
L CBB: (625) Notre Dame at (626) Boston College | Notre Dame -7.0 (-110) |
L CBB: (673) Boise State at (674) San Diego State | San Diego State -6.0 (-110) |
L CBB: (749) Baylor at (750) Kansas | Baylor -3.5 (-110) |
W NBA: (557) Indiana Pacers at (558) New York Knicks | New York Knicks +1.5 (-110) |
L NBA: (559) Denver Nuggets at (560) Oklahoma City Thunder | Oklahoma City Thunder +7.0 (-110) |
W CBB: (773) Saint Marys CA at (774) BYU | BYU -7.0 (-113) |
3-5-0 -8.73%
Rob Veno
L CFB: (308943) Wofford at (308944) Chattanooga | Wofford -4.0 (-110) |
L CFB: (308957) South Dakota State at (308958) North Dakota | South Dakota State -8.0 (-110) |
W CBB: (635) Va Commonwealth at (636) Davidson | 1H Davidson -1.5 (-110) |
W CBB: (663) UAB at (664) Texas San Antonio | Total Over 143.5 (-110) |
L CBB: (657) Belmont at (658) Morehead State | Belmont -5.0 (-110) |
W CBB: (671) Pepperdine at (672) San Diego | Total Over 148.5 (-110) |
L CBB: (655) Air Force at (656) Colorado State | Total Over 135.5 (-110) |
L CBB: (695) UL - Lafayette at (696) Arkansas Little Rock | Total Over 143.5 (-110) |
W CFB: (308985) SE Louisiana at (308986) Sam Houston St | SE Louisiana +6.5 (-110) |
W NBA: (555) Minnesota Timberwolves at (556) Washington Wizards | Washington Wizards -4.0 (-110) |
L NBA: (561) Dallas Mavericks at (562) Brooklyn Nets | Total Over 236.0 (-110) |
5-6-0 -10.30%
The Prez
W NHL: (31) Washington Capitals at (32) New Jersey Devils | Total Over 6.0 (-125) |
W NHL: (33) Calgary Flames at (34) Ottawa Senators | Calgary Flames -105 |
L CBB: (715) Louisville at (716) Duke | Duke -5.0 (-110) |
L NHL: (43) Pittsburgh Penguins at (44) New York Islanders | New York Islanders -115 |
W NHL: (41) Carolina Hurricanes at (42) Florida Panthers | Total Over 6.0 (-120) |
L CBB: (307437) North Carolina Central at (307438) North Carolina A&T | North Carolina A&T -3.0 (-110) |
L NBA: (557) Indiana Pacers at (558) New York Knicks | Indiana Pacers -120 |
L NHL: (53) Montreal Canadiens at (54) Winnipeg Jets | Total Over 6.0 (-105) |
3-5-0 -10.35%
Ralph Michaels
W CFB: (308967) Southern Utah at (308968) Northern Arizona | Southern Utah +7.0 (-110) |
L CBB: (307405) Liberty at (307406) Bellarmine | 1H Total Under 61.0 (-115) |
L CBB: (637) Miami Florida at (638) Clemson | Clemson -13.0 (-110) |
W CBB: (663) UAB at (664) Texas San Antonio | Texas San Antonio +4.0 (-110) |
L CBB: (307421) Stephen F. Austin at (307422) Lamar | Stephen F. Austin -9.5 (-105) |
L CBB: (307437) North Carolina Central at (307438) North Carolina A&T | North Carolina A&T -3.5 (-110) |
L CBB: (753) UT Rio Grande Valley at (754) Utah Valley | Total Over 146.5 (-115) |
2-5-0 -12.85%
Nick Borrman
W SOC: Ufa at Khimki | Total OVER 2.0 (-115) |
L SOC: Rostov at Zenit Petersburg | Zenit + Both Teams to Score YES (+310) |
W SOC: Hertha Berlin at Wolfsburg | Wolfsburg to Win to Nil (+220) |
L SOC: Arminia Bielefeld at Dortmund | Dortmund + Both Teams to Score YES (+180) |
L SOC: Brighton at West Bromwich | Total OVER 2.25 (-115) |
L GLF: Sungjae Im vs Lanto Griffin | Lanto Griffin (+120) |
W GLF: Bryson Dechambeau vs Will Zalatoris | Will Zalatoris (+120) |
L SOC: Osasuna at Alaves | Total OVER 2.0 (-105) |
L GLF: Scottie Scheffler vs Justin Thomas | Justin Thomas -0.5 (-125) |
L SOC: VVV Venlo at Vitesse | VVV Venlo +1.25 (-110) |
L SOC: Juventus at Verona | Juventus + Both Teams to Score YES (+250) |
P SOC: Wolverhampton at Newcastle United | Total OVER 2.0 (-130) |
W SOC: Valencia at Getafe | Total OVER 1.75 (-125) |
L NHL: (43) Pittsburgh Penguins at (44) New York Islanders | New York Islanders (-115) |
W NHL: (37) Dallas Stars at (38) Tampa Bay Lightning | Tampa Bay Lightning -1.5 (+130) |
L NHL: (45) Detroit Red Wings at (46) Chicago Blackhawks | Chicago Blackhawks (IN REG TIME) +100 |
L NHL: (47) Los Angeles Kings at (48) Minnesota Wild | Minnesota Wild -1.5 (+145) |
L NHL: (53) Montreal Canadiens at (54) Winnipeg Jets | Montreal Canadiens (-135) |
5-12-1 -19.15%
Andrew McInnis
L SOC: (200381) Bristol City at (200382) Swansea City | Swansea City -0.5 (-130) |
L CBB: (627) Illinois at (628) Wisconsin | Wisconsin -4.5 (-110) |
L NHL: (35) Columbus Blue Jackets at (36) Nashville Predators | Columbus Blue Jackets +105 |
L NBA: (557) Indiana Pacers at (558) New York Knicks | Total Over 218.0 (-110) |
L NHL: (45) Detroit Red Wings at (46) Chicago Blackhawks | Chicago Blackhawks +100 |
L MMA: (24557) Pedro Munhoz at (24558) Jimmie Rivera | Jimmie Rivera -150 |
L MMA: (24537) Kevin Croom at (24538) Alex Caceres | Kevin Croom +170 |
L NHL: (51) Vegas Golden Knights at (52) Anaheim Ducks | Vegas Golden Knights -1.5 (+130) |
W NHL: (51) Vegas Golden Knights at (52) Anaheim Ducks | Vegas Golden Knights -210 |
W NHL: (55) St. Louis Blues at (56) San Jose Sharks | St. Louis Blues in REGULATION TIME +100 |
2-8-0 -23.70%
Bryan Leonard
L NHL: (85) Philadelphia Flyers at (86) Buffalo Sabres | Buffalo Sabres +130 |
L CBB: (645) Marquette at (646) Connecticut | Marquette +7.0 (-110) |
L CBB: (691) Austin Peay at (692) Jacksonville State | Austin Peay +4.0 (-110) |
L CBB: (711) SE Missouri State at (712) SIU Edwardsville | SIU Edwardsville +2.5 (-110) |
L CBB: (713) TCU at (714) Iowa State | Iowa State 0.0 (-110) |
L CBB: (729) Rhode Island at (730) Duquesne | Rhode Island +1.0 (-110) |
L CBB: (735) Furman at (736) Wofford | Furman -1.5 (-110) |
W NHL: (41) Carolina Hurricanes at (42) Florida Panthers | Carolina Hurricanes -125 |
L NHL: (43) Pittsburgh Penguins at (44) New York Islanders | New York Islanders -120 |