Capper | Profit* | Record |
---|---|---|
1. Andy Lang | $7,171.00 | 62-29-0 (68.1%) |
2. Rob Veno | $4,595.00 | 29-14-1 (67.4%) |
3. Bryan Leonard | $3,980.00 | 11-0-0 (100.0%) |
4. Jazz Ray | $2,880.00 | 22-12-3 (64.7%) |
5. Hakeem Profit | $1,507.00 | 24-21-0 (53.3%) |
6. Tokyo Brandon | $1,300.00 | 7-4-0 (63.6%) |
7. Tony Mejia | $1,140.00 | 11-5-0 (68.8%) |
8. Drew Martin | $960.00 | 5-2-0 (71.4%) |
9. Steve Merril | $960.00 | 9-6-0 (60.0%) |
10. The Gold Sheet | $800.00 | 10-7-1 (58.8%) |
11. Adam Trigger | $635.00 | 4-2-0 (66.7%) |
12. Kyle Anthony | $314.00 | 3-1-1 (75.0%) |
13. Andrew McInnis | $105.00 | 8-6-0 (57.1%) |
14. Dave Cokin | $80.00 | 6-7-0 (46.2%) |
Sign up for WagerTalk News Alerts and get Free Picks, Discounts and Get $15 Free towards any single purchase at WagerTalk
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.