The Football GoldSheet NFL Week #3, CFB Week #4 Sep 22, 2026
NFL
Stat Service
Section 6 of 17
Change ▾
In this edition
17 sections
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Football GoldSheet NFL Week #3, CFB Week #4 Sep 22, 2026
Updated Monday, September 28
NFL Stat Service
| Offense | Defense | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Team | Line | GP | SUR | PSR | PF-PA | YR | YP | TY | T-R-P | YR | YP | TY | T-R-P | TO | DIFF | OPR |
| 09-24 | Atlanta | 43 | 2 | 0-2 | 0-2 | 8-27 | 138.5 | 123.5 | 262 | 3-0-1 | 63 | 239 | 302 | 4-0-4 | -6 | -21.6 | 11 |
| Green Bay | -4.5 | 2 | 1-1 | 0-1-1 | 21-28 | 64.5 | 244.5 | 309 | 4-0-4 | 87 | 175 | 262 | 7-3-4 | -2 | -5.3 | 11 | |
| 09-27 | New England | 46.5 | 2 | 1-1 | 1-0-1 | 15-8 | 122.5 | 179.5 | 302 | 2-1-1 | 94 | 166 | 260 | 1-0-1 | -3 | 12.4 | 8 |
| Jacksonville | -3 | 2 | 1-1 | 1-1 | 24-15 | 110.5 | 203.5 | 314 | 5-1-4 | 95.5 | 236.5 | 332 | 3-1-2 | 2 | 8.7 | 11 | |
| 09-27 | Seattle | -9 | 2 | 2-0 | 1-0-1 | 22-9 | 129.5 | 203.5 | 333 | 5-1-4 | 89.5 | 124.5 | 214 | 2-0-2 | 3 | 10.1 | 9 |
| Washington | 40 | 2 | 0-2 | 1-1 | 21-31 | 157 | 185 | 342 | 5-1-4 | 101 | 224 | 325 | 7-0-7 | -1 | -5.6 | 9 | |
| 09-27 | Cincinnati | -3 | 2 | 2-0 | 2-0 | 27-17 | 95.5 | 213.5 | 309 | 5-1-3 | 74.5 | 253.5 | 328 | 2-2-0 | 3 | 8.2 | 8 |
| Pittsburgh | 42 | 2 | 1-1 | 1-1 | 12-17 | 74.5 | 175 | 249.5 | 1-0-1 | 128 | 154.5 | 282.5 | 3-1-1 | 1 | -4.6 | 10 | |
| 09-27 | Tennessee | 37.5 | 2 | 0-2 | 1-1 | 15-24 | 95 | 148 | 243 | 3-2-1 | 120.5 | 233.5 | 354 | 5-3-2 | 1 | -1.1 | 12 |
| NY Giants | -2 | 2 | 1-1 | 1-1 | 17-24 | 108.5 | 179.5 | 288 | 4-1-3 | 116 | 246.5 | 362.5 | 7-1-6 | 1 | -1.8 | 6 | |
| 09-27 | Kansas City | -10 | 2 | 2-0 | 1-1 | 32-20 | 186 | 271.5 | 457.5 | 7-2-5 | 90 | 162.5 | 252.5 | 4-2-2 | 2 | -1.7 | 9 |
| Miami | 45 | 2 | 0-2 | 0-2 | 13-31 | 88 | 183.5 | 271.5 | 2-1-1 | 112.5 | 223.5 | 336 | 8-3-5 | 0 | -10.1 | 11 | |
| 09-27 | NY Jets | 49.5 | 2 | 1-1 | 1-0-1 | 20-15 | 109.5 | 216.5 | 326 | 4-3-1 | 65.5 | 131.5 | 197 | 3-0-3 | 2 | -3.2 | 11 |
| Detroit | -7 | 2 | 1-1 | 0-2 | 31-36 | 115.5 | 246.5 | 362 | 8-2-6 | 147 | 310.5 | 457.5 | 10-4-6 | 2 | 1.2 | 8 | |
| 09-27 | Carolina | -1 | 2 | 1-1 | 1-1 | 36-31 | 96.5 | 312.5 | 409 | 8-2-6 | 224 | 195 | 419 | 9-6-2 | 3 | 2 | 11 |
| Cleveland | 41.5 | 2 | 1-1 | 1-1 | 17-27 | 65.5 | 204 | 269.5 | 3-0-3 | 131.5 | 205 | 336.5 | 5-0-5 | -1 | -3.6 | 9 | |
| 09-27 | LA Chargers | 50.5 | 2 | 0-2 | 0-2 | 14-26 | 104 | 185 | 289 | 4-2-2 | 86.5 | 262.5 | 349 | 5-1-4 | -4 | -7.2 | 15 |
| Buffalo | -7 | 2 | 2-0 | 2-0 | 39-31 | 144.5 | 283 | 427.5 | 10-5-5 | 95 | 273 | 368 | 8-2-6 | 2 | 0.8 | 6 | |
| 09-27 | Houston | -1.5 | 2 | 0-2 | 0-2 | 19-28 | 92 | 285.5 | 377.5 | 4-2-2 | 85.5 | 252.5 | 338 | 6-2-4 | -2 | -8.3 | 6 |
| Indianapolis | 42.5 | 2 | 0-2 | 1-1 | 27-37 | 110.5 | 179.5 | 290 | 6-4-2 | 177 | 337.5 | 514.5 | 8-4-4 | -2 | 3 | 6 | |
| 09-27 | Arizona | 48.5 | 2 | 1-1 | 1-1 | 17-23 | 93 | 179 | 272 | 3-1-2 | 121.5 | 203 | 324.5 | 6-2-4 | 2 | -2.1 | 7 |
| San Francisco | -7.5 | 2 | 2-0 | 2-0 | 31-10 | 134.5 | 246 | 380.5 | 8-3-5 | 112 | 175 | 287 | 2-1-1 | 1 | 16.4 | 9 | |
| 09-27 | Minnesota | 0 | 2 | 2-0 | 2-0 | 24-13 | 113 | 129.5 | 242.5 | 5-2-3 | 100 | 258 | 358 | 2-0-2 | 3 | 18.5 | 7 |
| Tampa Bay | 42.5 | 2 | 0-2 | 0-2 | 23-28 | 113 | 184.5 | 297.5 | 3-2-1 | 75 | 234 | 309 | 5-1-3 | -4 | -1.9 | 12 | |
| 09-27 | Baltimore | -3 | 2 | 1-1 | 1-1 | 29-24 | 155 | 254 | 409 | 7-5-2 | 83.5 | 191 | 274.5 | 5-3-2 | 0 | -2.4 | 11 |
| Dallas | 54 | 2 | 1-1 | 1-1 | 29-24 | 67.5 | 220.5 | 288 | 7-1-6 | 173.5 | 218 | 391.5 | 6-1-5 | 1 | 6.2 | 11 | |
| 09-27 | Las Vegas | 44 | 2 | 2-0 | 2-0 | 27-14 | 93.5 | 204 | 297.5 | 6-0-6 | 100.5 | 184 | 284.5 | 3-2-1 | 2 | 9.9 | 11 |
| New Orleans | -4 | 2 | 1-1 | 2-0 | 27-24 | 78 | 305.5 | 383.5 | 6-2-4 | 136.5 | 204 | 340.5 | 6-3-3 | -1 | 0 | 6 | |
| 09-27 | LA Rams | -1 | 2 | 1-1 | 1-1 | 18-17 | 142.5 | 243 | 385.5 | 5-1-4 | 113 | 167.5 | 280.5 | 3-0-3 | -2 | -5 | 8 |
| Denver | 43.5 | 2 | 1-1 | 1-1 | 15-22 | 82.5 | 201.5 | 284 | 3-1-2 | 157.5 | 172.5 | 330 | 5-3-2 | -1 | -3.9 | 6 | |
| 09-28 | Philadelphia | -3 | 2 | 2-0 | 0-2 | 24-21 | 112.5 | 217 | 329.5 | 6-1-5 | 127 | 166 | 293 | 5-3-2 | -2 | 0.3 | 13 |
| Chicago | 42.5 | 2 | 1-1 | 1-1 | 31-23 | 212.5 | 212 | 424.5 | 8-6-2 | 122 | 240 | 362 | 5-2-3 | 0 | 2 | 10 | |
| KEY | |
| GP | Total games played |
| SUR | The team's PSR following a win (W) or a loss (L) |
| PSR | The team's Point Spread Record |
| PF/PA | The average points a team has scored and allowed. |
| YR | OFFENSE: The team's average rushing yards. DEFENSE: The average rushing yards of the teams opponents. |
| YP | OFFENSE: The team's average passing yards. DEFENSE: The average passing yards of the teams opponents. |
| TY | OFFENSE: The team's total average yards. DEFENSE: The total average yards of the teams opponents. |
| T-R-P | OFFENSE: The team's total, rushing and passing touchdowns. DEFENSE: The total touchdowns of the teams opponents. |
| TO | The turnover (interceptions, lost fumbles) differential between the team and its opponents. |
| DIFF | The average yards-per-point differential between the team and it's opponents. |
| OPR | The average power rating of the teams opponents at the time they played. |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section