The Football GoldSheet NFL Week #3, CFB Week #4 Sep 22, 2026
Game Notes
Section 17 of 17
Change ▾
In this edition
17 sections
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Football GoldSheet NFL Week #3, CFB Week #4 Sep 22, 2026
Updated Monday, September 28
Game Notes
| Game Notes | |||
| Updated | Game | Applies To | Note |
| 09/27 12:48 AM PDT | 487/488 LA Rams @ Denver | Denver | Both of the Broncos' top-two running backs are battling hamstring injuries. RJ Harvey did not play in last week's win over the Jaguars, while JK Dobbins was injured during the game and he only generated 36 yards on ten carries. Harvey and Dobbins, however, are each expected to play on Sunday; now it's Washington Huskies rookie RB Jonah Coleman, who featured in the second half last Sunday vs. the Jags, slated to miss this clash after being ruled out on Saturday (and placed on IR) due to an ankle injury. |
| 09/22 10:16 AM PDT | 307/308 Navy @ UAB | Navy | Navy is coming off a bye, and the Midshipmen are monitoring the status of starting QB Braxton Woodson. With no structural damage reported to his ankle following an MRI, Woodson is considered "week to week" and it's a matter of pain tolerance and how much mobility he can produce on the injured limb. |
| 09/22 9:58 AM PDT | 353/354 Oklahoma @ Georgia | Oklahoma | The Oklahoma injury report continues to get worse by the week as defensive tackle David Stone reportedly suffered a serious knee injury in practice on Monday. |
| 09/22 9:55 AM PDT | 383/384 Texas A&M @ LSU | Texas A&M | Texas A&M wide receiver Terry Bussey will miss the rest of the regular season. Bussey had seven catches for 92 yards plus a rushing touchdown before suffering a season-ending injury in last week's loss to Kentucky. |
| 09/22 9:52 AM PDT | 305/306 Army @ Temple | Temple | Temple has been playing with a two-quarterback system all season thus far. Normal-starter Jaxon Smolik suffered a foot injury in last week's overtime loss to Toledo and did not return. Smolik is expected to return to practice this week and is questionable to play against Army, but Rutgers transfer Ajani Sheppard has taken plenty of snaps this season if Smolik is unable to go. |
| 09/22 9:40 AM PDT | 391/392 Colorado State @ Tex San Antonio | Colorado State | Colorado State QB Hauss Hejny is questionable after suffering a hamstring injury in last week's loss to BYU. |
| 09/22 9:38 AM PDT | 341/342 Mississippi @ Florida | Mississippi | Ole Miss running back Kewan Lacy is considered a game-time decision prior to this week's contest against Florida. Lacy's MRI showed no structural damage to his injured shoulder, so it's just a matter of pain tolerance and comfort as the Rebels travel to Gainesville. |
| 09/22 9:36 AM PDT | 379/380 Colorado @ Baylor | Baylor | Baylor quarterback DJ Lagway is expected to return this week after missing time due to an ankle issue. Lagway has missed the Bears' last two games against Louisiana Tech and Prairie View A&M. |
| 09/22 9:34 AM PDT | 357/358 Wisconsin @ Penn State | General Event | We've got some major question marks on both sides in this Big Ten matchup. Badgers' running back Abu Sama did not play in last week's win over Eastern Michigan, and he is questionable to return this week with an undisclosed injury. Penn State wide receiver Koby Howard is also dealing with an undisclosed injury that he suffered at the end of the Nittany Lions' win over Buffalo last week. |
| 09/22 9:30 AM PDT | 385/386 So Mississippi @ Tulane | So Mississippi | Southern Miss QB Ethan Hampton suffered a hand injury in last week's loss to UConn and is not expected to play in this one. Senior Landry Lyddy, who has very limited experience during his five-year career, is expected to get the starting nod. |
| 09/22 9:29 AM PDT | 335/336 James Madison @ Old Dominion | James Madison | James Madison QB JC Evans is questionable to return after missing the last two weeks with a wrist injury. Dukes head coach Billy Napier had this game circled for Evans' return, but he remains limited in practice this week. |
| 09/22 9:28 AM PDT | 349/350 TCU @ Central Florida | Central Florida | UCF quarterback Alonza Barnett is not expected to play in this contest as he recovers from a hamstring injury. Florida International transfer Keyone Jenkins will remain the starter in Barnett's absence. |
| 09/22 9:28 AM PDT | 313/314 UCLA @ Maryland | UCLA | UCLA wide receiver Mikey Matthews will miss the rest of the regular season with a leg injury. |
| 09/22 9:27 AM PDT | 381/382 Tulsa @ Arkansas | Tulsa | Tulsa QB Baylor Hayes is not expected to return from his knee injury that kept him out of last week's tune-up against East Texas A&M. In his Monday press conference, Tulsa head coach Tre Lamb said, "He's not moving very well, as well as I thought he should be." Dexter Williams is projected to get the start at Arkansas. |
| 09/22 9:26 AM PDT | 399/400 Oregon @ USC | Oregon | Good news, bad news on the Ducks' side. Tight end Jamari Johnson is expected to play in this one after missing last week's game against Portland State. Wide receiver Jeremiah McClellan suffered a broken foot during pregame warmups and is expected to miss several weeks. |
| 09/21 1:17 PM PDT | 479/480 Minnesota @ Tampa Bay | Minnesota | Vikings' QB Kyler Murray has passed concussion protocol and is expected to get the start this week after Carson Wentz took the majority of snaps in the first two games. |
| 09/21 12:35 PM PDT | 473/474 Houston @ Indianapolis | Indianapolis | Colts' wide receiver Alec Pierce was seen leaving the stadium in a boot with crutches following last week's loss to the Chiefs. |
| 09/21 12:34 PM PDT | 483/484 Las Vegas @ New Orleans | New Orleans | Saints' left tackle Kelvin Banks is expected to miss some time after suffering a high-ankle sprain. |
| 09/21 12:34 PM PDT | 483/484 Las Vegas @ New Orleans | Las Vegas | The Raiders are 2-0 and they've done it without star tight end Brock Bowers who is recovering from a minor procedure on his knee. Head coach Klint Kubiak said Bowers was very close to playing last week against the Chargers, and it appears he's on track to play this week against the Saints. |
| 09/21 12:32 PM PDT | 489/490 Philadelphia @ Chicago | Chicago | Bears' QB Caleb Williams (hamstring) has seemingly avoided major injury after a scary non-contact fall against the Vikings in Week 2. Williams is doubtful for this contest, but he is not expected to miss much time. |
| 09/21 12:31 PM PDT | 489/490 Philadelphia @ Chicago | Philadelphia | Eagles' running back Saquon Barkley suffered a stinger in the opening minutes of Sunday's win against the Titans, but returned in the second half. Barkley will be monitored through out the week. Tight end Dallas Goedert was also battling a knee injury in Week 2 and will undergo an MRI this week. |
| 09/21 12:30 PM PDT | 481/482 Arizona @ San Francisco | San Francisco | 49ers' wide receivers Mike Evans (hip) and Demarcus Robinson (ankle) both left Sunday's game against the Dolphins early. Evans' injury does not appear serious, but Robinson may miss some time. |
| 09/21 12:30 PM PDT | 469/470 New England @ Jacksonville | New England | Early indications suggest Patriots' starting guard Mike Onwenu will miss the rest of the season after suffering a broken ankle against the Steelers. |
| 09/21 12:29 PM PDT | 463/464 Cincinnati @ Pittsburgh | Pittsburgh | Steelers' running back Rico Dowdle suffered a toe injury in Sunday's loss to New England and was unable to return. |
| 09/21 12:29 PM PDT | 461/462 Seattle @ Washington | Seattle | Seahawks' running back Jadarian Price suffered a shoulder injury in the Week 2 win over Arizona, but head coach Mike Macdonald said, "It's intact and nothing serious, it seems like." |
| 09/21 12:28 PM PDT | 461/462 Seattle @ Washington | Washington | Commanders' QB Jayden Daniels suffered a dislocated left elbow in Sunday's loss to the Cowboys, which is essentially the same injury he suffered in Week 9 of last season. He "only" missed four weeks when it happened in 2025, but with this being the second time it's happened in less than a calendar year, some additional measures may be needed. |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section