The Football GoldSheet NFL Week #3, CFB Week #4 Sep 22, 2026
CFB
Stat Service
Section 14 of 17
Change ▾
In this edition
17 sections
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Football GoldSheet NFL Week #3, CFB Week #4 Sep 22, 2026
Updated Monday, September 28
CFB Stat Service
| Offense | Defense | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Team | Line | GP | SUR | PSR | PF-PA | YR | YP | TY | T-R-P | YR | YP | TY | T-R-P | TO | DIFF | OPR |
| 09-24 | Liberty | -2.5 | 3 | 2-1 | 1-2 | 29-19 | 165.3 | 221.3 | 386.7 | 12-4-7 | 149 | 132.3 | 281.3 | 5-4-1 | 1 | 1.4 | 43 |
| Coastal Carolina | 50 | 3 | 1-2 | 2-1 | 28-20 | 146 | 277.3 | 423.3 | 11-3-8 | 162.7 | 178.3 | 341 | 7-4-3 | 1 | 1.8 | 41 | |
| 09-25 | Army | -3.5 | 2 | 1-1 | 1-1 | 42-16 | 394 | 103.5 | 497.5 | 10-9-1 | 98.5 | 168.5 | 267 | 4-2-2 | -1 | 5.2 | 43 |
| Temple | 48.5 | 3 | 1-2 | 3-0 | 32-30 | 221.3 | 137.7 | 359 | 10-6-4 | 117.3 | 297.3 | 414.7 | 12-4-7 | 1 | 2.5 | 34 | |
| 09-25 | Navy | -6.5 | 2 | 1-1 | 0-2 | 36-27 | 376 | 84 | 460 | 10-8-2 | 15.5 | 296.5 | 312 | 6-0-6 | -2 | -1 | 46 |
| UAB | 50 | 3 | 1-2 | 1-1-1 | 21-28 | 178 | 159.3 | 337.3 | 6-3-2 | 192 | 116 | 308 | 11-7-3 | -1 | -5 | 34 | |
| 09-25 | Northwestern | 49.5 | 2 | 2-0 | 2-0 | 38-13 | 203 | 257 | 460 | 9-5-4 | 163.5 | 226.5 | 390 | 2-1-1 | 4 | 18.9 | 40 |
| Indiana | -20.5 | 3 | 3-0 | 0-3 | 48-5 | 221 | 240 | 461 | 17-7-10 | 77 | 126.3 | 203.3 | 2-1-0 | 2 | 28.6 | 45 | |
| 09-25 | Clemson | -2.5 | 3 | 2-1 | 1-2 | 20-26 | 125.3 | 172.3 | 297.7 | 6-3-2 | 181.7 | 238 | 419.7 | 9-5-4 | -1 | 1.2 | 23 |
| California | 52 | 3 | 2-1 | 1-2 | 31-23 | 106.7 | 321.7 | 428.3 | 11-4-7 | 169 | 196.3 | 365.3 | 10-7-2 | 0 | 2 | 35 | |
| 09-26 | Texas | -5 | 3 | 3-0 | 1-2 | 38-12 | 176 | 241.3 | 417.3 | 13-6-7 | 109 | 178.7 | 287.7 | 3-2-1 | 2 | 12.9 | 21 |
| Tennessee U | 54.5 | 3 | 3-0 | 1-2 | 48-14 | 298.7 | 211.7 | 510.3 | 19-11-7 | 138.3 | 151 | 289.3 | 4-2-1 | 0 | 10 | 40 | |
| 09-26 | Ball State | 51.5 | 3 | 1-2 | 1-2 | 20-41 | 142.3 | 156.3 | 298.7 | 7-4-3 | 210.7 | 276.3 | 487 | 17-8-9 | 1 | -3.4 | 32 |
| Kent State | -2.5 | 3 | 1-2 | 1-2 | 13-44 | 122 | 133.3 | 255.3 | 5-3-1 | 160.3 | 288 | 448.3 | 16-8-7 | -3 | -9.3 | 25 | |
| 09-26 | UNLV | -13 | 3 | 1-2 | 1-2 | 16-26 | 171.7 | 203.3 | 375 | 6-4-2 | 165.3 | 220 | 385.3 | 8-4-4 | -2 | -8.4 | 32 |
| Akron | 53 | 3 | 1-2 | 2-1 | 23-30 | 146 | 203.7 | 349.7 | 8-3-5 | 136 | 246.7 | 382.7 | 10-3-7 | -1 | -2.5 | 33 | |
| 09-26 | Colorado State | 56.5 | 3 | 2-1 | 2-1 | 39-26 | 177.3 | 281.3 | 458.7 | 13-3-10 | 227 | 197.7 | 424.7 | 9-8-1 | 8 | 4.4 | 35 |
| Tex San Antonio | -14 | 3 | 2-1 | 3-0 | 27-24 | 154.7 | 201 | 355.7 | 9-4-5 | 232.3 | 202 | 434.3 | 8-4-3 | 4 | 5.1 | 30 | |
| 09-26 | San Diego State | 50.5 | 3 | 1-2 | 0-3 | 25-25 | 191 | 137 | 328 | 8-5-2 | 160 | 225.7 | 385.7 | 8-6-2 | -1 | 2.7 | 34 |
| Toledo | -2.5 | 3 | 2-1 | 1-1-1 | 44-29 | 146.7 | 312.7 | 459.3 | 19-8-10 | 161.3 | 159 | 320.3 | 9-4-4 | -2 | 0.5 | 38 | |
| 09-26 | Illinois | 53.5 | 3 | 2-1 | 1-2 | 39-21 | 153 | 252.7 | 405.7 | 13-5-8 | 131 | 217.7 | 348.7 | 9-2-5 | 0 | 5.9 | 40 |
| Ohio State | -26 | 3 | 2-1 | 3-0 | 46-10 | 158.7 | 364.7 | 523.3 | 16-7-9 | 85.7 | 126 | 211.7 | 4-2-1 | 2 | 9.8 | 34 | |
| 09-26 | Wake Forest | 57.5 | 3 | 2-1 | 1-2 | 32-28 | 137 | 297.7 | 434.7 | 11-4-7 | 144.3 | 235 | 379.3 | 10-4-6 | 0 | -0.2 | 28 |
| Louisville | -11 | 3 | 2-1 | 3-0 | 46-28 | 229 | 286.3 | 515.3 | 18-11-7 | 161.3 | 245.3 | 406.7 | 10-5-5 | 6 | 3.2 | 26 | |
| 09-26 | Virginia Tech | -14.5 | 3 | 3-0 | 3-0 | 51-17 | 162.7 | 330.7 | 493.3 | 15-10-5 | 61 | 211 | 272 | 7-2-4 | 0 | 6.6 | 38 |
| Boston College | 45.5 | 3 | 2-1 | 1-2 | 22-24 | 167 | 216 | 383 | 6-3-3 | 159 | 172 | 331 | 9-3-6 | 0 | -3.7 | 37 | |
| 09-26 | Colorado | 54.5 | 3 | 2-1 | 1-2 | 24-25 | 181 | 230 | 411 | 10-4-6 | 120 | 241 | 361 | 9-2-6 | -2 | -2.5 | 32 |
| Baylor | -8 | 3 | 2-1 | 2-1 | 32-13 | 162.3 | 306.3 | 468.7 | 11-4-7 | 101.7 | 185.3 | 287 | 6-5-1 | -1 | 7.5 | 36 | |
| 09-26 | Sam Houston St | 55.5 | 3 | 1-2 | 3-0 | 32-16 | 108.7 | 345.7 | 454.3 | 12-3-9 | 180.7 | 110 | 290.7 | 6-3-3 | 1 | 4.5 | 42 |
| Texas Tech | -34.5 | 3 | 3-0 | 0-3 | 32-20 | 165.3 | 250.7 | 416 | 11-7-3 | 101.7 | 273 | 374.7 | 5-0-5 | -1 | 5.7 | 36 | |
| 09-26 | South Alabama | 54.5 | 3 | 2-1 | 2-1 | 35-26 | 229.7 | 214 | 443.7 | 11-8-3 | 136.7 | 210.7 | 347.3 | 11-4-7 | 4 | 0.6 | 43 |
| Kentucky | -20.5 | 3 | 2-1 | 2-1 | 31-26 | 141.3 | 233 | 374.3 | 12-4-7 | 133.7 | 223.3 | 357 | 10-6-3 | 3 | 1.5 | 24 | |
| 09-26 | UCLA | -2.5 | 3 | 3-0 | 3-0 | 42-24 | 286.7 | 203.7 | 490.3 | 17-14-3 | 108.7 | 253.7 | 362.3 | 9-3-6 | 5 | 3.3 | 27 |
| Maryland | 55.5 | 3 | 2-1 | 2-1 | 42-16 | 184.7 | 330 | 514.7 | 15-10-5 | 69.3 | 181.7 | 251 | 5-2-3 | 4 | 3.1 | 38 | |
| 09-26 | No Illinois | 56.5 | 3 | 0-3 | 1-2 | 14-37 | 68.3 | 188 | 256.3 | 7-2-2 | 158 | 242.7 | 400.7 | 13-4-8 | 0 | -7.9 | 30 |
| Georgia State | -8.5 | 3 | 2-1 | 3-0 | 40-24 | 239 | 271.3 | 510.3 | 12-8-4 | 153.3 | 157 | 310.3 | 7-5-2 | -3 | 0.3 | 41 | |
| 09-26 | Notre Dame | -27 | 3 | 3-0 | 2-1 | 40-8 | 130 | 277.7 | 407.7 | 12-7-5 | 58.3 | 134.7 | 193 | 4-1-1 | 8 | 15 | 29 |
| Purdue | 57 | 3 | 1-2 | 1-2 | 39-36 | 122 | 366.7 | 488.7 | 13-6-7 | 207 | 239.7 | 446.7 | 14-8-5 | -2 | -0.1 | 33 | |
| 09-26 | Hawaii | -2 | 3 | 1-2 | 1-2 | 21-26 | 77 | 269.3 | 345.3 | 8-4-3 | 176.7 | 227.3 | 409 | 9-7-2 | 0 | -1.1 | 34 |
| Wyoming | 44 | 3 | 1-2 | 0-3 | 15-24 | 152.7 | 153 | 305.7 | 5-3-2 | 210.7 | 160 | 370.7 | 9-3-6 | -6 | -5.4 | 47 | |
| 09-26 | New Mexico | -11.5 | 3 | 2-1 | 3-0 | 38-9 | 187 | 149.3 | 336.3 | 14-10-4 | 66 | 135 | 201 | 4-1-3 | 11 | 12.6 | 35 |
| New Mexico State | 47.5 | 3 | 1-2 | 2-1 | 29-26 | 135.7 | 282 | 417.7 | 10-4-6 | 118 | 240.7 | 358.7 | 10-6-3 | 0 | -0.4 | 36 | |
| 09-26 | Connecticut | 52.5 | 3 | 2-1 | 2-1 | 39-22 | 193.7 | 249.7 | 443.3 | 13-8-5 | 97 | 264.7 | 361.7 | 8-5-2 | -1 | 5.4 | 42 |
| Miami Ohio | -2.5 | 3 | 1-2 | 2-1 | 30-34 | 101.3 | 277.3 | 378.7 | 8-4-4 | 114.3 | 310 | 424.3 | 15-4-9 | -2 | 0 | 33 | |
| 09-26 | Boise State | -8 | 3 | 2-1 | 2-1 | 34-26 | 258.3 | 203.3 | 461.7 | 11-5-6 | 96.7 | 335 | 431.7 | 10-2-7 | 2 | 3.2 | 28 |
| Western Michigan | 50.5 | 3 | 2-1 | 2-1 | 30-16 | 165.7 | 157 | 322.7 | 11-6-5 | 157.7 | 188 | 345.7 | 7-4-3 | 4 | 10.7 | 37 | |
| 09-26 | Iowa | 40 | 3 | 3-0 | 2-1 | 37-4 | 268 | 209 | 477 | 13-9-4 | 66 | 110.7 | 176.7 | 2-0-1 | 3 | 27.9 | 43 |
| Michigan | -4.5 | 3 | 3-0 | 2-1 | 27-13 | 147.7 | 175.7 | 323.3 | 9-6-3 | 96.3 | 123.7 | 220 | 4-0-3 | -2 | 5.1 | 30 | |
| 09-26 | Utah | -7.5 | 3 | 3-0 | 3-0 | 47-8 | 232.7 | 285.3 | 518 | 19-10-9 | 75 | 164.3 | 239.3 | 3-2-1 | 2 | 19 | 38 |
| Iowa State | 46.5 | 3 | 2-1 | 2-1 | 35-11 | 203.7 | 151.3 | 355 | 12-7-4 | 83.3 | 143 | 226.3 | 3-2-1 | 3 | 10.6 | 39 | |
| 09-26 | TCU | -3.5 | 3 | 2-1 | 2-1 | 35-10 | 174 | 301 | 475 | 13-6-7 | 79.3 | 185 | 264.3 | 4-2-1 | 1 | 13.6 | 39 |
| Central Florida | 48 | 3 | 2-1 | 2-1 | 41-16 | 228 | 157.3 | 385.3 | 15-11-4 | 137.7 | 189.3 | 327 | 6-2-3 | 3 | 11.1 | 40 | |
| 09-26 | Oklahoma | 44 | 3 | 2-1 | 1-2 | 25-8 | 110.3 | 219.3 | 329.7 | 7-2-5 | 111 | 104.3 | 215.3 | 3-2-0 | -4 | 14.9 | 30 |
| Georgia | -11 | 3 | 3-0 | 3-0 | 59-13 | 253.3 | 285.7 | 539 | 21-11-10 | 45.7 | 165.7 | 211.3 | 7-3-2 | 3 | 6.8 | 40 | |
| 09-26 | Mississippi | 59 | 3 | 3-0 | 1-2 | 38-24 | 114 | 330.7 | 444.7 | 13-7-6 | 159 | 214.7 | 373.7 | 7-4-3 | -2 | 4.1 | 25 |
| Florida | -4 | 3 | 3-0 | 2-1 | 54-21 | 246 | 298.3 | 544.3 | 19-12-7 | 94.7 | 231.7 | 326.3 | 10-4-4 | 2 | 5.4 | 36 | |
| 09-26 | Houston U | -17 | 3 | 2-1 | 2-1 | 45-18 | 263.7 | 263.7 | 527.3 | 16-9-7 | 62.7 | 253.3 | 316 | 7-5-2 | 2 | 6 | 33 |
| Georgia Southern | 56.5 | 3 | 1-2 | 2-1 | 22-18 | 122 | 260.7 | 382.7 | 9-6-2 | 88.7 | 166.7 | 255.3 | 4-1-3 | 2 | -3.2 | 37 | |
| 09-26 | Vanderbilt | 54.5 | 3 | 3-0 | 1-2 | 33-22 | 139.3 | 241.7 | 381 | 11-6-4 | 108.7 | 212 | 320.7 | 10-2-5 | 1 | 2.9 | 39 |
| Auburn | -10 | 3 | 2-1 | 1-2 | 33-23 | 191.7 | 266.7 | 458.3 | 11-5-6 | 132 | 252 | 384 | 9-4-4 | 0 | 3 | 27 | |
| 09-26 | South Florida | -17.5 | 3 | 3-0 | 2-1 | 35-17 | 176 | 220 | 396 | 13-10-3 | 134 | 226.3 | 360.3 | 5-1-4 | 4 | 10.4 | 43 |
| Bowling Green | 49 | 3 | 0-3 | 0-3 | 9-44 | 93 | 147.3 | 240.3 | 2-1-1 | 295.7 | 210 | 505.7 | 15-6-8 | -3 | -15.1 | 33 | |
| 09-26 | Wisconsin | 44 | 3 | 2-1 | 1-2 | 34-20 | 139 | 250.7 | 389.7 | 9-4-4 | 109 | 180.3 | 289.3 | 7-2-3 | 0 | 3.2 | 34 |
| Penn State | -9.5 | 3 | 3-0 | 2-1 | 42-7 | 205 | 287 | 492 | 13-7-6 | 111 | 90 | 201 | 2-2-0 | 5 | 15.8 | 39 | |
| 09-26 | Nebraska | -5.5 | 3 | 3-0 | 2-1 | 46-12 | 263 | 257.7 | 520.7 | 18-9-9 | 107.7 | 118 | 225.7 | 2-1-1 | 2 | 8.1 | 47 |
| Michigan State | 49 | 3 | 2-1 | 2-0-1 | 25-18 | 150.7 | 194.7 | 345.3 | 8-5-3 | 113 | 182.7 | 295.7 | 7-5-2 | -1 | 2.6 | 28 | |
| 09-26 | James Madison | -7 | 3 | 3-0 | 3-0 | 44-10 | 211.7 | 220.3 | 432 | 14-8-6 | 123 | 185.7 | 308.7 | 6-1-2 | 2 | 22.2 | 39 |
| Old Dominion | 44 | 3 | 1-2 | 0-3 | 23-25 | 159.7 | 141.3 | 301 | 8-4-3 | 129.3 | 174.7 | 304 | 6-3-2 | -1 | -0.8 | 36 | |
| 09-26 | Delaware | 52 | 3 | 2-1 | 3-0 | 30-19 | 101 | 325.7 | 426.7 | 11-5-5 | 94.3 | 228.3 | 322.7 | 8-4-3 | 2 | 3.1 | 38 |
| Virginia | -20 | 3 | 2-1 | 2-1 | 40-16 | 217.3 | 193.7 | 411 | 15-5-10 | 126 | 150 | 276 | 7-4-2 | 4 | 6.6 | 34 | |
| 09-26 | Central Michigan | 52 | 3 | 2-1 | 1-2 | 15-19 | 219.3 | 46 | 265.3 | 6-6-0 | 153.3 | 154.3 | 307.7 | 6-5-1 | 1 | -2.2 | 43 |
| Miami Florida | -41 | 3 | 3-0 | 2-1 | 52-11 | 236.3 | 358 | 594.3 | 21-7-13 | 45.7 | 201 | 246.7 | 3-0-3 | -1 | 10.9 | 36 | |
| 09-26 | Louisiana | -9 | 3 | 2-1 | 2-0-1 | 30-23 | 204.7 | 184.3 | 389 | 15-11-1 | 114.7 | 187.3 | 302 | 7-2-5 | 1 | -0.2 | 36 |
| Charlotte | 49 | 3 | 0-3 | 2-1 | 24-37 | 131.7 | 237.3 | 369 | 7-5-2 | 161.7 | 256.7 | 418.3 | 13-10-2 | -2 | -4.2 | 34 | |
| 09-26 | Middle Tenn St | 50.5 | 3 | 2-1 | 3-0 | 30-21 | 154 | 205.3 | 359.3 | 8-3-5 | 117.3 | 170.3 | 287.7 | 10-7-1 | 4 | 2.1 | 44 |
| Jacksonville St | -7 | 4 | 2-2 | 2-2 | 29-24 | 132 | 229.3 | 361.3 | 15-5-8 | 187.8 | 134.5 | 322.3 | 9-5-2 | -1 | 0.7 | 40 | |
| 09-26 | Kennesaw State | 53 | 3 | 1-2 | 2-1 | 24-24 | 157 | 225 | 382 | 8-7-1 | 182.3 | 180.7 | 363 | 8-7-1 | 1 | -0.8 | 39 |
| Arkansas St | -6.5 | 3 | 1-2 | 1-2 | 28-27 | 164.3 | 197.7 | 362 | 9-6-3 | 179.3 | 233 | 412.3 | 12-5-6 | 2 | 2.4 | 33 | |
| 09-26 | So Mississippi | 52.5 | 3 | 1-2 | 1-2 | 26-31 | 156.3 | 232 | 388.3 | 12-7-3 | 220 | 204 | 424 | 9-4-5 | 1 | -1.6 | 38 |
| Tulane | -18 | 3 | 1-2 | 1-2 | 17-24 | 120.3 | 193.7 | 314 | 6-4-2 | 211 | 218 | 429 | 9-7-2 | 0 | -0.6 | 27 | |
| 09-26 | Oklahoma State | 60.5 | 3 | 2-1 | 2-1 | 36-18 | 221.7 | 306.3 | 528 | 13-4-8 | 100 | 167.3 | 267.3 | 6-3-3 | -4 | -0.1 | 31 |
| West Virginia | -2 | 3 | 3-0 | 2-1 | 40-19 | 281.3 | 177 | 458.3 | 17-10-6 | 119 | 246.7 | 365.7 | 7-2-5 | 2 | 7.5 | 39 | |
| 09-26 | Kansas State | -6 | 3 | 3-0 | 2-1 | 45-10 | 269.3 | 222 | 491.3 | 16-10-5 | 96 | 86.7 | 182.7 | 3-1-1 | -1 | 7.5 | 41 |
| Cincinnati U | 55 | 3 | 3-0 | 2-1 | 44-19 | 269.7 | 222 | 491.7 | 19-13-5 | 105 | 241.3 | 346.3 | 5-4-1 | 4 | 7.3 | 41 | |
| 09-26 | South Carolina | 53 | 3 | 2-1 | 1-2 | 45-17 | 277.3 | 248.7 | 526 | 15-9-6 | 85.3 | 173 | 258.3 | 7-0-6 | -2 | 3.9 | 40 |
| Alabama | -11.5 | 3 | 3-0 | 2-1 | 48-21 | 209.7 | 256 | 465.7 | 16-11-4 | 53 | 227.7 | 280.7 | 9-3-4 | 3 | 3.6 | 24 | |
| 09-26 | Troy | 48 | 3 | 2-1 | 1-2 | 25-22 | 165.3 | 198.7 | 364 | 9-3-5 | 92 | 182.7 | 274.7 | 7-2-5 | 0 | -1.9 | 40 |
| Utah State | -3 | 3 | 0-3 | 1-2 | 10-26 | 98.3 | 190.3 | 288.7 | 4-0-4 | 130 | 229 | 359 | 6-4-2 | -7 | -14.1 | 27 | |
| 09-26 | Arizona U | -11 | 3 | 2-1 | 0-3 | 31-17 | 123.3 | 306 | 429.3 | 11-5-5 | 75.7 | 224 | 299.7 | 7-2-4 | -4 | 3.6 | 39 |
| Washington State | 47 | 3 | 1-2 | 2-1 | 22-22 | 172.3 | 134.3 | 306.7 | 6-4-2 | 181 | 177 | 358 | 11-4-4 | -3 | 2.3 | 29 | |
| 09-26 | Appalachian St | 56 | 3 | 3-0 | 2-1 | 36-16 | 172.3 | 320 | 492.3 | 12-7-4 | 91.7 | 213 | 304.7 | 5-3-2 | 3 | 5.3 | 46 |
| NC State | -13 | 3 | 1-2 | 1-2 | 37-23 | 223.3 | 226 | 449.3 | 16-10-5 | 141.3 | 169.3 | 310.7 | 8-3-5 | -1 | 1.5 | 30 | |
| 09-26 | Oregon | -3.5 | 3 | 2-1 | 1-2 | 50-22 | 166 | 340 | 506 | 19-7-12 | 110.7 | 199.7 | 310.3 | 7-2-4 | 4 | 3.9 | 34 |
| USC | 60.5 | 4 | 4-0 | 1-3 | 43-23 | 175.5 | 324.8 | 500.3 | 21-9-12 | 113.8 | 203.8 | 317.5 | 12-6-4 | 0 | 2.4 | 36 | |
| 09-26 | Texas A&M | 52.5 | 3 | 2-1 | 2-1 | 40-17 | 171.7 | 222.7 | 394.3 | 13-6-7 | 102.7 | 178.7 | 281.3 | 7-2-3 | 2 | 6.6 | 30 |
| LSU | -8 | 3 | 2-1 | 1-2 | 40-19 | 209.3 | 291.3 | 500.7 | 15-10-4 | 33 | 203.7 | 236.7 | 7-3-3 | -1 | 0.2 | 21 | |
| 09-26 | Missouri | 58.5 | 3 | 3-0 | 1-2 | 40-17 | 168 | 252.3 | 420.3 | 15-6-8 | 87.3 | 171 | 258.3 | 6-1-4 | 3 | 4.3 | 40 |
| Mississippi St | -3.5 | 3 | 3-0 | 3-0 | 47-20 | 244 | 300.7 | 544.7 | 16-6-10 | 100 | 233.7 | 333.7 | 4-1-3 | 0 | 5.1 | 28 | |
| 09-26 | Tulsa | 51 | 3 | 3-0 | 2-1 | 30-9 | 220.3 | 172.3 | 392.7 | 11-7-4 | 102.3 | 240 | 342.3 | 3-0-2 | 4 | 24.8 | 42 |
| Arkansas | -7 | 3 | 1-2 | 0-3 | 19-34 | 75.3 | 264.7 | 340 | 7-2-5 | 144.7 | 208 | 352.7 | 14-10-4 | -3 | -7.2 | 24 | |
| 09-26 | Florida Atlantic | -12 | 3 | 2-1 | 2-1 | 25-35 | 56 | 288 | 344 | 8-3-5 | 207.3 | 250.7 | 458 | 14-8-6 | 3 | -0.8 | 29 |
| UL Monroe | 58 | 3 | 0-3 | 1-2 | 23-42 | 173 | 175.7 | 348.7 | 10-4-4 | 245 | 229 | 474 | 10-6-4 | -1 | -4.1 | 38 | |
| 09-26 | Oregon State | -11 | 3 | 1-2 | 3-0 | 32-28 | 75 | 386.3 | 461.3 | 13-4-9 | 159.7 | 248 | 407.7 | 10-5-5 | 3 | 0 | 27 |
| UTEP | 56 | 3 | 1-2 | 1-2 | 23-38 | 140.3 | 139.3 | 279.7 | 8-3-2 | 155.7 | 192 | 347.7 | 10-6-4 | 1 | -3.1 | 25 | |
| 09-26 | Massachusetts | -6 | 3 | 3-0 | 2-1 | 37-15 | 182.3 | 173.3 | 355.7 | 11-6-5 | 65.7 | 204.3 | 270 | 8-1-5 | 7 | 8.3 | 45 |
| Sacramento State | 49 | 4 | 1-3 | 2-2 | 21-27 | 113.5 | 215 | 327.8 | 9-4-4 | 129.5 | 220.3 | 349.8 | 14-8-5 | -6 | -3 | 39 | |
| 09-26 | Missouri State | 59.5 | 3 | 1-2 | 1-2 | 24-31 | 157.3 | 223.3 | 380.7 | 9-7-2 | 207 | 190.3 | 397.3 | 11-5-6 | 1 | -3.2 | 34 |
| SMU | -30.5 | 3 | 2-1 | 1-1-1 | 38-25 | 168.3 | 368.7 | 537 | 14-4-10 | 175.3 | 157.7 | 333 | 10-6-4 | -4 | -0.8 | 29 | |
| 09-26 | Rice | 43 | 3 | 1-2 | 2-1 | 17-28 | 243.7 | 73.3 | 317 | 8-5-2 | 161 | 191.3 | 352.3 | 9-5-4 | -2 | -5.6 | 31 |
| Fresno State | -12 | 3 | 2-1 | 2-1 | 25-17 | 130 | 204 | 334 | 8-5-3 | 114.3 | 268.7 | 383 | 5-2-3 | 5 | 8.7 | 35 | |
| 09-26 | Georgia Tech | -3 | 3 | 1-2 | 0-3 | 27-23 | 114 | 235.7 | 349.7 | 10-4-4 | 223.3 | 124.7 | 348 | 8-4-3 | -1 | 1.9 | 31 |
| Stanford | 48 | 3 | 1-2 | 1-2 | 17-36 | 103 | 231.7 | 339.7 | 5-3-2 | 145 | 303 | 447 | 16-7-8 | 2 | -7.5 | 19 | |
| 09-26 | Air Force | -4.5 | 2 | 1-1 | 1-1 | 33-19 | 319 | 99 | 418 | 7-6-1 | 100 | 140.5 | 240.5 | 6-3-2 | 2 | 0 | 42 |
| Nevada | 50.5 | 3 | 1-2 | 1-2 | 25-20 | 194.3 | 171.7 | 366 | 10-7-3 | 157.3 | 185 | 342.3 | 7-4-3 | -6 | 2.4 | 47 | |
| 09-26 | Minnesota U | 45 | 3 | 2-1 | 2-1 | 38-17 | 117 | 277 | 394 | 11-7-4 | 117 | 153 | 270 | 9-3-4 | 1 | 5.1 | 42 |
| Washington U | -12 | 3 | 3-0 | 0-3 | 29-13 | 129.7 | 305 | 434.7 | 10-4-6 | 105.7 | 170.3 | 276 | 4-2-2 | 6 | 5.9 | 43 | |
| KEY | |
| GP | Total games played |
| SUR | The team's PSR following a win (W) or a loss (L) |
| PSR | The team's Point Spread Record |
| PF/PA | The average points a team has scored and allowed. |
| YR | OFFENSE: The team's average rushing yards. DEFENSE: The average rushing yards of the teams opponents. |
| YP | OFFENSE: The team's average passing yards. DEFENSE: The average passing yards of the teams opponents. |
| TY | OFFENSE: The team's total average yards. DEFENSE: The total average yards of the teams opponents. |
| T-R-P | OFFENSE: The team's total, rushing and passing touchdowns. DEFENSE: The total touchdowns of the teams opponents. |
| TO | The turnover (interceptions, lost fumbles) differential between the team and its opponents. |
| DIFF | The average yards-per-point differential between the team and it's opponents. |
| OPR | The average power rating of the teams opponents at the time they played. |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section