The Football GoldSheet NFL Week #3, CFB Week #4 Sep 22, 2026
NFL
Spreadsheet
Section 5 of 17
Change ▾
In this edition
17 sections
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Football GoldSheet NFL Week #3, CFB Week #4 Sep 22, 2026
Updated Monday, September 28
NFL Spreadsheet
| Team | GP | SUR | PSR | PF-PA | FD | RA | RY | YPC | F-FL | T-R-P | PC | PA | PI | SK | SKY | YP | YPP | YPT | DIFF | APR | OPR | TOP | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | 2 | 1-1 | 1-1 | 17-23 | 16.5 | 25.5 | 93 | 3.6 | 0-0 | 3-1-2 | 22 | 32.5 | 1 | 3 | 14 | 179 | 5.5 | 16.5 | -6 | 14 | 7 | 30:29 | 2 |
| 20 | 30.5 | 121.5 | 4 | 3-2 | 6-2-4 | 18 | 26.5 | 1 | 4 | 38 | 203 | 7.7 | 14.4 | ||||||||||
| Atlanta | 2 | 0-2 | 0-2 | 8-27 | 16.5 | 31.5 | 138.5 | 4.4 | 4-2 | 3-0-1 | 15 | 27 | 5 | 7 | 41 | 123.5 | 4.6 | 32.8 | -19 | 12 | 11 | 30:48 | -6 |
| 16.5 | 21.5 | 63 | 2.9 | 2-1 | 4-0-4 | 23.5 | 38.5 | 0 | 4 | 30 | 239 | 6.2 | 11.2 | ||||||||||
| Baltimore | 2 | 1-1 | 1-1 | 29-24 | 21 | 29.5 | 155 | 5.3 | 2-1 | 7-5-2 | 19 | 28 | 1 | 5 | 51 | 254 | 9.1 | 14.1 | 5.5 | 6 | 11 | 31:17 | 0 |
| 18 | 23.5 | 83.5 | 3.6 | 2-1 | 5-3-2 | 23 | 32.5 | 1 | 5 | 36 | 191 | 5.9 | 11.7 | ||||||||||
| Buffalo | 2 | 2-0 | 2-0 | 39-31 | 27 | 28.5 | 144.5 | 5.1 | 3-0 | 10-5-5 | 20 | 30 | 0 | 4 | 16 | 283 | 9.4 | 11.1 | 7.5 | 4 | 6 | 28:44 | 2 |
| 25 | 26 | 95 | 3.7 | 4-2 | 8-2-6 | 26 | 38 | 0 | 7 | 55 | 273 | 7.2 | 11.9 | ||||||||||
| Carolina | 2 | 1-1 | 1-1 | 36-31 | 21 | 22 | 96.5 | 4.4 | 2-2 | 8-2-6 | 23 | 37 | 1 | 4 | 23 | 312.5 | 8.4 | 11.5 | 4.5 | 11 | 11 | 27:44 | 3 |
| 21.5 | 35.5 | 224 | 6.3 | 3-3 | 9-6-2 | 19.5 | 30.5 | 3 | 5 | 24 | 195 | 6.4 | 13.5 | ||||||||||
| Chicago | 2 | 1-1 | 1-1 | 31-23 | 21.5 | 35 | 212.5 | 6.1 | 3-2 | 8-6-2 | 20.5 | 32 | 1 | 6 | 37 | 212 | 6.6 | 13.7 | 8 | 9 | 10 | 33:22 | 0 |
| 17.5 | 25 | 122 | 4.9 | 2-2 | 5-2-3 | 17 | 29 | 1 | 5 | 24 | 240 | 8.3 | 15.7 | ||||||||||
| Cincinnati | 2 | 2-0 | 2-0 | 27-17 | 19 | 25 | 95.5 | 3.8 | 0-0 | 5-1-3 | 22.5 | 33 | 1 | 6 | 34 | 213.5 | 6.5 | 11.7 | 10 | 7 | 8 | 31:07 | 3 |
| 20.5 | 19 | 74.5 | 3.9 | 5-4 | 2-2-0 | 26.5 | 42 | 0 | 8 | 62 | 253.5 | 6 | 19.9 | ||||||||||
| Cleveland | 2 | 1-1 | 1-1 | 17-27 | 14.5 | 22.5 | 65.5 | 2.9 | 2-1 | 3-0-3 | 20 | 26 | 1 | 7 | 35 | 204 | 7.8 | 16.3 | -10 | 14 | 9 | 27:45 | -1 |
| 20 | 28.5 | 131.5 | 4.6 | 2-0 | 5-0-5 | 19.5 | 28.5 | 1 | 4 | 17 | 205 | 7.2 | 12.7 | ||||||||||
| Dallas | 2 | 1-1 | 1-1 | 29-24 | 20.5 | 19.5 | 67.5 | 3.5 | 0-0 | 7-1-6 | 24 | 32.5 | 1 | 2 | 13 | 220.5 | 6.8 | 10.1 | 4.5 | 9 | 11 | 25:55 | 1 |
| 26.5 | 34.5 | 173.5 | 5 | 7-2 | 6-1-5 | 23 | 32 | 0 | 2 | 1 | 218 | 6.8 | 16.3 | ||||||||||
| Denver | 2 | 1-1 | 1-1 | 15-22 | 15.5 | 21.5 | 82.5 | 3.8 | 4-1 | 3-1-2 | 19.5 | 29.5 | 2 | 4 | 16 | 201.5 | 6.8 | 18.9 | -7 | 7 | 6 | 28:47 | -1 |
| 20 | 31 | 157.5 | 5.1 | 2-0 | 5-3-2 | 16 | 28 | 2 | 4 | 28 | 172.5 | 6.2 | 15 | ||||||||||
| Detroit | 2 | 1-1 | 0-2 | 31-36 | 25 | 26.5 | 115.5 | 4.4 | 5-1 | 8-2-6 | 26 | 38.5 | 0 | 5 | 40 | 246.5 | 6.4 | 11.7 | -4.5 | 7 | 8 | 31:33 | 2 |
| 31.5 | 30.5 | 147 | 4.8 | 3-1 | 10-4-6 | 27.5 | 43.5 | 2 | 7 | 37 | 310.5 | 7.1 | 12.9 | ||||||||||
| Green Bay | 2 | 1-1 | 0-1-1 | 21-28 | 17.5 | 19.5 | 64.5 | 3.3 | 6-2 | 4-0-4 | 18.5 | 35.5 | 1 | 7 | 43 | 244.5 | 6.9 | 14.7 | -7 | 9 | 11 | 26:59 | -2 |
| 20 | 30.5 | 87 | 2.9 | 1-0 | 7-3-4 | 21 | 32.5 | 1 | 7 | 48 | 175 | 5.4 | 9.4 | ||||||||||
| Houston | 2 | 0-2 | 0-2 | 19-28 | 24 | 25 | 92 | 3.7 | 3-2 | 4-2-2 | 28 | 47 | 0 | 7 | 56 | 285.5 | 6.1 | 20.4 | -9.5 | 8 | 6 | 32:44 | -2 |
| 16 | 22 | 85.5 | 3.9 | 2-0 | 6-2-4 | 20 | 30 | 0 | 7 | 36 | 252.5 | 8.4 | 12.1 | ||||||||||
| Indianapolis | 2 | 0-2 | 1-1 | 27-37 | 20.5 | 26 | 110.5 | 4.3 | 1-1 | 6-4-2 | 20.5 | 31 | 2 | 2 | 17 | 179.5 | 5.8 | 10.9 | -10.5 | 11 | 6 | 28:50 | -2 |
| 26 | 33 | 177 | 5.4 | 1-1 | 8-4-4 | 24.5 | 36 | 0 | 4 | 31 | 337.5 | 9.4 | 13.9 | ||||||||||
| Jacksonville | 2 | 1-1 | 1-1 | 24-15 | 22 | 28 | 110.5 | 3.9 | 1-0 | 5-1-4 | 17.5 | 26 | 1 | 3 | 27 | 203.5 | 7.8 | 13.4 | 8.5 | 6 | 11 | 31:17 | 2 |
| 18 | 25 | 95.5 | 3.8 | 2-1 | 3-1-2 | 19 | 26.5 | 2 | 5 | 20 | 236.5 | 8.9 | 22.1 | ||||||||||
| Kansas City | 2 | 2-0 | 1-1 | 32-20 | 24 | 33.5 | 186 | 5.6 | 2-0 | 7-2-5 | 23.5 | 37 | 1 | 4 | 23 | 271.5 | 7.3 | 14.3 | 12 | 5 | 9 | 35:21 | 2 |
| 16.5 | 23.5 | 90 | 3.8 | 4-1 | 4-2-2 | 19.5 | 29.5 | 2 | 4 | 16 | 162.5 | 5.5 | 12.6 | ||||||||||
| LA Chargers | 2 | 0-2 | 0-2 | 14-26 | 17 | 26.5 | 104 | 3.9 | 7-2 | 4-2-2 | 16 | 27 | 3 | 6 | 31 | 185 | 6.9 | 20.6 | -12 | 10 | 15 | 27:23 | -4 |
| 18.5 | 31.5 | 86.5 | 2.7 | 1-0 | 5-1-4 | 23 | 33 | 1 | 3 | 5 | 262.5 | 8 | 13.4 | ||||||||||
| LA Rams | 2 | 1-1 | 1-1 | 18-17 | 19 | 28.5 | 142.5 | 5 | 4-2 | 5-1-4 | 19.5 | 29.5 | 2 | 1 | 9 | 243 | 8.2 | 22 | 1 | 3 | 8 | 29:22 | -2 |
| 17 | 25.5 | 113 | 4.4 | 1-0 | 3-0-3 | 19.5 | 33 | 2 | 2 | 1 | 167.5 | 5.1 | 17 | ||||||||||
| Miami | 2 | 0-2 | 0-2 | 13-31 | 13 | 23.5 | 88 | 3.7 | 3-1 | 2-1-1 | 14.5 | 25 | 1 | 9 | 50 | 183.5 | 7.3 | 20.9 | -18 | 17 | 11 | 27:40 | 0 |
| 22 | 32 | 112.5 | 3.5 | 0-0 | 8-3-5 | 20.5 | 26 | 2 | 0 | 0 | 223.5 | 8.6 | 10.8 | ||||||||||
| Minnesota | 2 | 2-0 | 2-0 | 24-13 | 15 | 31 | 113 | 3.6 | 1-0 | 5-2-3 | 13 | 22 | 1 | 6 | 35 | 129.5 | 5.9 | 10.1 | 11.5 | 9 | 7 | 30:08 | 3 |
| 18 | 26 | 100 | 3.8 | 4-2 | 2-0-2 | 20.5 | 38.5 | 2 | 8 | 63 | 258 | 6.7 | 28.6 | ||||||||||
| New England | 2 | 1-1 | 1-0-1 | 15-8 | 17 | 29.5 | 122.5 | 4.2 | 2-1 | 2-1-1 | 18.5 | 27.5 | 4 | 6 | 27 | 179.5 | 6.5 | 20.1 | 7 | 8 | 8 | 30:45 | -3 |
| 14.5 | 22.5 | 94 | 4.2 | 2-1 | 1-0-1 | 20 | 32 | 1 | 6 | 55 | 166 | 5.2 | 32.5 | ||||||||||
| New Orleans | 2 | 1-1 | 2-0 | 27-24 | 24 | 26 | 78 | 3 | 3-1 | 6-2-4 | 31 | 45 | 2 | 8 | 51 | 305.5 | 6.8 | 14.2 | 3 | 11 | 6 | 32:10 | -1 |
| 22.5 | 27.5 | 136.5 | 5 | 4-1 | 6-3-3 | 23.5 | 35 | 1 | 4 | 33 | 204 | 5.8 | 14.2 | ||||||||||
| NY Giants | 2 | 1-1 | 1-1 | 17-24 | 20 | 29 | 108.5 | 3.7 | 5-1 | 4-1-3 | 18.5 | 30.5 | 1 | 4 | 2 | 179.5 | 5.9 | 16.9 | -7 | 12 | 6 | 32:02 | 1 |
| 22 | 23 | 116 | 5 | 2-1 | 7-1-6 | 22 | 32.5 | 2 | 1 | 9 | 246.5 | 7.6 | 15.1 | ||||||||||
| NY Jets | 2 | 1-1 | 1-0-1 | 20-15 | 20 | 33 | 109.5 | 3.3 | 2-0 | 4-3-1 | 23 | 32.5 | 0 | 4 | 29 | 216.5 | 6.7 | 16.3 | 5 | 13 | 11 | 38:13 | 2 |
| 13.5 | 16 | 65.5 | 4.1 | 5-2 | 3-0-3 | 17.5 | 30.5 | 0 | 6 | 22 | 131.5 | 4.3 | 13.1 | ||||||||||
| Las Vegas | 2 | 2-0 | 2-0 | 27-14 | 17.5 | 33 | 93.5 | 2.8 | 1-0 | 6-0-6 | 20 | 29.5 | 3 | 2 | 5 | 204 | 6.9 | 11.2 | 13 | 13 | 11 | 31:18 | 2 |
| 15 | 25 | 100.5 | 4 | 7-2 | 3-2-1 | 15 | 27 | 3 | 8 | 44 | 184 | 6.8 | 21.1 | ||||||||||
| Philadelphia | 2 | 2-0 | 0-2 | 24-21 | 16.5 | 28.5 | 112.5 | 3.9 | 0-0 | 6-1-5 | 20 | 31 | 2 | 6 | 33 | 217 | 7 | 13.7 | 3 | 9 | 13 | 31:32 | -2 |
| 17 | 30.5 | 127 | 4.2 | 1-0 | 5-3-2 | 15.5 | 27 | 0 | 3 | 15 | 166 | 6.1 | 14 | ||||||||||
| Pittsburgh | 2 | 1-1 | 1-1 | 12-17 | 15.5 | 22 | 74.5 | 3.4 | 3-2 | 1-0-1 | 23.5 | 40.5 | 1 | 6 | 58 | 175 | 4.3 | 21.7 | -5 | 11 | 10 | 30:50 | 1 |
| 15.5 | 29.5 | 128 | 4.3 | 4-1 | 3-1-1 | 13 | 22 | 3 | 7 | 42 | 154.5 | 7 | 17.1 | ||||||||||
| San Francisco | 2 | 2-0 | 2-0 | 31-10 | 23 | 28.5 | 134.5 | 4.7 | 0-0 | 8-3-5 | 22.5 | 28 | 1 | 0 | 0 | 246 | 8.8 | 12.3 | 21 | 5 | 9 | 31:48 | 1 |
| 14 | 29 | 112 | 3.9 | 4-1 | 2-1-1 | 15.5 | 25.5 | 1 | 4 | 15 | 175 | 6.9 | 28.7 | ||||||||||
| Seattle | 2 | 2-0 | 1-0-1 | 22-9 | 18 | 31 | 129.5 | 4.2 | 2-1 | 5-1-4 | 18 | 25 | 0 | 3 | 28 | 203.5 | 8.1 | 15.1 | 13.5 | 6 | 9 | 31:08 | 3 |
| 14.5 | 24 | 89.5 | 3.7 | 0-0 | 2-0-2 | 20 | 30.5 | 4 | 5 | 24 | 124.5 | 4.1 | 25.2 | ||||||||||
| Tampa Bay | 2 | 0-2 | 0-2 | 23-28 | 18 | 22.5 | 113 | 5 | 5-4 | 3-2-1 | 22 | 31 | 1 | 7 | 29 | 184.5 | 6 | 12.9 | -5 | 12 | 12 | 29:36 | -4 |
| 20.5 | 25 | 75 | 3 | 0-0 | 5-1-3 | 24.5 | 32.5 | 1 | 3 | 24 | 234 | 7.2 | 11 | ||||||||||
| Tennessee | 2 | 0-2 | 1-1 | 15-24 | 12.5 | 21.5 | 95 | 4.4 | 1-1 | 3-2-1 | 16 | 26 | 0 | 5 | 27 | 148 | 5.7 | 16.2 | -8.5 | 15 | 12 | 22:24 | 1 |
| 21 | 35.5 | 120.5 | 3.4 | 1-0 | 5-3-2 | 22.5 | 30.5 | 2 | 3 | 12 | 233.5 | 7.7 | 15.1 | ||||||||||
| Washington | 2 | 0-2 | 1-1 | 21-31 | 22 | 32 | 157 | 4.9 | 4-1 | 5-1-4 | 20.5 | 34.5 | 0 | 1 | 1 | 185 | 5.4 | 16.3 | -9.5 | 12 | 9 | 32:24 | -1 |
| 15 | 23 | 101 | 4.4 | 0-0 | 7-0-7 | 20 | 28 | 0 | 5 | 34 | 224 | 8 | 10.7 |
| KEY | |
| GP | Total games played |
| SUR | The team's PSR following a win (W) or a loss (L) |
| PSR | The team's Point Spread Record |
| PF/PA | The average points a team has scored and allowed. |
| FD | The average number of first downs. |
| RA | OFFENSE: The team's average rushing attempts. DEFENSE: The average rushing attempts of the teams opponents. |
| RY | OFFENSE: The team's average rushing yards. DEFENSE: The average rushing yards of the teams opponents. |
| YPC | OFFENSE: The team's average yards-per-carry. DEFENSE: The average yards-per-carry of the teams opponents. |
| F-FL | OFFENSE: The team's total fumbles-lost. DEFENSE: The total fumbles-lost of the teams opponents. |
| PC | OFFENSE: The team's average passing completions. DEFENSE: The average passing completions of the teams opponents. |
| PA | OFFENSE: The team's average passing attempts. DEFENSE: The average passing attempts of the teams opponents. |
| PI | OFFENSE: The team's total interceptions. DEFENSE: The total interceptions of the teams opponents. |
| SK | OFFENSE: The team's average sacks. DEFENSE: The average sacks of the teams opponents. |
| SKY | OFFENSE: The team's average sack yards. DEFENSE: The average sack yards of the teams opponents. |
| YP | OFFENSE: The team's average pass yards. DEFENSE: The average pass yards of the teams opponents. |
| YPP | OFFENSE: The team's average yards-per-pass. DEFENSE: The average yards-per-pass of the teams opponents. |
| YPT | OFFENSE: The team's average yards-per-point. DEFENSE: The average yards-per-point of the teams opponents. |
| DIFF | The average yards-per-point differential between the team and it's opponents. |
| APR | The average power rating of the team at the time they played. |
| OPR | The average power rating of the teams opponents at the time they played. |
| TOP | The average time of possession. |
| TO | The turnover (interceptions, lost fumbles) differential between the team and its opponents. |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section