The Football GoldSheet NFL Week #3, CFB Week #4 Sep 22, 2026
CFB
Power Ratings
Section 12 of 17
Change ▾
In this edition
17 sections
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Football GoldSheet NFL Week #3, CFB Week #4 Sep 22, 2026
Updated Monday, September 28
CFB Power Ratings
| Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HFV | Team | CR | SUR | PSR | O/U | PF-PA | PSR | PF-PA | PSR | PF-PA | |
| 3 | Air Force | 33.5 | 1-1 | 1-1 | 1-1 | 33-19 | 1-1 | 33-19 | 0-0 | 0-0 | |
| 1 | Akron | 53 | 1-2 | 2-1 | 2-1 | 23-30 | 1-0 | 45-10 | 1-1 | 12-40 | |
| 3 | Alabama | 6 | 3-0 | 2-1 | 3-0 | 48-21 | 1-1 | 49-23 | 1-0 | 45-17 | |
| 2 | Appalachian St | 38.5 | 3-0 | 2-1 | 1-2 | 36-16 | 1-1 | 41-12 | 1-0 | 27-24 | |
| 2 | Arizona State | 22 | 2-1 | 2-1 | 2-1 | 38-24 | 1-0 | 70-7 | 0-1 | 20-48 | |
| 2 | Arizona U | 17.5 | 2-1 | 0-3 | 1-2 | 31-17 | 0-2 | 39-12 | 0-1 | 17-28 | |
| 2 | Arkansas | 25+ | 1-2 | 0-3 | 1-2 | 19-34 | 0-2 | 24-30 | 0-1 | 10-43 | |
| 1 | Arkansas St | 38.5 | 1-2 | 1-2 | 2-1 | 28-27 | 1-0 | 52-7 | 0-2 | 16-37 | |
| 1 | Army | 31 | 1-1 | 1-1 | 2-0 | 42-16 | 1-1 | 42-16 | 0-0 | 0-0 | |
| 3 | Auburn | 16 | 2-1 | 1-2 | 1-2 | 33-23 | 1-1 | 41-26 | 0-0 | 0-0 | |
| 1 | Ball State | 50- | 1-2 | 1-2 | 3-0 | 20-41 | 1-0 | 41-17 | 0-2 | 9-54 | |
| 2 | Baylor | 20.5 | 2-1 | 2-1 | 1-2 | 32-13 | 1-1 | 40-11 | 0-0 | 0-0 | |
| 3 | Boise State | 20 | 2-1 | 2-1 | 3-0 | 34-26 | 1-1 | 38-22 | 1-0 | 27-34 | |
| 1 | Boston College | 33.5 | 2-1 | 1-2 | 0-3 | 22-24 | 1-1 | 25-19 | 0-1 | 15-34 | |
| 1 | Bowling Green | 46.5+ | 0-3 | 0-3 | 2-1 | 9-44 | 0-1 | 13-20 | 0-2 | 7-56 | |
| 1 | Buffalo U | 51- | 1-2 | 0-3 | 2-1 | 18-35 | 0-1 | 21-17 | 0-2 | 17-44 | |
| 3 | BYU | 12 | 3-0 | 3-0 | 2-1 | 44-16 | 2-0 | 46-12 | 1-0 | 41-23 | |
| 2 | California | 26 | 2-1 | 1-2 | 1-2 | 31-23 | 0-2 | 37-26 | 1-0 | 21-18 | |
| 3 | Central Florida | 27 | 2-1 | 2-1 | 2-1 | 41-16 | 1-1 | 59-18 | 1-0 | 7-12 | |
| 1 | Central Michigan | 45 | 2-1 | 1-2 | 0-3 | 15-19 | 1-1 | 19-10 | 0-1 | 7-38 | |
| 1 | Charlotte | 52 | 0-3 | 2-1 | 1-2 | 24-37 | 0-1 | 41-43 | 2-0 | 15-34 | |
| 2 | Cincinnati U | 25.5+ | 3-0 | 2-1 | 2-1 | 44-19 | 2-1 | 44-19 | 0-0 | 0-0 | |
| 3 | Clemson | 20 | 2-1 | 1-2 | 2-1 | 20-26 | 1-1 | 25-14 | 0-1 | 10-51 | |
| 1 | Coastal Carolina | 43 | 1-2 | 2-1 | 1-2 | 28-20 | 1-0 | 45-7 | 1-1 | 19-27 | |
| 3 | Colorado | 28.5- | 2-1 | 1-2 | 1-1 | 24-25 | 0-1 | 52-21 | 1-1 | 11-27 | |
| 3 | Colorado State | 36 | 2-1 | 2-1 | 3-0 | 39-26 | 2-1 | 39-26 | 0-0 | 0-0 | |
| 1 | Connecticut | 40 | 2-1 | 2-1 | 2-1 | 39-22 | 1-1 | 35-23 | 1-0 | 48-20 | |
| 1 | Sacramento State | 55 | 1-3 | 2-2 | 1-3 | 21-27 | 2-0 | 31-16 | 0-2 | 10-39 | |
| 1 | Delaware | 44 | 2-1 | 3-0 | 1-2 | 30-19 | 2-0 | 32-11 | 1-0 | 26-35 | |
| 1 | Duke | 18.5 | 3-0 | 3-0 | 1-2 | 28-12 | 2-0 | 26-5 | 1-0 | 31-27 | |
| 2 | East Carolina | 34.5 | 1-2 | 1-2 | 1-2 | 18-31 | 0-1 | 24-27 | 1-1 | 15-33 | |
| 1 | Eastern Michigan | 46 | 1-3 | 1-3 | 1-3 | 17-33 | 1-1 | 25-22 | 0-2 | 9-45 | |
| 3 | Florida | 8.5+ | 3-0 | 2-1 | 2-1 | 54-21 | 1-1 | 59-12 | 1-0 | 44-39 | |
| 1 | Florida Atlantic | 35.5 | 2-1 | 2-1 | 2-1 | 25-35 | 2-0 | 27-20 | 0-1 | 21-66 | |
| 2 | Florida Intl | 41 | 1-2 | 2-1 | 1-2 | 17-18 | 1-0 | 33-20 | 1-1 | 10-18 | |
| 3 | Florida State | 19 | 1-2 | 1-1-1 | 1-2 | 31-31 | 0-1-1 | 29-22 | 1-0 | 36-50 | |
| 2 | Fresno State | 28.5 | 2-1 | 2-1 | 1-2 | 25-17 | 1-0 | 49-3 | 1-1 | 13-25 | |
| 3 | Georgia | 2+ | 3-0 | 3-0 | 3-0 | 59-13 | 2-0 | 67-12 | 1-0 | 45-17 | |
| 1 | Georgia Southern | 39.5 | 1-2 | 2-1 | 1-2 | 22-18 | 1-0 | 31-0 | 1-1 | 17-27 | |
| 1 | Georgia State | 43 | 2-1 | 3-0 | 2-1 | 40-24 | 1-0 | 59-10 | 2-0 | 31-31 | |
| 2 | Georgia Tech | 26.5- | 1-2 | 0-3 | 1-2 | 27-23 | 0-3 | 27-23 | 0-0 | 0-0 | |
| 3 | Hawaii | 39 | 1-2 | 1-2 | 1-2 | 21-26 | 1-1 | 18-20 | 0-1 | 27-37 | |
| 2 | Houston U | 17 | 2-1 | 2-1 | 3-0 | 45-18 | 1-1 | 55-13 | 1-0 | 26-28 | |
| 2 | Illinois | 18 | 2-1 | 1-2 | 3-0 | 39-21 | 1-2 | 39-21 | 0-0 | 0-0 | |
| 2 | Indiana | 5.5- | 3-0 | 0-3 | 1-2 | 48-5 | 0-3 | 48-5 | 0-0 | 0-0 | |
| 3 | Iowa | 16 | 3-0 | 2-1 | 1-2 | 37-4 | 2-1 | 37-4 | 0-0 | 0-0 | |
| 3 | Iowa State | 26 | 2-1 | 2-1 | 1-2 | 35-11 | 1-1 | 47-9 | 1-0 | 13-16 | |
| 2 | Jacksonville St | 36.5 | 2-2 | 2-2 | 3-1 | 29-24 | 2-0 | 40-17 | 0-2 | 17-31 | |
| 3 | James Madison | 26 | 3-0 | 3-0 | 1-2 | 44-10 | 2-0 | 54-8 | 1-0 | 26-13 | |
| 2 | Kansas | 25 | 1-2 | 1-2 | 1-1 | 30-23 | 1-1 | 36-22 | 0-0 | 0-0 | |
| 2 | Kansas State | 17.5 | 3-0 | 2-1 | 2-1 | 45-10 | 2-1 | 45-10 | 0-0 | 0-0 | |
| 1 | Kennesaw State | 43 | 1-2 | 2-1 | 0-3 | 24-24 | 1-1 | 32-16 | 1-0 | 9-42 | |
| 1 | Kent State | 48 | 1-2 | 1-2 | 3-0 | 13-44 | 1-0 | 36-15 | 0-2 | 2-58 | |
| 2 | Kentucky | 18.5 | 2-1 | 2-1 | 2-1 | 31-26 | 1-1 | 31-29 | 1-0 | 31-21 | |
| 1 | Liberty | 33.5+ | 2-1 | 1-2 | 1-2 | 29-19 | 1-1 | 38-19 | 0-1 | 13-20 | |
| 1 | Louisiana Tech | 37 | 1-2 | 3-0 | 3-0 | 38-29 | 1-0 | 80-6 | 2-0 | 17-41 | |
| 2 | Louisville | 15.5- | 2-1 | 3-0 | 3-0 | 46-28 | 2-0 | 50-22 | 0-0 | 0-0 | |
| 3 | LSU | 8.5+ | 2-1 | 1-2 | 2-1 | 40-19 | 1-1 | 48-12 | 0-1 | 24-32 | |
| 2 | Marshall | 41.5- | 2-1 | 1-2 | 1-2 | 19-32 | 0-1 | 28-26 | 1-1 | 15-35 | |
| 2 | Maryland | 26- | 2-1 | 2-1 | 2-1 | 42-16 | 1-1 | 44-18 | 1-0 | 38-14 | |
| 1 | Massachusetts | 40.5 | 3-0 | 2-1 | 1-2 | 37-15 | 1-1 | 37-12 | 1-0 | 37-21 | |
| 2 | Memphis | 26.5 | 3-1 | 2-2 | 3-1 | 34-26 | 1-1 | 44-23 | 1-1 | 24-30 | |
| 2 | Miami Florida | 4.5 | 3-0 | 2-1 | 2-1 | 52-11 | 1-0 | 77-7 | 1-1 | 39-13 | |
| 1 | Miami Ohio | 36- | 1-2 | 2-1 | 3-0 | 30-34 | 1-0 | 45-7 | 1-1 | 23-47 | |
| 3 | Michigan | 13- | 3-0 | 2-1 | 1-2 | 27-13 | 2-1 | 27-13 | 0-0 | 0-0 | |
| 2 | Michigan State | 23- | 2-1 | 2-0-1 | 1-2 | 25-18 | 1-0-1 | 33-14 | 1-0 | 10-27 | |
| 1 | Middle Tenn St | 46.5 | 2-1 | 3-0 | 0-3 | 30-21 | 2-0 | 33-17 | 1-0 | 26-28 | |
| 2 | Minnesota U | 20.5 | 2-1 | 2-1 | 1-2 | 38-17 | 2-1 | 38-17 | 0-0 | 0-0 | |
| 3 | Mississippi | 8 | 3-0 | 1-2 | 1-2 | 38-24 | 1-1 | 37-17 | 0-0 | 0-0 | |
| Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HFV | Team | CR | SUR | PSR | O/U | PF-PA | PSR | PF-PA | PSR | PF-PA | |
| 3 | Mississippi St | 14+ | 3-0 | 3-0 | 2-1 | 47-20 | 1-0 | 62-13 | 2-0 | 40-24 | |
| 2 | Missouri | 16.5- | 3-0 | 1-2 | 2-1 | 40-17 | 0-2 | 41-16 | 1-0 | 38-21 | |
| 1 | Missouri State | 46 | 1-2 | 1-2 | 2-1 | 24-31 | 1-1 | 36-22 | 0-1 | 0-50 | |
| 1 | Navy | 31- | 1-1 | 0-2 | 2-0 | 36-27 | 0-1 | 42-15 | 0-1 | 30-38 | |
| 2 | NC State | 23 | 1-2 | 1-2 | 2-1 | 37-23 | 1-0 | 73-0 | 0-2 | 20-35 | |
| 3 | Nebraska | 14.5+ | 3-0 | 2-1 | 2-1 | 46-12 | 2-1 | 46-12 | 0-0 | 0-0 | |
| 2 | Nevada | 41 | 1-2 | 1-2 | 1-2 | 25-20 | 1-1 | 28-17 | 0-1 | 20-27 | |
| 2 | New Mexico | 27+ | 2-1 | 3-0 | 1-2 | 38-9 | 2-0 | 54-7 | 1-0 | 6-14 | |
| 2 | New Mexico State | 46 | 1-2 | 2-1 | 1-2 | 29-26 | 1-0 | 51-14 | 1-1 | 18-32 | |
| 2 | No Illinois | 50 | 0-3 | 1-2 | 2-1 | 14-37 | 0-1 | 24-28 | 1-1 | 9-41 | |
| 2 | North Carolina | 23 | 2-1 | 1-2 | 1-2 | 23-14 | 0-1 | 35-3 | 0-1 | 20-28 | |
| 2 | North Dakota State | 27 | 4-0 | 2-2 | 1-3 | 35-12 | 1-1 | 36-4 | 1-1 | 35-21 | |
| 2 | North Texas | 34 | 1-2 | 2-1 | 2-1 | 32-36 | 1-0 | 44-6 | 1-1 | 26-51 | |
| 2 | Northwestern | 19.5+ | 2-0 | 2-0 | 1-0 | 38-13 | 2-0 | 38-13 | 0-0 | 0-0 | |
| 3 | Notre Dame | 2.5+ | 3-0 | 2-1 | 1-2 | 40-8 | 1-1 | 40-5 | 0-0 | 0-0 | |
| 1 | Ohio | 40.5 | 1-2 | 2-1 | 3-0 | 29-39 | 1-0 | 29-27 | 1-1 | 29-45 | |
| 3 | Ohio State | 3 | 2-1 | 3-0 | 2-1 | 46-10 | 2-0 | 58-3 | 1-0 | 23-24 | |
| 3 | Oklahoma | 12.5- | 2-1 | 1-2 | 0-3 | 25-8 | 1-1 | 33-3 | 0-1 | 10-17 | |
| 2 | Oklahoma State | 21.5 | 2-1 | 2-1 | 1-2 | 36-18 | 2-0 | 49-16 | 0-1 | 10-24 | |
| 1 | Old Dominion | 39- | 1-2 | 0-3 | 1-2 | 23-25 | 0-2 | 24-15 | 0-1 | 21-44 | |
| 3 | Oregon | 5.5 | 2-1 | 1-2 | 3-0 | 50-22 | 1-1 | 59-14 | 0-1 | 31-39 | |
| 2 | Oregon State | 31.5+ | 1-2 | 3-0 | 3-0 | 32-28 | 2-0 | 38-26 | 1-0 | 20-33 | |
| 3 | Penn State | 14.5 | 3-0 | 2-1 | 1-2 | 42-7 | 2-0 | 50-7 | 0-1 | 27-9 | |
| 2 | Pittsburgh U | 18 | 3-0 | 2-1 | 1-2 | 33-11 | 2-1 | 33-11 | 0-0 | 0-0 | |
| 1 | Purdue | 31 | 1-2 | 1-2 | 3-0 | 39-36 | 1-1 | 40-29 | 0-1 | 38-52 | |
| 1 | Rice | 45 | 1-2 | 2-1 | 1-2 | 17-28 | 2-0 | 26-16 | 0-1 | 0-52 | |
| 2 | Rutgers | 30 | 0-3 | 1-2 | 2-1 | 26-36 | 1-1 | 28-40 | 0-1 | 21-28 | |
| 1 | Sam Houston St | 44+ | 1-2 | 3-0 | 1-2 | 32-16 | 2-0 | 38-12 | 1-0 | 21-24 | |
| 1 | San Diego State | 34- | 1-2 | 0-3 | 1-2 | 25-25 | 0-2 | 33-23 | 0-1 | 10-28 | |
| 1 | San Jose State | 42 | 2-2 | 2-2 | 1-3 | 23-27 | 0-2 | 20-23 | 2-0 | 27-32 | |
| 2 | SMU | 15.5- | 2-1 | 1-1-1 | 2-1 | 38-25 | 1-0 | 56-10 | 0-1-1 | 29-33 | |
| 1 | So Mississippi | 48+ | 1-2 | 1-2 | 2-1 | 26-31 | 1-1 | 35-26 | 0-1 | 8-43 | |
| 1 | South Alabama | 41.5 | 2-1 | 2-1 | 2-1 | 35-26 | 1-1 | 40-25 | 1-0 | 24-28 | |
| 3 | South Carolina | 19.5- | 2-1 | 1-2 | 2-1 | 45-17 | 1-2 | 45-17 | 0-0 | 0-0 | |
| 2 | South Florida | 32 | 3-0 | 2-1 | 2-1 | 35-17 | 1-1 | 39-13 | 1-0 | 28-24 | |
| 1 | Stanford | 31+ | 1-2 | 1-2 | 2-1 | 17-36 | 1-1 | 22-36 | 0-1 | 7-35 | |
| 2 | Syracuse | 30.5 | 1-2 | 1-2 | 1-2 | 32-17 | 1-1 | 42-12 | 0-1 | 13-27 | |
| 2 | TCU | 21 | 2-1 | 2-1 | 1-2 | 35-10 | 2-0 | 47-7 | 0-0 | 0-0 | |
| 1 | Temple | 36 | 1-2 | 3-0 | 2-1 | 32-30 | 2-0 | 24-21 | 1-0 | 48-49 | |
| 3 | Tennessee U | 11.5 | 3-0 | 1-2 | 1-2 | 48-14 | 0-2 | 49-9 | 1-0 | 45-24 | |
| 2 | Tex San Antonio | 28 | 2-1 | 3-0 | 1-2 | 27-24 | 1-0 | 45-16 | 2-0 | 19-28 | |
| 3 | Texas | 4 | 3-0 | 1-2 | 1-2 | 38-12 | 1-2 | 38-12 | 0-0 | 0-0 | |
| 3 | Texas A&M | 14.5- | 2-1 | 2-1 | 2-1 | 40-17 | 2-1 | 40-17 | 0-0 | 0-0 | |
| 2 | Texas State | 31 | 1-2 | 1-2 | 2-1 | 27-42 | 1-1 | 38-33 | 0-1 | 7-59 | |
| 3 | Texas Tech | 10 | 3-0 | 0-3 | 2-1 | 32-20 | 0-2 | 31-18 | 0-1 | 35-24 | |
| 1 | Toledo | 34.5 | 2-1 | 1-1-1 | 3-0 | 44-29 | 1-1 | 56-29 | 0-0-1 | 20-30 | |
| 1 | Troy | 38 | 2-1 | 1-2 | 0-3 | 25-22 | 0-2 | 29-19 | 1-0 | 17-27 | |
| 2 | Tulane | 34.5 | 1-2 | 1-2 | 2-1 | 17-24 | 0-1 | 28-24 | 1-1 | 12-24 | |
| 1 | Tulsa | 34.5 | 3-0 | 2-1 | 0-3 | 30-9 | 2-0 | 33-5 | 0-1 | 23-17 | |
| 1 | UAB | 39.5 | 1-2 | 1-1-1 | 1-2 | 21-28 | 0-1 | 26-20 | 1-0-1 | 19-32 | |
| 2 | UCLA | 17.5 | 3-0 | 3-0 | 2-1 | 42-24 | 2-0 | 40-24 | 1-0 | 45-24 | |
| 2 | Louisiana | 36 | 2-1 | 2-0-1 | 1-2 | 30-23 | 1-0-1 | 30-11 | 1-0 | 30-49 | |
| 1 | UL Monroe | 51- | 0-3 | 1-2 | 2-1 | 23-42 | 0-1 | 35-38 | 1-1 | 17-44 | |
| 1 | UNLV | 30 | 1-2 | 1-2 | 0-3 | 16-26 | 0-1 | 21-27 | 1-1 | 14-25 | |
| 2 | USC | 13.5- | 4-0 | 1-3 | 3-1 | 43-23 | 1-2 | 43-19 | 0-1 | 42-35 | |
| 3 | Utah | 12+ | 3-0 | 3-0 | 1-2 | 47-8 | 3-0 | 47-8 | 0-0 | 0-0 | |
| 3 | Utah State | 39.5 | 0-3 | 1-2 | 0-3 | 10-26 | 0-1 | 17-29 | 1-1 | 7-25 | |
| 2 | UTEP | 47- | 1-2 | 1-2 | 2-1 | 23-38 | 1-0 | 51-10 | 0-2 | 9-52 | |
| 2 | Vanderbilt | 18 | 3-0 | 1-2 | 2-1 | 33-22 | 1-2 | 33-22 | 0-0 | 0-0 | |
| 2 | Virginia | 18 | 2-1 | 2-1 | 2-1 | 40-16 | 2-0 | 47-6 | 0-0 | 0-0 | |
| 3 | Virginia Tech | 17 | 3-0 | 3-0 | 3-0 | 51-17 | 2-0 | 59-12 | 1-0 | 35-26 | |
| 1 | Wake Forest | 21+ | 2-1 | 1-2 | 2-1 | 32-28 | 1-1 | 29-25 | 0-1 | 38-36 | |
| 2 | Washington State | 35 | 1-2 | 2-1 | 1-2 | 22-22 | 1-0 | 48-7 | 1-1 | 9-29 | |
| 3 | Washington U | 18 | 3-0 | 0-3 | 1-2 | 29-13 | 0-3 | 29-13 | 0-0 | 0-0 | |
| 3 | West Virginia | 27- | 3-0 | 2-1 | 3-0 | 40-19 | 1-1 | 42-16 | 0-0 | 0-0 | |
| 1 | Western Kentucky | 42 | 0-3 | 1-2 | 2-1 | 11-52 | 0-0 | 0-0 | 1-2 | 11-52 | |
| 1 | Western Michigan | 34.5 | 2-1 | 2-1 | 2-1 | 30-16 | 1-0 | 49-14 | 1-1 | 20-17 | |
| 3 | Wisconsin | 19+ | 2-1 | 1-2 | 2-1 | 34-20 | 1-1 | 45-10 | 0-0 | 0-0 | |
| 3 | Wyoming | 43+ | 1-2 | 0-3 | 1-2 | 15-24 | 0-1 | 21-13 | 0-2 | 12-30 | |
| AVERAGES | 29 | 2-1 | 2-1-0 | 2-1 | 32-22 | 1-1-0 | 39-16 | 1-1-0 | 17-25 | ||
| KEY | |
| +/- | The team's power rating change from last year. |
| CR | Current Power Rating |
| PR | The team's closing power rating from last year. |
| PSR | The team's Point Spread Record |
| PSR-W/L | The team's PSR following a win (W) or a loss (L) |
| O/U | The teams Over/Under the Total record. |
| PF/PA | The average points a team has scored and allowed. |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section