The Football GoldSheet NFL Week #3, CFB Week #4 Sep 22, 2026
NFL
Last Weeks Stats
Section 2 of 17
Change ▾
In this edition
17 sections
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Football GoldSheet NFL Week #3, CFB Week #4 Sep 22, 2026
Updated Monday, September 28
NFL Last Weeks Stats
| Team | Score | Line | FD | RA/RY | PC/PA/I/PY | F/FL |
|---|---|---|---|---|---|---|
| NY Giants | 6 | 47.5 | 11 | 21/52 | 14/32/1/130 | 1/0 |
| LA Rams | 28 | -6.5 | 23 | 28/163 | 22/31/1/318 | 2/1 |
| Indianapolis | 30 | 45.5 | 24 | 32/119 | 22/31/1/210 | 0/0 |
| Kansas City | 33 | -5.5 | 29 | 29/152 | 32/47/0/371 | 0/0 |
| Washington | 20 | 51 | 24 | 32/182 | 23/35/0/207 | 3/1 |
| Dallas | 37 | -4 | 20 | 21/66 | 26/31/0/266 | 0/0 |
| Seattle | 31 | -4 | 23 | 40/162 | 19/26/0/219 | 2/1 |
| Arizona | 7 | 41 | 10 | 17/70 | 17/28/1/81 | 0/0 |
| Miami | 13 | 45 | 13 | 29/102 | 14/23/0/182 | 2/0 |
| San Francisco | 35 | -13 | 23 | 27/95 | 20/22/0/287 | 0/0 |
| Jacksonville | 13 | 45.5 | 21 | 24/95 | 17/29/1/173 | 0/0 |
| Denver | 20 | -2.5 | 22 | 28/104 | 22/31/1/288 | 0/0 |
| Las Vegas | 26 | 43.5 | 14 | 29/57 | 19/29/1/248 | 1/0 |
| LA Chargers | 14 | -6.5 | 17 | 32/127 | 15/27/2/183 | 6/1 |
| Carolina | 34 | -2.5 | 18 | 22/68 | 23/36/0/272 | 1/0 |
| Atlanta | 3 | 43.5 | 17 | 32/157 | 18/32/3/129 | 2/2 |
| Minnesota | 9 | 46.5 | 11 | 28/119 | 11/20/0/127 | 1/0 |
| Chicago | 3 | -4.5 | 17 | 31/134 | 20/35/1/163 | 2/1 |
| Philadelphia | 24 | -7 | 23 | 32/89 | 26/37/2/252 | 0/0 |
| Tennessee | 20 | 39.5 | 14 | 29/122 | 13/20/0/169 | 0/0 |
| Pittsburgh | 3 | 41.5 | 16 | 23/91 | 23/40/1/144 | 2/1 |
| New England | 20 | -4.5 | 15 | 28/136 | 14/22/1/191 | 2/1 |
| Green Bay | 20 | -3 | 16 | 18/63 | 16/29/0/136 | 4/1 |
| NY Jets | 17 | 44 | 21 | 27/67 | 27/41/0/218 | 1/0 |
| Cleveland | 23 | 41.5 | 15 | 23/44 | 24/30/0/223 | 0/0 |
| Tampa Bay | 19 | -8.5 | 17 | 25/137 | 21/34/1/176 | 1/0 |
| New Orleans | 24 | 45.5 | 19 | 27/65 | 27/34/0/233 | 1/0 |
| Baltimore | 17 | -8.5 | 19 | 22/108 | 21/31/1/204 | 1/0 |
| Cincinnati | 20 | 45.5 | 12 | 23/85 | 20/31/0/182 | 0/0 |
| Houston | 6 | -2.5 | 22 | 18/60 | 30/56/0/314 | 1/0 |
| Detroit | 31 | 54.5 | 24 | 20/66 | 26/38/0/289 | 2/0 |
| Buffalo | 41 | -5.5 | 34 | 36/203 | 20/31/0/243 | 1/0 |
| KEY | |
| PF/PA | The average points a team has scored and allowed. |
| FD | The total number of first downs. |
| RA/RY | The number of rushing attempts and yards. |
| PC/PA/I/PY | The number of passing completions, attempts, interceptions and yards. |
| RA/RY | The number of fumbles and fumbles lost. |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section