The Football GoldSheet NFL Week #6, CFB Week #7 Oct 13, 2026
NFL
Stat Service
Section 6 of 17
Change ▾
In this edition
17 sections
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Football GoldSheet NFL Week #6, CFB Week #7 Oct 13, 2026
Updated Tue October 20, 2:25am EDT
NFL Stat Service
| Offense | Defense | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Team | Line | GP | SUR | PSR | PF-PA | YR | YP | TY | T-R-P | YR | YP | TY | T-R-P | TO | DIFF | OPR |
| 10-15 | Seattle | -2.5 | 5 | 3-2 | 1-2-2 | 27-21 | 106 | 222 | 328 | 17-4-10 | 100.4 | 150.8 | 251.2 | 11-2-8 | 2 | -0.2 | 9 |
| Denver | 40.5 | 5 | 3-2 | 3-2 | 19-22 | 86.2 | 182.8 | 269 | 10-3-6 | 145.2 | 202.2 | 347.4 | 14-5-7 | 1 | 1.7 | 6 | |
| 10-18 | Houston | 42 | 5 | 1-4 | 1-4 | 22-22 | 79 | 261.8 | 340.8 | 12-5-6 | 78.4 | 234 | 312.4 | 11-5-6 | 3 | -1.6 | 10 |
| Jacksonville | -2.5 | 5 | 4-1 | 3-2 | 25-14 | 114.2 | 220.6 | 334.8 | 18-4-10 | 63.8 | 266.2 | 330 | 9-3-4 | 5 | 10 | 10 | |
| 10-18 | Pittsburgh | -2.5 | 5 | 3-2 | 3-2 | 22-22 | 101.2 | 223.4 | 324.6 | 12-1-10 | 103.4 | 220.8 | 324.2 | 10-4-5 | 2 | 0.3 | 10 |
| Tampa Bay | 38 | 5 | 1-4 | 1-3-1 | 20-22 | 133 | 173.4 | 306.4 | 12-5-4 | 72.8 | 226.6 | 299.4 | 10-2-7 | -2 | -1.9 | 10 | |
| 10-18 | Carolina | -3 | 4 | 2-2 | 2-2 | 30-27 | 104.5 | 301.3 | 405.8 | 15-4-9 | 156.5 | 230.8 | 387.3 | 13-7-5 | 3 | 0.8 | 11 |
| Philadelphia | 39 | 5 | 2-3 | 1-4 | 18-22 | 91.6 | 170.6 | 262.2 | 11-3-8 | 118 | 238.8 | 356.8 | 15-7-6 | -2 | 1.6 | 9 | |
| 10-18 | New Orleans | 0 | 5 | 1-4 | 2-3 | 24-30 | 81.8 | 240.2 | 322 | 14-5-9 | 148.8 | 212.2 | 361 | 20-10-8 | -6 | -1.6 | 9 |
| NY Giants | 46.5 | 5 | 3-1 | 4-1 | 22-21 | 109 | 199.2 | 308.2 | 10-1-9 | 127.6 | 199.4 | 327 | 16-5-9 | 1 | 1.3 | 11 | |
| 10-18 | NY Jets | 42.5 | 5 | 2-3 | 2-1-2 | 19-19 | 94 | 190 | 284 | 11-4-6 | 118 | 175 | 293 | 13-4-6 | 3 | 0 | 10 |
| New England | -7 | 5 | 3-2 | 3-1-1 | 22-19 | 127.2 | 245.2 | 372.4 | 14-4-8 | 90.8 | 205.4 | 296.2 | 14-5-6 | -5 | -1.1 | 8 | |
| 10-18 | Tennessee | 0 | 5 | 0-5 | 2-3 | 12-22 | 82.6 | 163.8 | 246.4 | 6-3-3 | 114 | 217.8 | 331.8 | 12-5-5 | -5 | -6 | 10 |
| Indianapolis | 0 | 5 | 2-3 | 3-2 | 25-28 | 100.8 | 193 | 293.8 | 11-8-3 | 130.2 | 254 | 384.2 | 17-6-9 | -6 | 2.1 | 9 | |
| 10-18 | Baltimore | -3 | 5 | 4-1 | 2-2-1 | 29-24 | 164.4 | 229.8 | 394.2 | 20-9-8 | 102 | 223.6 | 325.6 | 11-6-5 | 3 | 0.2 | 11 |
| Cleveland | 39.5 | 5 | 3-2 | 3-2 | 19-22 | 94.2 | 179.4 | 273.6 | 9-2-7 | 117.4 | 216.6 | 334 | 11-1-10 | -1 | 0.2 | 11 | |
| 10-18 | Chicago | 0 | 5 | 3-2 | 3-2 | 24-19 | 173.2 | 219.2 | 392.4 | 17-10-4 | 96 | 215.4 | 311.4 | 14-5-6 | -4 | -0.3 | 11 |
| Atlanta | 51.5 | 5 | 2-3 | 2-3 | 24-24 | 166.8 | 195 | 361.8 | 14-8-4 | 80.2 | 248.4 | 328.6 | 13-3-9 | -5 | -1.7 | 11 | |
| 10-18 | Arizona | 51 | 5 | 1-4 | 2-3 | 22-32 | 91.6 | 209.6 | 301.2 | 13-3-9 | 126.6 | 236.8 | 363.4 | 21-6-14 | 2 | -2.7 | 8 |
| LA Rams | -13 | 5 | 2-3 | 2-3 | 24-24 | 116.8 | 307.6 | 424.4 | 16-6-9 | 128.4 | 156.8 | 285.2 | 13-4-8 | -3 | -5.9 | 7 | |
| 10-18 | LA Chargers | 41.5 | 5 | 0-5 | 0-4-1 | 17-26 | 128.2 | 164.6 | 292.8 | 10-4-5 | 118.6 | 193 | 311.6 | 15-7-7 | -5 | -5.3 | 9 |
| Kansas City | -7.5 | 4 | 4-0 | 2-2 | 30-19 | 162.3 | 249.8 | 412 | 15-5-9 | 92.8 | 225 | 317.8 | 8-3-4 | 5 | 2.5 | 12 | |
| 10-18 | Buffalo | -4.5 | 5 | 4-1 | 4-1 | 33-28 | 158 | 238.2 | 396.2 | 21-13-7 | 108.2 | 280.4 | 388.6 | 20-5-13 | -4 | 1.7 | 7 |
| Las Vegas | 54 | 5 | 3-2 | 4-1 | 26-26 | 82 | 253.6 | 335.6 | 14-2-12 | 140.6 | 236.4 | 377 | 17-6-11 | 3 | 1.9 | 9 | |
| 10-18 | Dallas | -1 | 5 | 2-3 | 2-2-1 | 28-27 | 81.6 | 269.6 | 351.2 | 17-7-9 | 168.4 | 227 | 395.4 | 17-6-10 | -3 | 1.8 | 10 |
| Green Bay | 54 | 5 | 3-2 | 1-2-2 | 21-22 | 60.4 | 271 | 331.4 | 14-2-10 | 127.6 | 181 | 308.6 | 14-8-6 | 3 | -2.1 | 12 | |
| 10-19 | Washington | 51.5 | 5 | 1-3 | 2-3 | 23-30 | 139.6 | 187.8 | 327.4 | 14-4-8 | 95.4 | 255 | 350.4 | 17-3-13 | 5 | -2.4 | 9 |
| San Francisco | -7 | 5 | 5-0 | 4-1 | 31-19 | 128.6 | 236.4 | 365 | 20-6-13 | 97.6 | 199.6 | 297.2 | 9-3-5 | 2 | 4.1 | 9 | |
| KEY | |
| GP | Total games played |
| SUR | The team's PSR following a win (W) or a loss (L) |
| PSR | The team's Point Spread Record |
| PF/PA | The average points a team has scored and allowed. |
| YR | OFFENSE: The team's average rushing yards. DEFENSE: The average rushing yards of the teams opponents. |
| YP | OFFENSE: The team's average passing yards. DEFENSE: The average passing yards of the teams opponents. |
| TY | OFFENSE: The team's total average yards. DEFENSE: The total average yards of the teams opponents. |
| T-R-P | OFFENSE: The team's total, rushing and passing touchdowns. DEFENSE: The total touchdowns of the teams opponents. |
| TO | The turnover (interceptions, lost fumbles) differential between the team and its opponents. |
| DIFF | The average yards-per-point differential between the team and it's opponents. |
| OPR | The average power rating of the teams opponents at the time they played. |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section