The Football GoldSheet NFL Week #6, CFB Week #7 Oct 13, 2026
NFL
Last Weeks Stats
Section 2 of 17
Change ▾
In this edition
17 sections
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Football GoldSheet NFL Week #6, CFB Week #7 Oct 13, 2026
Updated Tue October 20, 2:19am EDT
NFL Last Weeks Stats
| Team | Score | Line | FD | RA/RY | PC/PA/I/PY | F/FL |
|---|---|---|---|---|---|---|
| Buffalo | 37 | 55 | 25 | 37/234 | 12/19/1/202 | 2/1 |
| LA Rams | 34 | -3.5 | 33 | 23/77 | 40/54/0/377 | 0/0 |
| Baltimore | 30 | 44 | 24 | 35/208 | 24/32/0/183 | 1/1 |
| Atlanta | 23 | -3 | 17 | 26/110 | 21/35/1/257 | 1/0 |
| Detroit | 45 | -4.5 | 24 | 32/163 | 19/30/0/249 | 2/0 |
| Arizona | 21 | 55 | 20 | 18/56 | 30/48/1/271 | 1/0 |
| San Francisco | 32 | 47 | 14 | 24/94 | 19/29/1/175 | 1/2 |
| Seattle | 29 | -3 | 14 | 26/89 | 18/29/2/162 | 3/2 |
| Denver | 23 | -3.5 | 18 | 29/106 | 16/27/0/118 | 2/1 |
| LA Chargers | 17 | 42 | 14 | 34/155 | 14/24/1/82 | 3/2 |
| Houston | 26 | -6.5 | 20 | 27/79 | 26/34/0/250 | 1/0 |
| Tennessee | 3 | 37 | 15 | 18/57 | 23/36/1/130 | 1/1 |
| Cincinnati | 31 | -7 | 22 | 31/117 | 23/32/0/190 | 2/1 |
| Miami | 24 | 44.5 | 23 | 34/217 | 15/27/2/114 | 2/1 |
| Las Vegas | 17 | 45.5 | 16 | 18/38 | 25/36/0/268 | 2/1 |
| New England | 45 | -3 | 29 | 31/165 | 26/34/0/371 | 1/1 |
| Minnesota | 23 | -2 | 18 | 36/153 | 24/30/0/211 | 3/2 |
| New Orleans | 13 | 41.5 | 9 | 17/55 | 16/25/2/87 | 1/1 |
| Cleveland | 12 | 38 | 13 | 24/96 | 15/33/0/102 | 5/2 |
| NY Jets | 17 | -2.5 | 14 | 32/134 | 17/30/0/142 | 4/2 |
| Indianapolis | 22 | 41.5 | 19 | 24/66 | 24/44/0/266 | 0/0 |
| Pittsburgh | 34 | -3 | 16 | 22/127 | 22/31/0/225 | 1/0 |
| NY Giants | 27 | 41 | 29 | 28/103 | 33/54/0/305 | 3/2 |
| Washington | 27 | -3 | 20 | 30/202 | 17/25/0/176 | 1/0 |
| Chicago | 7 | -1 | 17 | 24/81 | 23/40/3/165 | 2/2 |
| Green Bay | 31 | 47 | 18 | 26/70 | 25/31/0/358 | 1/0 |
| Philadelphia | 17 | 42.5 | 13 | 18/22 | 21/40/0/210 | 2/0 |
| Jacksonville | 19 | -8 | 18 | 27/102 | 24/39/1/306 | 2/0 |
| Tampa Bay | 24 | 49 | 24 | 39/241 | 19/25/0/178 | 0/0 |
| Dallas | 16 | -9.5 | 20 | 13/50 | 24/42/2/316 | 1/1 |
| KEY | |
| PF/PA | The average points a team has scored and allowed. |
| FD | The total number of first downs. |
| RA/RY | The number of rushing attempts and yards. |
| PC/PA/I/PY | The number of passing completions, attempts, interceptions and yards. |
| RA/RY | The number of fumbles and fumbles lost. |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section