The Football GoldSheet NFL Week #6, CFB Week #7 Oct 13, 2026
CFB
Last Weeks Stats
Section 10 of 17
Change ▾
In this edition
17 sections
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Football GoldSheet NFL Week #6, CFB Week #7 Oct 13, 2026
Updated Tue October 20, 2:20am EDT
CFB Last Weeks Stats
| Team | Score | Line | FD | RA/RY | PC/PA/I/PY | F/FL |
|---|---|---|---|---|---|---|
| Hawaii | 12 | 51 | 21 | 22/64 | 26/51/1/252 | 0/0 |
| Arizona State | 30 | -20.5 | 21 | 30/231 | 21/31/0/189 | 0/0 |
| Boise State | 38 | -9 | 29 | 45/274 | 23/34/0/238 | 1/0 |
| Fresno State | 31 | 48.5 | 21 | 16/69 | 20/35/0/277 | 0/0 |
| Kansas | 24 | 49.5 | 19 | 21/58 | 19/37/1/333 | 0/0 |
| Utah | 41 | -15.5 | 31 | 47/287 | 24/31/1/258 | 1/1 |
| Minnesota U | 13 | -2.5 | 10 | 13/27 | 22/39/1/248 | 0/1 |
| Purdue | 41 | 48.5 | 27 | 47/305 | 14/24/0/159 | 0/0 |
| James Madison | 27 | -7 | 23 | 48/209 | 18/29/0/229 | 1/0 |
| Georgia Southern | 24 | 51.5 | 23 | 25/122 | 26/40/1/343 | 1/1 |
| Georgia | 20 | 52 | 21 | 39/206 | 18/22/1/249 | 2/0 |
| Alabama | 17 | -2.5 | 17 | 29/161 | 16/31/0/185 | 1/1 |
| Syracuse | 25 | 49 | 25 | 47/163 | 18/35/0/267 | 0/0 |
| Virginia | 28 | -14 | 18 | 35/169 | 11/20/0/113 | 0/0 |
| USC | 31 | 0 | 25 | 30/129 | 21/33/0/301 | 2/0 |
| Penn State | 23 | 54.5 | 18 | 31/68 | 21/32/0/289 | 1/1 |
| Louisiana | 31 | 48 | 22 | 34/160 | 14/24/2/239 | 1/1 |
| Louisiana Tech | 32 | -3 | 28 | 33/148 | 33/43/0/338 | 2/2 |
| Air Force | 28 | -6.5 | 26 | 67/439 | 0/1/0/-6 | 0/0 |
| No Illinois | 7 | 48.5 | 13 | 23/113 | 13/20/1/140 | 0/0 |
| LSU | 34 | -9 | 26 | 36/94 | 26/35/1/316 | 1/1 |
| Kentucky | 35 | 50.5 | 19 | 32/155 | 23/36/0/246 | 0/0 |
| UAB | 13 | 55 | 20 | 49/179 | 10/22/1/131 | 2/2 |
| Memphis | 38 | -15 | 24 | 46/230 | 11/21/0/164 | 1/0 |
| Nevada | 30 | -10 | 21 | 51/274 | 13/22/0/102 | 2/1 |
| UTEP | 13 | 48.5 | 9 | 25/79 | 16/26/0/132 | 0/0 |
| Coastal Carolina | 27 | 58 | 16 | 45/235 | 8/18/1/73 | 0/0 |
| Marshall | 21 | -4.5 | 25 | 41/221 | 21/37/3/284 | 2/3 |
| North Dakota State | 7 | -3 | 19 | 39/176 | 12/22/3/124 | 1/0 |
| UNLV | 13 | 48 | 16 | 48/178 | 8/16/1/77 | 1/0 |
| San Diego State | 14 | 52.5 | 6 | 21/56 | 9/27/1/91 | 0/0 |
| Oregon State | 66 | -14.5 | 35 | 45/189 | 37/47/0/462 | 1/0 |
| Tennessee U | 24 | -13.5 | 20 | 35/167 | 18/29/2/247 | 1/1 |
| Arkansas | 17 | 51 | 15 | 34/133 | 15/27/0/155 | 1/1 |
| Maryland | 16 | 56.5 | 10 | 28/82 | 12/25/0/64 | 0/0 |
| Ohio State | 45 | -31 | 24 | 48/207 | 13/21/1/242 | 2/1 |
| Connecticut | 34 | 55.5 | 23 | 39/248 | 17/24/0/257 | 1/0 |
| Temple | 20 | -3.5 | 21 | 34/147 | 20/26/0/289 | 2/2 |
| Mississippi | 52 | -9.5 | 22 | 35/196 | 20/30/1/213 | 1/0 |
| Vanderbilt | 17 | 55 | 19 | 37/103 | 21/37/2/240 | 2/2 |
| Houston U | 35 | 55 | 26 | 43/233 | 19/30/0/242 | 0/0 |
| Kansas State | 16 | -2.5 | 19 | 29/117 | 16/30/1/182 | 0/0 |
| Duke | 25 | -4.5 | 28 | 35/159 | 26/42/0/259 | 0/0 |
| Georgia Tech | 28 | 45.5 | 21 | 27/165 | 23/30/0/218 | 0/0 |
| Virginia Tech | 20 | -11 | 25 | 33/102 | 21/30/0/288 | 1/1 |
| California | 25 | 52 | 24 | 26/82 | 29/43/0/321 | 0/0 |
| Illinois | 38 | -2.5 | 25 | 33/127 | 26/37/1/282 | 2/0 |
| Michigan State | 37 | 48.5 | 19 | 27/127 | 23/27/0/215 | 2/1 |
| UCLA | 17 | 58 | 17 | 47/140 | 13/23/2/205 | 1/1 |
| Oregon | 15 | -10 | 12 | 27/73 | 17/35/2/199 | 5/5 |
| Charlotte | 10 | 58 | 11 | 33/56 | 15/23/2/218 | 1/0 |
| North Texas | 50 | -27.5 | 24 | 31/198 | 28/39/0/382 | 0/0 |
| Buffalo U | 23 | 55 | 22 | 47/180 | 14/31/0/171 | 0/0 |
| Toledo | 8 | -18.5 | 16 | 26/105 | 22/35/0/203 | 2/3 |
| Central Michigan | 14 | 46.5 | 14 | 32/121 | 17/24/0/154 | 1/1 |
| Ohio | 31 | -2.5 | 23 | 50/245 | 11/18/0/158 | 2/2 |
| Kent State | 7 | 43.5 | 18 | 33/75 | 19/35/1/223 | 1/0 |
| Western Michigan | 38 | -14 | 26 | 38/204 | 19/28/0/262 | 0/0 |
| Texas | 24 | -7.5 | 16 | 32/122 | 19/31/2/260 | 0/0 |
| Oklahoma | 27 | 41 | 14 | 31/83 | 18/26/0/155 | 1/0 |
| Stanford | 7 | 55 | 9 | 21/58 | 12/23/2/144 | 2/1 |
| Notre Dame | 58 | -40.5 | 26 | 47/361 | 19/27/0/237 | 0/0 |
| Tulsa | 26 | 47.5 | 16 | 28/98 | 22/39/0/278 | 0/0 |
| Navy | 34 | -3 | 24 | 67/386 | 5/7/1/95 | 3/3 |
| Eastern Michigan | 25 | -4.5 | 25 | 33/136 | 26/46/1/277 | 1/1 |
| Akron | 23 | 51.5 | 19 | 34/143 | 17/24/0/229 | 0/0 |
| Miami Ohio | 20 | -6 | 15 | 36/165 | 6/21/0/95 | 0/0 |
| Massachusetts | 19 | 44.5 | 17 | 30/65 | 21/35/0/254 | 1/1 |
| Rice | 12 | 46.5 | 13 | 51/164 | 4/14/1/69 | 2/1 |
| East Carolina | 28 | -10 | 19 | 41/234 | 21/34/0/142 | 0/0 |
| Old Dominion | 10 | 46 | 16 | 61/207 | 10/20/2/97 | 2/1 |
| Appalachian St | 3 | -9 | 9 | 28/92 | 7/27/2/66 | 3/1 |
| South Carolina | 38 | 59.5 | 22 | 37/114 | 23/35/0/279 | 0/0 |
| Florida | 19 | -10 | 20 | 38/120 | 27/36/2/267 | 2/1 |
| Ball State | 14 | 53.5 | 22 | 31/90 | 32/47/1/270 | 0/0 |
| Northwestern | 45 | -34.5 | 26 | 31/164 | 17/24/0/272 | 2/0 |
| Texas A&M | 6 | 50.5 | 10 | 23/27 | 19/39/2/189 | 0/0 |
| Missouri | 27 | -4.5 | 20 | 44/247 | 14/28/1/147 | 1/0 |
| Arizona U | 52 | -3.5 | 20 | 27/141 | 17/24/1/341 | 0/0 |
| West Virginia | 31 | 61.5 | 30 | 76/303 | 11/28/0/219 | 2/2 |
| Central Florida | 28 | 53.5 | 27 | 41/110 | 30/42/1/265 | 2/1 |
| Oklahoma State | 42 | -10 | 22 | 32/110 | 19/28/0/304 | 1/1 |
| North Carolina | 21 | 47.5 | 13 | 25/20 | 18/26/2/249 | 1/0 |
| Pittsburgh U | 17 | -3.5 | 23 | 41/150 | 27/44/2/219 | 1/0 |
| Wake Forest | 38 | -3.5 | 22 | 36/84 | 26/33/0/303 | 1/0 |
| NC State | 14 | 56 | 16 | 24/15 | 29/40/0/243 | 1/1 |
| Indiana | 20 | -9 | 13 | 22/65 | 12/22/0/263 | 0/0 |
| Nebraska | 17 | 48.5 | 25 | 39/128 | 25/44/1/264 | 2/0 |
| Sacramento State | 10 | 43.5 | 15 | 35/70 | 13/28/0/145 | 1/1 |
| Bowling Green | 38 | -9 | 22 | 41/218 | 13/17/1/137 | 0/0 |
| Tulane | 17 | 49 | 15 | 26/122 | 14/26/1/158 | 0/0 |
| Army | 20 | -5.5 | 19 | 59/329 | 3/6/0/19 | 0/0 |
| Iowa State | 10 | 46.5 | 14 | 27/102 | 16/29/0/98 | 1/0 |
| BYU | 24 | -11.5 | 18 | 31/177 | 22/30/0/329 | 0/1 |
| Iowa | 41 | 41.5 | 22 | 38/263 | 14/19/0/202 | 0/0 |
| Washington U | 24 | -3 | 24 | 25/-3 | 34/51/0/320 | 0/0 |
| Washington State | 16 | 44 | 15 | 32/101 | 23/36/0/156 | 2/2 |
| Utah State | 17 | -4 | 11 | 30/86 | 11/26/0/150 | 0/1 |
| Wyoming | 16 | 42.5 | 21 | 53/231 | 16/24/1/114 | 1/1 |
| San Jose State | 13 | -4 | 20 | 28/75 | 26/38/1/251 | 1/0 |
| Florida State | 20 | 61 | 22 | 39/153 | 21/38/1/209 | 0/0 |
| Louisville | 44 | -4 | 21 | 43/397 | 11/15/0/140 | 0/0 |
| South Florida | 24 | 49.5 | 19 | 31/111 | 16/30/0/177 | 1/0 |
| Tex San Antonio | 31 | -5.5 | 25 | 43/277 | 22/32/0/209 | 0/0 |
| South Alabama | 56 | 60.5 | 21 | 50/296 | 6/10/0/76 | 1/1 |
| Arkansas St | 49 | -3 | 31 | 27/98 | 32/43/2/418 | 1/1 |
| Sam Houston St | 3 | 52.5 | 13 | 29/105 | 20/30/0/138 | 0/0 |
| Liberty | 35 | -13.5 | 22 | 39/297 | 10/14/0/114 | 1/0 |
| Missouri State | 13 | -2 | 17 | 29/136 | 20/38/1/204 | 1/0 |
| Western Kentucky | 34 | 56.5 | 21 | 40/233 | 20/35/0/231 | 0/0 |
| New Mexico State | 3 | 47 | 12 | 28/107 | 11/30/2/123 | 2/1 |
| Florida Intl | 22 | -7 | 15 | 44/100 | 13/22/1/120 | 1/0 |
| Jacksonville St | 27 | -3 | 27 | 30/74 | 26/44/1/311 | 1/1 |
| Kennesaw State | 26 | 48.5 | 22 | 30/117 | 24/35/2/293 | 1/0 |
| So Mississippi | 34 | 51.5 | 29 | 27/121 | 25/38/2/391 | 2/1 |
| Troy | 55 | -9.5 | 33 | 59/437 | 18/21/0/225 | 0/0 |
| KEY | |
| PF/PA | The average points a team has scored and allowed. |
| FD | The total number of first downs. |
| RA/RY | The number of rushing attempts and yards. |
| PC/PA/I/PY | The number of passing completions, attempts, interceptions and yards. |
| RA/RY | The number of fumbles and fumbles lost. |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section