October 15th
| Seattle | 19 | -2.5 | 5.5 | -0.5 | 5 | 5 | 2-1 / 1-1 | 0-1-2 / 1-1 | 2-1 / 1-1 | +2.3 / +11 | -4.5 / -6.5 |
| Denver | 22 | 40.5 | 9(3) | | 8 | 11 | 2-0 / 1-2 | 2-0 / 1-2 | 1-1 / 0-3 | +5.5 / -8.3 | -1 / +0.5 |
Sean Payton has been careful not to take too much credit for the Broncos’ unsightly 23-17 win over the Chargers at SoFi last Sunday that marked his return to play-calling duties for Denver. On attack, the Broncos looked much like they did the first month of the season when OC Davis Webb was calling the plays. If anything, they might have performed even worse on Sunday, including 1-for-12 on third downs, with Bo Nix flushed from the pocket countless times and flinging the ball out of bounds to avoid a sack becoming the most familiar play of the afternoon in Inglewood. Unlike Webb, however, Payton has been doing this for a long time, and at least there’s a track record of getting it right. And despite the torturous watch Denver has become, it somehow sits at 3-2 after a rugged first month of the schedule. Even with mounting injuries, credit the defense and its impressive depth, which set up four of the five Bronco scores (including three Wil Lutz field goals) last Sunday with turnovers and/or defensive stops. Meanwhile, for all of the misfiring Nix has done in five weeks, he remains adept at hanging in there and eventually finding something to work in the fourth quarter, which is why Denver has now won an astounding 13 straight regular-season games decided by one score. It’s also not lost on many that this easily could have been the Super Bowl matchup last season had Nix not gotten injured and a blizzard not blown through the Mile High City on AFC title game day, but neither team has replicated that sort of form, at least not yet. Certainly not the Seahawks, who to this point not looking like the team they were down the stretch and into the playoffs last season. Never mind just looking like the same team, they’re most definitely not, with Super Bowl MVP Kenneth Walker III now running roughshod for Kansas City instead, and Mike Macdonald desperate for answers in his backfield until Zach Charbonnet and Notre Dame rookie Jadarian Price return to active duty. It also hasn’t been the smoothest of starts for QB Sam Darnold, who missed almost two full games with a glute strain at the outset and seems haunted by his old ghosts since returning, tossing five picks in three weeks, and looking panicked when he can’t get the ball to big-play Jaxon Smith-Njigba. (Was it the clean playoff run last winter by Darnold that was the outlier?) Further confirming it’s not 2025 when covering 15 of their last 18 games, Seattle’s only spread W in five tries this term has come vs. the wobbling Cardinals. True, we likely wouldn’t have taken the Broncos had this been the Super Bowl matchup last February (when. by the way, it would have been Jarrett Stidham at QB for Denver), but in mid-October we’re far less reluctant to give the Broncos a look at home, where they remain tough to beat (2-0 SU this season vs. playoff-caliber Jags and Rams, 14-1 SU the last 15 reg-season games since early 2024).
Play Denver Broncos
10/12 10:40 AM PDT — Considered to be one of the top units in the NFL, the Broncos' secondary continues to battle attrition. With cornerbacks Patrick Surtain II and Riley Moss already out, safety Talanoa Hufanga was knocked out of last week's win over the Chargers.
| Seattle | 30 / 29.3 | +0.7 | 5 | 10 | -6.5 | 1-1 / 0-1 | 0-1-1 / 0-1 | 2-0 / 1-0 |
| Denver | 22.3 / 22.3 | 0 | 7 | 7 | 0 | 1-0 / 1-1 | 1-0 / 1-1 | 1-0 / 0-2 |
| Seattle | 10-11 | San Franc. | -3 | 47 | 29-32 | Denver | 10-11 | @ LA Charge. | -3.5 | 42 | 23-17 |
| | 10-04 | LA Charge. | -7 | 42.5 | 30-23 | | 10-04 | @ San Franc. | +3 | 48.5 | 14-24 |
| | 09-27 | @ Washington | -9 | 40 | 31-33 | | 09-27 | LA Rams | +1 | 43.5 | 30-26 |
| Seattle |
|---|
| | GAME SUR:3-2 , PSR:1-2-2 , O/U:3-2-0 | 1Q SUR:2-1 , PSR:2-3 , O/U:2-2-1 | 1H SUR:1-3 , PSR:1-4 , O/U:3-2-0 |
| 09-09-26 | New England | -3 | PK | 13-10 | UN | 44.5 | -0.5 | L | 0-0 | UN | 7.5 | -3.5 | L | 0-7 | UN | 21 |
| 09-20-26 | @ Arizona | -4 | W | 31-7 | UN | 41 | -0.5 | W | 7-0 | UN | 7.5 | -2.5 | L | 7-7 | UN | 20 |
| 09-27-26 | @ Washington | -9 | L | 31-33 | OV | 40 | -0.5 | L | 0-7 | P | 7 | -4.5 | L | 10-17 | OV | 20.5 |
| 10-04-26 | LA Chargers | -7 | PK | 30-23 | OV | 42.5 | -2.5 | W | 7-3 | OV | 7.5 | -4 | W | 20-6 | OV | 21.5 |
| 10-11-26 | San Francisco | -3 | L | 29-32 | OV | 47 | -0.5 | L | 7-7 | OV | 9.5 | -0.5 | L | 13-21 | OV | 23 |
| 10-15-26 | @ Denver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-25-26 | Kansas City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-02-26 | Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-08-26 | Arizona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-15-26 | @ Las Vegas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-29-26 | @ San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-07-26 | Dallas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-13-26 | NY Giants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-19-26 | @ Philadelphia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-25-26 | LA Rams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-03-27 | @ Carolina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-10-27 | @ LA Rams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Denver |
|---|
| | GAME SUR:3-2 , PSR:3-2 , O/U:1-4-0 | 1Q SUR:2-1 , PSR:3-2 , O/U:1-4-0 | 1H SUR:1-3 , PSR:2-3 , O/U:1-4-0 |
| 09-14-26 | @ Kansas City | 2 | L | 10-31 | UN | 42.5 | 0.5 | W | 7-7 | OV | 7.5 | 0.5 | L | 7-14 | OV | 20.5 |
| 09-20-26 | Jacksonville | -2.5 | W | 20-13 | UN | 45.5 | -0.5 | L | 0-0 | UN | 7.5 | -1.5 | L | 3-10 | UN | 22.5 |
| 09-27-26 | LA Rams | 1 | W | 30-26 | OV | 43.5 | 0.5 | L | 0-7 | UN | 7.5 | 0.5 | L | 0-16 | UN | 21.5 |
| 10-04-26 | @ San Francisco | 3 | L | 14-24 | UN | 48.5 | 0.5 | W | 3-0 | UN | 9.5 | 2.5 | W | 3-3 | UN | 23.5 |
| 10-11-26 | @ LA Chargers | -3.5 | W | 23-17 | UN | 42 | -0.5 | W | 7-0 | UN | 7.5 | -2 | W | 10-3 | UN | 20.5 |
| 10-15-26 | Seattle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-25-26 | @ Arizona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-01-26 | Kansas City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-08-26 | @ Carolina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-22-26 | Las Vegas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-27-26 | @ Pittsburgh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-06-26 | Miami | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-13-26 | @ NY Jets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-20-26 | @ Las Vegas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-25-26 | Buffalo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-03-27 | @ New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-10-27 | LA Chargers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
October 18th
| Key Release | | Updated: 10/13 1:01 pm |
| Houston | 23 | 42 | 6 | | 8 | 16 | 0-3 / 1-1 | 0-3 / 1-1 | 2-1 / 0-2 | -7.7 / +10.5 | -1.5 / -4 |
| Jacksonville | 27 | -2.5 | 5(0) | -1 | 6 | 11 | 2-0 / 1-1 | 2-0 / 1-1 | 1-1 / 0-2 | +26.5 / -1 | -6 / +2.5 |
The NFL's London invasion shifts from Tottenham Hotspur Stadium over to Wembley, which has served as the Jaguars' unofficial home-away-from-home since 2013. This will be the 28th game played at the historic venue, and the Jags have been involved in several of those. Most recently, Jacksonville suffered a 35-7 loss to the Rams last year. The Jags only played one international game last season, but they have some familiarity with this two-week trek that they are currently on. In 2023, Jacksonville swept its two-week Euro trip with wins over Buffalo and Tennessee. In 2024, the Jags rebounded from a loss at Tottenham against the Bears with a win over the Patriots at Wembley a week later. Vibes should be high after last week's near-miraculous win over Philadelphia. Jacksonville only trailed in that game for a total of 11 seconds, but Cam Little needed a 57-yard field goal as time expired to help the Jags get past the beat-up Eagles. The Jags out-gained Philadelphia by 176 yards and held a +2.1 yards per play advantage. While one member of this AFC South matchup has plenty of experience hearing God Save the King, the other one doesn't. This will be Houston's first international game since 2019, when the Texans beat the Jaguars at Wembley. Houston's playbook should be relatively full because the Texans didn't have to dig very deep to get past Tennessee last week. Houston's defense held the Titans to 187 total yards on 3.2 yards per play while generating two turnovers and four sacks. That 26-3 win broke a five-game losing skid (both straight-up and against the spread) for the Texans. This has been a tightly-contested series in recent years as the last five meetings have all been decided by one score. Four of those five contests stayed under the total. Houston and Jacksonville split their two games last season with the home team protecting its turf in each matchup. While this has been a low-scoring affair in recent years, we're inclined to take a shot with the over. Very similar to the Raiders' offense at the moment, any designed run from the Texans is essentially a wasted play. With David Montgomery battling a groin injury, Woody Marks and Dare Ogunbowale are the only two healthy running backs on the Texans' roster and Ogunbowale was signed off the practice squad two weeks ago. Houston is No. 31 in rushing success rate this season, one-tenth of a percentage point above Cleveland for the worst mark in the league. With Nico Collins back in the mix, Houston's passing game is significantly better than the rushing attack right now. Philadelphia's Jalen Hurts attempted 40 passes against Jacksonville last week, and Houston should follow a similar script in this one (with much better receiving weapons than the Eagles had).
Play the Over
10/12 10:46 AM PDT — Texans' running back David Montgomery suffered a groin injury in last week's win over Tennessee. Houston will likely need to bring someone aboard, because Woody Marks and Dare Ogunbowale are the only two healthy running backs on the Texans' roster, and Ogunbowale was signed off the Raiders' practice squad two weeks ago.
10/12 10:50 AM PDT — Jacksonville remains one of the healthier teams in the league through the first five weeks, but the Jags did suffer some attrition to the offensive line last week. Left tackle Anton Harrison and long snapper Ross Matiscik were both unable to finish last week's contest against the Eagles.
| Houston | 24.3 / 18.7 | +5.7 | 9 | 12 | -3.5 | 0-1 / 1-1 | 0-1 / 1-1 | 1-0 / 0-2 |
| Jacksonville | 25.3 / 13.3 | +12 | 5 | 9 | -3 | 1-0 / 1-0 | 1-0 / 1-0 | 0-1 / 0-1 |
| Houston | 10-11 | @ Tennessee | -6.5 | 37 | 26-3 | Jacksonville | 10-11 | Philadelp. | -8 | 42.5 | 19-17 |
| | 10-04 | Dallas | -3 | 49 | 30-34 | | 10-04 | @ Cincinnati | +2.5 | 52 | 22-17 |
| | 09-27 | @ Indianapo. | -1.5 | 42.5 | 17-19 | | 09-27 | New Engla. | -3 | 46.5 | 35-6 |
|
| 11-09-25 | Jacksonville | 29 | 38 | 19 | 27/94 | 13/23/1/119 | 2/1 |
| Houston | 36 | -1 | 27 | 22/130 | 27/45/1/282 | 2/1 |
| 09-21-25 | Houston | 10 | 42.5 | 13 | 19/87 | 25/38/2/184 | 1/1 |
| Jacksonville | 17 | -1.5 | 17 | 24/86 | 20/40/1/205 | 0/0 |
| 12-01-24 | Houston | 23 | -3.5 | 20 | 25/108 | 22/34/0/218 | 0/0 |
| Jacksonville | 20 | 44.5 | 19 | 25/97 | 24/42/1/276 | 1/0 |
| Houston |
|---|
| | GAME SUR:1-4 , PSR:1-4 , O/U:2-3-0 | 1Q SUR:2-1 , PSR:2-3 , O/U:2-3-0 | 1H SUR:2-3 , PSR:2-3 , O/U:1-4-0 |
| 09-13-26 | Buffalo | 1 | L | 31-36 | OV | 44.5 | 0.5 | W | 7-3 | OV | 7.5 | 0.5 | L | 21-24 | OV | 21.5 |
| 09-20-26 | Cincinnati | -2.5 | L | 6-20 | UN | 45.5 | -0.5 | L | 0-0 | UN | 9.5 | -0.5 | L | 3-7 | UN | 22.5 |
| 09-27-26 | @ Indianapolis | -1.5 | L | 17-19 | UN | 42.5 | 0.5 | L | 0-3 | UN | 7.5 | -0.5 | L | 7-13 | UN | 20.5 |
| 10-04-26 | Dallas | -3 | L | 30-34 | OV | 49 | -0.5 | W | 10-3 | OV | 9.5 | -1.5 | W | 16-6 | UN | 24 |
| 10-11-26 | @ Tennessee | -6.5 | W | 26-3 | UN | 37 | -0.5 | L | 3-3 | UN | 7 | -3 | W | 12-3 | UN | 19 |
| 10-18-26 | @ Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-25-26 | NY Giants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-08-26 | @ LA Chargers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-15-26 | @ Cleveland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-19-26 | Indianapolis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-29-26 | Baltimore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-06-26 | @ Pittsburgh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-13-26 | @ Washington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-20-26 | Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-24-26 | @ Philadelphia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-04-27 | @ Green Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-10-27 | Tennessee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jacksonville |
|---|
| | GAME SUR:4-1 , PSR:3-2 , O/U:1-4-0 | 1Q SUR:3-0 , PSR:4-1 , O/U:1-4-0 | 1H SUR:4-1 , PSR:4-1 , O/U:1-3-1 |
| 09-13-26 | Cleveland | -9 | W | 34-10 | OV | 40.5 | -2.5 | W | 14-0 | OV | 7.5 | -4.5 | W | 24-0 | OV | 20 |
| 09-20-26 | @ Denver | 2.5 | L | 13-20 | UN | 45.5 | 0.5 | W | 0-0 | UN | 7.5 | 1.5 | W | 10-3 | UN | 22.5 |
| 09-27-26 | New England | -3 | W | 35-6 | UN | 46.5 | -0.5 | L | 0-0 | UN | 7.5 | -1.5 | W | 14-3 | UN | 23.5 |
| 10-04-26 | @ Cincinnati | 2.5 | W | 22-17 | UN | 52 | 0.5 | W | 3-0 | UN | 10 | 0.5 | W | 13-3 | UN | 24.5 |
| 10-11-26 | Philadelphia | -8 | L | 19-17 | UN | 42.5 | -2.5 | W | 7-0 | UN | 7.5 | -5 | L | 7-14 | P | 21 |
| 10-18-26 | Houston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-01-26 | Indianapolis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-05-26 | @ Baltimore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-15-26 | @ Tennessee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-22-26 | @ NY Giants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-29-26 | Tennessee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-06-26 | @ Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-14-26 | Pittsburgh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-20-26 | @ Houston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-27-26 | @ Dallas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-03-27 | Washington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-10-27 | @ Indianapolis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY Jets | 16 | 42.5 | 14 | | 14 | 12 | 1-1 / 1-2 | 1-0-1 / 1-1-1 | 0-2 / 1-2 | +1 / -1.7 | +0.5 / +4 |
| New England | 24 | -7 | 7(2) | -9 | 8 | 11 | 2-0 / 1-2 | 2-0 / 1-1-1 | 1-1 / 1-2 | +22.5 / -9.7 | -4 / +4.5 |
After New York's brief run of success in 2024, the Patriots have re-established their dominance in this AFC East matchup. New England is 26-4 straight-up over the last 30 meetings with the Jets, including a pair of wins-and-covers as a double-digit favorite last year. Six of the last eight meetings have stayed under the total as the Jets have scored an average of 16.3 points per game during that run. Both teams are coming off wins last week as New England handled the Raiders, while New York got past the Browns. The Jets needed a number of bounces to go their way last week against Cleveland, and fortunately for Gang Green, they got 'em. The Browns missed an extra point in the fourth quarter that prevented them from going up by three points, then punter Corey Bojorquez dropped the snap to allow Trevin Wallace to recover the fumble and New York would score the game-winning touchdown three plays later. The sky is no longer falling in Foxboro after the Patriots earned back-to-back wins over the Bills and Raiders. New England scored a pair of touchdowns on its first two possessions and the Patriots were able to put the game on cruise control after that. Drake Maye went 26-of-34 through the air for 374 yards with four touchdowns and no interceptions. The Patriots have earned back-to-back wins, but things aren't looking much better in the injury department. Cornerbacks Christian Gonzalez and Carlton Davis have each missed multiple games. Running back TreVeyon Henderson, tackle Will Campbell and edge rusher Dre'Mont Jones were all knocked out of last week's game against the Raiders. Head coach Mike Vrabel said he expects Campbell, the team's former No. 4 overall draft pick, to miss multiple weeks. The under is 4-1 in New York's games this season, and we'll gladly look to ride that train for another week. On New England's side, almost all of the potential injury news would be beneficial toward a low-scoring game (potential return of Gonzalez and Davis on defense with the potential absence of Henderson and Campbell on offense). The Jets are scoring an average of 18.6 points per game against a schedule of defenses that includes the Titans, Lions and Bears. If you're not scoring points against them, hitting the 20-point mark against the Patriots on the road feels like a tall task.
Play the Under
10/12 11:01 AM PDT — The Patriots have earned back-to-back wins, but things aren't looking much better in the injury department. Cornerbacks Christian Gonzalez and Carlton Davis have each missed multiple games. Running back TreVeyon Henderson, tackle Will Campbell and edge rusher Dre'Mont Jones were all knocked out of last week's game against the Raiders. Head coach Mike Vrabel said he expects Campbell, the team's former No. 4 overall draft pick, to miss multiple weeks.
| NY Jets | 17.7 / 22 | -4.3 | 13 | 10 | +2.5 | 1-0 / 0-2 | 1-0 / 0-1-1 | 0-1 / 1-1 |
| New England | 26.7 / 26 | +0.7 | 9 | 7 | +2.5 | 1-0 / 1-1 | 1-0 / 1-1 | 1-0 / 1-1 |
| NY Jets | 10-11 | Cleveland | -2.5 | 38 | 17-12 | New England | 10-11 | Las Vegas | -3 | 45.5 | 45-17 |
| | 10-04 | @ Chicago | +3.5 | 44 | 12-23 | | 10-04 | @ Buffalo | +7 | 49 | 29-26 |
| | 09-27 | @ Detroit | +7 | 49.5 | 24-31 | | 09-27 | @ Jacksonvi. | +3 | 46.5 | 6-35 |
|
| 12-28-25 | New England | 42 | -13 | 28 | 36/155 | 22/25/0/285 | 0/0 |
| NY Jets | 10 | 42 | 14 | 28/164 | 20/34/1/143 | 1/0 |
| 11-13-25 | NY Jets | 14 | 42.5 | 15 | 28/140 | 15/27/0/105 | 1/1 |
| New England | 27 | -13 | 23 | 27/65 | 25/34/0/271 | 0/0 |
| 10-27-24 | NY Jets | 22 | -7 | 22 | 28/112 | 17/28/0/224 | 2/0 |
| New England | 25 | 41.5 | 19 | 31/112 | 18/30/0/136 | 2/0 |
| NY Jets |
|---|
| | GAME SUR:2-3 , PSR:2-1-2 , O/U:1-4-0 | 1Q SUR:2-1 , PSR:4-1 , O/U:2-3-0 | 1H SUR:2-2 , PSR:4-1 , O/U:0-5-0 |
| 09-13-26 | @ Tennessee | 1 | W | 23-10 | UN | 39.5 | 0.5 | W | 7-3 | OV | 7 | 0.5 | W | 10-3 | UN | 19.5 |
| 09-20-26 | Green Bay | 3 | PK | 17-20 | UN | 44 | 0.5 | W | 0-0 | UN | 7.5 | 2.5 | W | 7-7 | UN | 21.5 |
| 09-27-26 | @ Detroit | 7 | PK | 24-31 | OV | 49.5 | 2.5 | W | 0-0 | UN | 9.5 | 4 | W | 7-10 | UN | 24 |
| 10-04-26 | @ Chicago | 3.5 | L | 12-23 | UN | 44 | 0.5 | L | 0-7 | UN | 7.5 | 2.5 | L | 3-13 | UN | 21 |
| 10-11-26 | Cleveland | -2.5 | W | 17-12 | UN | 38 | -0.5 | W | 7-3 | OV | 7 | -0.5 | W | 7-6 | UN | 19.5 |
| 10-18-26 | @ New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-25-26 | Miami | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-01-26 | Las Vegas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-08-26 | @ Kansas City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-15-26 | Buffalo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-22-26 | @ LA Chargers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-29-26 | @ Miami | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-13-26 | Denver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-20-26 | @ Arizona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-27-26 | New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-03-27 | Minnesota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-10-27 | @ Buffalo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New England |
|---|
| | GAME SUR:3-2 , PSR:3-1-1 , O/U:2-3-0 | 1Q SUR:3-0 , PSR:5-0 , O/U:1-4-0 | 1H SUR:3-2 , PSR:4-1 , O/U:2-3-0 |
| 09-09-26 | @ Seattle | 3 | PK | 10-13 | UN | 44.5 | 0.5 | W | 0-0 | UN | 7.5 | 3.5 | W | 7-0 | UN | 21 |
| 09-20-26 | Pittsburgh | -4.5 | W | 20-3 | UN | 41.5 | -0.5 | W | 7-0 | UN | 7.5 | -3 | W | 10-3 | UN | 20.5 |
| 09-27-26 | @ Jacksonville | 3 | L | 6-35 | UN | 46.5 | 0.5 | W | 0-0 | UN | 7.5 | 1.5 | L | 3-14 | UN | 23.5 |
| 10-04-26 | @ Buffalo | 7 | W | 29-26 | OV | 49 | 2.5 | W | 7-0 | UN | 9.5 | 4 | W | 14-17 | OV | 24.5 |
| 10-11-26 | Las Vegas | -3 | W | 45-17 | OV | 45.5 | -0.5 | W | 14-7 | OV | 7.5 | -2.5 | W | 21-7 | OV | 22.5 |
| 10-18-26 | NY Jets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-22-26 | @ Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-01-26 | @ Miami | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-08-26 | Green Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-15-26 | @ Detroit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-29-26 | @ LA Chargers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-06-26 | Buffalo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-10-26 | Minnesota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-21-26 | @ Kansas City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-27-26 | @ NY Jets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-03-27 | Denver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-10-27 | Miami | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pittsburgh | 20 | -2.5 | 10.5 | | 11 | 11 | 3-0 / 0-2 | 3-0 / 0-2 | 2-1 / 1-1 | +7.3 / -10 | -2 / +1 |
| Tampa Bay | 23 | 38 | 10.5(2) | -2 | 12 | 9 | 0-3 / 1-1 | 0-2-1 / 1-1 | 1-2 / 1-1 | -4.7 / +1 | -2 / +6.5 |
Pittsburgh is 4-1 straight-up and against the spread over the last five meetings with Tampa Bay, but these cross-conference foes have not met since the Steelers' 20-18 home win in October 2022 when Kenny Pickett and Mitchell Trubisky were running the offense. Tampa had some extra time to prep for this one after winning in Dallas last Thursday as a 9.5-point 'dog. Jalon Daniels was very impressive in his first career start, going 19-of-25 with only one sack and no turnovers. Bucky Irving added 165 yards on the ground with a pair of touchdowns. The vibes are also high in Pittsburgh this week after the Steelers earned a nice home win over the Colts. Pittsburgh's last three games have seen an average of 54.7 points per game, with all three of those contests flying over their respective totals. Jaylen Warren took another step forward in the Steelers' offense, rushing for 101 yards and a touchdown on 15 carries to go along with 87 yards and a touchdown in the passing game. After throwing two interceptions the previous week against the Browns, Aaron Rodgers played a clean game against the Colts' defense but he’s beginning to run out of weapons. Running back Rico Dowdle and wide receiver Michael Pittman have both missed extended time, and fellow receiver Roman Wilson is now expected to miss multiple weeks with a bad finger. You're now looking at a Steelers' receiving corps that features DK Metcalf, Germie Bernard and a slew of tight ends and running backs with a 42-year-old quarterback. That's not the type of team we're looking to lay points with on the road at the moment. And while the black-and-gold will undoubtedly travel well to Tampa and make an impact in the noise department, playing in South Florida is still difficult. The Bengals and Dolphins played one of the hottest October games in NFL history last week. That might be something to monitor for a Steelers team that hasn't left the Northeast this season (heck, they didn't even leave the Northeast in the preseason either). Tampa had extra time to rest and prep for this one. And with the current state of the NFC South, the Bucs can be right back in the division hunt with a win on Sunday.
Play Tampa Bay Bucs
10/12 11:56 AM PDT — Aaron Rodgers played a clean game last week against the Colts, but he's running out of weapons to throw to. Running back Rico Dowdle and wide receiver Michael Pittman have both missed extended time, and fellow receiver Roman Wilson is now expected to miss multiple weeks with a bad finger.
10/15 1:40 PM PDT — Bucs QB Baker Mayfield is still seeking clearance to be the back-up this week as he recovers from a dislocated thumb, but Tampa Bay announced that Jalon Daniels will continue to be the starter this week.
| Pittsburgh | 29.3 / 25.3 | +4 | 11 | 10 | -1 | 2-0 / 0-1 | 2-0 / 0-1 | 2-0 / 1-0 |
| Tampa Bay | 18 / 18.7 | -0.7 | 14 | 9 | +4 | 0-2 / 1-0 | 0-1-1 / 1-0 | 0-2 / 0-1 |
| Pittsburgh | 10-11 | Indianapo. | -3 | 41.5 | 34-22 | Tampa Bay | 10-08 | @ Dallas | +9.5 | 49 | 24-16 |
| | 10-01 | @ Cleveland | -3 | 38 | 24-27 | | 10-04 | Green Bay | +3 | 39 | 14-17 |
| | 09-27 | Cincinnati | +3 | 42 | 30-27 | | 09-27 | Minnesota | PK | 42.5 | 16-23 |
| Pittsburgh |
|---|
| | GAME SUR:3-2 , PSR:3-2 , O/U:3-2-0 | 1Q SUR:3-2 , PSR:3-2 , O/U:3-1-1 | 1H SUR:2-2 , PSR:3-2 , O/U:3-2-0 |
