The Football GoldSheet NFL Week #5, CFB Week #6 Oct 6, 2026
NFL
Stat Service
Section 6 of 17
Change ▾
In this edition
17 sections
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Football GoldSheet NFL Week #5, CFB Week #6 Oct 6, 2026
Updated Tue October 13, 2:25am EDT
NFL Stat Service
| Offense | Defense | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Team | Line | GP | SUR | PSR | PF-PA | YR | YP | TY | T-R-P | YR | YP | TY | T-R-P | TO | DIFF | OPR |
| 10-08 | Tampa Bay | 49 | 4 | 0-4 | 0-3-1 | 19-24 | 106 | 172.3 | 278.3 | 9-3-3 | 78.5 | 204.3 | 282.8 | 8-1-6 | -5 | -2.8 | 11 |
| Dallas | -9.5 | 4 | 2-2 | 2-1-1 | 31-28 | 89.5 | 258 | 347.5 | 15-6-8 | 150.3 | 239.3 | 389.5 | 14-4-9 | 0 | 2.5 | 9 | |
| 10-11 | Philadelphia | 42.5 | 4 | 2-2 | 0-4 | 19-23 | 109 | 160.8 | 269.8 | 9-2-7 | 122 | 222 | 344 | 12-7-4 | -3 | 0.4 | 11 |
| Jacksonville | -8 | 4 | 3-1 | 3-1 | 26-13 | 117.3 | 199.3 | 316.5 | 15-4-8 | 74.3 | 280.3 | 354.5 | 7-2-3 | 6 | 14.6 | 9 | |
| 10-11 | Chicago | -1 | 4 | 3-1 | 3-1 | 28-16 | 196.3 | 232.8 | 429 | 16-9-4 | 102.5 | 179.8 | 282.3 | 9-3-4 | 1 | 2.1 | 10 |
| Green Bay | 47 | 4 | 2-2 | 0-2-2 | 18-26 | 58 | 249.3 | 307.3 | 9-0-8 | 139.3 | 185 | 324.3 | 13-7-6 | -2 | -4.4 | 13 | |
| 10-11 | NY Giants | 41 | 4 | 3-1 | 3-1 | 21-20 | 110.5 | 172.8 | 283.3 | 7-1-6 | 109 | 205.3 | 314.3 | 13-2-9 | 3 | 2.1 | 10 |
| Washington | -3 | 4 | 1-3 | 2-2 | 22-31 | 124 | 190.8 | 314.8 | 11-1-8 | 93.5 | 242.5 | 336 | 14-3-10 | 3 | -3.3 | 8 | |
| 10-11 | Indianapolis | 41.5 | 4 | 2-2 | 3-1 | 26-26 | 109.5 | 174.8 | 284.3 | 10-7-3 | 131 | 261.3 | 392.3 | 13-5-6 | -6 | 4 | 8 |
| Pittsburgh | -3 | 4 | 2-2 | 2-2 | 19-22 | 94.8 | 223 | 317.8 | 8-0-7 | 112.8 | 209.5 | 322.3 | 9-3-5 | 2 | -1.7 | 10 | |
| 10-11 | Minnesota | -2 | 4 | 4-0 | 3-1 | 22-13 | 106.8 | 156 | 262.8 | 6-2-4 | 94.5 | 194.8 | 289.3 | 6-1-3 | 5 | 10.5 | 11 |
| New Orleans | 41.5 | 4 | 1-3 | 2-2 | 26-32 | 88.5 | 278.5 | 367 | 13-4-9 | 147.8 | 212.5 | 360.3 | 17-9-7 | -5 | -2.7 | 9 | |
| 10-11 | Las Vegas | 45.5 | 4 | 3-1 | 4-0 | 29-21 | 93 | 250 | 343 | 12-1-11 | 134.5 | 202.8 | 337.3 | 11-4-7 | 3 | 4.2 | 9 |
| New England | -3 | 4 | 2-2 | 2-1-1 | 16-19 | 117.8 | 213.8 | 331.5 | 8-2-4 | 104 | 189.8 | 293.8 | 12-4-5 | -5 | -5.1 | 7 | |
| 10-11 | Cincinnati | -7 | 4 | 2-2 | 2-2 | 24-21 | 74.3 | 277.5 | 351.8 | 11-2-7 | 99.5 | 248 | 347.5 | 10-3-4 | 0 | 1.9 | 8 |
| Miami | 44.5 | 4 | 0-4 | 1-3 | 12-25 | 104 | 163.5 | 267.5 | 5-3-1 | 109 | 226.5 | 335.5 | 11-4-7 | -2 | -10 | 9 | |
| 10-11 | Houston | -6.5 | 4 | 0-4 | 0-4 | 21-27 | 79 | 264.8 | 343.8 | 9-4-5 | 83.8 | 260 | 343.8 | 11-5-6 | 1 | -3.8 | 8 |
| Tennessee | 37 | 4 | 0-4 | 2-2 | 14-21 | 89 | 172.3 | 261.3 | 6-3-3 | 122.8 | 209.8 | 332.5 | 9-4-4 | -3 | -3 | 10 | |
| 10-11 | Cleveland | 38 | 4 | 3-1 | 3-1 | 20-24 | 93.8 | 198.8 | 292.5 | 8-2-6 | 113.3 | 235.3 | 348.5 | 9-0-9 | -1 | 0.3 | 10 |
| NY Jets | -2.5 | 4 | 1-3 | 1-1-2 | 19-21 | 84 | 202 | 286 | 9-3-5 | 123.5 | 193.3 | 316.8 | 12-4-5 | 3 | 0 | 10 | |
| 10-11 | Denver | -3.5 | 4 | 2-2 | 2-2 | 19-24 | 81.3 | 199 | 280.3 | 8-2-5 | 142.8 | 232.3 | 375 | 12-4-6 | -1 | 0.9 | 5 |
| LA Chargers | 42 | 4 | 0-4 | 0-3-1 | 17-27 | 121.5 | 185.3 | 306.8 | 8-3-4 | 121.8 | 211.8 | 333.5 | 13-6-6 | -3 | -5.7 | 9 | |
| 10-11 | Detroit | -4.5 | 4 | 2-2 | 0-3-1 | 30-32 | 102 | 287.3 | 389.3 | 15-5-9 | 119.8 | 304 | 423.8 | 17-6-11 | 3 | 0.2 | 10 |
| Arizona | 55 | 4 | 1-3 | 2-2 | 22-29 | 100.5 | 194.3 | 294.8 | 10-3-6 | 117.5 | 233.8 | 351.3 | 15-3-11 | 3 | -1.6 | 8 | |
| 10-11 | San Francisco | 47 | 4 | 4-0 | 3-1 | 31-16 | 137.3 | 251.8 | 389 | 17-5-11 | 99.8 | 209 | 308.8 | 6-2-4 | 1 | 6.5 | 10 |
| Seattle | -3 | 4 | 3-1 | 1-1-2 | 26-18 | 110.3 | 237 | 347.3 | 14-3-9 | 102 | 144.8 | 246.8 | 8-1-6 | 3 | 0.3 | 11 | |
| 10-11 | Baltimore | 44 | 4 | 3-1 | 1-2-1 | 29-24 | 153.5 | 241.5 | 395 | 16-8-6 | 100 | 215.3 | 315.3 | 10-6-4 | 3 | -0.5 | 12 |
| Atlanta | -3 | 4 | 2-2 | 2-2 | 24-23 | 181 | 179.5 | 360.5 | 13-8-3 | 48.3 | 264.8 | 313 | 9-2-7 | -5 | -1.4 | 11 | |
| 10-12 | Buffalo | 55 | 4 | 3-1 | 3-1 | 32-27 | 139 | 247.3 | 386.3 | 17-10-6 | 116 | 256.3 | 372.3 | 15-3-10 | -2 | 1.7 | 8 |
| LA Rams | -3.5 | 4 | 2-2 | 2-2 | 21-21 | 126.8 | 290.3 | 417 | 11-4-6 | 102 | 145.5 | 247.5 | 9-1-7 | -5 | -7.7 | 8 | |
| KEY | |
| GP | Total games played |
| SUR | The team's PSR following a win (W) or a loss (L) |
| PSR | The team's Point Spread Record |
| PF/PA | The average points a team has scored and allowed. |
| YR | OFFENSE: The team's average rushing yards. DEFENSE: The average rushing yards of the teams opponents. |
| YP | OFFENSE: The team's average passing yards. DEFENSE: The average passing yards of the teams opponents. |
| TY | OFFENSE: The team's total average yards. DEFENSE: The total average yards of the teams opponents. |
| T-R-P | OFFENSE: The team's total, rushing and passing touchdowns. DEFENSE: The total touchdowns of the teams opponents. |
| TO | The turnover (interceptions, lost fumbles) differential between the team and its opponents. |
| DIFF | The average yards-per-point differential between the team and it's opponents. |
| OPR | The average power rating of the teams opponents at the time they played. |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section