The Football GoldSheet NFL Week #5, CFB Week #6 Oct 6, 2026
NFL
Spreadsheet
Section 5 of 17
Change ▾
In this edition
17 sections
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Football GoldSheet NFL Week #5, CFB Week #6 Oct 6, 2026
Updated Tue October 13, 2:21am EDT
NFL Spreadsheet
| Team | GP | SUR | PSR | PF-PA | FD | RA | RY | YPC | F-FL | T-R-P | PC | PA | PI | SK | SKY | YP | YPP | YPT | DIFF | APR | OPR | TOP | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | 4 | 1-3 | 2-2 | 22-29 | 19.8 | 26 | 100.5 | 3.9 | 0-0 | 10-3-6 | 25.8 | 38 | 4 | 7 | 41 | 194.3 | 5.1 | 13.6 | -7.5 | 13 | 8 | 31:52 | 3 |
| 20 | 28 | 117.5 | 4.2 | 4-4 | 15-3-11 | 17.3 | 27.3 | 3 | 8 | 56 | 233.8 | 8.6 | 12 | ||||||||||
| Atlanta | 4 | 2-2 | 2-2 | 24-23 | 20.5 | 34.8 | 181 | 5.2 | 4-2 | 13-8-3 | 15.8 | 24.8 | 6 | 8 | 49 | 179.5 | 7.2 | 15 | 1 | 12 | 11 | 32:21 | -5 |
| 18.3 | 17.8 | 48.3 | 2.7 | 6-2 | 9-2-7 | 26.3 | 44.5 | 1 | 7 | 47 | 264.8 | 6 | 13.6 | ||||||||||
| Baltimore | 4 | 3-1 | 1-2-1 | 29-24 | 21 | 31.8 | 153.5 | 4.8 | 2-1 | 16-8-6 | 19 | 26.3 | 1 | 7 | 64 | 241.5 | 9.2 | 13.6 | 5 | 7 | 12 | 31:16 | 3 |
| 21 | 25.8 | 100 | 3.9 | 7-3 | 10-6-4 | 22.8 | 34 | 2 | 7 | 55 | 215.3 | 6.3 | 13.1 | ||||||||||
| Buffalo | 4 | 3-1 | 3-1 | 32-27 | 23.8 | 27.5 | 139 | 5.1 | 8-4 | 17-10-6 | 19.8 | 29.8 | 3 | 9 | 50 | 247.3 | 8.3 | 12.2 | 5 | 4 | 8 | 28:06 | -2 |
| 24 | 28.8 | 116 | 4 | 9-3 | 15-3-10 | 23.5 | 36.8 | 2 | 10 | 71 | 256.3 | 7 | 13.9 | ||||||||||
| Carolina | 4 | 2-2 | 2-2 | 30-27 | 23.5 | 23.8 | 104.5 | 4.4 | 3-2 | 15-4-9 | 25.3 | 40.8 | 2 | 10 | 63 | 301.3 | 7.4 | 13.4 | 3 | 11 | 11 | 29:39 | 3 |
| 21 | 29 | 156.5 | 5.4 | 4-4 | 13-7-5 | 22 | 36 | 3 | 8 | 47 | 230.8 | 6.4 | 14.2 | ||||||||||
| Chicago | 4 | 3-1 | 3-1 | 28-16 | 25.3 | 39.8 | 196.3 | 4.9 | 5-3 | 16-9-4 | 22.5 | 33 | 2 | 7 | 45 | 232.8 | 7.1 | 15.3 | 11.8 | 9 | 10 | 36:35 | 1 |
| 14 | 20.8 | 102.5 | 4.9 | 3-3 | 9-3-4 | 14.5 | 24.8 | 3 | 10 | 57 | 179.8 | 7.3 | 17.4 | ||||||||||
| Cincinnati | 4 | 2-2 | 2-2 | 24-21 | 20.8 | 20.8 | 74.3 | 3.6 | 2-2 | 11-2-7 | 28 | 39.3 | 3 | 9 | 61 | 277.5 | 7.1 | 14.5 | 3 | 8 | 8 | 30:48 | 0 |
| 20.5 | 22 | 99.5 | 4.5 | 6-4 | 10-3-4 | 22.5 | 35.3 | 1 | 14 | 96 | 248 | 7 | 16.4 | ||||||||||
| Cleveland | 4 | 3-1 | 3-1 | 20-24 | 17 | 25.5 | 93.8 | 3.7 | 5-3 | 8-2-6 | 20.3 | 29 | 2 | 11 | 60 | 198.8 | 6.9 | 14.4 | -3.5 | 14 | 10 | 28:36 | -1 |
| 22 | 24.8 | 113.3 | 4.6 | 2-0 | 9-0-9 | 21.8 | 36.3 | 4 | 12 | 76 | 235.3 | 6.5 | 14.7 | ||||||||||
| Dallas | 4 | 2-2 | 2-1-1 | 31-28 | 24 | 23.5 | 89.5 | 3.8 | 2-1 | 15-6-8 | 26.3 | 37.5 | 1 | 6 | 33 | 258 | 6.9 | 11.4 | 2.5 | 9 | 9 | 28:59 | 0 |
| 23 | 31.5 | 150.3 | 4.8 | 7-2 | 14-4-9 | 20.5 | 28.8 | 0 | 4 | 13 | 239.3 | 8.3 | 13.9 | ||||||||||
| Denver | 4 | 2-2 | 2-2 | 19-24 | 16.8 | 22.5 | 81.3 | 3.6 | 6-2 | 8-2-5 | 20.3 | 33.8 | 3 | 5 | 23 | 199 | 5.9 | 15.1 | -5 | 7 | 5 | 28:29 | -1 |
| 21.5 | 30 | 142.8 | 4.8 | 5-0 | 12-4-6 | 20.3 | 35.3 | 4 | 8 | 52 | 232.3 | 6.6 | 16 | ||||||||||
| Detroit | 4 | 2-2 | 0-3-1 | 30-32 | 24.5 | 24.5 | 102 | 4.2 | 5-1 | 15-5-9 | 27.3 | 40.3 | 0 | 8 | 65 | 287.3 | 7.1 | 13.1 | -2 | 7 | 10 | 30:20 | 3 |
| 28.3 | 27 | 119.8 | 4.4 | 5-2 | 17-6-11 | 28.8 | 41.3 | 2 | 15 | 92 | 304 | 7.4 | 13.3 | ||||||||||
| Green Bay | 4 | 2-2 | 0-2-2 | 18-26 | 17 | 18.3 | 58 | 3.2 | 12-3 | 9-0-8 | 21.8 | 38.5 | 3 | 8 | 44 | 249.3 | 6.5 | 16.8 | -8 | 9 | 13 | 26:46 | -2 |
| 21 | 33.3 | 139.3 | 4.2 | 2-0 | 13-7-6 | 19.8 | 29.3 | 4 | 10 | 62 | 185 | 6.3 | 12.4 | ||||||||||
| Houston | 4 | 0-4 | 0-4 | 21-27 | 20.3 | 22.5 | 79 | 3.5 | 4-2 | 9-4-5 | 23.3 | 38 | 0 | 12 | 82 | 264.8 | 7 | 16.4 | -6.3 | 8 | 8 | 29:12 | 1 |
| 19.8 | 25 | 83.8 | 3.4 | 5-2 | 11-5-6 | 24 | 35.3 | 1 | 14 | 71 | 260 | 7.4 | 12.6 | ||||||||||
| Indianapolis | 4 | 2-2 | 3-1 | 26-26 | 19.3 | 28.3 | 109.5 | 3.9 | 5-4 | 10-7-3 | 21 | 33 | 4 | 8 | 55 | 174.8 | 5.3 | 11.1 | -0.5 | 11 | 8 | 30:53 | -6 |
| 20.3 | 27.3 | 131 | 4.8 | 2-1 | 13-5-6 | 20.8 | 34 | 1 | 9 | 60 | 261.3 | 7.7 | 15.1 | ||||||||||
| Jacksonville | 4 | 3-1 | 3-1 | 26-13 | 21.5 | 28.3 | 117.3 | 4.1 | 2-0 | 15-4-8 | 18 | 26 | 2 | 8 | 46 | 199.3 | 7.7 | 12.2 | 12.8 | 6 | 9 | 30:53 | 6 |
| 19.8 | 22.8 | 74.3 | 3.3 | 5-2 | 7-2-3 | 23.8 | 34.5 | 6 | 10 | 45 | 280.3 | 8.1 | 26.8 | ||||||||||
| Kansas City | 4 | 4-0 | 2-2 | 30-19 | 21 | 29.5 | 162.3 | 5.5 | 3-0 | 15-5-9 | 20.5 | 32 | 2 | 6 | 38 | 249.8 | 7.8 | 14 | 10.3 | 5 | 12 | 30:09 | 5 |
| 20 | 26 | 92.8 | 3.6 | 6-3 | 8-3-4 | 22.5 | 36.8 | 4 | 4 | 16 | 225 | 6.1 | 16.5 | ||||||||||
| LA Chargers | 4 | 0-4 | 0-3-1 | 17-27 | 18.5 | 28.3 | 121.5 | 4.3 | 9-4 | 8-3-4 | 17.8 | 30 | 6 | 12 | 75 | 185.3 | 6.2 | 18.3 | -9.8 | 10 | 9 | 29:16 | -3 |
| 19.5 | 32.3 | 121.8 | 3.8 | 6-3 | 13-6-6 | 18.8 | 28.5 | 4 | 10 | 55 | 211.8 | 7.4 | 12.6 | ||||||||||
| LA Rams | 4 | 2-2 | 2-2 | 21-21 | 22.5 | 26.3 | 126.8 | 4.8 | 4-2 | 11-4-6 | 25.3 | 41.3 | 6 | 6 | 41 | 290.3 | 7 | 19.6 | 0.5 | 3 | 8 | 31:18 | -5 |
| 16.5 | 25.8 | 102 | 4 | 4-0 | 9-1-7 | 17 | 31.8 | 3 | 7 | 33 | 145.5 | 4.6 | 11.9 | ||||||||||
| Miami | 4 | 0-4 | 1-3 | 12-25 | 13.3 | 24 | 104 | 4.3 | 5-3 | 5-3-1 | 14.5 | 25.8 | 2 | 11 | 58 | 163.5 | 6.3 | 23.3 | -13.8 | 17 | 9 | 27:37 | -2 |
| 20.5 | 30 | 109 | 3.6 | 1-0 | 11-4-7 | 22 | 28.3 | 3 | 4 | 34 | 226.5 | 8 | 13.3 | ||||||||||
| Minnesota | 4 | 4-0 | 3-1 | 22-13 | 14.8 | 29 | 106.8 | 3.7 | 2-0 | 6-2-4 | 17 | 27.5 | 2 | 13 | 85 | 156 | 5.7 | 12.2 | 8.8 | 9 | 11 | 32:07 | 5 |
| 13.8 | 22.8 | 94.5 | 4.1 | 5-3 | 6-1-3 | 16.8 | 32.8 | 4 | 16 | 102 | 194.8 | 5.9 | 22.7 | ||||||||||
| New England | 4 | 2-2 | 2-1-1 | 16-19 | 19.3 | 30 | 117.8 | 3.9 | 8-3 | 8-2-4 | 19.3 | 30.8 | 7 | 10 | 45 | 213.8 | 6.9 | 20.4 | -3 | 8 | 7 | 30:49 | -5 |
| 17.8 | 23.8 | 104 | 4.4 | 4-2 | 12-4-5 | 20.5 | 31.5 | 3 | 8 | 63 | 189.8 | 6 | 15.3 | ||||||||||
| New Orleans | 4 | 1-3 | 2-2 | 26-32 | 24.3 | 24.8 | 88.5 | 3.6 | 9-5 | 13-4-9 | 30.3 | 45 | 3 | 12 | 89 | 278.5 | 6.2 | 14 | -5.8 | 11 | 9 | 31:30 | -5 |
| 23.3 | 29.3 | 147.8 | 5 | 6-2 | 17-9-7 | 21 | 30.8 | 1 | 8 | 62 | 212.5 | 6.9 | 11.3 | ||||||||||
| NY Giants | 4 | 3-1 | 3-1 | 21-20 | 18.3 | 29.8 | 110.5 | 3.7 | 7-2 | 7-1-6 | 17.3 | 28 | 3 | 11 | 38 | 172.8 | 6.2 | 13.8 | 0.8 | 12 | 10 | 32:41 | 3 |
| 20 | 23.3 | 109 | 4.7 | 3-2 | 13-2-9 | 22 | 34 | 6 | 3 | 28 | 205.3 | 6 | 15.9 | ||||||||||
| NY Jets | 4 | 1-3 | 1-1-2 | 19-21 | 17.3 | 24.8 | 84 | 3.4 | 3-1 | 9-3-5 | 21.3 | 29.3 | 0 | 12 | 94 | 202 | 6.9 | 15.1 | -2 | 14 | 10 | 30:32 | 3 |
| 21.3 | 29 | 123.5 | 4.3 | 6-3 | 12-4-5 | 21.3 | 31.8 | 1 | 9 | 49 | 193.3 | 6.1 | 15.1 | ||||||||||
| Las Vegas | 4 | 3-1 | 4-0 | 29-21 | 21.8 | 29.8 | 93 | 3.1 | 4-2 | 12-1-11 | 23.3 | 36 | 4 | 5 | 26 | 250 | 6.9 | 11.9 | 7.8 | 13 | 9 | 31:27 | 3 |
| 18.8 | 26 | 134.5 | 5.2 | 13-5 | 11-4-7 | 18.5 | 31.5 | 4 | 12 | 81 | 202.8 | 6.4 | 16.1 | ||||||||||
| Philadelphia | 4 | 2-2 | 0-4 | 19-23 | 14.8 | 25.8 | 109 | 4.2 | 3-1 | 9-2-7 | 17 | 28.8 | 4 | 12 | 70 | 160.8 | 5.6 | 14.4 | -4.5 | 9 | 11 | 28:33 | -3 |
| 21 | 30.3 | 122 | 4 | 2-0 | 12-7-4 | 21.8 | 34.8 | 2 | 4 | 23 | 222 | 6.4 | 14.8 | ||||||||||
| Pittsburgh | 4 | 2-2 | 2-2 | 19-22 | 19.3 | 21.5 | 94.8 | 4.4 | 3-2 | 8-0-7 | 22 | 38.8 | 4 | 13 | 107 | 223 | 5.7 | 16.5 | -2.5 | 11 | 10 | 30:41 | 2 |
| 18 | 26 | 112.8 | 4.3 | 7-4 | 9-3-5 | 19.5 | 28.5 | 4 | 10 | 63 | 209.5 | 7.4 | 14.8 | ||||||||||
| San Francisco | 4 | 4-0 | 3-1 | 31-16 | 22.3 | 28.8 | 137.3 | 4.8 | 3-1 | 17-5-11 | 19.8 | 28.3 | 1 | 0 | 0 | 251.8 | 8.9 | 12.8 | 14.5 | 5 | 10 | 28:30 | 1 |
| 17.8 | 26.8 | 99.8 | 3.7 | 5-2 | 6-2-4 | 23.5 | 36.3 | 1 | 6 | 23 | 209 | 5.8 | 19.3 | ||||||||||
| Seattle | 4 | 3-1 | 1-1-2 | 26-18 | 20.8 | 28.3 | 110.3 | 3.9 | 5-2 | 14-3-9 | 20.3 | 29.5 | 3 | 6 | 48 | 237 | 8 | 13.2 | 8 | 5 | 11 | 29:57 | 3 |
| 16.5 | 28 | 102 | 3.6 | 1-2 | 8-1-6 | 19.5 | 31 | 6 | 11 | 66 | 144.8 | 4.7 | 13.5 | ||||||||||
| Tampa Bay | 4 | 0-4 | 0-3-1 | 19-24 | 16.5 | 24.3 | 106 | 4.4 | 6-4 | 9-3-3 | 20 | 31.5 | 5 | 16 | 74 | 172.3 | 5.5 | 14.6 | -5 | 12 | 11 | 30:00 | -5 |
| 16.3 | 24.5 | 78.5 | 3.2 | 3-1 | 8-1-6 | 21.5 | 31 | 3 | 6 | 40 | 204.3 | 6.6 | 11.8 | ||||||||||
| Tennessee | 4 | 0-4 | 2-2 | 14-21 | 15.8 | 22.5 | 89 | 4 | 5-3 | 6-3-3 | 18.8 | 29.8 | 2 | 6 | 37 | 172.3 | 5.8 | 19 | -7 | 15 | 10 | 24:18 | -3 |
| 19.3 | 33.5 | 122.8 | 3.7 | 2-0 | 9-4-4 | 20.5 | 28 | 2 | 8 | 43 | 209.8 | 7.5 | 16 | ||||||||||
| Washington | 4 | 1-3 | 2-2 | 22-31 | 18.3 | 29.5 | 124 | 4.2 | 4-1 | 11-1-8 | 19.5 | 34.3 | 1 | 5 | 23 | 190.8 | 5.6 | 14.3 | -8.5 | 12 | 8 | 31:24 | 3 |
| 18.8 | 23.5 | 93.5 | 4 | 2-2 | 14-3-10 | 22.8 | 34 | 3 | 7 | 48 | 242.5 | 7.1 | 11 |
| KEY | |
| GP | Total games played |
| SUR | The team's PSR following a win (W) or a loss (L) |
| PSR | The team's Point Spread Record |
| PF/PA | The average points a team has scored and allowed. |
| FD | The average number of first downs. |
| RA | OFFENSE: The team's average rushing attempts. DEFENSE: The average rushing attempts of the teams opponents. |
| RY | OFFENSE: The team's average rushing yards. DEFENSE: The average rushing yards of the teams opponents. |
| YPC | OFFENSE: The team's average yards-per-carry. DEFENSE: The average yards-per-carry of the teams opponents. |
| F-FL | OFFENSE: The team's total fumbles-lost. DEFENSE: The total fumbles-lost of the teams opponents. |
| PC | OFFENSE: The team's average passing completions. DEFENSE: The average passing completions of the teams opponents. |
| PA | OFFENSE: The team's average passing attempts. DEFENSE: The average passing attempts of the teams opponents. |
| PI | OFFENSE: The team's total interceptions. DEFENSE: The total interceptions of the teams opponents. |
| SK | OFFENSE: The team's average sacks. DEFENSE: The average sacks of the teams opponents. |
| SKY | OFFENSE: The team's average sack yards. DEFENSE: The average sack yards of the teams opponents. |
| YP | OFFENSE: The team's average pass yards. DEFENSE: The average pass yards of the teams opponents. |
| YPP | OFFENSE: The team's average yards-per-pass. DEFENSE: The average yards-per-pass of the teams opponents. |
| YPT | OFFENSE: The team's average yards-per-point. DEFENSE: The average yards-per-point of the teams opponents. |
| DIFF | The average yards-per-point differential between the team and it's opponents. |
| APR | The average power rating of the team at the time they played. |
| OPR | The average power rating of the teams opponents at the time they played. |
| TOP | The average time of possession. |
| TO | The turnover (interceptions, lost fumbles) differential between the team and its opponents. |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section