The Football GoldSheet NFL Week #5, CFB Week #6 Oct 6, 2026
CFB
Last Weeks Stats
Section 10 of 17
Change ▾
In this edition
17 sections
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Football GoldSheet NFL Week #5, CFB Week #6 Oct 6, 2026
Updated Tue October 13, 2:20am EDT
CFB Last Weeks Stats
| Team | Score | Line | FD | RA/RY | PC/PA/I/PY | F/FL |
|---|---|---|---|---|---|---|
| San Jose State | 20 | 51.5 | 16 | 34/78 | 19/28/0/246 | 0/0 |
| Hawaii | 16 | -2.5 | 18 | 25/97 | 23/38/2/341 | 1/0 |
| Cincinnati U | 7 | 56.5 | 12 | 28/74 | 16/29/0/153 | 1/0 |
| Arizona U | 34 | -7 | 30 | 41/238 | 25/37/1/284 | 1/0 |
| Baylor | 55 | 49.5 | 26 | 36/244 | 27/43/0/320 | 1/0 |
| Arizona State | 19 | -3 | 23 | 30/99 | 26/44/1/310 | 1/2 |
| Texas State | 29 | -10 | 34 | 58/193 | 27/44/2/372 | 2/0 |
| San Diego State | 31 | 57.5 | 13 | 29/130 | 15/23/0/109 | 0/0 |
| Fresno State | 26 | 45 | 15 | 35/130 | 24/33/0/245 | 1/1 |
| Washington State | 6 | -2 | 9 | 24/30 | 21/34/1/152 | 1/1 |
| Arkansas St | 20 | 49 | 16 | 23/87 | 20/31/0/206 | 1/0 |
| Louisiana | 23 | -5 | 26 | 42/251 | 18/21/0/184 | 1/1 |
| Indiana | 47 | -24.5 | 26 | 39/329 | 21/29/0/264 | 0/0 |
| Rutgers | 15 | 56 | 9 | 35/59 | 11/20/0/195 | 0/0 |
| McNeese State | 14 | 62.5 | 6 | 30/102 | 8/17/1/94 | 0/0 |
| LSU | 63 | -54 | 39 | 53/366 | 31/48/1/365 | 1/0 |
| Texas Tech | 29 | -13.5 | 19 | 37/170 | 17/26/0/134 | 0/0 |
| Colorado | 7 | 50.5 | 22 | 32/78 | 28/48/4/297 | 0/0 |
| Miami Florida | 41 | -14 | 25 | 35/192 | 18/27/0/227 | 1/0 |
| Clemson | 13 | 49 | 22 | 31/55 | 29/44/1/295 | 1/1 |
| Washington U | 21 | 57 | 15 | 33/116 | 16/27/0/203 | 1/1 |
| USC | 25 | -7 | 21 | 35/115 | 21/34/1/245 | 0/0 |
| Temple | 17 | 50.5 | 15 | 36/182 | 9/14/0/92 | 1/1 |
| South Florida | 13 | -5 | 17 | 34/114 | 17/32/0/205 | 1/1 |
| Army | 29 | 0 | 25 | 45/270 | 12/24/1/151 | 0/0 |
| Louisiana Tech | 31 | 46.5 | 20 | 33/244 | 17/24/0/259 | 1/0 |
| Utah State | 18 | 51 | 15 | 33/169 | 14/25/1/176 | 0/0 |
| Boise State | 37 | -19.5 | 20 | 41/185 | 17/21/0/244 | 1/1 |
| Arkansas | 7 | 51 | 14 | 22/103 | 13/25/1/111 | 0/0 |
| Texas A&M | 34 | -13.5 | 23 | 49/231 | 13/19/0/170 | 0/0 |
| BYU | 17 | -5 | 15 | 38/154 | 11/24/0/62 | 1/0 |
| TCU | 10 | 49 | 14 | 30/72 | 18/25/1/187 | 1/0 |
| Tex San Antonio | 16 | -11.5 | 20 | 43/166 | 19/29/1/148 | 1/1 |
| Rice | 14 | 56 | 13 | 46/144 | 6/14/0/88 | 2/1 |
| Georgia Southern | 31 | -2.5 | 18 | 26/166 | 19/31/0/241 | 0/0 |
| Coastal Carolina | 24 | 53 | 20 | 36/142 | 19/33/0/228 | 2/2 |
| UL Monroe | 35 | 56.5 | 21 | 28/87 | 26/41/1/362 | 1/1 |
| South Alabama | 52 | -13 | 20 | 46/249 | 14/19/0/321 | 0/0 |
| Oregon State | 56 | -7 | 34 | 36/223 | 31/34/0/427 | 2/1 |
| Colorado State | 26 | 61 | 20 | 29/188 | 17/28/1/178 | 0/0 |
| Texas Southern | 10 | 62.5 | 17 | 44/154 | 17/28/1/158 | 2/1 |
| Florida Atlantic | 66 | -47 | 24 | 23/130 | 19/30/0/323 | 1/0 |
| Kentucky | 35 | 53 | 25 | 37/122 | 28/41/0/272 | 0/0 |
| South Carolina | 34 | -2.5 | 21 | 37/232 | 20/37/0/226 | 4/2 |
| Purdue | 24 | 62 | 19 | 33/90 | 18/27/0/255 | 0/0 |
| Illinois | 17 | -9 | 26 | 27/120 | 21/37/1/225 | 0/0 |
| Maryland | 23 | 52.5 | 19 | 25/141 | 23/44/2/254 | 1/0 |
| Nebraska | 48 | -14.5 | 28 | 36/209 | 26/39/1/238 | 0/0 |
| UTEP | 7 | 47.5 | 11 | 35/169 | 8/18/3/101 | 2/2 |
| New Mexico | 61 | -23.5 | 24 | 42/230 | 17/23/1/262 | 1/0 |
| Marshall | 17 | 55.5 | 23 | 30/135 | 29/51/2/309 | 0/0 |
| James Madison | 45 | -14.5 | 25 | 35/310 | 21/32/0/263 | 1/1 |
| Florida | 17 | -5.5 | 19 | 25/42 | 26/39/0/283 | 0/0 |
| Missouri | 45 | 58 | 24 | 36/220 | 23/30/0/340 | 1/0 |
| Auburn | 14 | 54 | 17 | 32/186 | 22/33/2/159 | 2/1 |
| Tennessee U | 24 | -6 | 17 | 49/237 | 11/18/1/86 | 3/1 |
| Louisville | 28 | -5 | 22 | 25/231 | 21/30/0/254 | 6/3 |
| NC State | 31 | 56.5 | 26 | 43/120 | 25/41/1/373 | 1/0 |
| Virginia | 7 | 0 | 19 | 40/37 | 14/32/0/168 | 0/0 |
| Florida State | 38 | 51.5 | 22 | 46/281 | 12/19/1/183 | 0/0 |
| Ohio State | 31 | -14.5 | 25 | 47/160 | 20/27/0/324 | 1/0 |
| Iowa | 14 | 46.5 | 15 | 21/39 | 17/32/1/199 | 1/1 |
| Akron | 17 | 47.5 | 20 | 36/160 | 15/31/2/180 | 0/0 |
| Central Michigan | 41 | -6.5 | 20 | 45/332 | 8/17/0/149 | 1/1 |
| Eastern Michigan | 38 | 48.5 | 26 | 39/192 | 21/30/0/219 | 0/0 |
| Massachusetts | 14 | -5.5 | 18 | 25/106 | 20/27/1/210 | 1/1 |
| Ohio | 13 | -3.5 | 15 | 40/181 | 8/14/0/73 | 3/2 |
| Kent State | 10 | 50.5 | 17 | 31/49 | 20/35/2/217 | 0/0 |
| Bowling Green | 24 | 41.5 | 22 | 23/62 | 25/37/0/305 | 1/0 |
| Miami Ohio | 20 | -10 | 20 | 35/108 | 17/24/0/198 | 0/0 |
| Old Dominion | 10 | 51.5 | 11 | 34/63 | 13/28/0/79 | 3/1 |
| Georgia State | 42 | -1 | 23 | 44/187 | 15/24/0/283 | 1/1 |
| California | 31 | 0 | 20 | 24/69 | 38/59/1/395 | 1/0 |
| UNLV | 39 | 51.5 | 18 | 38/173 | 11/23/1/172 | 0/1 |
| Samford | 14 | 54.5 | 14 | 25/90 | 17/29/3/140 | 0/0 |
| UAB | 33 | -31 | 23 | 51/248 | 9/19/0/152 | 1/2 |
| Wyoming | 0 | 44 | 8 | 35/110 | 5/14/1/52 | 1/0 |
| North Dakota State | 28 | -17 | 23 | 45/220 | 14/25/0/187 | 1/1 |
| Toledo | 39 | -20.5 | 27 | 51/352 | 19/35/0/201 | 0/0 |
| Ball State | 24 | 53 | 18 | 27/132 | 22/35/1/238 | 1/1 |
| Western Michigan | 20 | -13 | 20 | 37/115 | 19/24/0/212 | 1/0 |
| Buffalo U | 17 | 46 | 21 | 47/135 | 11/18/0/170 | 1/0 |
| Vanderbilt | 14 | 50 | 13 | 26/85 | 14/25/1/208 | 0/0 |
| Georgia | 38 | -25.5 | 26 | 34/176 | 25/32/0/295 | 0/0 |
| Michigan State | 3 | 43.5 | 19 | 45/127 | 16/34/0/108 | 0/0 |
| Wisconsin | 31 | -8.5 | 17 | 42/228 | 9/20/0/145 | 0/0 |
| Alabama | 56 | -5.5 | 22 | 37/179 | 18/24/0/304 | 2/2 |
| Mississippi St | 23 | 63 | 21 | 30/18 | 22/40/2/284 | 2/2 |
| Middle Tenn St | 0 | 51 | 7 | 16/55 | 9/26/0/81 | 1/1 |
| Kansas | 55 | -21.5 | 36 | 58/480 | 16/25/0/226 | 0/0 |
| Central Florida | 17 | 50 | 13 | 21/73 | 25/38/1/259 | 1/0 |
| Houston U | 27 | -10 | 23 | 44/154 | 18/33/0/239 | 1/1 |
| West Virginia | 42 | 53 | 19 | 40/291 | 11/23/0/227 | 2/2 |
| Iowa State | 45 | -3 | 29 | 47/265 | 21/29/1/312 | 0/0 |
| Boston College | 16 | 55.5 | 19 | 33/114 | 20/32/0/208 | 3/1 |
| SMU | 25 | -21.5 | 21 | 32/58 | 20/30/0/160 | 2/0 |
| Notre Dame | 37 | -21 | 26 | 45/241 | 21/29/0/234 | 0/0 |
| North Carolina | 26 | 46.5 | 18 | 23/77 | 17/28/2/209 | 0/0 |
| Stanford | 3 | 54 | 13 | 34/49 | 21/33/1/148 | 0/0 |
| Wake Forest | 57 | -14.5 | 26 | 37/197 | 22/30/0/322 | 0/1 |
| Michigan | 14 | -6.5 | 11 | 28/79 | 10/21/2/101 | 0/1 |
| Minnesota U | 20 | 42 | 17 | 40/126 | 17/25/2/136 | 1/0 |
| Syracuse | 42 | -6.5 | 29 | 48/174 | 27/37/2/335 | 2/0 |
| Connecticut | 41 | 51.5 | 28 | 34/181 | 20/40/0/318 | 3/2 |
| Navy | 9 | 45.5 | 11 | 30/110 | 8/18/0/143 | 1/1 |
| Air Force | 14 | -2.5 | 17 | 59/188 | 6/12/2/82 | 0/0 |
| Memphis | 59 | -18.5 | 36 | 58/288 | 25/31/0/386 | 2/0 |
| Charlotte | 8 | 52 | 8 | 24/132 | 7/16/1/77 | 3/3 |
| Penn State | 13 | -3 | 20 | 22/48 | 26/41/2/243 | 0/0 |
| Northwestern | 34 | 47 | 25 | 55/413 | 10/14/0/93 | 1/1 |
| Pittsburgh U | 35 | 53 | 18 | 31/104 | 18/30/0/191 | 0/0 |
| Virginia Tech | 33 | -1 | 21 | 32/65 | 30/41/2/434 | 3/2 |
| Liberty | 30 | -7 | 23 | 47/282 | 13/25/0/157 | 0/0 |
| Delaware | 14 | 51.5 | 16 | 25/102 | 17/35/1/257 | 1/1 |
| North Texas | 45 | -3 | 27 | 45/227 | 24/39/2/332 | 1/1 |
| Tulsa | 44 | 57 | 22 | 37/141 | 25/43/0/211 | 1/0 |
| Western Kentucky | 13 | 56 | 18 | 31/46 | 30/44/1/315 | 0/0 |
| New Mexico State | 34 | -2 | 17 | 34/206 | 15/26/1/146 | 0/0 |
| KEY | |
| PF/PA | The average points a team has scored and allowed. |
| FD | The total number of first downs. |
| RA/RY | The number of rushing attempts and yards. |
| PC/PA/I/PY | The number of passing completions, attempts, interceptions and yards. |
| RA/RY | The number of fumbles and fumbles lost. |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section