The Football GoldSheet NFL Week #5, CFB Week #6 Oct 6, 2026
NFL
Last Weeks Stats
Section 2 of 17
Change ▾
In this edition
17 sections
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Football GoldSheet NFL Week #5, CFB Week #6 Oct 6, 2026
Updated Tue October 13, 2:19am EDT
NFL Last Weeks Stats
| Team | Score | Line | FD | RA/RY | PC/PA/I/PY | F/FL |
|---|---|---|---|---|---|---|
| Atlanta | 45 | 47.5 | 24 | 35/205 | 15/20/0/215 | 0/0 |
| New Orleans | 24 | -1 | 22 | 19/50 | 30/48/0/270 | 1/1 |
| Detroit | 26 | -4 | 24 | 15/46 | 32/52/0/406 | 0/0 |
| Carolina | 32 | 53 | 28 | 28/127 | 29/41/0/318 | 1/0 |
| Kansas City | 30 | -5 | 18 | 26/189 | 15/30/0/210 | 1/0 |
| Las Vegas | 27 | 47 | 28 | 26/72 | 31/52/1/365 | 1/1 |
| Denver | 14 | 48.5 | 16 | 22/82 | 25/42/0/214 | 1/1 |
| San Francisco | 24 | -3 | 20 | 35/140 | 19/30/0/218 | 3/0 |
| LA Chargers | 23 | 42.5 | 20 | 32/147 | 19/32/2/154 | 1/2 |
| Seattle | 30 | -7 | 19 | 33/138 | 13/22/1/148 | 2/0 |
| Miami | 10 | 38.5 | 8 | 18/121 | 9/17/0/77 | 1/1 |
| Minnesota | 15 | -10 | 20 | 31/123 | 27/37/0/213 | 1/0 |
| New England | 29 | 49 | 26 | 35/143 | 22/37/1/262 | 4/1 |
| Buffalo | 26 | -7 | 19 | 20/91 | 23/33/1/249 | 2/1 |
| NY Jets | 12 | 44 | 7 | 14/59 | 8/15/0/98 | 0/0 |
| Chicago | 23 | -3.5 | 34 | 54/232 | 25/34/1/260 | 1/1 |
| Jacksonville | 22 | 52 | 19 | 27/111 | 18/23/0/212 | 1/0 |
| Cincinnati | 17 | -2.5 | 26 | 15/23 | 39/54/2/414 | 1/0 |
| Arizona | 24 | -2.5 | 19 | 26/123 | 21/35/3/147 | 0/0 |
| NY Giants | 36 | 43.5 | 17 | 28/87 | 18/29/2/232 | 1/1 |
| LA Rams | 24 | -3.5 | 26 | 25/106 | 32/51/2/309 | 0/0 |
| Philadelphia | 20 | 42.5 | 12 | 27/104 | 12/27/0/68 | 2/0 |
| Green Bay | 17 | -3 | 15 | 25/86 | 22/30/1/197 | 3/1 |
| Tampa Bay | 14 | 39 | 19 | 31/141 | 19/27/2/134 | 1/0 |
| Tennessee | 18 | 42.5 | 21 | 26/85 | 20/31/1/212 | 3/1 |
| Baltimore | 24 | -11.5 | 19 | 30/112 | 23/29/0/272 | 0/0 |
| Dallas | 34 | 49 | 28 | 25/75 | 32/45/0/324 | 0/0 |
| Houston | 30 | -3 | 16 | 19/62 | 21/31/0/335 | 0/0 |
| Indianapolis | 30 | -4.5 | 17 | 30/128 | 19/34/1/129 | 1/1 |
| Washington | 13 | 47 | 12 | 22/100 | 18/37/1/217 | 0/0 |
| Pittsburgh | 24 | -3 | 24 | 19/92 | 22/40/2/269 | 0/0 |
| Cleveland | 27 | 38 | 22 | 27/112 | 24/33/1/260 | 2/1 |
| KEY | |
| PF/PA | The average points a team has scored and allowed. |
| FD | The total number of first downs. |
| RA/RY | The number of rushing attempts and yards. |
| PC/PA/I/PY | The number of passing completions, attempts, interceptions and yards. |
| RA/RY | The number of fumbles and fumbles lost. |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section