The Football GoldSheet NFL Week #4, CFB Week #5 Sep 29, 2026
NFL
Stat Service
Section 6 of 18
Change ▾
In this edition
18 sections
NFL
Stat Service
↓ PDF
CFB
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Football GoldSheet NFL Week #4, CFB Week #5 Sep 29, 2026
Updated Monday, October 5
NFL Stat Service
| Offense | Defense | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Team | Line | GP | SUR | PSR | PF-PA | YR | YP | TY | T-R-P | YR | YP | TY | T-R-P | TO | DIFF | OPR |
| 10-01 | Pittsburgh | -3 | 3 | 2-1 | 2-1 | 18-20 | 95.7 | 207.7 | 303.3 | 4-0-4 | 113 | 192.7 | 305.7 | 6-1-4 | 2 | -1.9 | 9 |
| Cleveland | 38 | 3 | 2-1 | 2-1 | 18-24 | 87.7 | 178.3 | 266 | 5-0-5 | 120.3 | 224 | 344.3 | 6-0-6 | -1 | -0.3 | 10 | |
| 10-04 | Indianapolis | -4.5 | 3 | 1-2 | 2-1 | 24-30 | 103.3 | 190 | 293.3 | 7-4-3 | 141.3 | 276 | 417.3 | 10-5-5 | -5 | 1.6 | 7 |
| Washington | 47 | 3 | 1-2 | 2-1 | 25-31 | 132 | 182 | 314 | 8-1-7 | 82 | 280.3 | 362.3 | 11-0-10 | 2 | -0.8 | 8 | |
| 10-04 | New England | 49 | 3 | 1-2 | 1-1-1 | 12-17 | 109.3 | 197.7 | 307 | 2-1-1 | 108.3 | 170 | 278.3 | 6-2-4 | -5 | -9.2 | 8 |
| Buffalo | -7 | 3 | 3-0 | 3-0 | 34-26 | 155 | 246.7 | 401.7 | 13-8-5 | 107 | 254.3 | 361.3 | 9-2-7 | -2 | 2 | 8 | |
| 10-04 | NY Jets | 44 | 3 | 1-2 | 1-0-2 | 21-20 | 92.3 | 236.7 | 329 | 7-3-4 | 87.3 | 171 | 258.3 | 7-2-5 | 1 | -2.7 | 10 |
| Chicago | -3.5 | 3 | 2-1 | 2-1 | 30-18 | 184.3 | 223.7 | 408 | 11-7-4 | 117 | 207 | 324 | 6-3-3 | 3 | 4.5 | 9 | |
| 10-04 | Jacksonville | 52 | 3 | 2-1 | 2-1 | 27-12 | 119.3 | 195 | 314.3 | 10-3-7 | 91.3 | 235.7 | 327 | 3-1-2 | 4 | 15.8 | 10 |
| Cincinnati | -2.5 | 3 | 2-1 | 2-1 | 27-21 | 91.3 | 232 | 323.3 | 8-1-6 | 95.7 | 260 | 355.7 | 5-2-3 | 2 | 4.8 | 9 | |
| 10-04 | Arizona | -2.5 | 3 | 1-2 | 2-1 | 21-27 | 93 | 210 | 303 | 6-2-4 | 127.7 | 234.3 | 362 | 11-3-8 | 3 | -1 | 6 |
| NY Giants | 43.5 | 3 | 2-1 | 2-1 | 15-18 | 118.3 | 153 | 271.3 | 4-1-3 | 104.3 | 224.7 | 329 | 8-1-7 | 3 | 0.2 | 9 | |
| 10-04 | LA Rams | -3.5 | 3 | 1-2 | 1-2 | 20-21 | 133.7 | 284 | 417.7 | 8-1-6 | 101.3 | 171.3 | 272.7 | 6-1-5 | -3 | -7.5 | 8 |
| Philadelphia | 42.5 | 3 | 2-1 | 0-3 | 18-23 | 110.7 | 191.7 | 302.3 | 7-2-5 | 127.3 | 193 | 320.3 | 8-4-4 | -5 | -2.6 | 13 | |
| 10-04 | Green Bay | -3 | 3 | 1-2 | 0-2-1 | 19-30 | 48.7 | 266.7 | 315.3 | 6-0-6 | 138.7 | 202 | 340.7 | 11-6-5 | -2 | -5.7 | 12 |
| Tampa Bay | 39 | 3 | 0-3 | 0-3 | 21-26 | 94.3 | 185 | 279.3 | 5-2-2 | 76 | 206.7 | 282.7 | 6-1-4 | -5 | -2.8 | 10 | |
| 10-04 | Tennessee | 42.5 | 3 | 0-3 | 1-2 | 12-20 | 90.3 | 159 | 249.3 | 4-2-2 | 126.3 | 189 | 315.3 | 5-3-2 | -1 | -4.2 | 12 |
| Baltimore | -11.5 | 3 | 2-1 | 1-1-1 | 31-26 | 167.3 | 231.3 | 398.7 | 11-7-4 | 105 | 216.3 | 321.3 | 8-5-3 | 1 | -0.6 | 10 | |
| 10-04 | Dallas | 49 | 3 | 1-2 | 1-1-1 | 29-27 | 94.3 | 236 | 330.3 | 10-3-7 | 179.7 | 207.3 | 387 | 10-3-7 | 0 | 2.9 | 10 |
| Houston | -3 | 3 | 0-3 | 0-3 | 18-25 | 84.7 | 241.3 | 326 | 6-3-3 | 86.7 | 238.7 | 325.3 | 7-2-5 | 1 | -5.1 | 8 | |
| 10-04 | Miami | 38.5 | 3 | 0-3 | 0-3 | 12-29 | 98.3 | 192.3 | 290.7 | 3-2-1 | 104.3 | 231 | 335.3 | 11-4-7 | -1 | -12.5 | 9 |
| Minnesota | -10 | 3 | 3-0 | 3-0 | 24-14 | 101.3 | 137 | 238.3 | 6-2-4 | 85.7 | 234 | 319.7 | 4-0-3 | 4 | 13.3 | 8 | |
| 10-04 | Kansas City | -5 | 3 | 3-0 | 2-1 | 29-17 | 153.3 | 263 | 416.3 | 10-3-7 | 99.7 | 178.3 | 278 | 5-3-2 | 3 | 2.5 | 12 |
| Las Vegas | 47 | 3 | 3-0 | 3-0 | 29-18 | 100 | 211.7 | 311.7 | 10-1-9 | 116.3 | 200.3 | 316.7 | 7-2-5 | 5 | 7 | 11 | |
| 10-04 | Denver | 48.5 | 3 | 2-1 | 2-1 | 20-23 | 81 | 194 | 275 | 6-2-4 | 143.7 | 237 | 380.7 | 8-3-4 | 0 | 2.5 | 5 |
| San Francisco | -3 | 3 | 3-0 | 2-1 | 33-17 | 136.3 | 263 | 399.3 | 13-4-9 | 105.7 | 207.3 | 313 | 5-2-3 | 0 | 6.6 | 11 | |
| 10-04 | LA Chargers | 42.5 | 3 | 0-3 | 0-3 | 15-25 | 113 | 195.7 | 308.7 | 5-2-3 | 116.3 | 233 | 349.3 | 8-4-4 | 0 | -7.2 | 11 |
| Seattle | -7 | 3 | 2-1 | 1-1-1 | 25-17 | 101 | 266.7 | 367.7 | 9-1-7 | 87 | 141.7 | 228.7 | 5-0-5 | 0 | -1 | 10 | |
| 10-04 | Detroit | -4 | 3 | 2-1 | 0-2-1 | 31-32 | 120.7 | 247.7 | 368.3 | 12-4-8 | 117.3 | 299.3 | 416.7 | 13-4-9 | 3 | 1.3 | 10 |
| Carolina | 53 | 3 | 1-2 | 1-2 | 30-28 | 97 | 295.7 | 392.7 | 9-2-7 | 193.3 | 172.3 | 365.7 | 11-6-4 | 3 | 0 | 12 | |
| 10-05 | Atlanta | 47.5 | 3 | 1-2 | 1-2 | 17-23 | 173 | 167.7 | 340.7 | 7-3-2 | 47.7 | 263 | 310.7 | 6-0-6 | -6 | -6.3 | 11 |
| New Orleans | -1 | 3 | 1-2 | 2-1 | 27-28 | 101.3 | 281.3 | 382.7 | 10-2-8 | 128.7 | 211.7 | 340.3 | 10-4-6 | -4 | -1.9 | 8 | |
| KEY | |
| GP | Total games played |
| SUR | The team's PSR following a win (W) or a loss (L) |
| PSR | The team's Point Spread Record |
| PF/PA | The average points a team has scored and allowed. |
| YR | OFFENSE: The team's average rushing yards. DEFENSE: The average rushing yards of the teams opponents. |
| YP | OFFENSE: The team's average passing yards. DEFENSE: The average passing yards of the teams opponents. |
| TY | OFFENSE: The team's total average yards. DEFENSE: The total average yards of the teams opponents. |
| T-R-P | OFFENSE: The team's total, rushing and passing touchdowns. DEFENSE: The total touchdowns of the teams opponents. |
| TO | The turnover (interceptions, lost fumbles) differential between the team and its opponents. |
| DIFF | The average yards-per-point differential between the team and it's opponents. |
| OPR | The average power rating of the teams opponents at the time they played. |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section
NFL
Stat Service
↓ PDF
CFB