The Football GoldSheet NFL Week #4, CFB Week #5 Sep 29, 2026
CFB
Power Ratings
Section 12 of 18
Change ▾
In this edition
18 sections
NFL
CFB
Power Ratings
↓ PDF
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Football GoldSheet NFL Week #4, CFB Week #5 Sep 29, 2026
Updated Monday, October 5
CFB Power Ratings
| Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HFV | Team | CR | SUR | PSR | O/U | PF-PA | PSR | PF-PA | PSR | PF-PA | |
| 3 | Air Force | 38 | 2-1 | 1-2 | 2-1 | 34-24 | 1-1 | 33-19 | 0-1 | 36-33 | |
| 1 | Akron | 53.5- | 1-3 | 2-2 | 2-2 | 20-32 | 1-1 | 28-24 | 1-1 | 12-40 | |
| 3 | Alabama | 5+ | 4-0 | 3-1 | 4-0 | 48-20 | 2-1 | 49-21 | 1-0 | 45-17 | |
| 2 | Appalachian St | 38.5 | 3-1 | 3-1 | 2-2 | 35-22 | 1-1 | 41-12 | 2-0 | 29-33 | |
| 2 | Arizona State | 24 | 2-1 | 2-1 | 2-1 | 38-24 | 1-0 | 70-7 | 0-1 | 20-48 | |
| 2 | Arizona U | 19 | 3-1 | 0-4 | 2-2 | 32-19 | 0-2 | 39-12 | 0-2 | 26-26 | |
| 2 | Arkansas | 25 | 2-2 | 1-3 | 1-3 | 23-27 | 1-2 | 27-22 | 0-1 | 10-43 | |
| 1 | Arkansas St | 38.5 | 2-2 | 1-3 | 2-2 | 25-24 | 1-1 | 35-11 | 0-2 | 16-37 | |
| 1 | Army | 31 | 2-1 | 2-1 | 2-1 | 35-16 | 1-1 | 42-16 | 1-0 | 21-17 | |
| 3 | Auburn | 18 | 3-1 | 1-3 | 1-3 | 30-21 | 1-2 | 34-22 | 0-0 | 0-0 | |
| 1 | Ball State | 48.5+ | 1-3 | 1-3 | 3-1 | 18-38 | 1-0 | 41-17 | 0-3 | 10-44 | |
| 2 | Baylor | 20+ | 3-1 | 3-1 | 1-3 | 30-13 | 2-1 | 34-12 | 0-0 | 0-0 | |
| 3 | Boise State | 20 | 3-1 | 3-1 | 3-1 | 34-21 | 1-1 | 38-22 | 2-0 | 30-21 | |
| 1 | Boston College | 33 | 2-2 | 2-2 | 0-4 | 20-23 | 2-1 | 21-19 | 0-1 | 15-34 | |
| 1 | Bowling Green | 45.5+ | 0-4 | 1-3 | 2-2 | 8-36 | 1-1 | 10-17 | 0-2 | 7-56 | |
| 1 | Buffalo U | 51 | 2-2 | 0-4 | 3-1 | 21-33 | 0-2 | 26-23 | 0-2 | 17-44 | |
| 3 | BYU | 15.5 | 3-0 | 3-0 | 2-1 | 44-16 | 2-0 | 46-12 | 1-0 | 41-23 | |
| 2 | California | 26 | 2-2 | 1-3 | 1-3 | 26-24 | 0-3 | 28-25 | 1-0 | 21-18 | |
| 3 | Central Florida | 27 | 3-1 | 3-1 | 2-2 | 36-15 | 2-1 | 46-16 | 1-0 | 7-12 | |
| 1 | Central Michigan | 45 | 2-2 | 1-3 | 1-3 | 12-28 | 1-1 | 19-10 | 0-2 | 5-45 | |
| 1 | Charlotte | 52 | 0-4 | 2-2 | 1-3 | 20-36 | 0-2 | 24-39 | 2-0 | 15-34 | |
| 2 | Cincinnati U | 27- | 4-0 | 3-1 | 3-1 | 41-21 | 3-1 | 41-21 | 0-0 | 0-0 | |
| 3 | Clemson | 20 | 3-1 | 2-2 | 2-2 | 21-22 | 1-1 | 25-14 | 1-1 | 17-31 | |
| 1 | Coastal Carolina | 43 | 1-3 | 2-2 | 2-2 | 25-24 | 1-1 | 31-21 | 1-1 | 19-27 | |
| 3 | Colorado | 30- | 2-2 | 1-3 | 1-2 | 22-25 | 0-1 | 52-21 | 1-2 | 11-26 | |
| 3 | Colorado State | 39 | 2-2 | 2-1-1 | 4-0 | 40-34 | 2-1 | 39-26 | 0-0-1 | 45-59 | |
| 1 | Connecticut | 39.5 | 2-2 | 2-2 | 2-2 | 35-22 | 1-1 | 35-23 | 1-1 | 35-22 | |
| 1 | Sacramento State | 55 | 1-4 | 2-3 | 1-4 | 18-29 | 2-1 | 23-22 | 0-2 | 10-39 | |
| 1 | Delaware | 46- | 2-2 | 3-1 | 1-3 | 23-25 | 2-0 | 32-11 | 1-1 | 15-39 | |
| 1 | Duke | 18.5 | 4-0 | 4-0 | 2-2 | 36-11 | 3-0 | 38-6 | 1-0 | 31-27 | |
| 2 | East Carolina | 34.5 | 2-2 | 1-3 | 1-3 | 24-25 | 0-2 | 33-18 | 1-1 | 15-33 | |
| 1 | Eastern Michigan | 45 | 2-3 | 2-3 | 1-4 | 19-27 | 2-1 | 26-16 | 0-2 | 9-45 | |
| 3 | Florida | 10- | 4-0 | 3-1 | 3-1 | 54-23 | 2-1 | 57-17 | 1-0 | 44-39 | |
| 1 | Florida Atlantic | 35.5 | 3-1 | 3-1 | 3-1 | 30-31 | 2-0 | 27-20 | 1-1 | 33-42 | |
| 2 | Florida Intl | 41 | 2-2 | 2-2 | 1-3 | 18-15 | 1-1 | 27-12 | 1-1 | 10-18 | |
| 3 | Florida State | 18 | 2-2 | 1-2-1 | 1-3 | 32-25 | 0-2-1 | 31-17 | 1-0 | 36-50 | |
| 2 | Fresno State | 27 | 3-1 | 3-1 | 2-2 | 28-19 | 2-0 | 44-14 | 1-1 | 13-25 | |
| 3 | Georgia | 2 | 4-0 | 4-0 | 4-0 | 55-13 | 3-0 | 58-12 | 1-0 | 45-17 | |
| 1 | Georgia Southern | 39.5 | 1-3 | 3-1 | 2-2 | 23-24 | 2-0 | 30-21 | 1-1 | 17-27 | |
| 1 | Georgia State | 41+ | 3-1 | 4-0 | 2-2 | 39-21 | 2-0 | 47-12 | 2-0 | 31-31 | |
| 2 | Georgia Tech | 26.5 | 1-3 | 0-4 | 2-2 | 27-26 | 0-3 | 27-23 | 0-1 | 27-34 | |
| 3 | Hawaii | 41- | 1-3 | 1-3 | 1-3 | 18-26 | 1-1 | 18-20 | 0-2 | 19-32 | |
| 2 | Houston U | 17 | 3-1 | 2-2 | 4-0 | 45-21 | 1-1 | 55-13 | 1-1 | 34-28 | |
| 2 | Illinois | 19.5- | 2-2 | 2-2 | 4-0 | 34-27 | 1-2 | 39-21 | 1-0 | 19-42 | |
| 2 | Indiana | 5.5 | 4-0 | 0-4 | 2-2 | 44-10 | 0-4 | 44-10 | 0-0 | 0-0 | |
| 3 | Iowa | 17.5- | 4-0 | 3-1 | 1-3 | 33-8 | 2-1 | 37-4 | 1-0 | 20-19 | |
| 3 | Iowa State | 26 | 2-2 | 2-2 | 2-2 | 31-16 | 1-2 | 37-16 | 1-0 | 13-16 | |
| 2 | Jacksonville St | 36.5 | 3-2 | 3-2 | 3-2 | 27-22 | 3-0 | 34-16 | 0-2 | 17-31 | |
| 3 | James Madison | 26 | 4-0 | 4-0 | 2-2 | 45-12 | 2-0 | 54-8 | 2-0 | 36-17 | |
| 2 | Kansas | 24 | 1-2 | 1-2 | 1-1 | 30-23 | 1-1 | 36-22 | 0-0 | 0-0 | |
| 2 | Kansas State | 17.5 | 3-1 | 2-2 | 3-1 | 41-15 | 2-1 | 45-10 | 0-1 | 26-31 | |
| 1 | Kennesaw State | 43 | 1-3 | 3-1 | 0-4 | 22-23 | 1-1 | 32-16 | 2-0 | 12-30 | |
| 1 | Kent State | 48 | 2-2 | 2-2 | 3-1 | 16-36 | 2-0 | 31-14 | 0-2 | 2-58 | |
| 2 | Kentucky | 18.5 | 3-1 | 3-1 | 3-1 | 35-25 | 2-1 | 36-26 | 1-0 | 31-21 | |
| 1 | Liberty | 33+ | 3-1 | 2-2 | 2-2 | 31-19 | 1-1 | 38-19 | 1-1 | 24-19 | |
| 1 | Louisiana Tech | 37 | 1-2 | 3-0 | 3-0 | 38-29 | 1-0 | 80-6 | 2-0 | 17-41 | |
| 2 | Louisville | 17- | 2-2 | 3-1 | 3-1 | 41-29 | 2-1 | 42-25 | 0-0 | 0-0 | |
| 3 | LSU | 8.5 | 3-1 | 2-2 | 2-2 | 39-16 | 2-1 | 44-10 | 0-1 | 24-32 | |
| 2 | Marshall | 43- | 3-1 | 1-3 | 2-2 | 24-33 | 0-2 | 32-31 | 1-1 | 15-35 | |
| 2 | Maryland | 27- | 2-2 | 2-2 | 3-1 | 32-26 | 1-2 | 30-30 | 1-0 | 38-14 | |
| 1 | Massachusetts | 42.5- | 4-0 | 3-1 | 1-3 | 36-13 | 1-1 | 37-12 | 2-0 | 36-14 | |
| 2 | Memphis | 26.5 | 3-1 | 2-2 | 3-1 | 34-26 | 1-1 | 44-23 | 1-1 | 24-30 | |
| 2 | Miami Florida | 4.5 | 4-0 | 3-1 | 3-1 | 52-9 | 2-0 | 65-5 | 1-1 | 39-13 | |
| 1 | Miami Ohio | 41- | 2-2 | 3-1 | 3-1 | 29-31 | 2-0 | 35-14 | 1-1 | 23-47 | |
| 3 | Michigan | 14.5- | 3-1 | 2-2 | 1-3 | 25-15 | 2-2 | 25-15 | 0-0 | 0-0 | |
| 2 | Michigan State | 26- | 2-2 | 2-1-1 | 1-3 | 22-21 | 1-1-1 | 26-19 | 1-0 | 10-27 | |
| 1 | Middle Tenn St | 48 | 2-2 | 3-1 | 0-4 | 26-21 | 2-0 | 33-17 | 1-1 | 20-26 | |
| 2 | Minnesota U | 19+ | 3-1 | 3-1 | 2-2 | 35-19 | 2-1 | 38-17 | 1-0 | 27-24 | |
| 3 | Mississippi | 8 | 3-1 | 1-3 | 2-2 | 36-31 | 1-1 | 37-17 | 0-1 | 28-52 | |
| Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HFV | Team | CR | SUR | PSR | O/U | PF-PA | PSR | PF-PA | PSR | PF-PA | |
| 3 | Mississippi St | 15- | 4-0 | 4-0 | 2-2 | 43-21 | 2-0 | 47-19 | 2-0 | 40-24 | |
| 2 | Missouri | 15+ | 3-1 | 1-3 | 2-2 | 36-21 | 0-2 | 41-16 | 1-1 | 31-26 | |
| 1 | Missouri State | 46 | 1-3 | 2-2 | 2-2 | 24-32 | 1-1 | 36-22 | 1-1 | 12-42 | |
| 1 | Navy | 33- | 1-2 | 0-3 | 2-1 | 31-26 | 0-1 | 42-15 | 0-2 | 25-31 | |
| 2 | NC State | 21.5 | 2-2 | 1-3 | 3-1 | 38-25 | 1-1 | 57-16 | 0-2 | 20-35 | |
| 3 | Nebraska | 14+ | 4-0 | 3-1 | 2-2 | 43-12 | 2-1 | 46-12 | 1-0 | 31-13 | |
| 2 | Nevada | 41 | 1-3 | 2-2 | 2-2 | 27-24 | 2-1 | 30-23 | 0-1 | 20-27 | |
| 2 | New Mexico | 27 | 3-1 | 4-0 | 2-2 | 39-12 | 2-0 | 54-7 | 2-0 | 24-16 | |
| 2 | New Mexico State | 45+ | 1-3 | 2-2 | 2-2 | 26-30 | 1-1 | 35-28 | 1-1 | 18-32 | |
| 2 | No Illinois | 50 | 0-4 | 1-3 | 2-2 | 14-36 | 0-1 | 24-28 | 1-2 | 10-39 | |
| 2 | North Carolina | 23 | 2-1 | 1-2 | 1-2 | 23-14 | 0-1 | 35-3 | 0-1 | 20-28 | |
| 2 | North Dakota State | 27 | 4-0 | 2-2 | 1-3 | 35-12 | 1-1 | 36-4 | 1-1 | 35-21 | |
| 2 | North Texas | 34 | 2-2 | 3-1 | 3-1 | 40-30 | 2-0 | 54-10 | 1-1 | 26-51 | |
| 2 | Northwestern | 18+ | 2-1 | 3-0 | 2-0 | 33-18 | 2-0 | 38-13 | 1-0 | 23-29 | |
| 3 | Notre Dame | 2.5 | 4-0 | 3-1 | 2-2 | 42-8 | 1-1 | 40-5 | 1-0 | 49-10 | |
| 1 | Ohio | 40.5 | 2-2 | 2-2 | 3-1 | 30-31 | 1-1 | 32-17 | 1-1 | 29-45 | |
| 3 | Ohio State | 3 | 3-1 | 3-1 | 3-1 | 45-12 | 2-1 | 52-8 | 1-0 | 23-24 | |
| 3 | Oklahoma | 12.5 | 2-2 | 1-3 | 1-3 | 22-16 | 1-1 | 33-3 | 0-2 | 12-29 | |
| 2 | Oklahoma State | 21.5 | 3-1 | 3-1 | 2-2 | 37-20 | 2-0 | 49-16 | 1-1 | 26-24 | |
| 1 | Old Dominion | 40.5- | 1-3 | 0-4 | 2-2 | 22-30 | 0-3 | 23-25 | 0-1 | 21-44 | |
| 3 | Oregon | 5.5 | 3-1 | 2-2 | 4-0 | 48-23 | 1-1 | 59-14 | 1-1 | 36-33 | |
| 2 | Oregon State | 30+ | 2-2 | 4-0 | 3-1 | 32-23 | 2-0 | 38-26 | 2-0 | 27-20 | |
| 3 | Penn State | 17.5- | 3-1 | 2-2 | 1-2 | 37-12 | 2-1 | 40-12 | 0-1 | 27-9 | |
| 2 | Pittsburgh U | 22 | 4-0 | 3-1 | 1-3 | 39-9 | 3-1 | 39-9 | 0-0 | 0-0 | |
| 1 | Purdue | 27 | 1-3 | 1-3 | 4-0 | 32-40 | 1-2 | 30-35 | 0-1 | 38-52 | |
| 1 | Rice | 44 | 1-3 | 2-2 | 2-2 | 19-30 | 2-0 | 26-16 | 0-2 | 12-45 | |
| 2 | Rutgers | 30 | 1-3 | 2-2 | 3-1 | 34-29 | 2-1 | 38-29 | 0-1 | 21-28 | |
| 1 | Sam Houston St | 44 | 1-3 | 3-1 | 2-2 | 28-24 | 2-0 | 38-12 | 1-1 | 18-37 | |
| 1 | San Diego State | 38- | 1-3 | 0-4 | 2-2 | 23-29 | 0-2 | 33-23 | 0-2 | 13-35 | |
| 1 | San Jose State | 42 | 2-2 | 2-2 | 1-3 | 23-27 | 0-2 | 20-23 | 2-0 | 27-32 | |
| 2 | SMU | 15.5 | 3-1 | 1-2-1 | 2-2 | 37-25 | 1-1 | 45-17 | 0-1-1 | 29-33 | |
| 1 | So Mississippi | 48 | 1-3 | 2-2 | 2-2 | 25-30 | 1-1 | 35-26 | 1-1 | 15-34 | |
| 1 | South Alabama | 41.5 | 2-2 | 2-2 | 3-1 | 31-31 | 1-1 | 40-25 | 1-1 | 23-37 | |
| 3 | South Carolina | 19.5 | 2-2 | 1-3 | 3-1 | 39-25 | 1-2 | 45-17 | 0-1 | 18-49 | |
| 2 | South Florida | 34- | 4-0 | 2-2 | 2-2 | 30-14 | 1-1 | 39-13 | 1-1 | 21-15 | |
| 1 | Stanford | 31 | 2-2 | 2-2 | 3-1 | 21-34 | 2-1 | 26-33 | 0-1 | 7-35 | |
| 2 | Syracuse | 30.5 | 1-2 | 1-2 | 1-2 | 32-17 | 1-1 | 42-12 | 0-1 | 13-27 | |
| 2 | TCU | 21 | 2-2 | 2-2 | 1-3 | 29-13 | 2-0 | 47-7 | 0-1 | 13-21 | |
| 1 | Temple | 35 | 1-3 | 3-1 | 2-2 | 28-28 | 2-1 | 21-21 | 1-0 | 48-49 | |
| 3 | Tennessee U | 12- | 3-1 | 2-2 | 1-3 | 40-16 | 1-2 | 38-13 | 1-0 | 45-24 | |
| 2 | Tex San Antonio | 28 | 3-1 | 3-0-1 | 2-2 | 35-29 | 1-0-1 | 52-31 | 2-0 | 19-28 | |
| 3 | Texas | 4 | 4-0 | 1-3 | 1-3 | 33-13 | 1-2 | 38-12 | 0-1 | 20-17 | |
| 3 | Texas A&M | 13.5+ | 2-2 | 2-2 | 2-2 | 31-22 | 2-1 | 40-17 | 0-1 | 6-35 | |
| 2 | Texas State | 33 | 2-2 | 2-2 | 3-1 | 36-34 | 2-1 | 46-25 | 0-1 | 7-59 | |
| 3 | Texas Tech | 10 | 4-0 | 1-3 | 3-1 | 36-19 | 1-2 | 37-17 | 0-1 | 35-24 | |
| 1 | Toledo | 34.5 | 3-1 | 2-1-1 | 4-0 | 43-26 | 2-1 | 51-25 | 0-0-1 | 20-30 | |
| 1 | Troy | 38 | 2-2 | 1-3 | 0-4 | 21-22 | 0-2 | 29-19 | 1-1 | 14-24 | |
| 2 | Tulane | 34.5 | 2-2 | 1-3 | 2-2 | 19-23 | 0-2 | 26-23 | 1-1 | 12-24 | |
| 1 | Tulsa | 34.5 | 3-1 | 2-2 | 0-4 | 24-15 | 2-0 | 33-5 | 0-2 | 15-26 | |
| 1 | UAB | 39.5 | 2-2 | 2-1-1 | 1-3 | 22-26 | 1-1 | 25-20 | 1-0-1 | 19-32 | |
| 2 | UCLA | 17.5 | 4-0 | 4-0 | 3-1 | 45-19 | 2-0 | 40-24 | 2-0 | 50-14 | |
| 2 | Louisiana | 36 | 3-1 | 3-0-1 | 1-3 | 31-19 | 1-0-1 | 30-11 | 2-0 | 32-28 | |
| 1 | UL Monroe | 51 | 0-4 | 1-3 | 3-1 | 21-43 | 0-2 | 26-42 | 1-1 | 17-44 | |
| 1 | UNLV | 30 | 2-2 | 2-2 | 0-4 | 22-22 | 0-1 | 21-27 | 2-1 | 22-20 | |
| 2 | USC | 13.5 | 4-1 | 1-4 | 4-1 | 40-26 | 1-3 | 39-24 | 0-1 | 42-35 | |
| 3 | Utah | 12 | 4-0 | 4-0 | 2-2 | 43-10 | 3-0 | 47-8 | 1-0 | 31-17 | |
| 3 | Utah State | 39.5 | 1-3 | 2-2 | 0-4 | 13-22 | 1-1 | 19-20 | 1-1 | 7-25 | |
| 2 | UTEP | 49- | 1-3 | 1-3 | 2-2 | 19-37 | 1-1 | 29-22 | 0-2 | 9-52 | |
| 2 | Vanderbilt | 18 | 3-1 | 2-2 | 2-2 | 28-22 | 1-2 | 33-22 | 1-0 | 15-21 | |
| 2 | Virginia | 20 | 3-1 | 3-1 | 2-2 | 41-13 | 3-0 | 45-5 | 0-0 | 0-0 | |
| 3 | Virginia Tech | 18- | 4-0 | 3-1 | 3-1 | 43-16 | 2-0 | 59-12 | 1-1 | 28-20 | |
| 1 | Wake Forest | 18.5+ | 3-1 | 2-2 | 2-2 | 32-28 | 1-1 | 29-25 | 1-1 | 34-32 | |
| 2 | Washington State | 38 | 1-3 | 3-1 | 2-2 | 22-25 | 2-0 | 36-21 | 1-1 | 9-29 | |
| 3 | Washington U | 18 | 3-1 | 0-4 | 2-2 | 28-17 | 0-4 | 28-17 | 0-0 | 0-0 | |
| 3 | West Virginia | 27.5- | 3-1 | 2-2 | 4-0 | 36-25 | 1-2 | 36-24 | 0-0 | 0-0 | |
| 1 | Western Kentucky | 44 | 1-3 | 2-2 | 3-1 | 22-41 | 1-0 | 52-7 | 1-2 | 11-52 | |
| 1 | Western Michigan | 36 | 2-2 | 2-2 | 2-2 | 24-20 | 1-1 | 28-23 | 1-1 | 20-17 | |
| 3 | Wisconsin | 18+ | 3-1 | 2-2 | 2-1 | 32-20 | 1-1 | 45-10 | 1-0 | 24-20 | |
| 3 | Wyoming | 46- | 2-2 | 1-3 | 1-3 | 18-21 | 1-1 | 24-12 | 0-2 | 12-30 | |
| AVERAGES | 29 | 2-2 | 2-2-0 | 2-2 | 31-23 | 1-1-0 | 37-17 | 1-1-0 | 21-28 | ||
| KEY | |
| +/- | The team's power rating change from last year. |
| CR | Current Power Rating |
| PR | The team's closing power rating from last year. |
| PSR | The team's Point Spread Record |
| PSR-W/L | The team's PSR following a win (W) or a loss (L) |
| O/U | The teams Over/Under the Total record. |
| PF/PA | The average points a team has scored and allowed. |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section
NFL
CFB
Power Ratings
↓ PDF