The Football GoldSheet NFL Week #4, CFB Week #5 Sep 29, 2026
NFL
Last Weeks Stats
Section 2 of 18
Change ▾
In this edition
18 sections
NFL
Last Weeks Stats
↓ PDF
CFB
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Football GoldSheet NFL Week #4, CFB Week #5 Sep 29, 2026
Updated Monday, October 5
NFL Last Weeks Stats
| Team | Score | Line | FD | RA/RY | PC/PA/I/PY | F/FL |
|---|---|---|---|---|---|---|
| Philadelphia | 7 | -3 | 14 | 19/107 | 16/26/2/141 | 1/1 |
| Chicago | 27 | 42.5 | 24 | 35/128 | 24/34/0/247 | 1/0 |
| LA Rams | 26 | -1 | 26 | 23/116 | 30/55/2/366 | 0/0 |
| Denver | 30 | 43.5 | 20 | 25/78 | 17/34/1/179 | 1/0 |
| Baltimore | 34 | -3 | 23 | 38/192 | 15/20/0/186 | 0/0 |
| Dallas | 31 | 54 | 27 | 30/148 | 25/40/0/267 | 2/1 |
| Las Vegas | 35 | 44 | 24 | 27/113 | 22/33/0/227 | 2/1 |
| New Orleans | 27 | -4 | 27 | 28/148 | 29/42/1/233 | 5/3 |
| Arizona | 30 | 48.5 | 27 | 27/93 | 38/52/0/272 | 0/0 |
| San Francisco | 36 | -7.5 | 23 | 23/140 | 15/27/0/297 | 0/1 |
| Minnesota | 23 | 0 | 9 | 23/78 | 15/29/1/152 | 0/0 |
| Tampa Bay | 16 | 42.5 | 11 | 21/57 | 17/37/2/186 | 0/0 |
| LA Chargers | 16 | 50.5 | 20 | 28/131 | 20/34/1/217 | 1/0 |
| Buffalo | 24 | -7 | 22 | 33/176 | 16/26/2/174 | 3/3 |
| Carolina | 18 | -1 | 24 | 23/98 | 26/48/1/262 | 0/0 |
| Cleveland | 21 | 41.5 | 17 | 30/132 | 17/31/0/127 | 1/1 |
| NY Jets | 24 | 49.5 | 22 | 19/58 | 31/37/0/277 | 1/1 |
| Detroit | 31 | -7 | 24 | 30/131 | 25/32/0/250 | 0/0 |
| Houston | 17 | -1.5 | 17 | 21/70 | 16/27/0/153 | 1/0 |
| Indianapolis | 19 | 42.5 | 19 | 31/89 | 24/36/1/211 | 3/2 |
| Kansas City | 24 | -10 | 18 | 25/88 | 20/24/1/246 | 0/0 |
| Miami | 10 | 45 | 19 | 31/119 | 20/36/1/210 | 1/1 |
| Tennessee | 7 | 37.5 | 17 | 21/81 | 23/36/1/181 | 1/1 |
| NY Giants | 12 | -2 | 16 | 33/138 | 14/22/0/100 | 1/0 |
| Cincinnati | 27 | -3 | 19 | 18/83 | 28/37/0/269 | 1/2 |
| Pittsburgh | 30 | 42 | 22 | 23/138 | 19/34/1/273 | 0/0 |
| Seattle | 31 | -9 | 28 | 18/44 | 32/46/2/393 | 1/1 |
| Washington | 33 | 40 | 17 | 32/82 | 19/31/0/176 | 0/0 |
| New England | 6 | 46.5 | 17 | 26/83 | 18/31/2/234 | 2/1 |
| Jacksonville | 35 | -3 | 23 | 30/137 | 19/29/1/178 | 0/0 |
| Atlanta | 35 | 43 | 25 | 41/242 | 18/25/1/256 | 0/0 |
| Green Bay | 14 | -4.5 | 18 | 9/17 | 28/53/1/311 | 3/0 |
| KEY | |
| PF/PA | The average points a team has scored and allowed. |
| FD | The total number of first downs. |
| RA/RY | The number of rushing attempts and yards. |
| PC/PA/I/PY | The number of passing completions, attempts, interceptions and yards. |
| RA/RY | The number of fumbles and fumbles lost. |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section
NFL
Last Weeks Stats
↓ PDF
CFB