The Football GoldSheet NFL Week #8, CFB Week #9 Oct 27, 2026
NFL
Stat Service
Section 6 of 17
Change ▾
In this edition
17 sections
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Football GoldSheet NFL Week #8, CFB Week #9 Oct 27, 2026
Updated Tue November 3, 2:25am EST
NFL Stat Service
| Offense | Defense | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Team | Line | GP | SUR | PSR | PF-PA | YR | YP | TY | T-R-P | YR | YP | TY | T-R-P | TO | DIFF | OPR |
| 10-29 | Carolina | 47.5 | 6 | 3-3 | 3-3 | 27-28 | 105.3 | 276 | 381.3 | 21-6-12 | 153.2 | 195.7 | 348.8 | 20-11-7 | -1 | -1.8 | 11 |
| Green Bay | -3.5 | 7 | 4-3 | 3-2-2 | 21-21 | 59.9 | 268.6 | 328.4 | 19-3-13 | 115 | 208 | 323 | 18-9-9 | 5 | -0.4 | 11 | |
| 11-01 | Indianapolis | 45.5 | 7 | 2-5 | 4-3 | 22-26 | 117.6 | 180.4 | 298 | 15-10-4 | 124.4 | 215.9 | 340.3 | 19-6-11 | -9 | -0.3 | 10 |
| Jacksonville | -10 | 6 | 4-2 | 3-3 | 26-17 | 112.8 | 234.8 | 347.7 | 23-4-14 | 72.2 | 273.8 | 346 | 13-4-7 | 5 | 6.5 | 9 | |
| 11-01 | Atlanta | 43 | 7 | 3-4 | 3-4 | 24-25 | 139.9 | 197.4 | 337.3 | 20-8-10 | 88.9 | 255.6 | 344.4 | 21-8-11 | -3 | 0.1 | 10 |
| Tampa Bay | -2 | 7 | 2-5 | 2-4-1 | 23-22 | 146.4 | 150.4 | 296.9 | 18-8-6 | 77.3 | 217.4 | 294.7 | 15-3-10 | 1 | 0.9 | 10 | |
| 11-01 | Cleveland | 38.5 | 7 | 5-2 | 5-2 | 19-21 | 106.7 | 192.7 | 299.4 | 13-6-7 | 116.4 | 201.7 | 318.1 | 16-4-11 | 0 | -0.5 | 11 |
| Pittsburgh | -3.5 | 7 | 5-2 | 5-2 | 22-20 | 106.1 | 217.6 | 323.7 | 15-1-13 | 91 | 212.7 | 303.7 | 12-4-7 | 4 | 0.6 | 11 | |
| 11-01 | Las Vegas | 46.5 | 7 | 3-4 | 5-2 | 26-28 | 74.7 | 269 | 343.7 | 19-3-16 | 143.6 | 230.1 | 373.7 | 28-9-16 | 4 | 0.2 | 8 |
| NY Jets | -1 | 7 | 2-5 | 2-2-3 | 20-21 | 96.4 | 206.6 | 303 | 16-4-10 | 127.7 | 187.7 | 315.4 | 20-6-11 | 3 | -0.8 | 11 | |
| 11-01 | Minnesota | 46 | 6 | 6-0 | 4-2 | 21-12 | 119.3 | 162.3 | 281.7 | 10-3-6 | 97.8 | 155 | 252.8 | 8-3-3 | 7 | 7 | 11 |
| Detroit | -3.5 | 6 | 4-2 | 1-4-1 | 31-28 | 115 | 282.3 | 397.3 | 23-8-14 | 99.2 | 291.8 | 391 | 22-6-16 | 3 | 1.2 | 10 | |
| 11-01 | Arizona | 54.5 | 7 | 2-5 | 3-4 | 20-30 | 96 | 217.9 | 313.9 | 14-3-10 | 126.3 | 228 | 354.3 | 26-8-17 | 2 | -3.6 | 8 |
| Dallas | -7.5 | 7 | 3-4 | 3-3-1 | 27-26 | 94.3 | 259.3 | 353.6 | 25-9-13 | 145.7 | 228 | 373.7 | 23-9-12 | -3 | 1.4 | 11 | |
| 11-01 | Tennessee | 46 | 7 | 1-6 | 3-4 | 15-22 | 91.1 | 157.4 | 248.6 | 11-6-4 | 131.1 | 233 | 364.1 | 18-9-6 | -3 | 0.2 | 11 |
| Cincinnati | -14 | 6 | 4-2 | 3-2-1 | 27-20 | 81.2 | 264 | 345.2 | 20-3-15 | 116.3 | 230.3 | 346.7 | 14-5-6 | 3 | 4.3 | 10 | |
| 11-01 | Baltimore | 55 | 7 | 4-3 | 2-4-1 | 24-24 | 141.7 | 224.7 | 366.4 | 22-9-10 | 96.6 | 220.9 | 317.4 | 17-8-9 | 1 | -1.9 | 11 |
| Buffalo | -3 | 6 | 5-1 | 4-2 | 33-29 | 148.8 | 238.8 | 387.7 | 25-14-9 | 101 | 285.8 | 386.8 | 23-6-15 | -3 | 1.8 | 8 | |
| 11-01 | LA Chargers | 46 | 6 | 0-6 | 0-5-1 | 15-25 | 119 | 168.2 | 287.2 | 10-4-5 | 123.8 | 206.2 | 330 | 17-9-7 | -5 | -6 | 8 |
| LA Rams | -6.5 | 7 | 3-4 | 3-4 | 24-23 | 125 | 274.1 | 399.1 | 25-8-14 | 115.7 | 186.3 | 302 | 15-4-10 | -5 | -3.1 | 9 | |
| 11-01 | New England | -6.5 | 7 | 4-3 | 3-2-2 | 23-20 | 122 | 253 | 375 | 20-5-13 | 95.3 | 220.4 | 315.7 | 19-6-9 | -7 | -0.9 | 9 |
| Miami | 41 | 6 | 1-5 | 2-3-1 | 16-26 | 131.5 | 162 | 293.5 | 12-7-4 | 110.2 | 227.5 | 337.7 | 18-4-14 | -3 | -5.1 | 10 | |
| 11-01 | Kansas City | 0 | 6 | 5-1 | 3-3 | 24-17 | 141.5 | 239 | 380.5 | 17-7-9 | 99.5 | 223.8 | 323.3 | 10-4-5 | 5 | 2.8 | 11 |
| Denver | 42 | 7 | 5-2 | 5-2 | 21-20 | 94.9 | 175.1 | 270 | 15-7-7 | 133.3 | 215.7 | 349 | 16-6-8 | 4 | 4.2 | 7 | |
| 11-01 | Philadelphia | 40.5 | 7 | 2-5 | 1-6 | 18-25 | 87.7 | 177.1 | 264.9 | 16-6-10 | 131.4 | 239.9 | 371.3 | 24-9-11 | -3 | 0.3 | 10 |
| Washington | -5.5 | 6 | 1-4 | 3-3 | 22-29 | 125.2 | 200 | 325.2 | 17-4-10 | 100.5 | 254 | 354.5 | 20-5-14 | 6 | -2.4 | 9 | |
| 11-02 | Chicago | 46.5 | 7 | 5-2 | 5-2 | 26-20 | 154.3 | 236.4 | 390.7 | 24-14-7 | 87.6 | 225.9 | 313.4 | 20-6-11 | -1 | 0.1 | 10 |
| Seattle | -3 | 7 | 4-3 | 2-3-2 | 24-18 | 113.7 | 229.6 | 343.3 | 20-6-11 | 89.4 | 144.4 | 233.9 | 13-4-8 | -1 | -1.2 | 9 | |
| KEY | |
| GP | Total games played |
| SUR | The team's PSR following a win (W) or a loss (L) |
| PSR | The team's Point Spread Record |
| PF/PA | The average points a team has scored and allowed. |
| YR | OFFENSE: The team's average rushing yards. DEFENSE: The average rushing yards of the teams opponents. |
| YP | OFFENSE: The team's average passing yards. DEFENSE: The average passing yards of the teams opponents. |
| TY | OFFENSE: The team's total average yards. DEFENSE: The total average yards of the teams opponents. |
| T-R-P | OFFENSE: The team's total, rushing and passing touchdowns. DEFENSE: The total touchdowns of the teams opponents. |
| TO | The turnover (interceptions, lost fumbles) differential between the team and its opponents. |
| DIFF | The average yards-per-point differential between the team and it's opponents. |
| OPR | The average power rating of the teams opponents at the time they played. |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section