October 29th
| Carolina | 20 | 47.5 | 11.5 | | 11 | 11 | 1-2 / 2-1 | 1-2 / 2-1 | 3-0 / 0-2 | -15.3 / +13 | +1.5 / -2 |
| Green Bay | 24 | -3.5 | 8.5(3) | -6 | 9 | 7 | 2-1 / 2-2 | 2-1 / 1-1-2 | 1-2 / 1-3 | +4.3 / -3.5 | -1 / 0 |
Carolina upset Green Bay as a 13.5-point road 'dog last November. The Packers out-gained the Panthers by 104 yards in that contest but didn't find the end zone until there were three minutes remaining in the fourth quarter. Three of the last four meetings between the Panthers and Packers have stayed under the total. Carolina is licking its wounds after suffering a 43-13 home loss to the Bucs. The Panthers' offense was held to 266 total yards and 15 first downs while turning the ball over six times (two interceptions, two fumbles and 0-for-2 on fourth down). Bryce Young had his worst game of the season, suffering five sacks while generating just 6.0 yards per pass attempt. Offensive tackle Taylor Moton suffered a fractured leg in last week's loss to Tampa Bay and he will be placed on IR. Green Bay is coming off a three-point road loss in Detroit last week. Running back Josh Jacobs found the end zone in his season debut against the Lions, but the Packers continue to be dealt injuries on the offensive line. At one point last week, the Packers were down to their third-string center. Sean Rhyan and Jacob Monk were both knocked out of last week's contest, forcing Green Bay to play another round of O-line roulette. Dating back to last season, the under is 8-1 in the Panthers' last nine road games and that is the direction we're going to look in this one. Both teams are dealing with injuries on the offensive line. Young has certainly turned a corner this season, but the Panthers' offense still has some notable home-road splits. Each team has a short week, so realistically, it is going to be tough to add wrinkles into your offensive gameplan (especially with offensive line injuries). Both teams played at a below-average pace last season, and the Packers have typically played very slow under Matt LaFleur. Once Green Bay took those deep passing shots against Chicago with great success in Week 5, the Packers' last two opponents have been very well-prepared to defend what Jordan Love is looking for. Also, Green Bay has some big concerns in the field goal department after Trey Smack went 1-for-3 in a dome last week.
Play the Under
| Carolina | 23.3 / 27.7 | -4.3 | 10 | 9 | -0.5 | 1-1 / 1-0 | 1-1 / 1-0 | 2-0 / 0-0 |
| Green Bay | 23.7 / 13.3 | +10.3 | 11 | 9 | +2 | 2-0 / 0-1 | 2-0 / 1-0 | 0-2 / 0-1 |
| Carolina | 10-25 | Tampa Bay | -3 | 44.5 | 13-43 | Green Bay | 10-25 | @ Detroit | +4 | 55.5 | 17-20 |
| | 10-18 | @ Philadelp. | -3 | 39 | 25-14 | | 10-18 | Dallas | +1 | 54 | 23-13 |
| | 10-04 | Detroit | +4 | 53 | 32-26 | | 10-11 | Chicago | +1 | 47 | 31-7 |
|
| 11-02-25 | Carolina | 16 | 43.5 | 19 | 33/163 | 11/20/1/102 | 1/0 |
| Green Bay | 13 | -13.5 | 20 | 25/104 | 26/37/1/265 | 1/1 |
| Carolina |
|---|
| | GAME SUR:3-3 , PSR:3-3 , O/U:3-2-1 | 1Q SUR:3-2 , PSR:3-3 , O/U:2-3-1 | 1H SUR:2-3 , PSR:3-3 , O/U:4-2-0 |
| 09-13-26 | Chicago | 3 | L | 37-59 | OV | 46.5 | 0.5 | L | 7-14 | OV | 9.5 | 2.5 | L | 24-31 | OV | 23.5 |
| 09-20-26 | @ Atlanta | -2.5 | W | 34-3 | UN | 43.5 | -0.5 | W | 10-0 | OV | 7.5 | -0.5 | W | 20-3 | OV | 21 |
| 09-27-26 | @ Cleveland | -1 | L | 18-21 | UN | 41.5 | -0.5 | L | 0-0 | UN | 7.5 | -0.5 | L | 3-10 | UN | 20.5 |
| 10-04-26 | Detroit | 4 | W | 32-26 | OV | 53 | 0.5 | W | 7-3 | P | 10 | 3 | W | 16-16 | OV | 26.5 |
| 10-18-26 | @ Philadelphia | -3 | W | 25-14 | P | 39 | -0.5 | W | 3-0 | UN | 7 | -0.5 | W | 10-7 | UN | 19.5 |
| 10-25-26 | Tampa Bay | -3 | L | 13-43 | OV | 44.5 | -0.5 | L | 0-7 | UN | 7.5 | -1.5 | L | 6-33 | OV | 22 |
| 10-29-26 | @ Green Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-08-26 | Denver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-15-26 | @ New Orleans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-22-26 | Baltimore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-30-26 | @ Tampa Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-06-26 | @ Minnesota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-13-26 | New Orleans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-20-26 | Cincinnati | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-27-26 | @ Pittsburgh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-03-27 | Seattle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-10-27 | Atlanta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Green Bay |
|---|
| | GAME SUR:4-3 , PSR:3-2-2 , O/U:2-5-0 | 1Q SUR:3-0 , PSR:4-3 , O/U:3-4-0 | 1H SUR:4-2 , PSR:4-2-1 , O/U:2-5-0 |
| 09-13-26 | @ Minnesota | 2.5 | L | 22-39 | OV | 45 | 0.5 | W | 9-3 | OV | 8.5 | 0.5 | W | 19-10 | OV | 22.5 |
| 09-20-26 | @ NY Jets | -3 | PK | 20-17 | UN | 44 | -0.5 | L | 0-0 | UN | 7.5 | -2.5 | L | 7-7 | UN | 21.5 |
| 09-24-26 | Atlanta | -4.5 | L | 14-35 | OV | 43 | -0.5 | L | 7-7 | OV | 7.5 | -3 | L | 7-17 | OV | 21 |
| 10-04-26 | @ Tampa Bay | -3 | PK | 17-14 | UN | 39 | -0.5 | L | 0-0 | UN | 7 | -0.5 | W | 10-7 | UN | 19.5 |
| 10-11-26 | Chicago | 1 | W | 31-7 | UN | 47 | 0.5 | W | 7-0 | UN | 9.5 | 0.5 | W | 14-7 | UN | 22.5 |
| 10-18-26 | Dallas | 1 | W | 23-13 | UN | 54 | -0.5 | W | 7-0 | UN | 10 | 0.5 | W | 17-0 | UN | 27 |
| 10-25-26 | @ Detroit | 4 | W | 17-20 | UN | 55.5 | 0.5 | W | 7-7 | OV | 10 | 3 | PK | 7-10 | UN | 27.5 |
| 10-29-26 | Carolina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-08-26 | @ New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-15-26 | Minnesota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-25-26 | @ LA Rams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-06-26 | @ New Orleans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-13-26 | Buffalo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-20-26 | Miami | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-25-26 | @ Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-04-27 | Houston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-10-27 | Detroit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
November 1st
| Key Release | | Updated: 10/27 2:02 pm |
| Minnesota | 20 | 46 | 9 | | 9 | 12 | 3-0 / 3-0 | 1-2 / 3-0 | 1-2 / 0-3 | +9.3 / +7.7 | -6.5 / +1 |
| Detroit | 27 | -3.5 | 8(2.5) | -3.5 | 7 | 9 | 3-0 / 1-2 | 0-2-1 / 1-2 | 2-1 / 3-0 | +3.7 / +2.7 | -6 / -1 |
Minnesota upset Detroit twice last season as an underdog of 7.5 and 9.5 points. Prior to that, the Lions had won-and-covered each of the previous five contests. The Vikings are still unbeaten after beating the Colts 16-10 last week. While the wins are certainly welcomed, even the most-purple of fans in Minneapolis would agree that this offense still leaves a lot to be desired. Coming off a bye with extra time to prep, Minnesota was only able to find the end zone one time against one of the league's worst defenses. The Vikings have scored an average of 17.2 points per game over their last five wins. All five of those contests stayed under the total. Early indications suggest that Vikings' running back Aaron Jones escaped serious injury last week against the Colts. It looked like Jones would be out for a while with the way the knee injury first looked, but he's only listed as day-to-day and the Vikings hope to have him back shortly. Detroit came out of its bye week with a three-point home win over the Packers. The Lions held a +1.3 yards per play advantage with nine more first downs than Green Bay, but Detroit struggled to overcome two lost fumbles. Brian Flores has done a fantastic job with the Vikings' defense this season, but we simply haven't seen enough from Minnesota's offense to suggest that they can hang in this contest. The Vikings are still unbeaten with an offense that sits No. 30 in EPA per play, last in offensive success rate, 30th in passing success rate and 27th in rushing success rate against a schedule that includes the Bears' defense, the Dolphins' defense, the Saints' defense and the Colts' defense. Minnesota had scored first in each of its previous four games before Indianapolis grabbed an early lead last week. So the Vikings have been able to play from ahead in four of their six games, allowing Flores to apply pressure with no real fear of trouble. That will likely change on the road against a high-powered opponent that can be explosive through the air and on the ground.
Play Detroit Lions
| Minnesota | 18 / 11 | +7 | 9 | 14 | -6.5 | 2-0 / 1-0 | 0-2 / 1-0 | 0-2 / 0-1 |
| Detroit | 30.3 / 23.3 | +7 | 8 | 11 | -4 | 1-0 / 1-1 | 0-1 / 1-1 | 0-1 / 2-0 |
| Minnesota | 10-25 | Indianapo. | -7 | 42.5 | 16-10 | Detroit | 10-25 | Green Bay | -4 | 55.5 | 20-17 |
| | 10-11 | @ New Orlea. | -2 | 41.5 | 23-13 | | 10-11 | @ Arizona | -4.5 | 55 | 45-21 |
| | 10-04 | Miami | -10 | 38.5 | 15-10 | | 10-04 | @ Carolina | -4 | 53 | 26-32 |
|
| 12-25-25 | Detroit | 10 | -7.5 | 16 | 30/68 | 18/29/2/163 | 4/4 |
| Minnesota | 23 | 45 | 11 | 28/158 | 9/16/0/3 | 1/0 |
| 11-02-25 | Minnesota | 27 | 47.5 | 20 | 29/142 | 14/25/1/116 | 1/0 |
| Detroit | 24 | -9.5 | 15 | 20/65 | 25/37/0/240 | 1/1 |
| 01-05-25 | Minnesota | 9 | 56.5 | 14 | 19/120 | 18/41/0/142 | 0/0 |
| Detroit | 31 | -3 | 24 | 31/178 | 27/33/2/216 | 0/0 |
| Minnesota |
|---|
| | GAME SUR:6-0 , PSR:4-2 , O/U:1-5-0 | 1Q SUR:3-2 , PSR:3-2-1 , O/U:2-4-0 | 1H SUR:3-3 , PSR:3-3 , O/U:2-4-0 |
| 09-13-26 | Green Bay | -2.5 | W | 39-22 | OV | 45 | -0.5 | L | 3-9 | OV | 8.5 | -0.5 | L | 10-19 | OV | 22.5 |
| 09-20-26 | @ Chicago | 4.5 | W | 9-3 | UN | 46.5 | 0.5 | W | 3-3 | UN | 9.5 | 3 | W | 6-3 | UN | 23.5 |
| 09-27-26 | @ Tampa Bay | 0 | W | 23-16 | UN | 42.5 | -0.5 | W | 10-7 | OV | 7.5 | -0.5 | W | 17-10 | OV | 21 |
| 10-04-26 | Miami | -10 | L | 15-10 | UN | 38.5 | -3 | PK | 3-0 | UN | 7 | -6.5 | W | 9-0 | UN | 19.5 |
| 10-11-26 | @ New Orleans | -2 | W | 23-13 | UN | 41.5 | -0.5 | W | 3-0 | UN | 7.5 | -0.5 | L | 6-7 | UN | 20.5 |
| 10-25-26 | Indianapolis | -7 | L | 16-10 | UN | 42.5 | -1 | L | 0-7 | UN | 7.5 | -4 | L | 6-10 | UN | 21 |
| 11-01-26 | @ Detroit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-09-26 | Buffalo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-15-26 | @ Green Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-22-26 | @ San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-29-26 | Atlanta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-06-26 | Carolina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-10-26 | @ New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-20-26 | Detroit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-27-26 | Washington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-03-27 | @ NY Jets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-10-27 | Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Detroit |
|---|
| | GAME SUR:4-2 , PSR:1-4-1 , O/U:5-1-0 | 1Q SUR:1-3 , PSR:1-5 , O/U:2-3-1 | 1H SUR:4-1 , PSR:2-3-1 , O/U:3-3-0 |
| 09-13-26 | New Orleans | -7 | L | 31-30 | OV | 49.5 | -3 | W | 7-0 | UN | 10 | -4 | W | 7-0 | UN | 24.5 |
| 09-17-26 | @ Buffalo | 5.5 | L | 31-41 | OV | 54.5 | 0.5 | L | 0-14 | OV | 10 | 3 | L | 10-27 | OV | 27 |
| 09-27-26 | NY Jets | -7 | PK | 31-24 | OV | 49.5 | -2.5 | L | 0-0 | UN | 9.5 | -4 | L | 10-7 | UN | 24 |
| 10-04-26 | @ Carolina | -4 | L | 26-32 | OV | 53 | -0.5 | L | 3-7 | P | 10 | -3 | L | 16-16 | OV | 26.5 |
| 10-11-26 | @ Arizona | -4.5 | W | 45-21 | OV | 55 | -0.5 | L | 0-7 | UN | 10.5 | -3 | W | 24-7 | OV | 27.5 |
| 10-25-26 | Green Bay | -4 | L | 20-17 | UN | 55.5 | -0.5 | L | 7-7 | OV | 10 | -3 | PK | 10-7 | UN | 27.5 |
| 11-01-26 | Minnesota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-08-26 | @ Miami | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-15-26 | New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-22-26 | Tampa Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-26-26 | Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-06-26 | @ Atlanta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-13-26 | Tennessee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-20-26 | @ Minnesota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-28-26 | NY Giants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-03-27 | @ Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-10-27 | @ Green Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Las Vegas | 27 | 46.5 | 14 | | 13 | 5 | 1-3 / 2-1 | 3-1 / 2-1 | 3-1 / 2-1 | -1.5 / -2.7 | +2.5 / +4.5 |
| NY Jets | 24 | -1 | 14.5(1) | -0.5 | 14 | 19 | 1-2 / 1-3 | 1-1-1 / 1-1-2 | 1-2 / 2-2 | -0.3 / -3 | -1 / +4.5 |
The Raiders have won four of the last five meetings, with the last one being a 16-12 home win in November 2023. We're not sure the Jets love the idea of being a home favorite at the moment after New York lost at home to the previously-winless Dolphins last week. The Jets lost outright as a 4.5-point home favorite and they were largely out-played by Miami for long stretches of that contest. Geno Smith continues to provide a somewhat-steady hand for the Jets' passing attack, but he is guilty of so many back-breaking plays that take New York out of its rhythm. Smith has thrown an interception in back-to-back weeks and he's been sacked 21 times over the last six games. Top receivers Garrett Wilson and Adonai Mitchell combined for two catches for 26 yards against the Dolphins, forcing Wilson to cause a bit of a scene on the sidelines and in the locker room. It's probably a safe bet that they will be a little more involved in the gameplan this week. This was always going to be a tough stretch on the Raiders' schedule, but the bloom has fallen off the rose a little bit after Las Vegas failed to capitalize on a 3-0 start. Plenty of teams around the league would have gone 0-4 against the Chiefs, Patriots, Bills and Rams, but the Raiders could really use this one to avoid a complete tailspin. Las Vegas plays San Francisco, Seattle and Denver after this, so an eight-game losing skid is firmly on the table if the Raiders can't stop the bleeding. Head coach Klint Kubiak said he's not considering a QB switch to Fernando Mendoza and Kirk Cousins has a firm grasp of the job. Some early money has shown on the over in this contest, and we agree with it. Keep an eye on the weather conditions because The Meadowlands in early November can be tricky, but we're expecting to see some points in this contest. Las Vegas has completely abandoned the run, choosing to use Ashton Jeanty as a pass-catching receiver out of the backfield. Jeanty caught all eight of his targets last week against the Rams, producing 61 receiving yards and a touchdown. With Cousins and Smith on opposite sides, a pick-six or a sack-fumble that gets returned for a touchdown is firmly on the table. We've got two aging quarterbacks trying to sling it around for as long as they can, and that usually tends to produce some entertaining (we didn't say "good") football.
Play the Over
| Las Vegas | 22.7 / 37.7 | -15 | 12 | 6 | +3.5 | 0-2 / 0-1 | 1-1 / 0-1 | 2-0 / 1-0 |
| NY Jets | 20.3 / 22 | -1.7 | 14 | 13 | +0.5 | 1-1 / 0-1 | 1-1 / 0-0-1 | 1-1 / 1-0 |
| Las Vegas | 10-25 | LA Rams | +3 | 49.5 | 21-35 | NY Jets | 10-25 | Miami | -3.5 | 39.5 | 25-28 |
| | 10-18 | Buffalo | +4.5 | 54 | 30-33 | | 10-18 | @ New Engla. | +7 | 42.5 | 19-26 |
| | 10-11 | @ New Engla. | +3 | 45.5 | 17-45 | | 10-11 | Cleveland | -2.5 | 38 | 17-12 |
| Las Vegas |
|---|
| | GAME SUR:3-4 , PSR:5-2 , O/U:5-2-0 | 1Q SUR:2-3 , PSR:4-3 , O/U:4-1-2 | 1H SUR:4-2 , PSR:5-2 , O/U:4-3-0 |
| 09-13-26 | Miami | -3 | W | 27-13 | UN | 40.5 | 0.5 | W | 7-0 | P | 7 | -2.5 | W | 17-6 | OV | 19.5 |
| 09-20-26 | @ LA Chargers | 6.5 | W | 26-14 | UN | 43.5 | 2.5 | W | 0-0 | UN | 7.5 | 4 | W | 10-7 | UN | 21.5 |
| 09-27-26 | @ New Orleans | 4 | W | 35-27 | OV | 44 | 0.5 | L | 3-6 | OV | 7.5 | 3 | W | 16-13 | OV | 21.5 |
| 10-04-26 | Kansas City | 5 | W | 27-30 | OV | 47 | 0.5 | W | 7-7 | OV | 9.5 | 3 | W | 13-10 | UN | 23.5 |
| 10-11-26 | @ New England | 3 | L | 17-45 | OV | 45.5 | 0.5 | L | 7-14 | OV | 7.5 | 2.5 | L | 7-21 | OV | 22.5 |
| 10-18-26 | Buffalo | 4.5 | W | 30-33 | OV | 54 | 0.5 | W | 7-3 | P | 10 | 3.5 | W | 13-13 | UN | 26.5 |
| 10-25-26 | LA Rams | 3 | L | 21-35 | OV | 49.5 | 0.5 | L | 3-7 | OV | 9.5 | 2.5 | L | 6-28 | OV | 24 |
| 11-01-26 | @ NY Jets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-08-26 | @ San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-15-26 | Seattle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-22-26 | @ Denver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-29-26 | @ Cleveland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-13-26 | LA Chargers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-20-26 | Denver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-27-26 | Tennessee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-03-27 | @ Arizona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-10-27 | @ Kansas City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY Jets |
|---|
| | GAME SUR:2-5 , PSR:2-2-3 , O/U:3-4-0 | 1Q SUR:2-3 , PSR:4-3 , O/U:4-3-0 | 1H SUR:2-4 , PSR:4-3 , O/U:1-6-0 |
| 09-13-26 | @ Tennessee | 1 | W | 23-10 | UN | 39.5 | 0.5 | W | 7-3 | OV | 7 | 0.5 | W | 10-3 | UN | 19.5 |
| 09-20-26 | Green Bay | 3 | PK | 17-20 | UN | 44 | 0.5 | W | 0-0 | UN | 7.5 | 2.5 | W | 7-7 | UN | 21.5 |
| 09-27-26 | @ Detroit | 7 | PK | 24-31 | OV | 49.5 | 2.5 | W | 0-0 | UN | 9.5 | 4 | W | 7-10 | UN | 24 |
| 10-04-26 | @ Chicago | 3.5 | L | 12-23 | UN | 44 | 0.5 | L | 0-7 | UN | 7.5 | 2.5 | L | 3-13 | UN | 21 |
| 10-11-26 | Cleveland | -2.5 | W | 17-12 | UN | 38 | -0.5 | W | 7-3 | OV | 7 | -0.5 | W | 7-6 | UN | 19.5 |
| 10-18-26 | @ New England | 7 | PK | 19-26 | OV | 42.5 | 2.5 | L | 3-7 | OV | 7.5 | 4 | L | 3-17 | UN | 21 |
| 10-25-26 | Miami | -3.5 | L | 25-28 | OV | 39.5 | -0.5 | L | 7-14 | OV | 7 | -2.5 | L | 7-21 | OV | 19.5 |
| 11-01-26 | Las Vegas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-08-26 | @ Kansas City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-15-26 | Buffalo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-22-26 | @ LA Chargers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-29-26 | @ Miami | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-13-26 | Denver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-20-26 | @ Arizona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-27-26 | New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-03-27 | Minnesota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-10-27 | @ Buffalo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Arizona | 24 | 54.5 | 14 | | 14 | 9 | 0-3 / 2-2 | 0-3 / 3-1 | 2-1 / 2-2 | -20.7 / -1 | +4.5 / +7 |
| Dallas | 27 | -7.5 | 10.5(1.5) | -5 | 9 | 13 | 1-1 / 2-2 | 1-1 / 2-2 | 1-1 / 3-1 | +4.5 / +0.8 | -7 / -1.5 |
The Cardinals are 8-1 straight-up and against the spread over the last nine meetings in this regional NFC matchup. The Cardinals earned a 27-17 road win in Dallas as a 3.5-point road 'dog last season, and they upset the Cowboys as a double-digit 'dog in September 2023. The Cowboys return home for a short week to prep after winning in Philadelphia on Monday night. Dallas was trailing at the end of the third quarter before the Cowboys ended the game on an 18-0 run. Javonte Williams finished with 155 yards and a touchdown on 25 carries. CeeDee Lamb and George Pickens combined to catch three touchdowns from Dak Prescott. Since midway through last season, Dallas is 1-4 against the spread in its last five games as a home favorite. The Cowboys lost outright as a 9.5-point favorite against Tampa Bay in Week 5. Arizona's 30-16 loss to Denver last week can be viewed in a number of ways. The obvious first choice is to look at the defense, allowing a not-very-good Broncos offense to generate 30 points on 6.8 yards per play. That's not ideal, but an argument could be made that Arizona played dead-even with Denver for most of that contest. Bo Nix was somehow able to scramble for a 62-yards touchdown run on a play where the Cardinals simply didn't know who had the ball. Take out that one play and Arizona out-played Denver in almost every other area in the box score. The Cardinals certainly have their limitations, but do you trust the Cowboys' defense to cover this spread on a short week? They allowed 21 points and 23 first downs on 5.2 yards per play against a team led by Tanner McKee, Dameon Pierce and Makai Lemon last week. Arizona's recent success in this matchup certainly doesn't hurt, either.
Play Arizona Cardinals
| Arizona | 18.3 / 30.3 | -12 | 14 | 7 | +7.5 | 0-2 / 1-0 | 0-2 / 1-0 | 2-0 / 0-1 |
| Dallas | 22.3 / 22.7 | -0.3 | 9 | 13 | -5 | 0-1 / 1-1 | 0-1 / 1-1 | 0-1 / 1-1 |
| Arizona | 10-25 | Denver | +4.5 | 44 | 16-30 | Dallas | 10-26 | @ Philadelp. | -4 | 43.5 | 38-21 |
| | 10-18 | @ LA Rams | +13 | 51 | 18-16 | | 10-18 | @ Green Bay | -1 | 54 | 13-23 |
| | 10-11 | Detroit | +4.5 | 55 | 21-45 | | 10-08 | Tampa Bay | -9.5 | 49 | 16-24 |
|
| 11-03-25 | Arizona | 27 | 53 | 23 | 29/119 | 21/31/0/221 | 1/0 |
| Dallas | 17 | -3 | 22 | 21/123 | 24/39/1/210 | 4/2 |
| Arizona |
|---|
| | GAME SUR:2-5 , PSR:3-4 , O/U:4-3-0 | 1Q SUR:2-3 , PSR:4-3 , O/U:2-5-0 | 1H SUR:1-4 , PSR:3-4 , O/U:2-5-0 |
| 09-13-26 | @ LA Chargers | 9.5 | W | 26-14 | UN | 47 | 2.5 | W | 7-7 | OV | 9.5 | 5.5 | W | 13-7 | UN | 23.5 |
| 09-20-26 | Seattle | 4 | L | 7-31 | UN | 41 | 0.5 | L | 0-7 | UN | 7.5 | 2.5 | W | 7-7 | UN | 20 |
| 09-27-26 | @ San Francisco | 7.5 | W | 30-36 | OV | 48.5 | 2.5 | L | 0-7 | UN | 9.5 | 4.5 | L | 6-17 | UN | 24 |
| 10-04-26 | @ NY Giants | -2.5 | L | 24-36 | OV | 43.5 | -0.5 | W | 14-3 | OV | 7.5 | -0.5 | L | 17-19 | OV | 21.5 |
| 10-11-26 | Detroit | 4.5 | L | 21-45 | OV | 55 | 0.5 | W | 7-0 | UN | 10.5 | 3 | L | 7-24 | OV | 27.5 |
| 10-18-26 | @ LA Rams | 13 | W | 18-16 | UN | 51 | 3 | W | 3-3 | UN | 10 | 7 | W | 9-9 | UN | 26.5 |
| 10-25-26 | Denver | 4.5 | L | 16-30 | OV | 44 | 0.5 | L | 0-6 | UN | 7.5 | 3 | L | 6-13 | UN | 21.5 |
| 11-01-26 | @ Dallas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-08-26 | @ Seattle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-15-26 | LA Rams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-22-26 | @ Kansas City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-29-26 | Washington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-06-26 | Philadelphia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-20-26 | NY Jets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-27-26 | @ New Orleans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-03-27 | Las Vegas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-10-27 | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dallas |
|---|
| | GAME SUR:3-4 , PSR:3-3-1 , O/U:5-2-0 | 1Q SUR:4-3 , PSR:4-3 , O/U:4-3-0 | 1H SUR:3-4 , PSR:2-5 , O/U:3-4-0 |
| 09-13-26 | @ NY Giants | -3 | L | 20-28 | OV | 47.5 | -0.5 | L | 0-7 | UN | 9.5 | -2.5 | L | 7-14 | UN | 23.5 |
| 09-20-26 | Washington | -4 | W | 37-20 | OV | 51 | -0.5 | W | 10-0 | OV | 9.5 | -3 | W | 17-10 | OV | 24.5 |
| 09-27-26 | Baltimore | 3 | PK | 31-34 | OV | 54 | 0.5 | W | 10-7 | OV | 10 | 2.5 | L | 13-17 | OV | 27 |
| 10-04-26 | @ Houston | 3 | W | 34-30 | OV | 49 | 0.5 | L | 3-10 | OV | 9.5 | 1.5 | L | 6-16 | UN | 24 |
