The Football GoldSheet NFL Week #8, CFB Week #9 Oct 27, 2026
NFL
Spreadsheet
Section 5 of 17
Change ▾
In this edition
17 sections
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Football GoldSheet NFL Week #8, CFB Week #9 Oct 27, 2026
Updated Tue November 3, 2:21am EST
NFL Spreadsheet
| Team | GP | SUR | PSR | PF-PA | FD | RA | RY | YPC | F-FL | T-R-P | PC | PA | PI | SK | SKY | YP | YPP | YPT | DIFF | APR | OPR | TOP | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | 7 | 2-5 | 3-4 | 20-30 | 20.7 | 25.9 | 96 | 3.7 | 2-0 | 14-3-10 | 26.3 | 40.4 | 6 | 15 | 82 | 217.9 | 5.4 | 15.5 | -9.4 | 14 | 8 | 32:15 | 2 |
| 20.1 | 27.1 | 126.3 | 4.7 | 10-5 | 26-8-17 | 18.3 | 28.7 | 3 | 15 | 110 | 228 | 7.9 | 11.9 | ||||||||||
| Atlanta | 7 | 3-4 | 3-4 | 24-25 | 19 | 29.4 | 139.9 | 4.8 | 10-5 | 20-8-10 | 18.3 | 28.7 | 7 | 16 | 97 | 197.4 | 6.9 | 13.8 | -0.3 | 11 | 10 | 30:24 | -3 |
| 20.4 | 23.1 | 88.9 | 3.8 | 12-6 | 21-8-11 | 26.6 | 40.9 | 3 | 17 | 111 | 255.6 | 6.2 | 13.9 | ||||||||||
| Baltimore | 7 | 4-3 | 2-4-1 | 24-24 | 19.7 | 30.3 | 141.7 | 4.7 | 5-3 | 22-9-10 | 20.3 | 28.9 | 2 | 18 | 121 | 224.7 | 7.8 | 15.2 | 0.3 | 7 | 11 | 31:54 | 1 |
| 19.4 | 25.4 | 96.6 | 3.8 | 10-3 | 17-8-9 | 21.4 | 32.4 | 3 | 16 | 100 | 220.9 | 6.8 | 13.3 | ||||||||||
| Buffalo | 6 | 5-1 | 4-2 | 33-29 | 23.8 | 29.3 | 148.8 | 5.1 | 10-5 | 25-14-9 | 19 | 28.5 | 4 | 12 | 71 | 238.8 | 8.4 | 11.8 | 4.3 | 4 | 8 | 29:03 | -3 |
| 25.7 | 26.3 | 101 | 3.8 | 9-3 | 23-6-15 | 26.2 | 40.3 | 3 | 11 | 77 | 285.8 | 7.1 | 13.6 | ||||||||||
| Carolina | 6 | 3-3 | 3-3 | 27-28 | 22.3 | 24.3 | 105.3 | 4.3 | 5-4 | 21-6-12 | 23 | 38.8 | 4 | 17 | 103 | 276 | 7.1 | 14.4 | -1.2 | 11 | 11 | 29:34 | -1 |
| 20.3 | 29.7 | 153.2 | 5.2 | 6-4 | 20-11-7 | 20.2 | 33.3 | 3 | 11 | 75 | 195.7 | 5.9 | 12.6 | ||||||||||
| Chicago | 7 | 5-2 | 5-2 | 26-20 | 22.7 | 35.1 | 154.3 | 4.4 | 9-6 | 24-14-7 | 23.6 | 34.4 | 5 | 18 | 129 | 236.4 | 6.9 | 15.2 | 5.3 | 8 | 10 | 35:30 | -1 |
| 15.3 | 19.7 | 87.6 | 4.4 | 8-6 | 20-6-11 | 18 | 27.7 | 4 | 19 | 108 | 225.9 | 8.2 | 15.3 | ||||||||||
| Cincinnati | 6 | 4-2 | 3-2-1 | 27-20 | 21 | 22.3 | 81.2 | 3.6 | 5-3 | 20-3-15 | 26.2 | 36.5 | 3 | 10 | 69 | 264 | 7.2 | 12.7 | 6.8 | 8 | 10 | 29:59 | 3 |
| 20.3 | 24.8 | 116.3 | 4.7 | 8-5 | 14-5-6 | 21.3 | 33.7 | 4 | 21 | 141 | 230.3 | 6.8 | 17 | ||||||||||
| Cleveland | 7 | 5-2 | 5-2 | 19-21 | 17.3 | 26.3 | 106.7 | 4.1 | 12-6 | 13-6-7 | 19.6 | 30.1 | 3 | 25 | 133 | 192.7 | 6.4 | 15.8 | -1.9 | 14 | 11 | 29:27 | 0 |
| 19 | 26.3 | 116.4 | 4.4 | 9-4 | 16-4-11 | 20.4 | 33.9 | 5 | 20 | 133 | 201.7 | 5.9 | 15.3 | ||||||||||
| Dallas | 7 | 3-4 | 3-3-1 | 27-26 | 23.6 | 22.9 | 94.3 | 4.1 | 5-2 | 25-9-13 | 25.4 | 39 | 5 | 7 | 36 | 259.3 | 6.6 | 13.1 | 1.3 | 9 | 11 | 28:03 | -3 |
| 22.7 | 30.9 | 145.7 | 4.7 | 7-2 | 23-9-12 | 21 | 30.9 | 2 | 10 | 50 | 228 | 7.4 | 14.5 | ||||||||||
| Denver | 7 | 5-2 | 5-2 | 21-20 | 16.6 | 24.7 | 94.9 | 3.8 | 10-3 | 15-7-7 | 18.4 | 31.1 | 3 | 9 | 45 | 175.1 | 5.6 | 13.1 | 0.4 | 8 | 7 | 28:28 | 4 |
| 21.1 | 29.1 | 133.3 | 4.6 | 10-3 | 16-6-8 | 21.3 | 37.7 | 7 | 21 | 142 | 215.7 | 5.7 | 17.3 | ||||||||||
| Detroit | 6 | 4-2 | 1-4-1 | 31-28 | 24.7 | 27.2 | 115 | 4.2 | 10-3 | 23-8-14 | 25 | 37.2 | 0 | 12 | 94 | 282.3 | 7.6 | 13 | 3.2 | 7 | 10 | 30:11 | 3 |
| 25 | 24.2 | 99.2 | 4.1 | 6-2 | 22-6-16 | 28.7 | 43 | 4 | 21 | 130 | 291.8 | 6.8 | 14.2 | ||||||||||
| Green Bay | 7 | 4-3 | 3-2-2 | 21-21 | 17.6 | 20.6 | 59.9 | 2.9 | 13-3 | 19-3-13 | 23.1 | 38.7 | 5 | 14 | 78 | 268.6 | 6.9 | 16 | -0.1 | 9 | 11 | 28:19 | 5 |
| 21.6 | 29.3 | 115 | 3.9 | 8-4 | 18-9-9 | 22.6 | 34.7 | 9 | 16 | 102 | 208 | 6 | 15.6 | ||||||||||
| Houston | 7 | 2-5 | 2-5 | 24-24 | 19.9 | 23.9 | 84.7 | 3.5 | 7-2 | 19-6-11 | 22.9 | 35.4 | 1 | 15 | 93 | 253.4 | 7.2 | 14.3 | -0.7 | 8 | 10 | 29:41 | 3 |
| 20 | 25.6 | 98 | 3.8 | 7-3 | 20-9-10 | 23.3 | 35.1 | 3 | 21 | 131 | 244 | 7 | 14.1 | ||||||||||
| Indianapolis | 7 | 2-5 | 4-3 | 22-26 | 19.3 | 28.6 | 117.6 | 4.1 | 6-5 | 15-10-4 | 20.4 | 34.3 | 7 | 19 | 135 | 180.4 | 5.3 | 13.5 | -3.7 | 12 | 10 | 32:16 | -9 |
| 17.9 | 26.1 | 124.4 | 4.8 | 4-1 | 19-6-11 | 18.6 | 30.4 | 2 | 13 | 81 | 215.9 | 7.1 | 13.2 | ||||||||||
| Jacksonville | 6 | 4-2 | 3-3 | 26-17 | 21.3 | 27.8 | 112.8 | 4.1 | 5-0 | 23-4-14 | 20 | 30.7 | 4 | 10 | 71 | 234.8 | 7.6 | 13.5 | 8.3 | 6 | 9 | 31:29 | 5 |
| 19.2 | 22.3 | 72.2 | 3.2 | 7-2 | 13-4-7 | 23.3 | 35.3 | 7 | 11 | 55 | 273.8 | 7.8 | 20 | ||||||||||
| Kansas City | 6 | 5-1 | 3-3 | 24-17 | 19.5 | 26.8 | 141.5 | 5.3 | 6-1 | 17-7-9 | 20.7 | 31.8 | 4 | 7 | 40 | 239 | 7.5 | 16 | 6.7 | 5 | 11 | 29:12 | 5 |
| 19.8 | 27.8 | 99.5 | 3.6 | 8-4 | 10-4-5 | 22 | 35.3 | 6 | 8 | 34 | 223.8 | 6.3 | 18.8 | ||||||||||
| LA Chargers | 6 | 0-6 | 0-5-1 | 15-25 | 17.2 | 28.2 | 119 | 4.2 | 14-7 | 10-4-5 | 17.8 | 30.2 | 8 | 21 | 132 | 168.2 | 5.6 | 19.1 | -10.2 | 11 | 8 | 29:35 | -5 |
| 19.7 | 30.8 | 123.8 | 4 | 9-5 | 17-9-7 | 19 | 28.5 | 5 | 11 | 60 | 206.2 | 7.2 | 13.1 | ||||||||||
| LA Rams | 7 | 3-4 | 3-4 | 24-23 | 24.3 | 26.6 | 125 | 4.7 | 8-4 | 25-8-14 | 27 | 40.1 | 7 | 11 | 83 | 274.1 | 6.8 | 16.4 | 1.6 | 4 | 9 | 31:47 | -5 |
| 18.7 | 27.4 | 115.7 | 4.2 | 7-1 | 15-4-10 | 18.7 | 32.3 | 5 | 10 | 47 | 186.3 | 5.8 | 13.3 | ||||||||||
| Miami | 6 | 1-5 | 2-3-1 | 16-26 | 16.7 | 28.5 | 131.5 | 4.6 | 7-4 | 12-7-4 | 14.5 | 25.2 | 4 | 16 | 85 | 162 | 6.4 | 18 | -9.8 | 18 | 10 | 28:54 | -3 |
| 20.5 | 28.7 | 110.2 | 3.8 | 3-1 | 18-4-14 | 22.3 | 29.2 | 4 | 6 | 52 | 227.5 | 7.8 | 12.9 | ||||||||||
| Minnesota | 6 | 6-0 | 4-2 | 21-12 | 15.7 | 30.2 | 119.3 | 4 | 6-2 | 10-3-6 | 17.7 | 27.3 | 2 | 18 | 114 | 162.3 | 5.9 | 13.5 | 8.5 | 9 | 11 | 32:43 | 7 |
| 13.2 | 23.5 | 97.8 | 4.2 | 6-4 | 8-3-3 | 16 | 29.7 | 7 | 21 | 155 | 155 | 5.2 | 20.5 | ||||||||||
| New England | 7 | 4-3 | 3-2-2 | 23-20 | 21.1 | 29.1 | 122 | 4.2 | 12-6 | 20-5-13 | 20.7 | 31.4 | 8 | 13 | 59 | 253 | 8.1 | 16.4 | 2.4 | 8 | 9 | 30:45 | -7 |
| 18.4 | 24.3 | 95.3 | 3.9 | 6-3 | 19-6-9 | 21.3 | 32.1 | 4 | 17 | 130 | 220.4 | 6.9 | 15.5 | ||||||||||
| New Orleans | 7 | 2-5 | 3-4 | 23-28 | 20.4 | 24.4 | 86 | 3.5 | 14-7 | 20-6-13 | 26.1 | 39 | 6 | 15 | 113 | 229.7 | 5.9 | 13.6 | -4.6 | 11 | 10 | 29:20 | -4 |
| 22 | 29 | 139.4 | 4.8 | 10-5 | 24-11-11 | 21.7 | 32.9 | 4 | 18 | 115 | 233.3 | 7.1 | 13.4 | ||||||||||
| NY Giants | 7 | 4-2 | 5-2 | 23-23 | 21 | 28.7 | 116.7 | 4.1 | 11-5 | 17-6-11 | 21 | 34.4 | 6 | 21 | 97 | 229.3 | 6.7 | 14.9 | 0.3 | 12 | 10 | 33:33 | -2 |
| 19 | 26.6 | 128.1 | 4.8 | 7-3 | 24-6-14 | 19.7 | 31.3 | 6 | 9 | 51 | 184.9 | 5.9 | 13.6 | ||||||||||
| NY Jets | 7 | 2-5 | 2-2-3 | 20-21 | 17.6 | 25.6 | 96.4 | 3.8 | 7-3 | 16-4-10 | 20.7 | 29.6 | 2 | 21 | 177 | 206.6 | 7 | 15.5 | -1.9 | 14 | 11 | 29:51 | 3 |
| 20.6 | 31 | 127.7 | 4.1 | 14-7 | 20-6-11 | 18.9 | 30.4 | 1 | 19 | 106 | 187.7 | 6.2 | 14.7 | ||||||||||
| Las Vegas | 7 | 3-4 | 5-2 | 26-28 | 20.9 | 24.9 | 74.7 | 3 | 6-3 | 19-3-16 | 24 | 38 | 5 | 10 | 55 | 269 | 7.1 | 13.1 | -2 | 13 | 8 | 29:20 | 4 |
| 22.1 | 28.9 | 143.6 | 5 | 15-7 | 28-9-16 | 20.9 | 31.7 | 5 | 16 | 105 | 230.1 | 7.3 | 13.3 | ||||||||||
| Philadelphia | 7 | 2-5 | 1-6 | 18-25 | 16 | 22.7 | 87.7 | 3.9 | 6-1 | 16-6-10 | 19.7 | 33.6 | 5 | 18 | 119 | 177.1 | 5.3 | 14.6 | -6.9 | 11 | 10 | 27:40 | -3 |
| 21.7 | 31.3 | 131.4 | 4.2 | 6-0 | 24-9-11 | 20.9 | 34.9 | 3 | 8 | 56 | 239.9 | 6.9 | 14.9 | ||||||||||
| Pittsburgh | 7 | 5-2 | 5-2 | 22-20 | 19.3 | 22.9 | 106.1 | 4.6 | 4-2 | 15-1-13 | 23.1 | 37.9 | 5 | 22 | 176 | 217.6 | 5.7 | 14.8 | 2.1 | 11 | 11 | 31:37 | 4 |
| 18.1 | 24.3 | 91 | 3.7 | 10-4 | 12-4-7 | 22 | 34.1 | 7 | 18 | 121 | 212.7 | 6.2 | 15.4 | ||||||||||
| San Francisco | 7 | 6-1 | 4-3 | 28-20 | 21.3 | 27.3 | 127.4 | 4.7 | 8-6 | 27-10-15 | 20.9 | 30.1 | 4 | 7 | 40 | 244 | 8.1 | 13.2 | 8.3 | 5 | 9 | 28:51 | -3 |
| 17.9 | 25.6 | 89 | 3.5 | 9-4 | 15-3-10 | 23.7 | 35.4 | 3 | 15 | 95 | 210.3 | 5.9 | 15.1 | ||||||||||
| Seattle | 7 | 4-3 | 2-3-2 | 24-18 | 20.7 | 29.4 | 113.7 | 3.9 | 10-5 | 20-6-11 | 20.9 | 32.3 | 8 | 16 | 119 | 229.6 | 7.1 | 14.3 | 6.1 | 5 | 9 | 31:45 | -1 |
| 14.9 | 25.7 | 89.4 | 3.5 | 5-4 | 13-4-8 | 19 | 30.4 | 8 | 17 | 95 | 144.4 | 4.8 | 13.1 | ||||||||||
| Tampa Bay | 7 | 2-5 | 2-4-1 | 23-22 | 18.3 | 30 | 146.4 | 4.9 | 7-4 | 18-8-6 | 18.3 | 29.3 | 7 | 22 | 127 | 150.4 | 5.1 | 12.8 | 1.6 | 11 | 10 | 32:23 | 1 |
| 17.4 | 21.6 | 77.3 | 3.6 | 5-4 | 15-3-10 | 22.9 | 35.1 | 8 | 16 | 114 | 217.4 | 6.2 | 13.7 | ||||||||||
| Tennessee | 7 | 1-6 | 3-4 | 15-22 | 15.3 | 23 | 91.1 | 4 | 7-5 | 11-6-4 | 18.4 | 29.7 | 5 | 11 | 77 | 157.4 | 5.3 | 16.1 | -6.9 | 16 | 11 | 24:41 | -3 |
| 21 | 31.4 | 131.1 | 4.2 | 5-2 | 18-9-6 | 22.1 | 32 | 5 | 17 | 89 | 233 | 7.3 | 16.3 | ||||||||||
| Washington | 6 | 1-4 | 3-3 | 22-29 | 18.7 | 27.5 | 125.2 | 4.6 | 5-1 | 17-4-10 | 20.7 | 33.7 | 1 | 14 | 85 | 200 | 5.9 | 14.8 | -6.7 | 12 | 9 | 31:04 | 6 |
| 20.7 | 25.2 | 100.5 | 4 | 6-5 | 20-5-14 | 24.2 | 36.5 | 3 | 11 | 84 | 254 | 7 | 12.4 |
| KEY | |
| GP | Total games played |
| SUR | The team's PSR following a win (W) or a loss (L) |
| PSR | The team's Point Spread Record |
| PF/PA | The average points a team has scored and allowed. |
| FD | The average number of first downs. |
| RA | OFFENSE: The team's average rushing attempts. DEFENSE: The average rushing attempts of the teams opponents. |
| RY | OFFENSE: The team's average rushing yards. DEFENSE: The average rushing yards of the teams opponents. |
| YPC | OFFENSE: The team's average yards-per-carry. DEFENSE: The average yards-per-carry of the teams opponents. |
| F-FL | OFFENSE: The team's total fumbles-lost. DEFENSE: The total fumbles-lost of the teams opponents. |
| PC | OFFENSE: The team's average passing completions. DEFENSE: The average passing completions of the teams opponents. |
| PA | OFFENSE: The team's average passing attempts. DEFENSE: The average passing attempts of the teams opponents. |
| PI | OFFENSE: The team's total interceptions. DEFENSE: The total interceptions of the teams opponents. |
| SK | OFFENSE: The team's average sacks. DEFENSE: The average sacks of the teams opponents. |
| SKY | OFFENSE: The team's average sack yards. DEFENSE: The average sack yards of the teams opponents. |
| YP | OFFENSE: The team's average pass yards. DEFENSE: The average pass yards of the teams opponents. |
| YPP | OFFENSE: The team's average yards-per-pass. DEFENSE: The average yards-per-pass of the teams opponents. |
| YPT | OFFENSE: The team's average yards-per-point. DEFENSE: The average yards-per-point of the teams opponents. |
| DIFF | The average yards-per-point differential between the team and it's opponents. |
| APR | The average power rating of the team at the time they played. |
| OPR | The average power rating of the teams opponents at the time they played. |
| TOP | The average time of possession. |
| TO | The turnover (interceptions, lost fumbles) differential between the team and its opponents. |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section