The Football GoldSheet NFL Week #8, CFB Week #9 Oct 27, 2026
CFB
Last Weeks Stats
Section 10 of 17
Change ▾
In this edition
17 sections
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Football GoldSheet NFL Week #8, CFB Week #9 Oct 27, 2026
Updated Tue November 3, 2:20am EST
CFB Last Weeks Stats
| Team | Score | Line | FD | RA/RY | PC/PA/I/PY | F/FL |
|---|---|---|---|---|---|---|
| Houston U | 13 | 57.5 | 17 | 31/86 | 19/35/0/282 | 1/1 |
| Utah | 21 | -6 | 24 | 35/226 | 18/26/2/204 | 0/0 |
| North Dakota State | 16 | 39 | 13 | 28/53 | 17/35/2/198 | 1/0 |
| New Mexico | 21 | -4.5 | 15 | 44/187 | 8/14/1/92 | 0/0 |
| Tex San Antonio | 42 | -3 | 21 | 47/223 | 16/23/2/173 | 1/1 |
| Tulane | 19 | 51.5 | 18 | 22/67 | 24/44/2/265 | 3/4 |
| Vanderbilt | 17 | 51 | 15 | 17/15 | 27/36/1/247 | 1/1 |
| Kentucky | 34 | -9.5 | 24 | 39/173 | 19/26/0/203 | 0/0 |
| Mississippi | 27 | 55 | 23 | 30/113 | 25/52/3/250 | 0/0 |
| Texas | 34 | -3 | 23 | 42/207 | 18/30/2/212 | 1/1 |
| Iowa State | 3 | 51.5 | 14 | 31/52 | 15/27/0/169 | 1/1 |
| Arizona U | 39 | -12 | 24 | 36/141 | 30/37/0/336 | 4/0 |
| Syracuse | 31 | 49.5 | 23 | 49/199 | 20/34/0/256 | 1/0 |
| North Carolina | 30 | -8 | 20 | 25/101 | 27/44/0/271 | 0/0 |
| USC | 7 | -2 | 22 | 25/-18 | 31/50/2/257 | 1/0 |
| Wisconsin | 24 | 50.5 | 16 | 43/142 | 12/14/0/58 | 1/0 |
| Utah State | 17 | 59 | 20 | 32/73 | 22/37/0/212 | 1/0 |
| Texas State | 20 | -14.5 | 20 | 31/83 | 27/37/0/167 | 1/0 |
| Colorado | 24 | 55.5 | 17 | 30/56 | 22/32/2/343 | 2/1 |
| Oklahoma State | 57 | -13 | 28 | 38/188 | 23/38/0/410 | 0/0 |
| Virginia Tech | 20 | 50 | 19 | 37/70 | 21/33/0/164 | 0/0 |
| Clemson | 16 | -2.5 | 15 | 36/135 | 20/26/0/153 | 0/0 |
| Georgia State | 32 | -2.5 | 20 | 31/201 | 20/29/2/228 | 0/0 |
| Arkansas St | 38 | 58.5 | 24 | 34/160 | 21/32/0/309 | 1/0 |
| San Diego State | 49 | -1 | 25 | 37/196 | 23/33/2/369 | 0/0 |
| Colorado State | 56 | 57.5 | 26 | 42/216 | 24/31/1/333 | 1/1 |
| Boise State | 31 | -14.5 | 21 | 37/258 | 14/24/0/149 | 0/0 |
| Washington State | 10 | 52.5 | 19 | 33/53 | 21/40/1/191 | 0/0 |
| Louisiana | 31 | -11.5 | 21 | 40/118 | 22/41/1/299 | 0/0 |
| So Mississippi | 35 | 52.5 | 24 | 43/286 | 21/38/0/164 | 1/1 |
| Old Dominion | 0 | 44 | 13 | 22/-13 | 18/34/1/154 | 0/0 |
| Louisiana Tech | 26 | -13.5 | 24 | 45/136 | 29/35/0/302 | 0/0 |
| San Jose State | 13 | 46 | 9 | 30/65 | 12/26/0/139 | 0/0 |
| Nevada | 28 | -6 | 19 | 43/114 | 19/31/1/210 | 0/0 |
| Eastern Michigan | 20 | 48.5 | 18 | 28/110 | 27/39/1/197 | 1/0 |
| Ohio | 24 | -11 | 17 | 25/90 | 19/29/0/266 | 2/2 |
| UL Monroe | 21 | 51.5 | 17 | 30/94 | 17/31/0/149 | 0/1 |
| Troy | 14 | -13 | 12 | 47/153 | 9/18/1/47 | 3/1 |
| Kansas State | 17 | -1 | 18 | 32/84 | 26/41/0/194 | 1/0 |
| Arizona State | 28 | 51.5 | 19 | 40/147 | 14/31/0/212 | 0/0 |
| Texas A&M | 20 | 49 | 18 | 40/115 | 14/21/2/163 | 3/1 |
| Alabama | 31 | -13.5 | 20 | 28/68 | 19/30/1/311 | 1/0 |
| Oklahoma | 23 | -2 | 21 | 41/184 | 22/29/0/283 | 1/1 |
| Mississippi St | 15 | 49 | 17 | 33/166 | 20/30/1/186 | 1/1 |
| Tennessee U | 24 | 50.5 | 21 | 50/184 | 16/23/0/136 | 1/1 |
| South Carolina | 27 | -2.5 | 21 | 31/134 | 18/32/1/210 | 1/0 |
| BYU | 31 | -7.5 | 18 | 36/116 | 16/32/1/257 | 0/0 |
| Central Florida | 39 | 44 | 26 | 41/170 | 25/42/0/293 | 0/0 |
| Boston College | 49 | 50 | 28 | 47/399 | 9/17/0/101 | 0/0 |
| Georgia Tech | 27 | -6.5 | 22 | 28/101 | 24/33/2/259 | 0/0 |
| Iowa | 10 | -7.5 | 16 | 30/90 | 20/37/3/198 | 4/1 |
| Minnesota U | 13 | 41 | 11 | 35/72 | 14/27/1/137 | 1/0 |
| Michigan State | 10 | 44 | 11 | 29/47 | 13/25/2/109 | 1/1 |
| UCLA | 28 | -16.5 | 25 | 48/245 | 18/31/0/198 | 3/2 |
| Hawaii | 56 | -2.5 | 24 | 42/175 | 23/34/1/329 | 0/0 |
| No Illinois | 21 | 49 | 14 | 24/95 | 17/26/2/171 | 2/3 |
| Sacramento State | 17 | 51 | 16 | 27/54 | 19/31/0/212 | 1/1 |
| Ball State | 34 | -14.5 | 25 | 43/183 | 14/27/2/234 | 0/0 |
| Bowling Green | 24 | 44.5 | 17 | 36/124 | 19/27/2/217 | 0/0 |
| Buffalo U | 31 | -3 | 19 | 41/251 | 13/21/0/127 | 1/1 |
| North Texas | 49 | -3 | 21 | 29/172 | 17/23/1/305 | 0/0 |
| Navy | 39 | 60 | 30 | 65/363 | 8/12/0/143 | 4/1 |
| Oregon | 10 | -10.5 | 21 | 32/180 | 27/41/0/246 | 2/1 |
| Illinois | 21 | 49 | 15 | 39/225 | 12/19/0/89 | 1/1 |
| Baylor | 24 | 54.5 | 16 | 35/122 | 20/31/1/236 | 0/0 |
| Kansas | 25 | -1 | 24 | 56/209 | 17/30/2/212 | 0/0 |
| Akron | 20 | 48 | 26 | 37/147 | 20/34/1/275 | 1/1 |
| Kent State | 35 | -3 | 21 | 26/82 | 18/33/0/294 | 2/1 |
| Miami Ohio | 28 | -3.5 | 25 | 36/139 | 18/33/2/221 | 0/0 |
| Central Michigan | 27 | 41 | 16 | 29/64 | 18/31/0/221 | 1/0 |
| Texas Tech | 24 | -11 | 22 | 39/173 | 24/37/1/227 | 2/2 |
| Cincinnati U | 37 | 58 | 21 | 40/255 | 19/30/2/172 | 2/0 |
| West Virginia | 24 | 58.5 | 17 | 43/186 | 7/15/1/79 | 1/0 |
| TCU | 20 | -10 | 29 | 35/112 | 33/47/1/372 | 3/2 |
| California | 20 | 55.5 | 16 | 28/40 | 27/38/0/265 | 0/0 |
| SMU | 59 | -18.5 | 31 | 44/256 | 17/24/0/236 | 0/0 |
| Pittsburgh U | 23 | 50.5 | 18 | 26/69 | 21/35/0/334 | 1/1 |
| Miami Florida | 52 | -20.5 | 25 | 39/119 | 31/37/0/387 | 0/0 |
| Indiana | 13 | -7 | 11 | 35/131 | 8/18/1/81 | 0/0 |
| Michigan | 6 | 43.5 | 16 | 42/57 | 20/32/1/167 | 1/1 |
| Rutgers | 14 | 58.5 | 18 | 39/244 | 9/27/2/100 | 1/1 |
| Northwestern | 42 | -15 | 26 | 41/283 | 19/25/1/219 | 2/0 |
| Rice | 49 | 55 | 18 | 51/499 | 4/7/0/109 | 1/1 |
| Florida Atlantic | 51 | -9 | 29 | 44/122 | 29/37/1/339 | 1/0 |
| Western Michigan | 38 | 48.5 | 18 | 33/144 | 12/29/2/207 | 2/1 |
| Toledo | 45 | -2.5 | 32 | 47/204 | 29/41/1/391 | 2/1 |
| LSU | 38 | -7 | 29 | 34/164 | 32/46/0/388 | 0/0 |
| Auburn | 17 | 52 | 16 | 35/66 | 20/30/0/204 | 0/0 |
| NC State | 28 | -7.5 | 21 | 33/125 | 17/31/0/256 | 0/0 |
| Stanford | 31 | 55 | 27 | 33/174 | 22/37/0/303 | 0/0 |
| Air Force | 14 | -7 | 23 | 63/304 | 8/15/0/83 | 3/3 |
| Wyoming | 28 | 46.5 | 13 | 24/188 | 10/17/0/113 | 0/0 |
| Army | 38 | -1 | 16 | 51/275 | 8/13/0/109 | 0/0 |
| Tulsa | 35 | 53 | 20 | 26/148 | 23/34/1/262 | 0/0 |
| Duke | 19 | 47 | 16 | 19/71 | 17/31/1/256 | 0/0 |
| Virginia | 16 | -2.5 | 22 | 53/195 | 15/24/1/158 | 1/1 |
| Massachusetts | 16 | 53.5 | 14 | 22/53 | 26/44/0/250 | 1/0 |
| Connecticut | 35 | -12 | 21 | 46/265 | 14/19/0/173 | 0/0 |
| East Carolina | 34 | 55 | 22 | 38/161 | 19/39/2/260 | 3/1 |
| Memphis | 41 | -10 | 24 | 37/164 | 29/43/0/320 | 0/1 |
| James Madison | 31 | -11.5 | 19 | 30/92 | 27/46/1/331 | 0/0 |
| Appalachian St | 34 | 57 | 21 | 31/81 | 29/44/0/285 | 0/0 |
| Liberty | 34 | -8 | 21 | 41/215 | 12/21/0/187 | 1/0 |
| Kennesaw State | 6 | 50 | 15 | 27/62 | 24/41/2/235 | 1/0 |
| New Mexico State | 30 | -3 | 21 | 42/203 | 19/29/1/160 | 1/1 |
| Sam Houston St | 24 | 47 | 9 | 20/11 | 18/33/1/235 | 1/1 |
| South Alabama | 13 | -2 | 19 | 42/178 | 12/33/1/148 | 1/0 |
| Marshall | 20 | 66.5 | 20 | 33/147 | 21/33/0/181 | 0/0 |
| Middle Tenn St | 26 | 46.5 | 20 | 39/248 | 16/27/0/200 | 0/0 |
| Florida Intl | 23 | -10 | 15 | 29/168 | 15/29/1/179 | 0/0 |
| Missouri State | 38 | 54.5 | 22 | 23/94 | 26/35/2/337 | 1/1 |
| Delaware | 61 | -3 | 26 | 42/232 | 22/33/1/250 | 0/0 |
| KEY | |
| PF/PA | The average points a team has scored and allowed. |
| FD | The total number of first downs. |
| RA/RY | The number of rushing attempts and yards. |
| PC/PA/I/PY | The number of passing completions, attempts, interceptions and yards. |
| RA/RY | The number of fumbles and fumbles lost. |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section