The Football GoldSheet NFL Week #8, CFB Week #9 Oct 27, 2026
CFB
Power Ratings
Section 12 of 17
Change ▾
In this edition
17 sections
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Football GoldSheet NFL Week #8, CFB Week #9 Oct 27, 2026
Updated Tue November 3, 2:18am EST
CFB Power Ratings
| Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HFV | Team | CR | SUR | PSR | O/U | PF-PA | PSR | PF-PA | PSR | PF-PA | |
| 3 | Air Force | 37 | 5-2 | 4-3 | 3-4 | 28-21 | 3-1 | 30-20 | 1-2 | 26-23 | |
| 1 | Akron | 54.5 | 1-7 | 3-5 | 4-3 | 19-33 | 2-1 | 26-24 | 1-4 | 15-38 | |
| 3 | Alabama | 6 | 6-2 | 4-4 | 6-2 | 38-21 | 2-3 | 39-21 | 2-1 | 37-22 | |
| 2 | Appalachian St | 38.5- | 5-2 | 5-2 | 4-3 | 30-23 | 2-2 | 30-16 | 3-0 | 31-32 | |
| 2 | Arizona State | 23.5 | 4-3 | 3-4 | 4-3 | 31-30 | 2-2 | 37-23 | 0-2 | 23-51 | |
| 2 | Arizona U | 18.5- | 6-1 | 3-4 | 3-4 | 36-17 | 2-2 | 38-9 | 1-2 | 34-28 | |
| 2 | Arkansas | 25 | 3-4 | 3-4 | 2-5 | 21-27 | 2-2 | 25-22 | 1-2 | 16-33 | |
| 1 | Arkansas St | 38.5 | 4-4 | 4-4 | 4-4 | 29-27 | 2-2 | 39-27 | 2-2 | 19-27 | |
| 1 | Army | 31.5- | 5-2 | 4-3 | 5-2 | 35-22 | 2-2 | 40-18 | 2-1 | 29-28 | |
| 3 | Auburn | 19.5- | 4-3 | 2-5 | 3-4 | 25-24 | 1-3 | 30-26 | 1-1 | 21-24 | |
| 1 | Ball State | 48 | 3-5 | 5-3 | 6-1 | 22-35 | 3-0 | 33-24 | 2-3 | 15-42 | |
| 2 | Baylor | 21.5+ | 4-3 | 4-2-1 | 2-5 | 29-16 | 2-2 | 27-13 | 1-0-1 | 40-22 | |
| 3 | Boise State | 20 | 6-1 | 4-3 | 5-2 | 34-21 | 1-2 | 38-21 | 3-1 | 32-21 | |
| 1 | Boston College | 30.5- | 4-3 | 5-2 | 2-5 | 24-24 | 3-1 | 23-20 | 2-1 | 27-29 | |
| 1 | Bowling Green | 47 | 2-6 | 3-5 | 6-2 | 19-30 | 2-2 | 22-19 | 1-3 | 16-41 | |
| 1 | Buffalo U | 47 | 5-3 | 4-4 | 4-4 | 23-25 | 3-2 | 25-21 | 1-2 | 19-32 | |
| 3 | BYU | 15 | 6-1 | 6-1 | 4-3 | 33-19 | 4-0 | 36-15 | 2-1 | 30-24 | |
| 2 | California | 29- | 3-5 | 2-6 | 3-5 | 23-32 | 1-4 | 23-27 | 1-2 | 24-39 | |
| 3 | Central Florida | 26- | 4-3 | 4-2-1 | 4-3 | 33-23 | 3-1 | 44-20 | 1-1-1 | 17-27 | |
| 1 | Central Michigan | 46 | 3-5 | 4-4 | 3-5 | 18-26 | 4-1 | 24-17 | 0-3 | 8-40 | |
| 1 | Charlotte | 48 | 1-6 | 3-4 | 4-3 | 19-41 | 0-3 | 19-45 | 3-1 | 20-37 | |
| 2 | Cincinnati U | 25.5- | 5-2 | 4-3 | 5-2 | 35-26 | 4-1 | 40-21 | 0-2 | 25-40 | |
| 3 | Clemson | 20.5 | 4-3 | 2-5 | 3-4 | 21-21 | 1-4 | 23-18 | 1-1 | 17-31 | |
| 1 | Coastal Carolina | 39.5 | 2-5 | 3-4 | 4-3 | 26-26 | 1-3 | 30-27 | 2-1 | 22-25 | |
| 3 | Colorado | 30 | 2-5 | 2-5 | 3-3 | 20-30 | 1-2 | 28-26 | 1-3 | 15-34 | |
| 3 | Colorado State | 47.5 | 3-4 | 3-3-1 | 7-0 | 39-44 | 3-2 | 40-37 | 0-1-1 | 36-63 | |
| 1 | Connecticut | 38 | 4-3 | 5-2 | 3-4 | 36-24 | 3-1 | 37-26 | 2-1 | 34-21 | |
| 1 | Sacramento State | 57+ | 1-7 | 2-6 | 3-4 | 15-33 | 2-2 | 19-29 | 0-4 | 12-37 | |
| 1 | Delaware | 38+ | 3-4 | 4-3 | 3-4 | 28-28 | 3-1 | 35-22 | 1-2 | 20-37 | |
| 1 | Duke | 19+ | 5-2 | 5-2 | 3-4 | 30-16 | 3-1 | 34-10 | 2-1 | 25-24 | |
| 2 | East Carolina | 35.5 | 3-4 | 3-4 | 2-5 | 25-26 | 1-2 | 31-16 | 2-2 | 20-34 | |
| 1 | Eastern Michigan | 46.5 | 4-5 | 4-5 | 2-7 | 21-26 | 2-2 | 23-20 | 2-3 | 20-30 | |
| 3 | Florida | 13 | 5-2 | 4-3 | 4-3 | 40-28 | 2-2 | 47-23 | 2-1 | 29-36 | |
| 1 | Florida Atlantic | 39 | 5-2 | 4-3 | 6-1 | 37-34 | 3-1 | 43-25 | 1-2 | 30-46 | |
| 2 | Florida Intl | 42- | 3-4 | 3-3-1 | 3-4 | 20-16 | 2-2 | 25-13 | 1-1-1 | 14-21 | |
| 3 | Florida State | 21 | 3-4 | 3-3-1 | 3-4 | 32-28 | 1-2-1 | 33-15 | 2-1 | 30-46 | |
| 2 | Fresno State | 27.5 | 4-3 | 5-2 | 4-3 | 28-21 | 3-0 | 39-22 | 2-2 | 19-20 | |
| 3 | Georgia | 2 | 6-1 | 5-2 | 6-1 | 43-16 | 3-2 | 47-15 | 2-0 | 33-17 | |
| 1 | Georgia Southern | 37.5 | 3-4 | 6-1 | 3-4 | 24-23 | 3-0 | 28-23 | 3-1 | 22-23 | |
| 1 | Georgia State | 44.5- | 4-3 | 5-2 | 5-2 | 36-26 | 3-0 | 45-11 | 2-2 | 29-37 | |
| 2 | Georgia Tech | 29- | 2-5 | 1-6 | 5-2 | 27-30 | 1-4 | 27-29 | 0-2 | 26-34 | |
| 3 | Hawaii | 42 | 2-6 | 4-4 | 2-6 | 21-25 | 2-2 | 15-20 | 2-2 | 26-29 | |
| 2 | Houston U | 16.5 | 6-2 | 3-4-1 | 5-3 | 36-21 | 1-2-1 | 43-19 | 2-2 | 29-23 | |
| 2 | Illinois | 18.5+ | 4-3 | 3-4 | 5-2 | 30-25 | 2-3 | 31-20 | 1-1 | 29-40 | |
| 2 | Indiana | 8- | 7-1 | 1-6-1 | 3-5 | 34-12 | 0-5 | 38-12 | 1-1-1 | 27-13 | |
| 3 | Iowa | 16.5+ | 5-2 | 4-3 | 2-5 | 28-14 | 2-2 | 31-11 | 2-1 | 24-19 | |
| 3 | Iowa State | 25.5+ | 3-4 | 2-4-1 | 3-4 | 26-24 | 1-2-1 | 39-23 | 1-2 | 9-26 | |
| 2 | Jacksonville St | 35.5 | 5-2 | 3-3-1 | 5-2 | 27-23 | 3-0-1 | 33-18 | 0-3 | 20-29 | |
| 3 | James Madison | 30- | 7-1 | 6-2 | 5-3 | 41-18 | 4-0 | 50-14 | 2-2 | 33-23 | |
| 2 | Kansas | 22.5 | 3-4 | 2-4-1 | 4-2 | 31-24 | 2-1-1 | 38-17 | 0-2 | 24-38 | |
| 2 | Kansas State | 24- | 4-3 | 3-4 | 4-3 | 33-21 | 3-2 | 37-18 | 0-2 | 22-30 | |
| 1 | Kennesaw State | 45 | 1-6 | 4-3 | 1-6 | 20-25 | 2-2 | 24-23 | 2-1 | 15-28 | |
| 1 | Kent State | 50- | 3-5 | 4-4 | 5-3 | 15-31 | 4-0 | 27-15 | 0-4 | 3-46 | |
| 2 | Kentucky | 14.5 | 7-1 | 7-1 | 5-2 | 33-25 | 4-1 | 35-26 | 3-0 | 29-23 | |
| 1 | Liberty | 27+ | 6-1 | 5-2 | 2-5 | 32-14 | 2-1 | 37-14 | 3-1 | 28-14 | |
| 1 | Louisiana Tech | 33.5 | 5-2 | 6-1 | 5-2 | 32-21 | 3-1 | 42-17 | 3-0 | 19-27 | |
| 2 | Louisville | 15.5 | 4-3 | 4-3 | 6-1 | 39-27 | 3-1 | 43-24 | 0-2 | 31-29 | |
| 3 | LSU | 9 | 6-2 | 4-4 | 5-3 | 40-16 | 3-2 | 45-9 | 1-2 | 32-28 | |
| 2 | Marshall | 41.5+ | 4-3 | 2-5 | 3-4 | 22-31 | 1-3 | 26-25 | 1-2 | 16-38 | |
| 2 | Maryland | 29.5 | 2-5 | 3-4 | 6-1 | 28-33 | 1-3 | 30-32 | 2-1 | 26-36 | |
| 1 | Massachusetts | 46.5 | 4-4 | 4-4 | 2-6 | 27-21 | 2-2 | 27-21 | 2-2 | 27-22 | |
| 2 | Memphis | 26 | 6-2 | 4-4 | 5-3 | 36-24 | 2-2 | 42-23 | 2-2 | 31-25 | |
| 2 | Miami Florida | 5- | 7-0 | 5-2 | 6-1 | 49-15 | 3-1 | 56-17 | 2-1 | 40-13 | |
| 1 | Miami Ohio | 41 | 5-3 | 4-4 | 5-2 | 27-26 | 3-1 | 31-17 | 1-3 | 23-35 | |
| 3 | Michigan | 15.5 | 4-3 | 2-4-1 | 1-6 | 20-16 | 2-3-1 | 21-15 | 0-1 | 14-20 | |
| 2 | Michigan State | 27.5 | 2-6 | 4-3-1 | 2-6 | 20-26 | 3-1-1 | 27-24 | 1-2 | 8-29 | |
| 1 | Middle Tenn St | 47.5- | 4-3 | 5-2 | 3-4 | 23-28 | 3-0 | 33-21 | 2-2 | 16-32 | |
| 2 | Minnesota U | 18+ | 5-2 | 5-2 | 3-4 | 27-20 | 4-1 | 29-15 | 1-1 | 20-33 | |
| 3 | Mississippi | 7.5 | 5-2 | 3-4 | 4-3 | 36-25 | 2-1 | 35-12 | 1-2 | 36-34 | |
| Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HFV | Team | CR | SUR | PSR | O/U | PF-PA | PSR | PF-PA | PSR | PF-PA | |
| 3 | Mississippi St | 23- | 4-3 | 4-3 | 3-4 | 30-28 | 2-2 | 33-29 | 2-1 | 26-26 | |
| 2 | Missouri | 15 | 5-2 | 3-4 | 3-4 | 31-20 | 2-2 | 38-14 | 1-2 | 22-28 | |
| 1 | Missouri State | 45.5+ | 2-5 | 3-4 | 3-4 | 24-35 | 2-1 | 32-22 | 1-3 | 19-45 | |
| 1 | Navy | 33 | 2-5 | 2-5 | 5-2 | 30-29 | 1-2 | 38-30 | 1-3 | 23-29 | |
| 2 | NC State | 22.5+ | 3-4 | 2-5 | 5-2 | 32-28 | 2-2 | 40-24 | 0-3 | 22-33 | |
| 3 | Nebraska | 15 | 5-2 | 6-1 | 3-4 | 36-15 | 4-1 | 41-16 | 2-0 | 23-15 | |
| 2 | Nevada | 40 | 3-4 | 5-2 | 3-4 | 26-22 | 3-1 | 29-21 | 2-1 | 22-24 | |
| 2 | New Mexico | 25.5 | 6-1 | 6-1 | 3-4 | 37-11 | 4-0 | 48-9 | 2-1 | 23-14 | |
| 2 | New Mexico State | 45 | 3-4 | 4-3 | 3-4 | 25-25 | 2-1 | 34-23 | 2-2 | 17-27 | |
| 2 | No Illinois | 52+ | 0-7 | 1-6 | 4-3 | 15-39 | 0-3 | 17-37 | 1-3 | 14-40 | |
| 2 | North Carolina | 21.5+ | 4-3 | 4-3 | 3-4 | 24-21 | 1-2 | 30-24 | 2-1 | 22-22 | |
| 2 | North Dakota State | 31 | 6-2 | 3-5 | 2-6 | 28-13 | 2-2 | 33-6 | 1-3 | 23-19 | |
| 2 | North Texas | 31.5 | 5-2 | 5-2 | 6-1 | 43-31 | 3-0 | 52-10 | 2-2 | 36-46 | |
| 2 | Northwestern | 18 | 6-1 | 5-2 | 3-2 | 35-17 | 4-1 | 39-13 | 1-1 | 24-25 | |
| 3 | Notre Dame | 3 | 6-1 | 4-3 | 5-2 | 41-13 | 2-1 | 46-6 | 1-2 | 37-21 | |
| 1 | Ohio | 38 | 6-2 | 4-4 | 4-4 | 30-22 | 2-2 | 30-17 | 2-2 | 30-27 | |
| 3 | Ohio State | 9 | 6-1 | 5-2 | 4-3 | 39-13 | 2-2 | 51-10 | 3-0 | 24-18 | |
| 3 | Oklahoma | 16.5 | 4-3 | 3-4 | 2-5 | 22-18 | 1-2 | 26-9 | 1-2 | 15-24 | |
| 2 | Oklahoma State | 21- | 5-2 | 6-1 | 5-2 | 40-24 | 4-0 | 49-21 | 2-1 | 28-28 | |
| 1 | Old Dominion | 48- | 2-6 | 1-7 | 3-5 | 16-27 | 0-4 | 21-25 | 1-3 | 10-29 | |
| 3 | Oregon | 11- | 4-3 | 2-5 | 4-3 | 33-21 | 1-3 | 38-15 | 1-2 | 27-29 | |
| 2 | Oregon State | 28.5 | 5-2 | 6-1 | 6-1 | 43-23 | 3-1 | 48-24 | 3-0 | 36-22 | |
| 3 | Penn State | 19 | 3-4 | 3-4 | 1-4 | 29-19 | 2-2 | 36-17 | 1-2 | 19-21 | |
| 2 | Pittsburgh U | 26 | 5-3 | 4-4 | 4-4 | 32-21 | 3-2 | 35-11 | 1-2 | 26-37 | |
| 1 | Purdue | 25 | 3-4 | 3-4 | 6-1 | 31-32 | 2-3 | 31-31 | 1-1 | 31-35 | |
| 1 | Rice | 45 | 1-7 | 4-4 | 4-4 | 21-32 | 3-1 | 21-21 | 1-3 | 21-42 | |
| 2 | Rutgers | 29 | 2-5 | 3-4 | 5-2 | 29-33 | 2-2 | 32-33 | 1-2 | 24-33 | |
| 1 | Sam Houston St | 53- | 1-6 | 3-4 | 3-4 | 20-25 | 2-2 | 26-17 | 1-2 | 13-36 | |
| 1 | San Diego State | 40 | 3-5 | 2-6 | 6-2 | 27-36 | 2-2 | 31-25 | 0-4 | 22-48 | |
| 1 | San Jose State | 43 | 4-4 | 4-4 | 1-7 | 20-23 | 0-3 | 18-21 | 4-1 | 22-24 | |
| 2 | SMU | 17- | 6-1 | 2-3-2 | 3-4 | 36-21 | 2-2-1 | 39-17 | 0-1-1 | 29-33 | |
| 1 | So Mississippi | 47 | 2-5 | 3-4 | 4-3 | 26-32 | 2-2 | 29-26 | 1-2 | 21-41 | |
| 1 | South Alabama | 42 | 4-3 | 4-3 | 5-2 | 35-32 | 2-1 | 44-28 | 2-2 | 29-36 | |
| 3 | South Carolina | 15 | 4-3 | 3-4 | 5-2 | 36-25 | 2-3 | 39-22 | 1-1 | 28-34 | |
| 2 | South Florida | 34 | 5-2 | 3-4 | 3-4 | 27-15 | 2-2 | 30-11 | 1-2 | 22-20 | |
| 1 | Stanford | 31.5 | 4-4 | 3-5 | 6-2 | 20-36 | 3-2 | 28-27 | 0-3 | 6-50 | |
| 2 | Syracuse | 24.5+ | 3-4 | 4-3 | 5-2 | 32-26 | 2-1 | 37-19 | 2-2 | 28-32 | |
| 2 | TCU | 22 | 3-4 | 3-4 | 1-6 | 23-14 | 2-2 | 31-14 | 1-1 | 15-14 | |
| 1 | Temple | 39.5 | 2-5 | 4-3 | 3-4 | 26-28 | 2-3 | 23-27 | 2-0 | 33-31 | |
| 3 | Tennessee U | 12.5 | 6-2 | 4-4 | 2-6 | 32-16 | 3-2 | 33-12 | 1-2 | 31-23 | |
| 2 | Tex San Antonio | 28 | 7-1 | 5-2-1 | 5-3 | 34-26 | 2-1-1 | 43-30 | 3-1 | 24-22 | |
| 3 | Texas | 8 | 5-2 | 2-5 | 3-4 | 31-19 | 2-3 | 34-18 | 0-1 | 20-17 | |
| 3 | Texas A&M | 15.5 | 4-4 | 4-4 | 3-5 | 28-19 | 3-2 | 39-12 | 1-2 | 11-31 | |
| 2 | Texas State | 32 | 4-3 | 3-4 | 5-2 | 37-30 | 3-2 | 45-24 | 0-2 | 18-45 | |
| 3 | Texas Tech | 11.5+ | 6-1 | 3-4 | 5-2 | 36-20 | 2-2 | 41-19 | 1-2 | 29-23 | |
| 1 | Toledo | 37 | 6-2 | 4-3-1 | 6-2 | 37-25 | 3-2 | 41-27 | 1-1-1 | 31-23 | |
| 1 | Troy | 39.5+ | 3-4 | 2-5 | 1-6 | 23-25 | 1-3 | 32-23 | 1-2 | 11-27 | |
| 2 | Tulane | 36- | 3-4 | 3-4 | 3-4 | 20-25 | 1-3 | 26-26 | 2-1 | 13-23 | |
| 1 | Tulsa | 34 | 4-4 | 4-4 | 4-4 | 30-24 | 3-1 | 36-23 | 1-3 | 23-26 | |
| 1 | UAB | 38 | 4-3 | 3-3-1 | 1-6 | 23-25 | 2-2 | 28-18 | 1-1-1 | 17-34 | |
| 2 | UCLA | 18 | 7-0 | 7-0 | 3-4 | 34-15 | 4-0 | 31-16 | 3-0 | 39-14 | |
| 2 | Louisiana | 35.5 | 5-3 | 5-2-1 | 3-5 | 30-21 | 2-1-1 | 29-12 | 3-1 | 32-31 | |
| 1 | UL Monroe | 51 | 1-6 | 2-5 | 4-3 | 20-37 | 0-3 | 17-36 | 2-2 | 22-39 | |
| 1 | UNLV | 29 | 4-3 | 4-3 | 2-5 | 24-24 | 2-1 | 24-22 | 2-2 | 24-25 | |
| 2 | USC | 12.5+ | 6-2 | 2-6 | 4-4 | 33-25 | 1-4 | 36-24 | 1-2 | 27-27 | |
| 3 | Utah | 12+ | 7-0 | 6-1 | 4-3 | 37-15 | 5-0 | 41-12 | 1-1 | 29-21 | |
| 3 | Utah State | 38 | 2-5 | 4-3 | 1-6 | 15-23 | 1-2 | 18-18 | 3-1 | 12-27 | |
| 2 | UTEP | 49 | 1-6 | 1-6 | 3-4 | 15-37 | 1-3 | 21-24 | 0-3 | 8-55 | |
| 2 | Vanderbilt | 21.5 | 3-5 | 3-5 | 5-2 | 23-30 | 1-4 | 27-30 | 2-1 | 15-31 | |
| 2 | Virginia | 23.5 | 4-4 | 3-4-1 | 3-5 | 28-20 | 3-2 | 36-12 | 0-1-1 | 10-31 | |
| 3 | Virginia Tech | 18 | 6-2 | 5-3 | 5-3 | 35-21 | 3-1 | 46-21 | 2-2 | 24-20 | |
| 1 | Wake Forest | 15 | 6-1 | 5-2 | 3-4 | 37-19 | 2-1 | 38-17 | 3-1 | 37-21 | |
| 2 | Washington State | 38 | 1-7 | 5-3 | 3-5 | 19-28 | 2-2 | 22-25 | 3-1 | 16-31 | |
| 3 | Washington U | 18 | 4-3 | 2-5 | 4-3 | 28-23 | 0-5 | 27-22 | 2-0 | 30-26 | |
| 3 | West Virginia | 26.5 | 5-3 | 4-3-1 | 7-1 | 36-32 | 2-3 | 37-33 | 1-0-1 | 33-33 | |
| 1 | Western Kentucky | 43.5 | 3-4 | 4-3 | 3-4 | 21-31 | 2-0 | 43-10 | 2-3 | 13-39 | |
| 1 | Western Michigan | 35 | 5-3 | 3-5 | 4-4 | 27-20 | 2-1 | 31-18 | 1-4 | 24-22 | |
| 3 | Wisconsin | 19.5- | 5-2 | 4-3 | 2-4 | 27-15 | 3-1 | 36-7 | 1-1 | 16-19 | |
| 3 | Wyoming | 43 | 5-3 | 4-4 | 2-6 | 20-20 | 3-1 | 29-15 | 1-3 | 10-25 | |
| AVERAGES | 29 | 4-3 | 4-4-0 | 4-3 | 29-24 | 2-2-0 | 33-20 | 1-2-0 | 23-30 | ||
| KEY | |
| +/- | The team's power rating change from last year. |
| CR | Current Power Rating |
| PR | The team's closing power rating from last year. |
| PSR | The team's Point Spread Record |
| PSR-W/L | The team's PSR following a win (W) or a loss (L) |
| O/U | The teams Over/Under the Total record. |
| PF/PA | The average points a team has scored and allowed. |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section