The Football GoldSheet NFL Week #8, CFB Week #9 Oct 27, 2026
NFL
Last Weeks Stats
Section 2 of 17
Change ▾
In this edition
17 sections
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Football GoldSheet NFL Week #8, CFB Week #9 Oct 27, 2026
Updated Tue November 3, 2:19am EST
NFL Last Weeks Stats
| Team | Score | Line | FD | RA/RY | PC/PA/I/PY | F/FL |
|---|---|---|---|---|---|---|
| Dallas | 38 | -4 | 25 | 38/204 | 15/27/0/212 | 1/0 |
| Philadelphia | 21 | 43.5 | 23 | 25/121 | 23/35/1/200 | 0/0 |
| Kansas City | 3 | 43 | 11 | 16/50 | 19/33/1/163 | 2/0 |
| Seattle | 20 | -3 | 24 | 41/153 | 20/28/1/257 | 0/0 |
| Green Bay | 17 | 55.5 | 17 | 19/60 | 27/45/1/264 | 0/0 |
| Detroit | 20 | -4 | 26 | 33/119 | 22/32/0/296 | 3/2 |
| LA Rams | 35 | -3 | 28 | 38/199 | 23/29/1/187 | 1/1 |
| Las Vegas | 21 | 49.5 | 18 | 17/48 | 27/45/0/302 | 0/0 |
| Denver | 30 | -4.5 | 18 | 26/159 | 15/29/0/218 | 1/0 |
| Arizona | 16 | 44 | 24 | 24/94 | 27/48/0/259 | 0/0 |
| San Francisco | 20 | -2.5 | 26 | 23/123 | 27/40/2/277 | 3/2 |
| Atlanta | 29 | 49.5 | 21 | 29/82 | 25/34/0/213 | 1/0 |
| Cleveland | 27 | -1 | 26 | 29/183 | 25/36/1/308 | 1/1 |
| Tennessee | 24 | 37 | 18 | 30/141 | 20/31/1/181 | 1/1 |
| Indianapolis | 10 | 42.5 | 15 | 33/154 | 13/22/1/64 | 0/0 |
| Minnesota | 16 | -7 | 17 | 29/136 | 14/24/0/139 | 1/0 |
| Miami | 28 | 39.5 | 24 | 41/156 | 14/21/0/204 | 0/0 |
| NY Jets | 25 | -3.5 | 19 | 21/108 | 23/30/1/269 | 0/0 |
| Tampa Bay | 43 | 44.5 | 21 | 49/258 | 7/11/0/64 | 1/0 |
| Carolina | 13 | -3 | 15 | 18/88 | 17/31/2/178 | 1/2 |
| Cincinnati | 35 | -3 | 21 | 20/73 | 22/30/0/284 | 1/0 |
| Baltimore | 13 | 46 | 17 | 27/83 | 23/34/1/276 | 0/0 |
| NY Giants | 27 | 42.5 | 22 | 34/188 | 20/28/0/232 | 0/0 |
| Houston | 21 | -10 | 15 | 25/84 | 17/28/0/153 | 2/0 |
| Pittsburgh | 16 | -3 | 20 | 30/148 | 19/30/0/195 | 0/0 |
| New Orleans | 10 | 43 | 19 | 17/18 | 30/38/1/263 | 3/0 |
| New England | 24 | 50.5 | 20 | 17/70 | 24/31/1/310 | 0/0 |
| Chicago | 30 | -3 | 21 | 30/116 | 22/33/0/289 | 0/0 |
| KEY | |
| PF/PA | The average points a team has scored and allowed. |
| FD | The total number of first downs. |
| RA/RY | The number of rushing attempts and yards. |
| PC/PA/I/PY | The number of passing completions, attempts, interceptions and yards. |
| RA/RY | The number of fumbles and fumbles lost. |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section