The Football GoldSheet NFL Week #7, CFB Week #8 Oct 20, 2026
NFL
Stat Service
Section 6 of 17
Change ▾
In this edition
17 sections
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Football GoldSheet NFL Week #7, CFB Week #8 Oct 20, 2026
Updated Tue October 27, 2:25am EDT
NFL Stat Service
| Offense | Defense | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Team | Line | GP | SUR | PSR | PF-PA | YR | YP | TY | T-R-P | YR | YP | TY | T-R-P | TO | DIFF | OPR |
| 10-22 | New England | 50.5 | 6 | 4-2 | 3-1-2 | 23-19 | 130.7 | 243.5 | 374.2 | 17-4-11 | 91.8 | 209 | 300.8 | 16-5-7 | -6 | -0.5 | 9 |
| Chicago | -3 | 6 | 4-2 | 4-2 | 25-20 | 160.7 | 227.7 | 388.3 | 21-13-5 | 90.5 | 211.8 | 302.3 | 17-5-9 | -2 | -0.3 | 10 | |
| 10-25 | Pittsburgh | -3 | 6 | 4-2 | 4-2 | 23-21 | 99.2 | 221.3 | 320.5 | 14-1-12 | 103.2 | 204.3 | 307.5 | 11-4-6 | 3 | 0.4 | 11 |
| New Orleans | 43 | 6 | 2-4 | 3-3 | 25-30 | 97.3 | 224.2 | 321.5 | 19-6-12 | 138 | 239.7 | 377.7 | 23-11-10 | -3 | 0 | 10 | |
| 10-25 | NY Giants | 42.5 | 6 | 3-2 | 4-2 | 23-23 | 104.8 | 228.8 | 333.7 | 13-2-11 | 135.5 | 190.2 | 325.7 | 21-6-12 | -2 | -0.7 | 11 |
| Houston | -10 | 6 | 2-4 | 2-4 | 24-24 | 84.8 | 270.2 | 355 | 16-6-9 | 83 | 246 | 329 | 16-5-10 | 3 | -1 | 9 | |
| 10-25 | Cincinnati | -3 | 5 | 3-2 | 2-2-1 | 26-22 | 82.8 | 260 | 342.8 | 15-2-11 | 123 | 221.2 | 344.2 | 13-5-5 | 2 | 2.4 | 10 |
| Baltimore | 46 | 6 | 4-2 | 2-3-1 | 26-22 | 151.5 | 216.2 | 367.7 | 21-9-9 | 100.5 | 210.3 | 310.8 | 12-7-5 | 2 | 0 | 12 | |
| 10-25 | Tampa Bay | 44.5 | 6 | 1-5 | 1-4-1 | 20-23 | 127.8 | 164.8 | 292.7 | 13-5-5 | 75.5 | 224 | 299.5 | 12-2-9 | -3 | -1.8 | 10 |
| Carolina | -3 | 5 | 3-2 | 3-2 | 29-25 | 108.8 | 295.6 | 404.4 | 18-5-11 | 132.2 | 222 | 354.2 | 15-8-6 | 3 | 0.6 | 11 | |
| 10-25 | Miami | 39.5 | 5 | 0-5 | 1-3-1 | 14-26 | 126.6 | 153.6 | 280.2 | 8-5-2 | 110.6 | 219.2 | 329.8 | 15-4-11 | -4 | -7.5 | 9 |
| NY Jets | -3.5 | 6 | 2-4 | 2-1-3 | 19-20 | 94.5 | 196.2 | 290.7 | 13-4-7 | 123 | 185 | 308 | 16-4-9 | 4 | -0.5 | 10 | |
| 10-25 | Indianapolis | 42.5 | 6 | 2-4 | 3-3 | 24-27 | 111.5 | 199.8 | 311.3 | 14-9-4 | 122.5 | 228.7 | 351.2 | 18-6-10 | -8 | -0.2 | 10 |
| Minnesota | -7 | 5 | 5-0 | 4-1 | 22-13 | 116 | 167 | 283 | 9-3-5 | 86.6 | 173.2 | 259.8 | 7-2-3 | 6 | 7.3 | 11 | |
| 10-25 | Cleveland | -1 | 6 | 4-2 | 4-2 | 18-20 | 94 | 173.5 | 267.5 | 10-3-7 | 112.3 | 205.2 | 317.5 | 12-1-11 | 0 | 0.5 | 10 |
| Tennessee | 37 | 6 | 1-5 | 3-3 | 14-22 | 82.8 | 153.5 | 236.3 | 7-3-4 | 122.5 | 220.5 | 343 | 15-6-6 | -3 | -0.9 | 10 | |
| 10-25 | San Francisco | -2.5 | 6 | 6-0 | 4-2 | 30-18 | 128.2 | 238.5 | 366.7 | 23-8-14 | 90.2 | 209.8 | 300 | 12-3-7 | 1 | 4 | 9 |
| Atlanta | 49.5 | 6 | 2-4 | 2-4 | 24-26 | 149.5 | 194.8 | 344.3 | 17-8-7 | 83.2 | 252 | 335.2 | 17-6-10 | -7 | -1.4 | 11 | |
| 10-25 | Denver | -4.5 | 6 | 4-2 | 4-2 | 19-21 | 84.2 | 168 | 252.2 | 12-5-6 | 139.8 | 208.5 | 348.3 | 15-6-7 | 4 | 3.4 | 6 |
| Arizona | 44 | 6 | 2-4 | 3-3 | 21-30 | 96.3 | 211 | 307.3 | 13-3-9 | 120.8 | 229.7 | 350.5 | 23-6-16 | 2 | -2.8 | 7 | |
| 10-25 | LA Rams | -3 | 6 | 2-4 | 2-4 | 23-23 | 112.7 | 288.7 | 401.3 | 18-6-11 | 127 | 167 | 294 | 13-4-8 | -3 | -5 | 9 |
| Las Vegas | 49.5 | 6 | 3-3 | 5-1 | 27-27 | 79.2 | 263.5 | 342.7 | 17-3-14 | 134.3 | 237.3 | 371.7 | 21-7-13 | 2 | 1.1 | 8 | |
| 10-25 | Green Bay | 55.5 | 6 | 4-2 | 2-2-2 | 21-21 | 59.8 | 269.3 | 329.2 | 17-3-11 | 114.3 | 193.3 | 307.7 | 16-9-7 | 4 | -0.8 | 12 |
| Detroit | -4 | 5 | 3-2 | 1-3-1 | 33-30 | 114.2 | 279.6 | 393.8 | 21-8-12 | 107 | 297.4 | 404.4 | 20-6-14 | 4 | 1.7 | 11 | |
| 10-25 | Kansas City | 43 | 5 | 5-0 | 3-2 | 28-17 | 159.8 | 254.2 | 414 | 17-7-9 | 88.8 | 217.2 | 306 | 8-3-4 | 5 | 3.6 | 12 |
| Seattle | -3 | 6 | 3-3 | 1-3-2 | 25-20 | 107.2 | 225 | 332.2 | 18-5-10 | 96 | 141.3 | 237.3 | 13-4-8 | -1 | -1.8 | 9 | |
| 10-26 | Dallas | -4 | 6 | 2-4 | 2-3-1 | 25-27 | 76 | 267.2 | 343.2 | 19-8-10 | 149.8 | 232.7 | 382.5 | 20-7-11 | -4 | 0.8 | 10 |
| Philadelphia | 43.5 | 6 | 2-4 | 1-5 | 18-23 | 82.2 | 173.3 | 255.5 | 13-4-9 | 119.3 | 244.5 | 363.8 | 18-8-8 | -2 | 1.4 | 10 | |
| KEY | |
| GP | Total games played |
| SUR | The team's PSR following a win (W) or a loss (L) |
| PSR | The team's Point Spread Record |
| PF/PA | The average points a team has scored and allowed. |
| YR | OFFENSE: The team's average rushing yards. DEFENSE: The average rushing yards of the teams opponents. |
| YP | OFFENSE: The team's average passing yards. DEFENSE: The average passing yards of the teams opponents. |
| TY | OFFENSE: The team's total average yards. DEFENSE: The total average yards of the teams opponents. |
| T-R-P | OFFENSE: The team's total, rushing and passing touchdowns. DEFENSE: The total touchdowns of the teams opponents. |
| TO | The turnover (interceptions, lost fumbles) differential between the team and its opponents. |
| DIFF | The average yards-per-point differential between the team and it's opponents. |
| OPR | The average power rating of the teams opponents at the time they played. |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section