The Football GoldSheet NFL Week #7, CFB Week #8 Oct 20, 2026
NFL
Spreadsheet
Section 5 of 17
Change ▾
In this edition
17 sections
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Football GoldSheet NFL Week #7, CFB Week #8 Oct 20, 2026
Updated Tue October 27, 2:21am EDT
NFL Spreadsheet
| Team | GP | SUR | PSR | PF-PA | FD | RA | RY | YPC | F-FL | T-R-P | PC | PA | PI | SK | SKY | YP | YPP | YPT | DIFF | APR | OPR | TOP | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | 6 | 2-4 | 3-3 | 21-30 | 20.2 | 26.2 | 96.3 | 3.7 | 2-0 | 13-3-9 | 26.2 | 39.2 | 6 | 12 | 69 | 211 | 5.4 | 14.6 | -8.7 | 14 | 7 | 32:05 | 2 |
| 20.5 | 27.3 | 120.8 | 4.4 | 9-5 | 23-6-16 | 18.8 | 28.7 | 3 | 14 | 106 | 229.7 | 8 | 11.8 | ||||||||||
| Atlanta | 6 | 2-4 | 2-4 | 24-26 | 18.7 | 29.5 | 149.5 | 5.1 | 9-5 | 17-8-7 | 17.2 | 27.8 | 7 | 16 | 97 | 194.8 | 7 | 14.5 | -1.8 | 11 | 11 | 30:20 | -7 |
| 19.5 | 23.2 | 83.2 | 3.6 | 9-4 | 17-6-10 | 26.5 | 41 | 1 | 15 | 100 | 252 | 6.1 | 13.1 | ||||||||||
| Baltimore | 6 | 4-2 | 2-3-1 | 26-22 | 20.2 | 30.8 | 151.5 | 4.9 | 5-3 | 21-9-9 | 19.8 | 28 | 1 | 14 | 99 | 216.2 | 7.7 | 14.1 | 4 | 6 | 12 | 31:23 | 2 |
| 19.2 | 26.3 | 100.5 | 3.8 | 9-3 | 12-7-5 | 21.3 | 32.8 | 3 | 15 | 92 | 210.3 | 6.4 | 14.1 | ||||||||||
| Buffalo | 6 | 5-1 | 4-2 | 33-29 | 23.8 | 29.3 | 148.8 | 5.1 | 10-5 | 25-14-9 | 19 | 28.5 | 4 | 12 | 71 | 238.8 | 8.4 | 11.8 | 4.3 | 4 | 8 | 29:03 | -3 |
| 25.7 | 26.3 | 101 | 3.8 | 9-3 | 23-6-15 | 26.2 | 40.3 | 3 | 11 | 77 | 285.8 | 7.1 | 13.6 | ||||||||||
| Carolina | 5 | 3-2 | 3-2 | 29-25 | 23.8 | 25.6 | 108.8 | 4.3 | 4-2 | 18-5-11 | 24.2 | 40.4 | 2 | 12 | 71 | 295.6 | 7.3 | 13.8 | 4.6 | 11 | 11 | 30:40 | 3 |
| 20.2 | 25.8 | 132.2 | 5.1 | 5-4 | 15-8-6 | 22.8 | 37.8 | 3 | 11 | 75 | 222 | 5.9 | 14.4 | ||||||||||
| Chicago | 6 | 4-2 | 4-2 | 25-20 | 23 | 36 | 160.7 | 4.5 | 9-6 | 21-13-5 | 23.8 | 34.7 | 5 | 15 | 110 | 227.7 | 6.6 | 15.5 | 5.2 | 9 | 10 | 36:01 | -2 |
| 14.5 | 20.2 | 90.5 | 4.5 | 8-6 | 17-5-9 | 17 | 27.2 | 3 | 17 | 97 | 211.8 | 7.8 | 15.2 | ||||||||||
| Cincinnati | 5 | 3-2 | 2-2-1 | 26-22 | 21 | 22.8 | 82.8 | 3.6 | 4-3 | 15-2-11 | 27 | 37.8 | 3 | 9 | 61 | 260 | 6.9 | 13.4 | 3.8 | 8 | 10 | 30:58 | 2 |
| 21 | 24.4 | 123 | 5 | 8-5 | 13-5-5 | 21 | 33.6 | 3 | 17 | 119 | 221.2 | 6.6 | 15.8 | ||||||||||
| Cleveland | 6 | 4-2 | 4-2 | 18-20 | 15.8 | 25.8 | 94 | 3.6 | 11-5 | 10-3-7 | 18.7 | 29.2 | 2 | 24 | 133 | 173.5 | 5.9 | 15.1 | -2.7 | 14 | 10 | 29:09 | 0 |
| 19.2 | 25.7 | 112.3 | 4.4 | 8-3 | 12-1-11 | 20.5 | 34.3 | 4 | 19 | 133 | 205.2 | 6 | 15.6 | ||||||||||
| Dallas | 6 | 2-4 | 2-3-1 | 25-27 | 23.3 | 20.3 | 76 | 3.7 | 4-2 | 19-8-10 | 27.2 | 41 | 5 | 7 | 36 | 267.2 | 6.5 | 13.6 | -1.3 | 9 | 10 | 27:37 | -4 |
| 22.7 | 31.8 | 149.8 | 4.7 | 7-2 | 20-7-11 | 20.7 | 30.2 | 1 | 8 | 39 | 232.7 | 7.7 | 14.4 | ||||||||||
| Denver | 6 | 4-2 | 4-2 | 19-21 | 16.3 | 24.5 | 84.2 | 3.4 | 9-3 | 12-5-6 | 19 | 31.5 | 3 | 8 | 41 | 168 | 5.3 | 13.3 | -1.8 | 8 | 6 | 28:45 | 4 |
| 20.7 | 30 | 139.8 | 4.7 | 10-3 | 15-6-7 | 20.3 | 36 | 7 | 18 | 129 | 208.5 | 5.8 | 16.7 | ||||||||||
| Detroit | 5 | 3-2 | 1-3-1 | 33-30 | 24.4 | 26 | 114.2 | 4.4 | 7-1 | 21-8-12 | 25.6 | 38.2 | 0 | 11 | 87 | 279.6 | 7.3 | 12 | 3.2 | 7 | 11 | 30:14 | 4 |
| 26.6 | 25.2 | 107 | 4.2 | 6-2 | 20-6-14 | 29 | 42.6 | 3 | 20 | 120 | 297.4 | 7 | 13.7 | ||||||||||
| Green Bay | 6 | 4-2 | 2-2-2 | 21-21 | 17.7 | 20.8 | 59.8 | 2.9 | 13-3 | 17-3-11 | 22.5 | 37.7 | 4 | 13 | 68 | 269.3 | 7.1 | 15.6 | 0.3 | 9 | 12 | 28:03 | 4 |
| 20.8 | 28.7 | 114.3 | 4 | 5-2 | 16-9-7 | 22.7 | 35.2 | 9 | 15 | 95 | 193.3 | 5.5 | 14.8 | ||||||||||
| Houston | 6 | 2-4 | 2-4 | 24-24 | 20.7 | 23.7 | 84.8 | 3.6 | 5-2 | 16-6-9 | 23.8 | 36.7 | 1 | 14 | 93 | 270.2 | 7.4 | 14.8 | 0.2 | 8 | 9 | 30:10 | 3 |
| 19.7 | 24.2 | 83 | 3.4 | 7-3 | 16-5-10 | 23.8 | 36.3 | 3 | 18 | 111 | 246 | 6.8 | 13.8 | ||||||||||
| Indianapolis | 6 | 2-4 | 3-3 | 24-27 | 20 | 27.8 | 111.5 | 4 | 6-5 | 14-9-4 | 21.7 | 36.3 | 6 | 15 | 91 | 199.8 | 5.5 | 13 | -3.3 | 11 | 10 | 32:20 | -8 |
| 18 | 25.7 | 122.5 | 4.8 | 3-1 | 18-6-10 | 19.3 | 31.5 | 2 | 10 | 70 | 228.7 | 7.3 | 12.8 | ||||||||||
| Jacksonville | 6 | 4-2 | 3-3 | 26-17 | 21.3 | 27.8 | 112.8 | 4.1 | 5-0 | 23-4-14 | 20 | 30.7 | 4 | 10 | 71 | 234.8 | 7.6 | 13.5 | 8.3 | 6 | 9 | 31:29 | 5 |
| 19.2 | 22.3 | 72.2 | 3.2 | 7-2 | 13-4-7 | 23.3 | 35.3 | 7 | 11 | 55 | 273.8 | 7.8 | 20 | ||||||||||
| Kansas City | 5 | 5-0 | 3-2 | 28-17 | 21.2 | 29 | 159.8 | 5.5 | 4-1 | 17-7-9 | 21 | 31.6 | 3 | 6 | 38 | 254.2 | 8 | 14.8 | 11.4 | 5 | 12 | 30:13 | 5 |
| 19 | 25.2 | 88.8 | 3.5 | 8-4 | 8-3-4 | 22.4 | 36.8 | 5 | 8 | 34 | 217.2 | 5.9 | 18.4 | ||||||||||
| LA Chargers | 6 | 0-6 | 0-5-1 | 15-25 | 17.2 | 28.2 | 119 | 4.2 | 14-7 | 10-4-5 | 17.8 | 30.2 | 8 | 21 | 132 | 168.2 | 5.6 | 19.1 | -10.2 | 11 | 8 | 29:35 | -5 |
| 19.7 | 30.8 | 123.8 | 4 | 9-5 | 17-9-7 | 19 | 28.5 | 5 | 11 | 60 | 206.2 | 7.2 | 13.1 | ||||||||||
| LA Rams | 6 | 2-4 | 2-4 | 23-23 | 23.7 | 24.7 | 112.7 | 4.6 | 7-3 | 18-6-11 | 27.7 | 42 | 6 | 10 | 75 | 288.7 | 6.9 | 17.8 | -0.5 | 4 | 9 | 31:23 | -3 |
| 18.8 | 29.2 | 127 | 4.3 | 7-1 | 13-4-8 | 17.3 | 30.2 | 5 | 8 | 41 | 167 | 5.5 | 12.8 | ||||||||||
| Miami | 5 | 0-5 | 1-3-1 | 14-26 | 15.2 | 26 | 126.6 | 4.9 | 7-4 | 8-5-2 | 14.6 | 26 | 4 | 14 | 81 | 153.6 | 5.9 | 20 | -12.4 | 18 | 9 | 27:46 | -4 |
| 20.8 | 30.2 | 110.6 | 3.7 | 3-1 | 15-4-11 | 22.2 | 29 | 3 | 4 | 34 | 219.2 | 7.6 | 12.5 | ||||||||||
| Minnesota | 5 | 5-0 | 4-1 | 22-13 | 15.4 | 30.4 | 116 | 3.8 | 5-2 | 9-3-5 | 18.4 | 28 | 2 | 15 | 103 | 167 | 6 | 13 | 9 | 9 | 11 | 33:37 | 6 |
| 12.8 | 21.6 | 86.6 | 4 | 6-4 | 7-2-3 | 16.6 | 31.2 | 6 | 17 | 111 | 173.2 | 5.6 | 20.3 | ||||||||||
| New England | 6 | 4-2 | 3-1-2 | 23-19 | 21.3 | 31.2 | 130.7 | 4.2 | 12-6 | 17-4-11 | 20.2 | 31.5 | 7 | 11 | 48 | 243.5 | 7.7 | 16.5 | 3.8 | 8 | 9 | 31:17 | -6 |
| 18 | 23.3 | 91.8 | 3.9 | 6-3 | 16-5-7 | 21.2 | 32 | 4 | 14 | 111 | 209 | 6.5 | 16 | ||||||||||
| New Orleans | 6 | 2-4 | 3-3 | 25-30 | 20.7 | 25.7 | 97.3 | 3.8 | 11-7 | 19-6-12 | 25.5 | 39.2 | 5 | 13 | 98 | 224.2 | 5.7 | 12.7 | -4.3 | 11 | 10 | 29:34 | -3 |
| 22.3 | 28.8 | 138 | 4.8 | 10-5 | 23-11-10 | 22.2 | 33.3 | 4 | 15 | 98 | 239.7 | 7.2 | 12.7 | ||||||||||
| NY Giants | 6 | 3-2 | 4-2 | 23-23 | 20.8 | 27.8 | 104.8 | 3.8 | 11-5 | 13-2-11 | 21.2 | 35.5 | 6 | 18 | 77 | 228.8 | 6.4 | 14.7 | -0.7 | 12 | 11 | 33:11 | -2 |
| 19.7 | 26.8 | 135.5 | 5.1 | 5-3 | 21-6-12 | 20.2 | 31.8 | 6 | 8 | 51 | 190.2 | 6 | 14 | ||||||||||
| NY Jets | 6 | 2-4 | 2-1-3 | 19-20 | 17.3 | 26.3 | 94.5 | 3.6 | 7-3 | 13-4-7 | 20.3 | 29.5 | 1 | 19 | 159 | 196.2 | 6.7 | 15.6 | -1.7 | 14 | 10 | 30:36 | 4 |
| 20 | 29.3 | 123 | 4.2 | 14-7 | 16-4-9 | 19.7 | 32 | 1 | 17 | 102 | 185 | 5.8 | 15.1 | ||||||||||
| Las Vegas | 6 | 3-3 | 5-1 | 27-27 | 21.3 | 26.2 | 79.2 | 3 | 6-3 | 17-3-14 | 23.5 | 36.8 | 5 | 8 | 49 | 263.5 | 7.2 | 12.7 | 0 | 13 | 8 | 29:55 | 2 |
| 21.2 | 27.3 | 134.3 | 4.9 | 14-6 | 21-7-13 | 20.5 | 32.2 | 4 | 15 | 97 | 237.3 | 7.4 | 13.8 | ||||||||||
| Philadelphia | 6 | 2-4 | 1-5 | 18-23 | 14.8 | 22.3 | 82.2 | 3.7 | 6-1 | 13-4-9 | 19.2 | 33.3 | 4 | 16 | 108 | 173.3 | 5.2 | 14.5 | -5.2 | 11 | 10 | 27:23 | -2 |
| 21.2 | 30.2 | 119.3 | 4 | 5-0 | 18-8-8 | 21.8 | 36.2 | 3 | 8 | 56 | 244.5 | 6.8 | 15.9 | ||||||||||
| Pittsburgh | 6 | 4-2 | 4-2 | 23-21 | 19.2 | 21.7 | 99.2 | 4.6 | 4-2 | 14-1-12 | 23.8 | 39.2 | 5 | 19 | 159 | 221.3 | 5.6 | 14 | 1.5 | 11 | 11 | 31:33 | 3 |
| 18 | 25.5 | 103.2 | 4 | 7-4 | 11-4-6 | 20.7 | 33.5 | 6 | 16 | 106 | 204.3 | 6.1 | 14.4 | ||||||||||
| San Francisco | 6 | 6-0 | 4-2 | 30-18 | 20.5 | 28 | 128.2 | 4.6 | 5-4 | 23-8-14 | 19.8 | 28.5 | 2 | 5 | 29 | 238.5 | 8.4 | 12.4 | 11.2 | 5 | 9 | 28:47 | 1 |
| 17.3 | 25 | 90.2 | 3.6 | 8-4 | 12-3-7 | 23.5 | 35.7 | 3 | 15 | 95 | 209.8 | 5.9 | 16.4 | ||||||||||
| Seattle | 6 | 3-3 | 1-3-2 | 25-20 | 20.2 | 27.5 | 107.2 | 3.9 | 10-5 | 18-5-10 | 21 | 33 | 7 | 16 | 119 | 225 | 6.8 | 13.5 | 4.3 | 5 | 9 | 31:04 | -1 |
| 15.5 | 27.3 | 96 | 3.5 | 3-4 | 13-4-8 | 19 | 30 | 7 | 16 | 93 | 141.3 | 4.7 | 11.7 | ||||||||||
| Tampa Bay | 6 | 1-5 | 1-4-1 | 20-23 | 17.8 | 26.8 | 127.8 | 4.8 | 6-4 | 13-5-5 | 20.2 | 32.3 | 7 | 22 | 127 | 164.8 | 5.1 | 14.8 | -3.2 | 11 | 10 | 31:47 | -3 |
| 17.8 | 22.2 | 75.5 | 3.4 | 4-2 | 12-2-9 | 23.8 | 35.8 | 6 | 11 | 82 | 224 | 6.3 | 13 | ||||||||||
| Tennessee | 6 | 1-5 | 3-3 | 14-22 | 14.8 | 21.8 | 82.8 | 3.8 | 6-4 | 7-3-4 | 18.2 | 29.5 | 4 | 10 | 77 | 153.5 | 5.2 | 16.9 | -7.5 | 16 | 10 | 24:00 | -3 |
| 20.2 | 31.8 | 122.5 | 3.9 | 4-1 | 15-6-6 | 21.7 | 31.3 | 4 | 16 | 89 | 220.5 | 7 | 16 | ||||||||||
| Washington | 6 | 1-4 | 3-3 | 22-29 | 18.7 | 27.5 | 125.2 | 4.6 | 5-1 | 17-4-10 | 20.7 | 33.7 | 1 | 14 | 85 | 200 | 5.9 | 14.8 | -6.7 | 12 | 9 | 31:04 | 6 |
| 20.7 | 25.2 | 100.5 | 4 | 6-5 | 20-5-14 | 24.2 | 36.5 | 3 | 11 | 84 | 254 | 7 | 12.4 |
| KEY | |
| GP | Total games played |
| SUR | The team's PSR following a win (W) or a loss (L) |
| PSR | The team's Point Spread Record |
| PF/PA | The average points a team has scored and allowed. |
| FD | The average number of first downs. |
| RA | OFFENSE: The team's average rushing attempts. DEFENSE: The average rushing attempts of the teams opponents. |
| RY | OFFENSE: The team's average rushing yards. DEFENSE: The average rushing yards of the teams opponents. |
| YPC | OFFENSE: The team's average yards-per-carry. DEFENSE: The average yards-per-carry of the teams opponents. |
| F-FL | OFFENSE: The team's total fumbles-lost. DEFENSE: The total fumbles-lost of the teams opponents. |
| PC | OFFENSE: The team's average passing completions. DEFENSE: The average passing completions of the teams opponents. |
| PA | OFFENSE: The team's average passing attempts. DEFENSE: The average passing attempts of the teams opponents. |
| PI | OFFENSE: The team's total interceptions. DEFENSE: The total interceptions of the teams opponents. |
| SK | OFFENSE: The team's average sacks. DEFENSE: The average sacks of the teams opponents. |
| SKY | OFFENSE: The team's average sack yards. DEFENSE: The average sack yards of the teams opponents. |
| YP | OFFENSE: The team's average pass yards. DEFENSE: The average pass yards of the teams opponents. |
| YPP | OFFENSE: The team's average yards-per-pass. DEFENSE: The average yards-per-pass of the teams opponents. |
| YPT | OFFENSE: The team's average yards-per-point. DEFENSE: The average yards-per-point of the teams opponents. |
| DIFF | The average yards-per-point differential between the team and it's opponents. |
| APR | The average power rating of the team at the time they played. |
| OPR | The average power rating of the teams opponents at the time they played. |
| TOP | The average time of possession. |
| TO | The turnover (interceptions, lost fumbles) differential between the team and its opponents. |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section