The Football GoldSheet NFL Week #7, CFB Week #8 Oct 20, 2026
CFB
Power Ratings
Section 12 of 17
Change ▾
In this edition
17 sections
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Football GoldSheet NFL Week #7, CFB Week #8 Oct 20, 2026
Updated Tue October 27, 2:18am EDT
CFB Power Ratings
| Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HFV | Team | CR | SUR | PSR | O/U | PF-PA | PSR | PF-PA | PSR | PF-PA | |
| 3 | Air Force | 37- | 5-1 | 4-2 | 3-3 | 31-20 | 3-1 | 30-20 | 1-1 | 32-20 | |
| 1 | Akron | 54.5 | 1-6 | 3-4 | 3-3 | 19-32 | 2-1 | 26-24 | 1-3 | 14-39 | |
| 3 | Alabama | 6 | 5-2 | 4-3 | 5-2 | 39-21 | 2-2 | 41-21 | 2-1 | 37-22 | |
| 2 | Appalachian St | 37.5 | 4-2 | 4-2 | 3-3 | 30-22 | 1-2 | 28-11 | 3-0 | 31-32 | |
| 2 | Arizona State | 23.5+ | 3-3 | 2-4 | 4-2 | 31-32 | 1-2 | 40-25 | 0-2 | 23-51 | |
| 2 | Arizona U | 18 | 5-1 | 2-4 | 3-3 | 36-19 | 1-2 | 37-10 | 1-2 | 34-28 | |
| 2 | Arkansas | 23.5 | 3-4 | 3-4 | 2-5 | 21-27 | 2-2 | 25-22 | 1-2 | 16-33 | |
| 1 | Arkansas St | 38.5 | 3-4 | 3-4 | 3-4 | 27-27 | 1-2 | 39-26 | 2-2 | 19-27 | |
| 1 | Army | 29+ | 4-2 | 3-3 | 4-2 | 35-20 | 2-2 | 40-18 | 1-1 | 25-24 | |
| 3 | Auburn | 17.5- | 4-2 | 2-4 | 2-4 | 27-22 | 1-2 | 34-22 | 1-1 | 21-24 | |
| 1 | Ball State | 48- | 2-5 | 4-3 | 6-1 | 20-38 | 2-0 | 33-28 | 2-3 | 15-42 | |
| 2 | Baylor | 23.5- | 4-2 | 4-2 | 2-4 | 30-15 | 2-2 | 27-13 | 1-0 | 55-19 | |
| 3 | Boise State | 20 | 5-1 | 3-3 | 5-1 | 35-22 | 1-2 | 38-21 | 2-1 | 32-24 | |
| 1 | Boston College | 29+ | 3-3 | 4-2 | 1-5 | 20-23 | 3-1 | 23-20 | 1-1 | 16-30 | |
| 1 | Bowling Green | 47- | 2-5 | 3-4 | 5-2 | 18-30 | 2-2 | 22-19 | 1-2 | 13-44 | |
| 1 | Buffalo U | 47+ | 4-3 | 3-4 | 3-4 | 21-26 | 2-2 | 24-21 | 1-2 | 19-32 | |
| 3 | BYU | 15- | 6-0 | 6-0 | 3-3 | 34-15 | 4-0 | 36-15 | 2-0 | 29-17 | |
| 2 | California | 27.5- | 3-4 | 2-5 | 2-5 | 24-28 | 1-4 | 23-27 | 1-1 | 26-29 | |
| 3 | Central Florida | 25.5 | 3-3 | 3-2-1 | 3-3 | 32-22 | 2-1 | 46-16 | 1-1-1 | 17-27 | |
| 1 | Central Michigan | 46 | 3-4 | 3-4 | 2-5 | 17-26 | 3-1 | 23-15 | 0-3 | 8-40 | |
| 1 | Charlotte | 50.5 | 1-6 | 3-4 | 4-3 | 19-41 | 0-3 | 19-45 | 3-1 | 20-37 | |
| 2 | Cincinnati U | 24.5 | 4-2 | 3-3 | 4-2 | 35-27 | 3-1 | 41-21 | 0-2 | 25-40 | |
| 3 | Clemson | 20.5 | 4-2 | 2-4 | 3-3 | 22-22 | 1-3 | 25-17 | 1-1 | 17-31 | |
| 1 | Coastal Carolina | 41.5 | 2-5 | 3-4 | 4-3 | 26-26 | 1-3 | 30-27 | 2-1 | 22-25 | |
| 3 | Colorado | 30- | 2-4 | 2-4 | 2-3 | 20-26 | 1-2 | 28-26 | 1-2 | 11-26 | |
| 3 | Colorado State | 47.5 | 2-4 | 2-3-1 | 6-0 | 36-43 | 2-2 | 36-34 | 0-1-1 | 36-63 | |
| 1 | Connecticut | 38 | 3-3 | 4-2 | 3-3 | 36-25 | 2-1 | 37-29 | 2-1 | 34-21 | |
| 1 | Sacramento State | 58- | 1-6 | 2-5 | 3-4 | 15-33 | 2-2 | 19-29 | 0-3 | 10-38 | |
| 1 | Delaware | 41.5 | 2-4 | 3-3 | 2-4 | 23-27 | 2-1 | 26-17 | 1-2 | 20-37 | |
| 1 | Duke | 20.5+ | 4-2 | 4-2 | 3-3 | 32-16 | 3-1 | 34-10 | 1-1 | 28-28 | |
| 2 | East Carolina | 35.5 | 3-3 | 2-4 | 1-5 | 24-24 | 1-2 | 31-16 | 1-2 | 16-32 | |
| 1 | Eastern Michigan | 46.5 | 4-4 | 3-5 | 2-6 | 22-26 | 2-2 | 23-20 | 1-3 | 20-32 | |
| 3 | Florida | 11.5 | 5-2 | 4-3 | 4-3 | 40-28 | 2-2 | 47-23 | 2-1 | 29-36 | |
| 1 | Florida Atlantic | 39- | 4-2 | 4-2 | 5-1 | 35-32 | 3-0 | 40-17 | 1-2 | 30-46 | |
| 2 | Florida Intl | 41 | 3-3 | 3-2-1 | 2-4 | 20-15 | 2-1 | 25-9 | 1-1-1 | 14-21 | |
| 3 | Florida State | 18.5 | 3-4 | 3-3-1 | 3-4 | 32-28 | 1-2-1 | 33-15 | 2-1 | 30-46 | |
| 2 | Fresno State | 29 | 4-3 | 5-2 | 4-3 | 28-21 | 3-0 | 39-22 | 2-2 | 19-20 | |
| 3 | Georgia | 3 | 6-1 | 5-2 | 6-1 | 43-16 | 3-2 | 47-15 | 2-0 | 33-17 | |
| 1 | Georgia Southern | 37.5 | 3-4 | 6-1 | 3-4 | 24-23 | 3-0 | 28-23 | 3-1 | 22-23 | |
| 1 | Georgia State | 42 | 4-2 | 5-1 | 4-2 | 37-24 | 3-0 | 45-11 | 2-1 | 28-37 | |
| 2 | Georgia Tech | 27 | 2-4 | 1-5 | 4-2 | 27-27 | 1-3 | 27-24 | 0-2 | 26-34 | |
| 3 | Hawaii | 42+ | 1-6 | 3-4 | 1-6 | 16-25 | 2-2 | 15-20 | 1-2 | 16-31 | |
| 2 | Houston U | 16.5 | 6-1 | 3-3-1 | 5-2 | 39-21 | 1-2-1 | 43-19 | 2-1 | 34-24 | |
| 2 | Illinois | 22 | 3-3 | 2-4 | 5-1 | 32-28 | 1-3 | 34-22 | 1-1 | 29-40 | |
| 2 | Indiana | 7.5- | 6-1 | 1-6 | 3-4 | 37-13 | 0-5 | 38-12 | 1-1 | 34-16 | |
| 3 | Iowa | 17.5 | 5-1 | 4-2 | 2-4 | 31-15 | 2-2 | 31-11 | 2-0 | 31-22 | |
| 3 | Iowa State | 27 | 3-3 | 2-3-1 | 3-3 | 30-22 | 1-2-1 | 39-23 | 1-1 | 12-20 | |
| 2 | Jacksonville St | 37 | 5-2 | 3-3-1 | 5-2 | 27-23 | 3-0-1 | 33-18 | 0-3 | 20-29 | |
| 3 | James Madison | 27.5 | 7-0 | 6-1 | 4-3 | 43-16 | 4-0 | 50-14 | 2-1 | 33-19 | |
| 2 | Kansas | 22.5 | 2-4 | 2-4 | 4-1 | 32-24 | 2-1 | 42-15 | 0-2 | 24-38 | |
| 2 | Kansas State | 20.5 | 4-2 | 3-3 | 4-2 | 36-20 | 3-2 | 37-18 | 0-1 | 26-31 | |
| 1 | Kennesaw State | 45- | 1-5 | 4-2 | 1-5 | 22-24 | 2-1 | 30-19 | 2-1 | 15-28 | |
| 1 | Kent State | 48.5+ | 2-5 | 3-4 | 4-3 | 12-32 | 3-0 | 24-14 | 0-4 | 3-46 | |
| 2 | Kentucky | 14.5+ | 6-1 | 6-1 | 5-2 | 33-26 | 3-1 | 36-28 | 3-0 | 29-23 | |
| 1 | Liberty | 30.5 | 5-1 | 4-2 | 2-4 | 31-15 | 2-1 | 37-14 | 2-1 | 26-17 | |
| 1 | Louisiana Tech | 33.5+ | 4-2 | 5-1 | 5-1 | 33-25 | 2-1 | 48-22 | 3-0 | 19-27 | |
| 2 | Louisville | 15.5 | 4-3 | 4-3 | 6-1 | 39-27 | 3-1 | 43-24 | 0-2 | 31-29 | |
| 3 | LSU | 9 | 5-2 | 3-4 | 4-3 | 40-16 | 3-2 | 45-9 | 0-2 | 29-34 | |
| 2 | Marshall | 43 | 3-3 | 1-5 | 3-3 | 22-34 | 0-3 | 28-29 | 1-2 | 16-38 | |
| 2 | Maryland | 29.5 | 2-5 | 3-4 | 6-1 | 28-33 | 1-3 | 30-32 | 2-1 | 26-36 | |
| 1 | Massachusetts | 46.5 | 4-3 | 4-3 | 2-5 | 28-19 | 2-2 | 27-21 | 2-1 | 30-17 | |
| 2 | Memphis | 27.5 | 5-2 | 4-3 | 4-3 | 35-22 | 2-1 | 42-19 | 2-2 | 31-25 | |
| 2 | Miami Florida | 4 | 6-0 | 4-2 | 5-1 | 49-14 | 2-1 | 57-15 | 2-1 | 40-13 | |
| 1 | Miami Ohio | 41 | 4-3 | 4-3 | 4-2 | 27-26 | 3-1 | 31-17 | 1-2 | 22-38 | |
| 3 | Michigan | 15.5 | 4-2 | 2-4 | 1-5 | 23-16 | 2-3 | 24-15 | 0-1 | 14-20 | |
| 2 | Michigan State | 27.5 | 2-5 | 4-2-1 | 2-5 | 21-25 | 3-1-1 | 27-24 | 1-1 | 7-29 | |
| 1 | Middle Tenn St | 46+ | 3-3 | 4-2 | 2-4 | 23-28 | 3-0 | 33-21 | 1-2 | 13-35 | |
| 2 | Minnesota U | 19 | 4-2 | 4-2 | 3-3 | 29-22 | 3-1 | 33-17 | 1-1 | 20-33 | |
| 3 | Mississippi | 7.5 | 5-1 | 3-3 | 3-3 | 38-24 | 2-1 | 35-12 | 1-1 | 40-35 | |
| Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HFV | Team | CR | SUR | PSR | O/U | PF-PA | PSR | PF-PA | PSR | PF-PA | |
| 3 | Mississippi St | 22- | 4-2 | 4-2 | 3-3 | 33-29 | 2-1 | 39-31 | 2-1 | 26-26 | |
| 2 | Missouri | 15.5 | 5-2 | 3-4 | 3-4 | 31-20 | 2-2 | 38-14 | 1-2 | 22-28 | |
| 1 | Missouri State | 47- | 2-4 | 3-3 | 2-4 | 22-31 | 2-1 | 32-22 | 1-2 | 12-39 | |
| 1 | Navy | 33 | 2-4 | 2-4 | 4-2 | 28-26 | 1-1 | 38-21 | 1-3 | 23-29 | |
| 2 | NC State | 24 | 3-3 | 2-4 | 4-2 | 33-28 | 2-2 | 40-24 | 0-2 | 20-35 | |
| 3 | Nebraska | 13.5 | 5-2 | 6-1 | 3-4 | 36-15 | 4-1 | 41-16 | 2-0 | 23-15 | |
| 2 | Nevada | 40 | 2-4 | 4-2 | 3-3 | 26-24 | 2-1 | 30-23 | 2-1 | 22-24 | |
| 2 | New Mexico | 25.5 | 5-1 | 5-1 | 3-3 | 40-11 | 3-0 | 56-7 | 2-1 | 23-14 | |
| 2 | New Mexico State | 45 | 2-4 | 3-3 | 2-4 | 24-26 | 2-1 | 34-23 | 1-2 | 13-28 | |
| 2 | No Illinois | 53- | 0-6 | 1-5 | 3-3 | 14-36 | 0-2 | 16-28 | 1-3 | 14-40 | |
| 2 | North Carolina | 22.5- | 4-2 | 4-2 | 2-4 | 24-19 | 1-1 | 31-20 | 2-1 | 22-22 | |
| 2 | North Dakota State | 31 | 6-1 | 3-4 | 2-5 | 29-11 | 2-2 | 33-6 | 1-2 | 25-18 | |
| 2 | North Texas | 31.5 | 4-2 | 4-2 | 5-1 | 42-29 | 3-0 | 52-10 | 1-2 | 32-48 | |
| 2 | Northwestern | 18 | 5-1 | 4-2 | 3-1 | 34-17 | 3-1 | 39-13 | 1-1 | 24-25 | |
| 3 | Notre Dame | 3 | 6-1 | 4-3 | 5-2 | 41-13 | 2-1 | 46-6 | 1-2 | 37-21 | |
| 1 | Ohio | 38 | 5-2 | 4-3 | 4-3 | 30-22 | 2-1 | 32-16 | 2-2 | 30-27 | |
| 3 | Ohio State | 6.5 | 6-1 | 5-2 | 4-3 | 39-13 | 2-2 | 51-10 | 3-0 | 24-18 | |
| 3 | Oklahoma | 14.5 | 3-3 | 2-4 | 2-4 | 21-18 | 1-2 | 26-9 | 0-2 | 12-29 | |
| 2 | Oklahoma State | 20 | 4-2 | 5-1 | 4-2 | 37-24 | 3-0 | 47-20 | 2-1 | 28-28 | |
| 1 | Old Dominion | 46- | 2-5 | 1-6 | 3-4 | 18-27 | 0-4 | 21-25 | 1-2 | 14-30 | |
| 3 | Oregon | 10.5 | 4-2 | 2-4 | 4-2 | 37-21 | 1-3 | 38-15 | 1-1 | 36-33 | |
| 2 | Oregon State | 27.5 | 5-2 | 6-1 | 6-1 | 43-23 | 3-1 | 48-24 | 3-0 | 36-22 | |
| 3 | Penn State | 20 | 3-4 | 3-4 | 1-4 | 29-19 | 2-2 | 36-17 | 1-2 | 19-21 | |
| 2 | Pittsburgh U | 26- | 5-2 | 4-3 | 3-4 | 33-16 | 3-2 | 35-11 | 1-1 | 28-30 | |
| 1 | Purdue | 24.5 | 3-4 | 3-4 | 6-1 | 31-32 | 2-3 | 31-31 | 1-1 | 31-35 | |
| 1 | Rice | 45+ | 1-6 | 3-4 | 3-4 | 17-29 | 3-1 | 21-21 | 0-3 | 12-39 | |
| 2 | Rutgers | 29- | 2-4 | 3-3 | 5-1 | 31-32 | 2-2 | 32-33 | 1-1 | 29-29 | |
| 1 | Sam Houston St | 50- | 1-5 | 3-3 | 2-4 | 20-25 | 2-1 | 26-13 | 1-2 | 13-36 | |
| 1 | San Diego State | 40 | 3-4 | 2-5 | 5-2 | 23-33 | 2-2 | 31-25 | 0-3 | 13-45 | |
| 1 | San Jose State | 43 | 4-3 | 4-3 | 1-6 | 21-22 | 0-3 | 18-21 | 4-0 | 24-23 | |
| 2 | SMU | 15 | 5-1 | 1-3-2 | 2-4 | 33-21 | 1-2-1 | 35-16 | 0-1-1 | 29-33 | |
| 1 | So Mississippi | 47 | 1-5 | 2-4 | 3-3 | 24-33 | 1-2 | 27-25 | 1-2 | 21-41 | |
| 1 | South Alabama | 42- | 4-2 | 4-2 | 5-1 | 39-35 | 2-1 | 44-28 | 2-1 | 34-41 | |
| 3 | South Carolina | 15 | 3-3 | 2-4 | 4-2 | 38-26 | 1-3 | 43-21 | 1-1 | 28-34 | |
| 2 | South Florida | 34 | 5-2 | 3-4 | 3-4 | 27-15 | 2-2 | 30-11 | 1-2 | 22-20 | |
| 1 | Stanford | 31.5 | 3-4 | 2-5 | 5-2 | 18-37 | 2-2 | 28-27 | 0-3 | 6-50 | |
| 2 | Syracuse | 28 | 2-4 | 3-3 | 4-2 | 32-26 | 2-1 | 37-19 | 1-2 | 27-32 | |
| 2 | TCU | 22- | 3-3 | 3-3 | 1-5 | 24-12 | 2-1 | 35-10 | 1-1 | 15-14 | |
| 1 | Temple | 39.5 | 2-5 | 4-3 | 3-4 | 26-28 | 2-3 | 23-27 | 2-0 | 33-31 | |
| 3 | Tennessee U | 12.5 | 6-1 | 4-3 | 1-6 | 33-15 | 3-2 | 33-12 | 1-1 | 35-21 | |
| 2 | Tex San Antonio | 28 | 6-1 | 4-2-1 | 4-3 | 32-27 | 2-1-1 | 43-30 | 2-1 | 18-23 | |
| 3 | Texas | 8 | 4-2 | 1-5 | 2-4 | 30-18 | 1-3 | 34-16 | 0-1 | 20-17 | |
| 3 | Texas A&M | 15.5 | 4-3 | 3-4 | 2-5 | 29-17 | 3-2 | 39-12 | 0-2 | 6-31 | |
| 2 | Texas State | 32 | 3-3 | 3-3 | 5-1 | 40-32 | 3-1 | 51-26 | 0-2 | 18-45 | |
| 3 | Texas Tech | 12- | 6-0 | 3-3 | 4-2 | 38-18 | 2-2 | 41-19 | 1-1 | 32-16 | |
| 1 | Toledo | 37 | 5-2 | 3-3-1 | 5-2 | 36-24 | 2-2 | 40-24 | 1-1-1 | 31-23 | |
| 1 | Troy | 42- | 3-3 | 2-4 | 1-5 | 24-26 | 1-2 | 38-24 | 1-2 | 11-27 | |
| 2 | Tulane | 34.5- | 3-3 | 3-3 | 2-4 | 21-22 | 1-2 | 28-21 | 2-1 | 13-23 | |
| 1 | Tulsa | 34- | 4-3 | 4-3 | 3-4 | 29-22 | 3-0 | 37-18 | 1-3 | 23-26 | |
| 1 | UAB | 38 | 4-3 | 3-3-1 | 1-6 | 23-25 | 2-2 | 28-18 | 1-1-1 | 17-34 | |
| 2 | UCLA | 18+ | 6-0 | 6-0 | 3-3 | 36-16 | 3-0 | 32-18 | 3-0 | 39-14 | |
| 2 | Louisiana | 35.5- | 5-2 | 5-1-1 | 2-5 | 30-19 | 2-1-1 | 29-12 | 3-0 | 32-29 | |
| 1 | UL Monroe | 51+ | 0-6 | 1-5 | 4-2 | 20-41 | 0-3 | 17-36 | 1-2 | 23-47 | |
| 1 | UNLV | 29 | 4-3 | 4-3 | 2-5 | 24-24 | 2-1 | 24-22 | 2-2 | 24-25 | |
| 2 | USC | 14 | 6-1 | 2-5 | 4-3 | 36-25 | 1-4 | 36-24 | 1-1 | 37-29 | |
| 3 | Utah | 12.5 | 6-0 | 5-1 | 4-2 | 40-15 | 4-0 | 46-12 | 1-1 | 29-21 | |
| 3 | Utah State | 38 | 2-4 | 3-3 | 1-5 | 15-24 | 1-2 | 18-18 | 2-1 | 11-29 | |
| 2 | UTEP | 49 | 1-6 | 1-6 | 3-4 | 15-37 | 1-3 | 21-24 | 0-3 | 8-55 | |
| 2 | Vanderbilt | 21.5 | 3-4 | 3-4 | 5-2 | 24-30 | 1-4 | 27-30 | 2-0 | 15-30 | |
| 2 | Virginia | 22.5 | 4-3 | 3-3-1 | 3-4 | 30-20 | 3-1 | 41-10 | 0-1-1 | 10-31 | |
| 3 | Virginia Tech | 18+ | 5-2 | 4-3 | 5-2 | 37-21 | 3-1 | 46-21 | 1-2 | 25-22 | |
| 1 | Wake Forest | 15.5 | 6-1 | 5-2 | 3-4 | 37-19 | 2-1 | 38-17 | 3-1 | 37-21 | |
| 2 | Washington State | 38 | 1-6 | 5-2 | 3-4 | 20-27 | 2-1 | 26-22 | 3-1 | 16-31 | |
| 3 | Washington U | 21 | 4-3 | 2-5 | 4-3 | 28-23 | 0-5 | 27-22 | 2-0 | 30-26 | |
| 3 | West Virginia | 26.5 | 4-3 | 3-3-1 | 7-0 | 38-34 | 2-3 | 37-33 | 0-0-1 | 42-45 | |
| 1 | Western Kentucky | 41.5 | 3-4 | 4-3 | 3-4 | 21-31 | 2-0 | 43-10 | 2-3 | 13-39 | |
| 1 | Western Michigan | 35 | 5-2 | 3-4 | 3-4 | 25-17 | 2-1 | 31-18 | 1-3 | 20-16 | |
| 3 | Wisconsin | 18+ | 4-2 | 3-3 | 2-3 | 28-17 | 2-1 | 40-7 | 1-1 | 16-19 | |
| 3 | Wyoming | 43+ | 4-3 | 3-4 | 2-5 | 18-21 | 2-1 | 30-15 | 1-3 | 10-25 | |
| AVERAGES | 29 | 4-3 | 3-3-0 | 3-3 | 29-24 | 2-2-0 | 34-20 | 1-1-0 | 23-30 | ||
| KEY | |
| +/- | The team's power rating change from last year. |
| CR | Current Power Rating |
| PR | The team's closing power rating from last year. |
| PSR | The team's Point Spread Record |
| PSR-W/L | The team's PSR following a win (W) or a loss (L) |
| O/U | The teams Over/Under the Total record. |
| PF/PA | The average points a team has scored and allowed. |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section