The Football GoldSheet NFL Week #7, CFB Week #8 Oct 20, 2026
NFL
Last Weeks Stats
Section 2 of 17
Change ▾
In this edition
17 sections
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Football GoldSheet NFL Week #7, CFB Week #8 Oct 20, 2026
Updated Tue October 27, 2:19am EDT
NFL Last Weeks Stats
| Team | Score | Line | FD | RA/RY | PC/PA/I/PY | F/FL |
|---|---|---|---|---|---|---|
| Washington | 17 | 51.5 | 19 | 17/53 | 29/40/0/261 | 0/0 |
| San Francisco | 23 | -7 | 20 | 29/126 | 21/29/0/249 | 1/1 |
| Dallas | 13 | -1 | 24 | 15/48 | 34/54/2/255 | 1/0 |
| Green Bay | 23 | 54 | 20 | 26/57 | 23/41/1/261 | 0/0 |
| LA Chargers | 6 | 41.5 | 15 | 22/73 | 22/37/1/186 | 2/1 |
| Kansas City | 22 | -7.5 | 22 | 27/150 | 23/30/1/272 | 1/1 |
| Buffalo | 33 | -4.5 | 23 | 29/103 | 23/33/0/242 | 0/0 |
| Las Vegas | 30 | 54 | 25 | 20/65 | 23/41/1/313 | 0/0 |
| Arizona | 18 | 51 | 22 | 35/120 | 24/35/1/218 | 1/0 |
| LA Rams | 16 | -13 | 19 | 20/92 | 25/33/0/194 | 3/1 |
| Chicago | 31 | 0 | 20 | 33/98 | 30/36/0/270 | 2/1 |
| Atlanta | 23 | 51.5 | 13 | 12/63 | 19/33/0/194 | 4/3 |
| Baltimore | 10 | -3 | 13 | 23/87 | 19/31/0/148 | 2/1 |
| Cleveland | 13 | 39.5 | 14 | 29/93 | 16/26/0/144 | 1/0 |
| Tennessee | 26 | 0 | 11 | 23/84 | 11/22/1/102 | 0/0 |
| Indianapolis | 20 | 0 | 24 | 30/165 | 22/42/2/234 | 1/1 |
| NY Jets | 19 | 42.5 | 21 | 27/97 | 20/30/1/227 | 0/0 |
| New England | 26 | -7 | 22 | 36/148 | 18/32/0/235 | 3/2 |
| New Orleans | 34 | 0 | 18 | 38/175 | 16/30/0/144 | 1/1 |
| NY Giants | 27 | 46.5 | 23 | 20/84 | 25/47/3/377 | 1/1 |
| Carolina | 25 | -3 | 25 | 33/126 | 20/39/0/273 | 1/0 |
| Philadelphia | 14 | 39 | 17 | 13/35 | 26/45/0/187 | 1/0 |
| Pittsburgh | 26 | -2.5 | 22 | 22/89 | 33/49/1/211 | 0/0 |
| Tampa Bay | 19 | 38 | 17 | 25/102 | 22/43/2/122 | 0/0 |
| Houston | 34 | 42 | 23 | 25/114 | 24/34/1/312 | 0/0 |
| Jacksonville | 31 | -2.5 | 24 | 27/106 | 24/41/1/306 | 1/0 |
| Seattle | 14 | -2.5 | 24 | 26/113 | 27/51/2/240 | 2/1 |
| Denver | 17 | 40.5 | 13 | 28/74 | 17/27/0/94 | 1/0 |
| KEY | |
| PF/PA | The average points a team has scored and allowed. |
| FD | The total number of first downs. |
| RA/RY | The number of rushing attempts and yards. |
| PC/PA/I/PY | The number of passing completions, attempts, interceptions and yards. |
| RA/RY | The number of fumbles and fumbles lost. |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section