October 22nd
| New England | 20 | 50.5 | 7 | | 8 | 14 | 3-0 / 1-2 | 2-0-1 / 1-1-1 | 2-1 / 1-2 | +17.3 / -9.7 | -5 / +4.5 |
| Chicago | 27 | -3 | 6.5(2) | -2.5 | 9 | 10 | 2-1 / 2-1 | 2-1 / 2-1 | 0-3 / 2-1 | +8.3 / +2 | -1.5 / -1.5 |
The road team has won-and-covered each of the last three meetings in this cross-conference matchup, with the last one being New England's 19-3 road win in Chicago in November 2024. Both coaching staffs have changed since that contest, but it did feature the same QB matchup with Chicago's Caleb Williams hosting New England's Drake Maye. Williams returned to the Bears' lineup last week in Atlanta after missing the previous three games. Chicago's 31-23 road win broke a string of four-straight "under" results in Bears games. Chicago led 31-7 at the beginning of the fourth quarter before the Falcons made a late charge in the final minutes. Williams finished 30-of-36 for 305 yards, electing to stay in the pocket as he recovers from a hamstring injury. Tight end Colston Loveland had his best game of the young season, breaking a seven-game stretch where he failed to find the end zone. The Patriots bring a three-game winning streak to The Windy City after handling business against the Jets last week. All three of those games also went over the total. Maye's turnover issues have largely settled since an early-season barrage of giveaways, but the Patriots as a whole continue to struggle with fumbles. New England lost two more fumbles against New York last week, and third-string running back Corey Kiner has now produced back-to-back 50+ yard games on the ground as the Patriots’ coaching staff desperately looks for someone that can hold onto the ball. Kiner, who did fumble the previous week against the Raiders, replaced TreVeyon Henderson in the fourth quarter after Henderson turned the ball over against the Jets. The Patriots did not leave last week's win over the Jets in good health. Offensive linemen Will Campbell, Alijah Vera-Tucker, Ben Brown and Morgan Moses are all dealing with issues. New England also placed wide receiver Romeo Doubs on IR this week with a shoulder injury. Bears' defensive end Montez Sweat will miss this game because of a suspension for PEDs (pending appeal). Chicago is hopeful to get running back Kyle Monangai back this week after he missed the last two games with a thumb injury. While Chicago's defense is unlikely to win many awards this season, the Bears' stop unit has performed better than originally projected. Kyler Gordon made his season debut against the Falcons last week, and he generated three sacks with two forced fumbles. While Maye has certainly looked better in recent weeks, his history of struggling with pressure is well-documented. As the Patriots deal with some offensive line injuries, we're inclined to back Chicago as a short home favorite.
Play Chicago Bears
10/19 2:48 PM PDT — The Patriots did not leave last week's win over the Jets in good health. Offensive linemen Will Campbell, Alijah Vera-Tucker, Ben Brown and Morgan Moses are all dealing with issues. New England also placed wide receiver Romeo Doubs on IR this week with a shoulder injury.
10/19 2:48 PM PDT — Bears' defensive end Montez Sweat will miss this game because of a suspension for PEDs (pending appeal). Chicago is hopeful to get running back Kyle Monangai back this week after he missed the last two games with a thumb injury.
| New England | 33.3 / 20.7 | +12.7 | 9 | 10 | -1 | 2-0 / 1-0 | 1-0-1 / 1-0 | 2-0 / 1-0 |
| Chicago | 20.3 / 22 | -1.7 | 10 | 12 | -1.5 | 1-0 / 1-1 | 1-0 / 1-1 | 0-1 / 1-1 |
| New England | 10-18 | NY Jets | -7 | 42.5 | 26-19 | Chicago | 10-18 | @ Atlanta | PK | 51.5 | 31-23 |
| | 10-11 | Las Vegas | -3 | 45.5 | 45-17 | | 10-11 | @ Green Bay | -1 | 47 | 7-31 |
| | 10-04 | @ Buffalo | +7 | 49 | 29-26 | | 10-04 | NY Jets | -3.5 | 44 | 23-12 |
|
| 11-10-24 | New England | 19 | 37.5 | 16 | 35/144 | 15/25/1/184 | 2/0 |
| Chicago | 3 | -6.5 | 11 | 20/73 | 16/30/0/69 | 0/0 |
| New England |
|---|
| | GAME SUR:4-2 , PSR:3-1-2 , O/U:3-3-0 | 1Q SUR:4-0 , PSR:6-0 , O/U:2-4-0 | 1H SUR:4-2 , PSR:5-1 , O/U:2-4-0 |
| 09-09-26 | @ Seattle | 3 | PK | 10-13 | UN | 44.5 | 0.5 | W | 0-0 | UN | 7.5 | 3.5 | W | 7-0 | UN | 21 |
| 09-20-26 | Pittsburgh | -4.5 | W | 20-3 | UN | 41.5 | -0.5 | W | 7-0 | UN | 7.5 | -3 | W | 10-3 | UN | 20.5 |
| 09-27-26 | @ Jacksonville | 3 | L | 6-35 | UN | 46.5 | 0.5 | W | 0-0 | UN | 7.5 | 1.5 | L | 3-14 | UN | 23.5 |
| 10-04-26 | @ Buffalo | 7 | W | 29-26 | OV | 49 | 2.5 | W | 7-0 | UN | 9.5 | 4 | W | 14-17 | OV | 24.5 |
| 10-11-26 | Las Vegas | -3 | W | 45-17 | OV | 45.5 | -0.5 | W | 14-7 | OV | 7.5 | -2.5 | W | 21-7 | OV | 22.5 |
| 10-18-26 | NY Jets | -7 | PK | 26-19 | OV | 42.5 | -2.5 | W | 7-3 | OV | 7.5 | -4 | W | 17-3 | UN | 21 |
| 10-22-26 | @ Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-01-26 | @ Miami | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-08-26 | Green Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-15-26 | @ Detroit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-29-26 | @ LA Chargers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-06-26 | Buffalo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-10-26 | Minnesota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-21-26 | @ Kansas City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-27-26 | @ NY Jets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-03-27 | Denver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-10-27 | Miami | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chicago |
|---|
| | GAME SUR:4-2 , PSR:4-2 , O/U:2-4-0 | 1Q SUR:4-1 , PSR:4-2 , O/U:2-4-0 | 1H SUR:4-2 , PSR:4-2 , O/U:2-4-0 |
| 09-13-26 | @ Carolina | -3 | W | 59-37 | OV | 46.5 | -0.5 | W | 14-7 | OV | 9.5 | -2.5 | W | 31-24 | OV | 23.5 |
| 09-20-26 | Minnesota | -4.5 | L | 3-9 | UN | 46.5 | -0.5 | L | 3-3 | UN | 9.5 | -3 | L | 3-6 | UN | 23.5 |
| 09-28-26 | Philadelphia | 3 | W | 27-7 | UN | 42.5 | 0.5 | W | 7-0 | UN | 7.5 | 2.5 | W | 10-7 | UN | 20.5 |
| 10-04-26 | NY Jets | -3.5 | W | 23-12 | UN | 44 | -0.5 | W | 7-0 | UN | 7.5 | -2.5 | W | 13-3 | UN | 21 |
| 10-11-26 | @ Green Bay | -1 | L | 7-31 | UN | 47 | -0.5 | L | 0-7 | UN | 9.5 | -0.5 | L | 7-14 | UN | 22.5 |
| 10-18-26 | @ Atlanta | 0 | W | 31-23 | OV | 51.5 | -0.5 | W | 14-0 | OV | 9.5 | -0.5 | W | 21-7 | OV | 24.5 |
| 10-22-26 | New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-02-26 | @ Seattle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-08-26 | Tampa Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-22-26 | New Orleans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-26-26 | @ Detroit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-06-26 | Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-13-26 | @ Miami | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-19-26 | @ Buffalo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-25-26 | Green Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-03-27 | Detroit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-10-27 | @ Minnesota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
October 25th
| Pittsburgh | 27 | -3 | 10.5 | -3 | 11 | 13 | 3-0 / 1-2 | 3-0 / 1-2 | 2-1 / 2-1 | +7.3 / -4.3 | -2 / -0.5 |
| New Orleans | 23 | 43 | 13.5(0) | | 11 | 14 | 0-3 / 2-1 | 0-3 / 3-0 | 2-1 / 2-1 | -13 / +4.3 | -1 / +5 |
This will be the first NFL game ever played in France as the Saints and Steelers take the field at Stade de France in Paris. Pittsburgh played at Croke Park in Dublin last year (beat the Vikings), so the Steelers have some recent experience with European travel. New Orleans hasn't played an international game since 2022, so the Saints don't have much familiarity with a trek like this. It's obviously a very small sample size, but the betting market is beginning to pay close attention to the field conditions at some of these locations. London's Tottenham Hotspur Stadium is taking its NFL partnership so seriously that the venue has a plot of turf that only gets used for (American) football games. As a result, games played at Tottenham generally see good footing and a product that mimics what we're used to seeing back home. Over the last four seasons, the eight games played at Tottenham have seen an average of 39.6 points as defenses are able to maintain good footing and make the necessary cuts to keep up with opposing skill position players. Now take a look at some recent international games played outside of Tottenham on fields that perform a little differently than what a traditional NFL venue requires. Dallas and Baltimore combined for 65 points in Brazil earlier this season. Houston and Jacksonville combined for 65 points at Wembley last week, and field conditions were clearly an issue for both defenses. Indianapolis and Atlanta combined for 56 points in Berlin last year. Pittsburgh and Minnesota combined for 45 points in Ireland, but that game should have seen plenty more after the Steelers and Vikings combined to go 4-of-9 in the red zone and Carson Wentz threw two interceptions. Stade de France doesn't have a roof over the playing surface and this will be the first NFL game ever played in the country, so our eyebrow is raised regarding what kind of surface we’re going to see for this one. Neither the Texans nor the Jaguars were able to generate a sack last week at Wembley. If field conditions become a story once again and neither team can generate an effective pass rush, both quarterbacks should enjoy time to operate. The Steelers’ last four games have all gone over the total.
Play the Over
10/19 2:52 PM PDT — Saints' rookie wide receiver Jordyn Tyson will make the trip to Paris. Tyson, who hasn't played at all this season while recovering from a hamstring injury, is hopeful to make his season debut this week.
| Pittsburgh | 28 / 22.7 | +5.3 | 11 | 12 | -3 | 1-0 / 1-1 | 1-0 / 1-1 | 1-0 / 2-0 |
| New Orleans | 23.7 / 31.7 | -8 | 11 | 12 | +0.5 | 0-2 / 1-0 | 0-2 / 1-0 | 1-1 / 1-0 |
| Pittsburgh | 10-18 | @ Tampa Bay | -2.5 | 38 | 26-19 | New Orleans | 10-18 | @ NY Giants | PK | 46.5 | 34-27 |
| | 10-11 | Indianapo. | -3 | 41.5 | 34-22 | | 10-11 | Minnesota | +2 | 41.5 | 13-23 |
| | 10-01 | @ Cleveland | -3 | 38 | 24-27 | | 10-05 | Atlanta | -1 | 47.5 | 24-45 |
| Pittsburgh |
|---|
| | GAME SUR:4-2 , PSR:4-2 , O/U:4-2-0 | 1Q SUR:3-3 , PSR:3-3 , O/U:3-2-1 | 1H SUR:2-3 , PSR:3-3 , O/U:3-3-0 |
| 09-13-26 | Atlanta | -6.5 | W | 20-13 | UN | 41 | -0.5 | L | 3-7 | OV | 7.5 | -3.5 | W | 13-7 | UN | 20.5 |
| 09-20-26 | @ New England | 4.5 | L | 3-20 | UN | 41.5 | 0.5 | L | 0-7 | UN | 7.5 | 3 | L | 3-10 | UN | 20.5 |
| 09-27-26 | Cincinnati | 3 | W | 30-27 | OV | 42 | 0.5 | W | 14-7 | OV | 7.5 | 1.5 | W | 17-17 | OV | 21 |
| 10-01-26 | @ Cleveland | -3 | L | 24-27 | OV | 38 | -0.5 | W | 7-0 | P | 7 | -1 | L | 10-21 | OV | 18.5 |
| 10-11-26 | Indianapolis | -3 | W | 34-22 | OV | 41.5 | -0.5 | W | 7-6 | OV | 7.5 | -1.5 | W | 17-13 | OV | 20.5 |
| 10-18-26 | @ Tampa Bay | -2.5 | W | 26-19 | OV | 38 | -0.5 | L | 0-3 | UN | 7 | -0.5 | L | 3-13 | UN | 18.5 |
| 10-25-26 | @ New Orleans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-01-26 | Cleveland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-15-26 | @ Cincinnati | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-22-26 | @ Philadelphia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-27-26 | Denver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-06-26 | Houston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-14-26 | @ Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-20-26 | Baltimore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-27-26 | Carolina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-03-27 | @ Tennessee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-10-27 | @ Baltimore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Orleans |
|---|
| | GAME SUR:2-4 , PSR:3-3 , O/U:4-2-0 | 1Q SUR:1-5 , PSR:1-5 , O/U:2-4-0 | 1H SUR:1-4 , PSR:1-5 , O/U:2-4-0 |
| 09-13-26 | @ Detroit | 7 | W | 30-31 | OV | 49.5 | 3 | L | 0-7 | UN | 10 | 4 | L | 0-7 | UN | 24.5 |
| 09-20-26 | @ Baltimore | 8.5 | W | 24-17 | UN | 45.5 | 3 | L | 0-7 | UN | 9.5 | 6 | L | 6-14 | UN | 23.5 |
| 09-27-26 | Las Vegas | -4 | L | 27-35 | OV | 44 | -0.5 | W | 6-3 | OV | 7.5 | -3 | L | 13-16 | OV | 21.5 |
| 10-05-26 | Atlanta | -1 | L | 24-45 | OV | 47.5 | -0.5 | L | 0-14 | OV | 9.5 | -0.5 | L | 7-24 | OV | 23.5 |
| 10-11-26 | Minnesota | 2 | L | 13-23 | UN | 41.5 | 0.5 | L | 0-3 | UN | 7.5 | 0.5 | W | 7-6 | UN | 20.5 |
| 10-18-26 | @ NY Giants | 0 | W | 34-27 | OV | 46.5 | -0.5 | L | 0-7 | UN | 7.5 | -0.5 | L | 10-10 | UN | 23 |
| 10-25-26 | Pittsburgh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-08-26 | Cleveland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-15-26 | Carolina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-22-26 | @ Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-29-26 | @ Cincinnati | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-06-26 | Green Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-13-26 | @ Carolina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-20-26 | @ Tampa Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-27-26 | Arizona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-03-27 | @ Atlanta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-10-27 | Tampa Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tampa Bay | 20 | 44.5 | 8 | -1 | 11 | 11 | 0-4 / 1-1 | 0-3-1 / 1-1 | 2-2 / 1-1 | -5.3 / +1 | -1 / +6.5 |
| Carolina | 27 | -3 | 10(1) | | 11 | 11 | 1-1 / 2-1 | 1-1 / 2-1 | 2-0 / 0-2 | -8 / +13 | +3.5 / -2 |
Tampa Bay has won six of the last seven installments of this NFC South series, but Carolina stayed within the number in both contests last year as both games stayed under their respective totals. Baker Mayfield is tentatively scheduled to return to the Bucs' lineup this week after rookie Jalon Daniels provided a steady hand in relief. After beating Dallas the week before, Daniels and the Bucs pushed Pittsburgh to overtime last week before eventually falling. Sitting at 16-3 entering the fourth quarter, it appeared that Tampa Bay was heading toward its fourth-straight "under" result before the scoring gates opened in the final minutes. Mayfield's career has largely been defined by toughness and extending plays when the pocket collapses, but it's fair to question how effective he will be as he returns (early) from a dislocated thumb. Carolina returned from its early-season bye with a 25-14 road win at Philadelphia last week. Bryce Young and the Panthers played a clean game with no turnovers, as it was apparent from the early moments that the Eagles' offense wasn't going to generate much with Tanner McKee at quarterback and the top three running backs all out of the lineup. Although it's going to be tough for him to fully live up to the hype of being a former No. 1 overall pick, Bryce Young continues to show plenty of improvement in Charlotte. Young leads the NFL with 309.8 passing yards per game with an 11:2 touchdown-to-interception ratio. The Panthers' passing offense has jumped from 6.3 yards per attempt last year to 7.7 yards per attempt this year. This would have been a chin-scratching thing to say a couple of years ago, but in the matchup of Young vs Mayfield, Young has become the more trustworthy QB. Also, Bank of America Stadium typically doesn't get too wild and crazy, but with Carolina making another playoff push, the Panthers are beginning to develop a nice home field advantage in the Queen City.
Play Carolina Panthers
10/19 2:54 PM PDT — Tampa Bay is hopeful to get QB Baker Mayfield and safety Antoine Winfield Jr. back this week. Mayfield will participate in practice on Wednesday to gauge how well he can grip the ball as he recovers from a dislocated thumb.
| Tampa Bay | 19 / 19.7 | -0.7 | 14 | 10 | +5 | 0-2 / 1-0 | 0-1-1 / 1-0 | 1-1 / 0-1 |
| Carolina | 25 / 20.3 | +4.7 | 11 | 11 | 0 | 1-0 / 1-1 | 1-0 / 1-1 | 1-0 / 0-1 |
| Tampa Bay | 10-18 | Pittsburgh | +2.5 | 38 | 19-26 | Carolina | 10-18 | @ Philadelp. | -3 | 39 | 25-14 |
| | 10-08 | @ Dallas | +9.5 | 49 | 24-16 | | 10-04 | Detroit | +4 | 53 | 32-26 |
| | 10-04 | Green Bay | +3 | 39 | 14-17 | | 09-27 | @ Cleveland | -1 | 41.5 | 18-21 |
|
| 01-03-26 | Carolina | 14 | 42.5 | 16 | 14/19 | 24/35/1/266 | 3/2 |
| Tampa Bay | 16 | -3 | 21 | 42/140 | 16/22/1/198 | 2/0 |
| 12-21-25 | Tampa Bay | 20 | -3 | 20 | 33/169 | 18/26/1/127 | 0/0 |
| Carolina | 23 | 44.5 | 16 | 20/101 | 21/32/0/174 | 0/0 |
| 12-29-24 | Carolina | 14 | 47.5 | 13 | 13/39 | 15/28/0/165 | 2/0 |
| Tampa Bay | 48 | -9.5 | 33 | 40/202 | 27/32/0/349 | 0/0 |
| 12-01-24 | Tampa Bay | 26 | -7 | 27 | 39/236 | 22/34/2/209 | 2/0 |
| Carolina | 23 | 46 | 19 | 21/78 | 26/46/0/289 | 1/1 |
| Tampa Bay |
|---|
| | GAME SUR:1-5 , PSR:1-4-1 , O/U:3-3-0 | 1Q SUR:2-3 , PSR:3-3 , O/U:3-3-0 | 1H SUR:2-4 , PSR:2-4 , O/U:2-4-0 |
| 09-13-26 | @ Cincinnati | 3.5 | L | 27-33 | OV | 50.5 | 0.5 | L | 3-14 | OV | 10 | 2.5 | L | 10-24 | OV | 24.5 |
| 09-20-26 | Cleveland | -8.5 | L | 19-23 | OV | 41.5 | -2.5 | W | 6-3 | OV | 7.5 | -4.5 | L | 9-6 | UN | 20.5 |
| 09-27-26 | Minnesota | 0 | L | 16-23 | UN | 42.5 | 0.5 | L | 7-10 | OV | 7.5 | 0.5 | L | 10-17 | OV | 21 |
| 10-04-26 | Green Bay | 3 | PK | 14-17 | UN | 39 | 0.5 | W | 0-0 | UN | 7 | 0.5 | L | 7-10 | UN | 19.5 |
| 10-08-26 | @ Dallas | 9.5 | W | 24-16 | UN | 49 | 3 | L | 0-7 | UN | 9.5 | 6.5 | W | 7-10 | UN | 24 |
| 10-18-26 | Pittsburgh | 2.5 | L | 19-26 | OV | 38 | 0.5 | W | 3-0 | UN | 7 | 0.5 | W | 13-3 | UN | 18.5 |
| 10-25-26 | @ Carolina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-01-26 | Atlanta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-08-26 | @ Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-22-26 | @ Detroit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-30-26 | Carolina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-06-26 | LA Chargers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-13-26 | @ Baltimore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-20-26 | New Orleans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-27-26 | @ Atlanta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-03-27 | LA Rams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-10-27 | @ New Orleans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Carolina |
|---|
| | GAME SUR:3-2 , PSR:3-2 , O/U:2-2-1 | 1Q SUR:3-1 , PSR:3-2 , O/U:2-2-1 | 1H SUR:2-2 , PSR:3-2 , O/U:3-2-0 |
| 09-13-26 | Chicago | 3 | L | 37-59 | OV | 46.5 | 0.5 | L | 7-14 | OV | 9.5 | 2.5 | L | 24-31 | OV | 23.5 |
| 09-20-26 | @ Atlanta | -2.5 | W | 34-3 | UN | 43.5 | -0.5 | W | 10-0 | OV | 7.5 | -0.5 | W | 20-3 | OV | 21 |
| 09-27-26 | @ Cleveland | -1 | L | 18-21 | UN | 41.5 | -0.5 | L | 0-0 | UN | 7.5 | -0.5 | L | 3-10 | UN | 20.5 |
| 10-04-26 | Detroit | 4 | W | 32-26 | OV | 53 | 0.5 | W | 7-3 | P | 10 | 3 | W | 16-16 | OV | 26.5 |
| 10-18-26 | @ Philadelphia | -3 | W | 25-14 | P | 39 | -0.5 | W | 3-0 | UN | 7 | -0.5 | W | 10-7 | UN | 19.5 |
| 10-25-26 | Tampa Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-29-26 | @ Green Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-08-26 | Denver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-15-26 | @ New Orleans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-22-26 | Baltimore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-30-26 | @ Tampa Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-06-26 | @ Minnesota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-13-26 | New Orleans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-20-26 | Cincinnati | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-27-26 | @ Pittsburgh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-03-27 | Seattle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-10-27 | Atlanta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Miami | 20 | 39.5 | 18.5 | | 18 | 9 | 0-2 / 0-3 | 0-1-1 / 1-2 | 1-1 / 1-2 | -10.5 / -13.7 | +8.5 / +8.5 |
| NY Jets | 23 | -3.5 | 14.5(1) | -5 | 14 | 8 | 1-1 / 1-3 | 1-0-1 / 1-1-2 | 0-2 / 2-2 | +1 / -3 | +0.5 / +4.5 |
The hold-your-nose special of the week. Since the 2021-22 season, Miami has gone 8-2 straight-up, 6-3-1 against the spread in this AFC East matchup. Miami won-and-covered both meetings last season. Five of the last six contests between the Jets and Dolphins have gone over the total. Miami is coming off its bye week after starting the year 0-5 straight-up, 1-4 against the spread. The Dolphins' lone point spread cover this season came at Minnesota as a 9.5-point 'dog where the Vikings took a voluntary knee at the goal line in the closing minute to keep Miami within the lofty spread. The Jets return home after a disappointing effort at New England last week. New York has opened as a 4.5-point home favorite in this contest, and if that point spread holds true through out the week, it will be the most points the Jets have been asked to lay since mid-November 2024. New York went 0-2 straight-up and against the spread as a favorite last season, but did beat Cleveland as a small home favorite two weeks ago. Through Week 6, division underdogs have gone 15-12-1 straight-up, 20-8 against the spread this season. Per betting analyst Evan Abrams, that's the second-best start for division underdogs at the betting window in the Super Bowl era. Miami is returning from its bye week and should be a little healthier. Wide receiver Caleb Douglas is scheduled to return to practice this week after missing the last three games. The Jets are hoping to get some pieces back this week, specifically on offense. Running back Breece Hall, wide receiver Adonai Mitchell, offensive lineman Dylan Parham and edge rusher Joseph Ossai all missed last week's loss to the Patriots. At the end of the day, it's very, very difficult to find anything nice to say about Miami right now other than "They are coming off a bye." But we simply can't trust a team led by Aaron Glenn and Geno Smith to win by 6+ points. Glenn stumbled his way through an interview during last week's game, suggesting that he didn't know which team would be getting the ball after halftime. Over the last five games, Smith has been sacked 19 times. For all of Miami's struggles (and there are plenty), you can now look back at the Dolphins' schedule with a bit more context. This week's game against New York represents a significant drop in class compared to San Francisco, Kansas City, Minnesota and Cincinnati, which Miami played before the bye. Realistically, the Dolphins probably only have 3-4 chances to win a game this season, and this might be the best one. We're expecting to see a solid effort out of Miami on Sunday.
Play Miami Dolphins
10/19 2:57 PM PDT — Miami is returning from its bye week and should be a little healthier. Wide receiver Caleb Douglas is scheduled to return to practice this week after missing the last three games.
10/19 2:59 PM PDT — The Jets are hoping to get some pieces back this week, specifically on offense. Running back Breece Hall, wide receiver Adonai Mitchell, offensive lineman Dylan Parham and edge rusher Joseph Ossai all missed last week's loss to the Patriots.
| Miami | 14.7 / 23.3 | -8.7 | 19 | 7 | +9 | 0-2 / 0-1 | 0-1-1 / 1-0 | 1-1 / 0-1 |
| NY Jets | 16 / 20.3 | -4.3 | 14 | 10 | +2.5 | 1-0 / 0-2 | 1-0 / 0-1-1 | 0-1 / 1-1 |
| Miami | 10-11 | Cincinnati | +7 | 44.5 | 24-31 | NY Jets | 10-18 | @ New Engla. | +7 | 42.5 | 19-26 |
| | 10-04 | @ Minnesota | +10 | 38.5 | 10-15 | | 10-11 | Cleveland | -2.5 | 38 | 17-12 |
| | 09-27 | Kansas Ci. | +10 | 45 | 10-24 | | 10-04 | @ Chicago | +3.5 | 44 | 12-23 |
|
| 12-07-25 | Miami | 34 | -2.5 | 23 | 41/239 | 13/21/0/119 | 1/0 |
| NY Jets | 10 | 41.5 | 12 | 17/65 | 15/34/3/142 | 3/0 |
| 09-29-25 | NY Jets | 21 | 43.5 | 23 | 28/197 | 20/27/0/207 | 3/3 |
| Miami | 27 | -2.5 | 19 | 31/123 | 17/25/0/177 | 2/0 |
| 01-05-25 | Miami | 20 | 39.5 | 21 | 23/135 | 25/41/2/199 | 5/2 |
| NY Jets | 32 | -2.5 | 22 | 22/118 | 23/37/1/257 | 1/0 |
| 12-08-24 | NY Jets | 26 | 45 | 23 | 21/83 | 27/39/0/319 | 0/0 |
| Miami | 32 | -6.5 | 28 | 19/44 | 33/47/0/331 | 0/0 |
| Miami |
|---|
| | GAME SUR:0-5 , PSR:1-3-1 , O/U:2-3-0 | 1Q SUR:0-3 , PSR:2-2-1 , O/U:2-2-1 | 1H SUR:0-5 , PSR:0-5 , O/U:2-3-0 |
| 09-13-26 | @ Las Vegas | 3 | L | 13-27 | UN | 40.5 | -0.5 | L | 0-7 | P | 7 | 2.5 | L | 6-17 | OV | 19.5 |
| 09-20-26 | @ San Francisco | 13 | L | 13-35 | OV | 45 | 3 | L | 0-7 | UN | 9.5 | 7 | L | 6-14 | UN | 23 |
| 09-27-26 | Kansas City | 10 | L | 10-24 | UN | 45 | 3 | W | 7-7 | OV | 9.5 | 6.5 | L | 7-14 | UN | 23 |
| 10-04-26 | @ Minnesota | 10 | W | 10-15 | UN | 38.5 | 3 | PK | 0-3 | UN | 7 | 6.5 | L | 0-9 | UN | 19.5 |
