The Football GoldSheet NFL Week #2, CFB Week #3 Sep 15, 2026
NFL
Stat Service
Section 6 of 17
Change ▾
In this edition
17 sections
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Football GoldSheet NFL Week #2, CFB Week #3 Sep 15, 2026
Updated Monday, September 21
NFL Stat Service
| Offense | Defense | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Team | Line | GP | SUR | PSR | PF-PA | YR | YP | TY | T-R-P | YR | YP | TY | T-R-P | TO | DIFF | OPR |
| 09-17 | Detroit | 54.5 | 1 | 1-0 | 0-1 | 31-30 | 165 | 204 | 369 | 4-2-2 | 91 | 378 | 469 | 4-1-3 | 2 | 3.7 | 11 |
| Buffalo | -5.5 | 1 | 1-0 | 1-0 | 36-31 | 86 | 323 | 409 | 4-2-2 | 124 | 257 | 381 | 4-2-2 | 2 | 0.9 | 6 | |
| 09-20 | Carolina | -2.5 | 1 | 0-1 | 0-1 | 37-59 | 125 | 353 | 478 | 5-2-3 | 291 | 261 | 552 | 8-6-2 | -2 | -3.5 | 8 |
| Atlanta | 43.5 | 1 | 0-1 | 0-1 | 13-20 | 120 | 118 | 238 | 2-0-1 | 58 | 206 | 264 | 1-0-1 | -1 | -5.1 | 10 | |
| 09-20 | Minnesota | 46.5 | 1 | 1-0 | 1-0 | 39-22 | 107 | 132 | 239 | 5-2-3 | 66 | 353 | 419 | 2-0-2 | 1 | 12.9 | 7 |
| Chicago | -4.5 | 1 | 1-0 | 1-0 | 59-37 | 291 | 261 | 552 | 8-6-2 | 125 | 353 | 478 | 5-2-3 | 2 | 3.5 | 11 | |
| 09-20 | Philadelphia | -7 | 1 | 1-0 | 0-1 | 24-22 | 136 | 182 | 318 | 3-0-3 | 132 | 163 | 295 | 3-1-2 | 0 | 0.1 | 11 |
| Tennessee | 39.5 | 1 | 0-1 | 0-1 | 10-23 | 68 | 127 | 195 | 1-0-1 | 152 | 215 | 367 | 2-2-0 | -1 | -3.5 | 15 | |
| 09-20 | Pittsburgh | 41.5 | 1 | 1-0 | 1-0 | 20-13 | 58 | 206 | 264 | 1-0-1 | 120 | 118 | 238 | 2-0-1 | 1 | 5.1 | 12 |
| New England | -4.5 | 1 | 0-1 | 0-0-1 | 10-13 | 109 | 168 | 277 | 1-0-1 | 97 | 188 | 285 | 1-0-1 | -3 | -5.8 | 6 | |
| 09-20 | Green Bay | -3 | 1 | 0-1 | 0-1 | 22-39 | 66 | 353 | 419 | 2-0-2 | 107 | 132 | 239 | 5-2-3 | -1 | -12.9 | 9 |
| NY Jets | 44 | 1 | 1-0 | 1-0 | 23-10 | 152 | 215 | 367 | 2-2-0 | 68 | 127 | 195 | 1-0-1 | 1 | 3.5 | 14 | |
| 09-20 | Cleveland | 41.5 | 1 | 0-1 | 0-1 | 10-34 | 87 | 185 | 272 | 1-0-1 | 126 | 234 | 360 | 4-0-4 | -2 | -16.6 | 7 |
| Tampa Bay | -8.5 | 1 | 0-1 | 0-1 | 27-33 | 89 | 193 | 282 | 2-2-0 | 106 | 245 | 351 | 3-1-1 | -3 | 0.2 | 8 | |
| 09-20 | New Orleans | 45.5 | 1 | 0-1 | 1-0 | 30-31 | 91 | 378 | 469 | 4-1-3 | 165 | 204 | 369 | 4-2-2 | -2 | -3.7 | 6 |
| Baltimore | -8.5 | 1 | 1-0 | 1-0 | 41-23 | 202 | 304 | 506 | 5-4-1 | 102 | 149 | 251 | 3-2-1 | 1 | -1.4 | 11 | |
| 09-20 | Cincinnati | 45.5 | 1 | 1-0 | 1-0 | 33-27 | 106 | 245 | 351 | 3-1-1 | 89 | 193 | 282 | 2-2-0 | 3 | -0.2 | 10 |
| Houston | -2.5 | 1 | 0-1 | 0-1 | 31-36 | 124 | 257 | 381 | 4-2-2 | 86 | 323 | 409 | 4-2-2 | -2 | -0.9 | 5 | |
| 09-20 | Jacksonville | 45.5 | 1 | 1-0 | 1-0 | 34-10 | 126 | 234 | 360 | 4-0-4 | 87 | 185 | 272 | 1-0-1 | 2 | 16.6 | 14 |
| Denver | -2.5 | 1 | 0-1 | 0-1 | 10-31 | 61 | 115 | 176 | 1-0-1 | 220 | 172 | 392 | 4-2-2 | -1 | -5 | 6 | |
| 09-20 | Las Vegas | 43.5 | 1 | 1-0 | 1-0 | 27-13 | 130 | 160 | 290 | 3-0-3 | 74 | 185 | 259 | 1-1-0 | 0 | 9.2 | 15 |
| LA Chargers | -6.5 | 1 | 0-1 | 0-1 | 14-26 | 81 | 187 | 268 | 2-1-1 | 116 | 277 | 393 | 2-1-1 | -2 | -4 | 15 | |
| 09-20 | Washington | 51 | 1 | 0-1 | 1-0 | 22-24 | 132 | 163 | 295 | 3-1-2 | 136 | 182 | 318 | 3-0-3 | 0 | -0.1 | 8 |
| Dallas | -4 | 1 | 0-1 | 0-1 | 20-28 | 69 | 175 | 244 | 3-1-2 | 165 | 229 | 394 | 4-1-3 | 0 | 1.9 | 12 | |
| 09-20 | Seattle | -4 | 1 | 1-0 | 0-0-1 | 13-10 | 97 | 188 | 285 | 1-0-1 | 109 | 168 | 277 | 1-0-1 | 3 | 5.8 | 6 |
| Arizona | 41 | 1 | 1-0 | 1-0 | 26-14 | 116 | 277 | 393 | 2-1-1 | 81 | 187 | 268 | 2-1-1 | 2 | 4 | 8 | |
| 09-20 | Miami | 45 | 1 | 0-1 | 0-1 | 13-27 | 74 | 185 | 259 | 1-1-0 | 130 | 160 | 290 | 3-0-3 | 0 | -9.2 | 16 |
| San Francisco | -13 | 1 | 1-0 | 1-0 | 27-7 | 174 | 205 | 379 | 3-0-3 | 122 | 168 | 290 | 1-1-0 | 1 | 27.4 | 2 | |
| 09-20 | Indianapolis | 45.5 | 1 | 0-1 | 0-1 | 23-41 | 102 | 149 | 251 | 3-2-1 | 202 | 304 | 506 | 5-4-1 | -1 | 1.4 | 6 |
| Kansas City | -5.5 | 1 | 1-0 | 1-0 | 31-10 | 220 | 172 | 392 | 4-2-2 | 61 | 115 | 176 | 1-0-1 | 1 | 5 | 7 | |
| 09-21 | NY Giants | 47.5 | 1 | 1-0 | 1-0 | 28-20 | 165 | 229 | 394 | 4-1-3 | 69 | 175 | 244 | 3-1-2 | 0 | -1.9 | 9 |
| LA Rams | -6.5 | 1 | 0-1 | 0-1 | 7-27 | 122 | 168 | 290 | 1-1-0 | 174 | 205 | 379 | 3-0-3 | -1 | -27.4 | 6 | |
| KEY | |
| GP | Total games played |
| SUR | The team's PSR following a win (W) or a loss (L) |
| PSR | The team's Point Spread Record |
| PF/PA | The average points a team has scored and allowed. |
| YR | OFFENSE: The team's average rushing yards. DEFENSE: The average rushing yards of the teams opponents. |
| YP | OFFENSE: The team's average passing yards. DEFENSE: The average passing yards of the teams opponents. |
| TY | OFFENSE: The team's total average yards. DEFENSE: The total average yards of the teams opponents. |
| T-R-P | OFFENSE: The team's total, rushing and passing touchdowns. DEFENSE: The total touchdowns of the teams opponents. |
| TO | The turnover (interceptions, lost fumbles) differential between the team and its opponents. |
| DIFF | The average yards-per-point differential between the team and it's opponents. |
| OPR | The average power rating of the teams opponents at the time they played. |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section