The Football GoldSheet NFL Week #2, CFB Week #3 Sep 15, 2026
NFL
Last Weeks Stats
Section 2 of 17
Change ▾
In this edition
17 sections
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Football GoldSheet NFL Week #2, CFB Week #3 Sep 15, 2026
Updated Monday, September 21
NFL Last Weeks Stats
| Team | Score | Line | FD | RA/RY | PC/PA/I/PY | F/FL |
|---|---|---|---|---|---|---|
| Denver | 10 | 42.5 | 9 | 15/61 | 17/28/1/115 | 4/1 |
| Kansas City | 31 | -2 | 19 | 38/220 | 15/27/1/172 | 2/0 |
| Dallas | 20 | -3 | 21 | 18/69 | 22/34/1/175 | 0/0 |
| NY Giants | 28 | 47.5 | 29 | 37/165 | 23/29/0/229 | 4/1 |
| Miami | 13 | 40.5 | 13 | 18/74 | 15/27/1/185 | 1/1 |
| Las Vegas | 27 | -3 | 21 | 37/130 | 21/30/2/160 | 0/0 |
| Green Bay | 22 | 45 | 19 | 21/66 | 21/42/1/353 | 2/1 |
| Minnesota | 39 | -2.5 | 19 | 34/107 | 15/24/1/132 | 0/0 |
| Washington | 22 | 44 | 20 | 32/132 | 18/34/0/163 | 1/0 |
| Philadelphia | 24 | -6 | 10 | 25/136 | 14/25/0/182 | 0/0 |
| Arizona | 26 | 47 | 23 | 34/116 | 27/37/0/277 | 0/0 |
| LA Chargers | 14 | -9.5 | 17 | 21/81 | 17/27/1/187 | 1/1 |
| Tampa Bay | 27 | 50.5 | 19 | 20/89 | 23/28/0/193 | 4/4 |
| Cincinnati | 33 | -3.5 | 26 | 27/106 | 25/35/1/245 | 0/0 |
| New Orleans | 30 | 49.5 | 29 | 25/91 | 35/56/2/378 | 2/1 |
| Detroit | 31 | -7 | 26 | 33/165 | 26/39/0/204 | 3/1 |
| NY Jets | 23 | 39.5 | 19 | 39/152 | 19/24/0/215 | 1/0 |
| Tennessee | 10 | -1 | 11 | 14/68 | 19/32/0/127 | 1/1 |
| Baltimore | 41 | -3 | 23 | 37/202 | 17/25/0/304 | 1/1 |
| Indianapolis | 23 | 48.5 | 17 | 20/102 | 19/31/1/149 | 1/1 |
| Atlanta | 13 | 41 | 16 | 31/120 | 12/22/2/118 | 2/0 |
| Pittsburgh | 20 | -6.5 | 15 | 21/58 | 24/41/0/206 | 1/1 |
| Chicago | 59 | -3 | 26 | 39/291 | 21/29/0/261 | 1/1 |
| Carolina | 37 | 46.5 | 24 | 22/125 | 23/38/1/353 | 1/2 |
| Cleveland | 10 | 40.5 | 14 | 22/87 | 16/22/1/185 | 2/1 |
| Jacksonville | 34 | -9 | 23 | 32/126 | 18/23/0/234 | 1/0 |
| Buffalo | 36 | -1 | 20 | 21/86 | 20/29/0/323 | 2/0 |
| Houston | 31 | 44.5 | 26 | 32/124 | 26/38/0/257 | 2/2 |
| San Francisco | 27 | 47.5 | 23 | 30/174 | 25/34/1/205 | 0/0 |
| LA Rams | 7 | -3.5 | 15 | 29/122 | 17/28/1/168 | 2/1 |
| New England | 10 | 44.5 | 19 | 31/109 | 23/33/3/168 | 0/0 |
| Seattle | 13 | -3 | 13 | 22/97 | 17/24/0/188 | 0/0 |
| KEY | |
| PF/PA | The average points a team has scored and allowed. |
| FD | The total number of first downs. |
| RA/RY | The number of rushing attempts and yards. |
| PC/PA/I/PY | The number of passing completions, attempts, interceptions and yards. |
| RA/RY | The number of fumbles and fumbles lost. |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section