The Football GoldSheet NFL Week #2, CFB Week #3 Sep 15, 2026
NFL
Power Ratings
Section 4 of 17
Change ▾
In this edition
17 sections
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Football GoldSheet NFL Week #2, CFB Week #3 Sep 15, 2026
Updated Monday, September 21
NFL Power Ratings
| Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HFV | Team | CR | SUR | PSR | O/U | PF-PA | PSR | PF-PA | PSR | PF-PA | |
| 1.5 | Arizona | 12 | 1-0 | 1-0 | 0-1 | 26-14 | 0-0 | 0-0 | 1-0 | 26-14 | |
| 1.5 | Atlanta | 13.5 | 0-1 | 0-1 | 0-1 | 13-20 | 0-0 | 0-0 | 0-1 | 13-20 | |
| 2.5 | Baltimore | 5.5 | 1-0 | 1-0 | 1-0 | 41-23 | 0-0 | 0-0 | 1-0 | 41-23 | |
| 2.5 | Buffalo | 5 | 1-0 | 1-0 | 1-0 | 36-31 | 0-0 | 0-0 | 1-0 | 36-31 | |
| 1 | Carolina | 11.5 | 0-1 | 0-1 | 1-0 | 37-59 | 0-1 | 37-59 | 0-0 | 0-0 | |
| 2 | Chicago | 6.5 | 1-0 | 1-0 | 1-0 | 59-37 | 0-0 | 0-0 | 1-0 | 59-37 | |
| 1.5 | Cincinnati | 7.5 | 1-0 | 1-0 | 1-0 | 33-27 | 1-0 | 33-27 | 0-0 | 0-0 | |
| 1 | Cleveland | 15.5 | 0-1 | 0-1 | 1-0 | 10-34 | 0-0 | 0-0 | 0-1 | 10-34 | |
| 1.5 | Dallas | 9.5 | 0-1 | 0-1 | 1-0 | 20-28 | 0-0 | 0-0 | 0-1 | 20-28 | |
| 3 | Denver | 8 | 0-1 | 0-1 | 0-1 | 10-31 | 0-0 | 0-0 | 0-1 | 10-31 | |
| 2.5 | Detroit | 6.5 | 1-0 | 0-1 | 1-0 | 31-30 | 0-1 | 31-30 | 0-0 | 0-0 | |
| 3 | Green Bay | 7.5 | 0-1 | 0-1 | 1-0 | 22-39 | 0-0 | 0-0 | 0-1 | 22-39 | |
| 2 | Houston | 6.5 | 0-1 | 0-1 | 1-0 | 31-36 | 0-1 | 31-36 | 0-0 | 0-0 | |
| 1.5 | Indianapolis | 11.5 | 0-1 | 0-1 | 1-0 | 23-41 | 0-1 | 23-41 | 0-0 | 0-0 | |
| 1 | Jacksonville | 5.5 | 1-0 | 1-0 | 1-0 | 34-10 | 1-0 | 34-10 | 0-0 | 0-0 | |
| 3 | Kansas City | 5 | 1-0 | 1-0 | 0-1 | 31-10 | 1-0 | 31-10 | 0-0 | 0-0 | |
| Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HFV | Team | CR | SUR | PSR | O/U | PF-PA | PSR | PF-PA | PSR | PF-PA | |
| 1 | LA Chargers | 8 | 0-1 | 0-1 | 0-1 | 14-26 | 0-1 | 14-26 | 0-0 | 0-0 | |
| 1.5 | LA Rams | 4 | 0-1 | 0-1 | 0-1 | 7-27 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 2 | Miami | 16 | 0-1 | 0-1 | 0-1 | 13-27 | 0-0 | 0-0 | 0-1 | 13-27 | |
| 3 | Minnesota | 9 | 1-0 | 1-0 | 1-0 | 39-22 | 1-0 | 39-22 | 0-0 | 0-0 | |
| 2 | New England | 7.5 | 0-1 | 0-0-1 | 0-1 | 10-13 | 0-0 | 0-0 | 0-0-1 | 10-13 | |
| 1.5 | New Orleans | 10.5 | 0-1 | 1-0 | 1-0 | 30-31 | 0-0 | 0-0 | 1-0 | 30-31 | |
| 1 | NY Giants | 10 | 1-0 | 1-0 | 1-0 | 28-20 | 1-0 | 28-20 | 0-0 | 0-0 | |
| 1 | NY Jets | 13 | 1-0 | 1-0 | 0-1 | 23-10 | 0-0 | 0-0 | 1-0 | 23-10 | |
| 1 | Las Vegas | 14 | 1-0 | 1-0 | 0-1 | 27-13 | 1-0 | 27-13 | 0-0 | 0-0 | |
| 3 | Philadelphia | 8 | 1-0 | 0-1 | 1-0 | 24-22 | 0-1 | 24-22 | 0-0 | 0-0 | |
| 3 | Pittsburgh | 9.5 | 1-0 | 1-0 | 0-1 | 20-13 | 1-0 | 20-13 | 0-0 | 0-0 | |
| 2 | San Francisco | 5.5 | 1-0 | 1-0 | 0-1 | 27-7 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 3 | Seattle | 6 | 1-0 | 0-0-1 | 0-1 | 13-10 | 0-0-1 | 13-10 | 0-0 | 0-0 | |
| 2 | Tampa Bay | 10.5 | 0-1 | 0-1 | 1-0 | 27-33 | 0-0 | 0-0 | 0-1 | 27-33 | |
| 1 | Tennessee | 15 | 0-1 | 0-1 | 0-1 | 10-23 | 0-1 | 10-23 | 0-0 | 0-0 | |
| 1 | Washington | 10.5 | 0-1 | 1-0 | 1-0 | 22-24 | 0-0 | 0-0 | 1-0 | 22-24 | |
| AVERAGES | 9 | 1-1 | 0-0-0 | 1-0 | 25-25 | 0-0-0 | 12-11 | 0-0-0 | 11-12 | ||
| KEY | |
| +/- | The team's power rating change from last year. |
| CR | Current Power Rating |
| PR | The team's closing power rating from last year. |
| PSR | The team's Point Spread Record |
| PSR-W/L | The team's PSR following a win (W) or a loss (L) |
| O/U | The teams Over/Under the Total record. |
| PF/PA | The average points a team has scored and allowed. |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section