September 17th
| Detroit | 23 | 54.5 | 6.5 | | 6 | 11 | 1-0 / 0-0 | 0-1 / 0-0 | 1-0 / 0-0 | +1 / - | -7 / - |
| Buffalo | 31 | -5.5 | 5(2.5) | -4 | 5 | 6 | 0-0 / 1-0 | 0-0 / 1-0 | 0-0 / 1-0 | - / +5 | - / -1 |
This contest was already being viewed as arguably the best Thursday Night Football game of the season, and we certainly didn't see anything in Week 1 to make us disagree. In a game that was 7-0 at halftime, Detroit earned a 31-30 win over the Saints that went the full distance in overtime. The Lions' defense allowed Tyler Shough to throw for 410 yards and three touchdowns, but they made the game-winning stop on a two-point conversion with the game on the line in the closing seconds of the extra frame. Running back Jahmyr Gibbs scored Detroit's first touchdown of the season with a one-yard run in the first quarter. That was Gibbs' 50th career NFL touchdown, making him the sixth player in league history to score 50 touchdowns in his first 50 games. Things were equally as exciting in Houston where the Bills opened their season with a 36-31 win over the Texans in a game that featured nine lead changes. Trailing by one point after the two-minute warning, Josh Allen connected with Josh Palmer on a 34-yard touchdown pass to put the Bills ahead and Buffalo's defense made the necessary plays in the Texans’ final drive. This will be the inaugural regular season game at Highmark Stadium in Orchard Park. While Bills Mafia will certainly be making plenty of noise, this will essentially be a new environment for both teams. Our power ratings are in line with where this game has opened, but we are comfortable laying this number with Buffalo. Last year, Houston's defense finished No. 2 in EPA per play, No. 2 in success rate allowed, No. 2 in passing success rate allowed and No. 3 in EPA per rush attempt allowed. The Bills' offense scored 36 points with 409 total yards on 7.9 yards per play against them on the road last week. Buffalo only faced nine third downs in the entire game and only had to punt twice. If you can do that against the Texans' defense, then we have a grim outlook for a Lions' defense that just got torched by Tyler Shough in his 12th career game in the NFL. Buffalo has won each of the last five meetings, with the last one being a 48-42 road win in Detroit in December 2024. Josh Allen went 23-of-34 with 362 passing yards and two touchdowns in that contest. He added 68 yards on the ground and two more rushing touchdowns as Buffalo generated 8.2 yards per play and 28 first downs against the Lions' defense.
Play Buffalo Bills
| Detroit | 31 / 30 | +1 | 6 | 11 | -7 | 1-0 / 0-0 | 0-1 / 0-0 | 1-0 / 0-0 |
| Buffalo | 36 / 31 | +5 | 5 | 6 | -1 | 0-0 / 1-0 | 0-0 / 1-0 | 0-0 / 1-0 |
| Detroit | 09-13 | New Orlea. | -7 | 49.5 | 31-30 | Buffalo | 09-13 | @ Houston | -1 | 44.5 | 36-31 |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
|
| 12-15-24 | Buffalo | 48 | 55.5 | 28 | 34/197 | 23/34/0/362 | 0/0 |
| Detroit | 42 | -2.5 | 30 | 15/48 | 38/59/0/473 | 2/1 |
| Detroit |
|---|
| | GAME SUR:1-0 , PSR:0-1 , O/U:1-0-0 | 1Q SUR:1-0 , PSR:1-0 , O/U:0-1-0 | 1H SUR:1-0 , PSR:1-0 , O/U:0-1-0 |
| 09-13-26 | New Orleans | -7 | L | 31-30 | OV | 49.5 | -3 | W | 7-0 | UN | 10 | -4 | W | 7-0 | UN | 24.5 |
| 09-17-26 | @ Buffalo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 09-27-26 | NY Jets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-04-26 | @ Carolina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-11-26 | @ Arizona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-25-26 | Green Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-01-26 | Minnesota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-08-26 | @ Miami | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-15-26 | New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-22-26 | Tampa Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-26-26 | Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-06-26 | @ Atlanta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-13-26 | Tennessee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-20-26 | @ Minnesota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-28-26 | NY Giants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-03-27 | @ Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-10-27 | @ Green Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Buffalo |
|---|
| | GAME SUR:1-0 , PSR:1-0 , O/U:1-0-0 | 1Q SUR:0-1 , PSR:0-1 , O/U:1-0-0 | 1H SUR:1-0 , PSR:1-0 , O/U:1-0-0 |
| 09-13-26 | @ Houston | -1 | W | 36-31 | OV | 44.5 | -0.5 | L | 3-7 | OV | 7.5 | -0.5 | W | 24-21 | OV | 21.5 |
| 09-17-26 | Detroit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 09-27-26 | LA Chargers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-04-26 | New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-12-26 | @ LA Rams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-18-26 | @ Las Vegas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-01-26 | Baltimore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-09-26 | @ Minnesota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-15-26 | @ NY Jets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-22-26 | Miami | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-26-26 | Kansas City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-06-26 | @ New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-13-26 | @ Green Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-19-26 | Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-25-26 | @ Denver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-03-27 | @ Miami | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-10-27 | NY Jets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
September 20th
| Green Bay | 23 | -3 | 7.5 | -4.5 | 7 | 9 | 0-0 / 0-1 | 0-0 / 0-1 | 0-0 / 1-0 | - / -17 | - / +2.5 |
| NY Jets | 19 | 44 | 13(1) | | 14 | 14 | 0-0 / 1-0 | 0-0 / 1-0 | 0-0 / 0-1 | - / +13 | - / +1 |
After taking a two-score lead into the locker room at halftime, the Packers were out-scored 22-0 in the fourth quarter in a 39-22 loss at Minnesota. Jordan Love threw for 387 yards and two touchdowns, but he didn't get any help from the offensive line or rushing attack. With Josh Jacobs suspended, MarShawn Lloyd and Chris Brooks combined for 66 rushing yards on 20 carries (3.3 yards per carry) with no catches out of the backfield. Green Bay went 3-of-12 on third down, turned the ball over twice, Love was sacked four times and the Packers committed 12 penalties for 98 yards as the wheels fell off in the second half. On the Jets' side, Gang Green looked like a professional football team for the first time in quite a while. New York has had a talented roster for a while, but too often the Jets have looked like a team that didn't practice during the week. That wasn't the case in Nashville as New York earned a wire-to-wire win over the Titans. Geno Smith was not sacked and the Jets did not turn the ball over, which is music to the ears of second-year head coach Aaron Glenn. Our power ratings are in line with where this game has opened, but we're a little more interested in the total. Green Bay has some massive concerns on the offensive line right now after Love was sacked four times against the Vikings. The Packers' defense did its job (well, for three quarters at least), holding Minnesota to 239 total yards on 3.9 yards per play. Teams that generate 3.9 yards per play typically don't score 39 points like the Vikings did. As we go to print on Monday night, there are a handful of 45's in the market. The Jets haven't played a game with a closing total of 45 points since Week 5 of last season.
Play the Under
| Green Bay | 22 / 39 | -17 | 7 | 9 | +2.5 | 0-0 / 0-1 | 0-0 / 0-1 | 0-0 / 1-0 |
| NY Jets | 23 / 10 | +13 | 15 | 14 | +1 | 0-0 / 1-0 | 0-0 / 1-0 | 0-0 / 0-1 |
| Green Bay | 09-13 | @ Minnesota | +2.5 | 45 | 22-39 | NY Jets | 09-13 | @ Tennessee | +1 | 39.5 | 23-10 |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| Green Bay |
|---|
| | GAME SUR:0-1 , PSR:0-1 , O/U:1-0-0 | 1Q SUR:1-0 , PSR:1-0 , O/U:1-0-0 | 1H SUR:1-0 , PSR:1-0 , O/U:1-0-0 |
| 09-13-26 | @ Minnesota | 2.5 | L | 22-39 | OV | 45 | 0.5 | W | 9-3 | OV | 8.5 | 0.5 | W | 19-10 | OV | 22.5 |
| 09-20-26 | @ NY Jets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 09-24-26 | Atlanta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-04-26 | @ Tampa Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-11-26 | Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-18-26 | Dallas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-25-26 | @ Detroit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-29-26 | Carolina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-08-26 | @ New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-15-26 | Minnesota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-25-26 | @ LA Rams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-06-26 | @ New Orleans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-13-26 | Buffalo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-20-26 | Miami | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-25-26 | @ Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-04-27 | Houston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-10-27 | Detroit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY Jets |
|---|
| | GAME SUR:1-0 , PSR:1-0 , O/U:0-1-0 | 1Q SUR:1-0 , PSR:1-0 , O/U:1-0-0 | 1H SUR:1-0 , PSR:1-0 , O/U:0-1-0 |
| 09-13-26 | @ Tennessee | 1 | W | 23-10 | UN | 39.5 | 0.5 | W | 7-3 | OV | 7 | 0.5 | W | 10-3 | UN | 19.5 |
| 09-20-26 | Green Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 09-27-26 | @ Detroit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-04-26 | @ Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-11-26 | Cleveland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-18-26 | @ New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-25-26 | Miami | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-01-26 | Las Vegas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-08-26 | @ Kansas City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-15-26 | Buffalo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-22-26 | @ LA Chargers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-29-26 | @ Miami | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-13-26 | Denver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-20-26 | @ Arizona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-27-26 | New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-03-27 | Minnesota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-10-27 | @ Buffalo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Minnesota | 19 | 46.5 | 9 | | 9 | 7 | 1-0 / 0-0 | 1-0 / 0-0 | 1-0 / 0-0 | +17 / - | -2.5 / - |
| Chicago | 26 | -4.5 | 6.5(2) | -4.5 | 7 | 11 | 0-0 / 1-0 | 0-0 / 1-0 | 0-0 / 1-0 | - / +22 | - / -3 |
Well, he warned us. While every other coach in the league is looking to lift the Lombardi Trophy, Bears' head coach Ben Johnson told the media in the offseason that he wants to lead a record-breaking offense and see where the chips fall after that. So far so good. Chicago generated 552 yards and scored 59 points in a Week 1 demolition of the Panthers. That was a tie game midway through the third quarter, but Carolina simply could not keep up with the lightning-fast pace that Caleb Williams and Co. were setting. The Kyler Murray era in Minneapolis got off to a disastrous start, but the Vikings rallied for an impressive division win over Green Bay in Week 1. Murray's first pass as a member of the Purple People Eaters was intercepted and he suffered a concussion shortly after, but Carson Wentz and the Vikings' defense led a very impressive comeback effort. Murray took a very scary hit that seemed to affect his neck more than his head, but he reportedly participated in team meetings on Monday and will attempt to clear concussion protocol for this game. Keep an eye on his status through out the week. At the beginning of the week, we’re going to operate under the assumption that Wentz gets the nod for the Vikings, and if that is the case, the only direction we can look is toward the under. Five of the last seven meetings between the Vikings and Bears have stayed under the total, and this opening total of 49.5 that we're seeing on Monday night is by far the highest number we've seen between these teams since the Covid seasons of 2020-21. Coach Johnson is trying to kick the Bears' offense into a different gear this season, but Chicago only scored 24 and 19 points against Brian Flores' defense last year. If there's any defensive coordinator that can give this offense fits, Flores is probably the guy. Just ask Jordan Love.
Play the Under
| Minnesota | 39 / 22 | +17 | 9 | 7 | -2.5 | 1-0 / 0-0 | 1-0 / 0-0 | 1-0 / 0-0 |
| Chicago | 59 / 37 | +22 | 8 | 11 | -3 | 0-0 / 1-0 | 0-0 / 1-0 | 0-0 / 1-0 |
| Minnesota | 09-13 | Green Bay | -2.5 | 45 | 39-22 | Chicago | 09-13 | @ Carolina | -3 | 46.5 | 59-37 |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
|
| 11-16-25 | Chicago | 19 | 48 | 19 | 39/140 | 16/32/0/180 | 1/0 |
| Minnesota | 17 | -2.5 | 15 | 22/115 | 16/32/2/150 | 1/0 |
| 09-08-25 | Minnesota | 27 | -1.5 | 14 | 26/120 | 13/20/1/134 | 0/0 |
| Chicago | 24 | 43.5 | 20 | 26/119 | 21/35/0/198 | 1/1 |
| 12-16-24 | Chicago | 12 | 44 | 16 | 29/113 | 19/32/0/171 | 1/1 |
| Minnesota | 30 | -7 | 24 | 29/114 | 24/40/1/215 | 0/0 |
| 11-24-24 | Minnesota | 30 | -3 | 22 | 27/124 | 23/35/0/328 | 1/1 |
| Chicago | 27 | 39.5 | 20 | 22/78 | 32/48/0/320 | 2/1 |
| Minnesota |
|---|
| | GAME SUR:1-0 , PSR:1-0 , O/U:1-0-0 | 1Q SUR:0-1 , PSR:0-1 , O/U:1-0-0 | 1H SUR:0-1 , PSR:0-1 , O/U:1-0-0 |
| 09-13-26 | Green Bay | -2.5 | W | 39-22 | OV | 45 | -0.5 | L | 3-9 | OV | 8.5 | -0.5 | L | 10-19 | OV | 22.5 |
| 09-20-26 | @ Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 09-27-26 | @ Tampa Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-04-26 | Miami | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-11-26 | @ New Orleans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-25-26 | Indianapolis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-01-26 | @ Detroit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-09-26 | Buffalo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-15-26 | @ Green Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-22-26 | @ San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-29-26 | Atlanta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-06-26 | Carolina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-10-26 | @ New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-20-26 | Detroit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-27-26 | Washington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-03-27 | @ NY Jets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-10-27 | Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chicago |
|---|
| | GAME SUR:1-0 , PSR:1-0 , O/U:1-0-0 | 1Q SUR:1-0 , PSR:1-0 , O/U:1-0-0 | 1H SUR:1-0 , PSR:1-0 , O/U:1-0-0 |
| 09-13-26 | @ Carolina | -3 | W | 59-37 | OV | 46.5 | -0.5 | W | 14-7 | OV | 9.5 | -2.5 | W | 31-24 | OV | 23.5 |
| 09-20-26 | Minnesota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 09-28-26 | Philadelphia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-04-26 | NY Jets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-11-26 | @ Green Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-18-26 | @ Atlanta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-22-26 | New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-02-26 | @ Seattle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-08-26 | Tampa Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-22-26 | New Orleans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-26-26 | @ Detroit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-06-26 | Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-13-26 | @ Miami | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-19-26 | @ Buffalo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-25-26 | Green Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-03-27 | Detroit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-10-27 | @ Minnesota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pittsburgh | 16 | 41.5 | 9.5 | | 10 | 12 | 1-0 / 0-0 | 1-0 / 0-0 | 0-1 / 0-0 | +7 / - | -6.5 / - |
| New England | 24 | -4.5 | 7.5(2) | -4 | 7 | 6 | 0-0 / 0-1 | 0-0 / 0-0-1 | 0-0 / 0-1 | - / -3 | - / +3 |
The Patriots' 2026 season began in a very similar fashion to how the 2025 season ended. Drake Maye was never able to get comfortable against the Seahawks' defense, ending the night with three interceptions and three sacks as New England failed to take advantage of Sam Darnold's absence on the other side. Maye's struggles will draw most of the headlines, but he didn't receive much help. Newly-acquired receiver AJ Brown suffered an ankle injury and will miss the next four games. Dynamic running back TreVeyon Henderson missed that Week 1 contest, and Rhamondre Stevenson (2.8 yards per carry) wasn't able to fill the void in production. Per NFL analyst Kevin Cole from Unexpected Points, five of Stevenson’s 18 carries resulted in a significant loss of momentum including failure to pick up a 3rd-and-1. Former Packer Romeo Doubs has seemingly failed to gain the confidence of Maye. Doubs failed to catch any of his three targets, including a costly drop when he was wide open with under ten minutes remaining in the fourth quarter. Pittsburgh earned a 20-13 win over Atlanta that was probably closer than it should have been. The Steelers' offense only generated one touchdown and 264 total yards on 4.1 yards per play. Pittsburgh went 3-of-13 on third down and 0-for-2 on fourth down with a lost fumble and a missed field goal. With New England having three extra days to prepare for life without Brown, we're inclined to look in the Patriots' direction. Pittsburgh was not impressive at all against a Falcons' team that was starting its third option at quarterback. If Henderson can return to the Patriots' offense, that gives Maye a valuable option that he was sorely lacking against the Seahawks. New England out-gained Pittsburgh 369-203 in last year's contest, and the Steelers haven't shown us enough to suggest we won't see a similar outcome in this one.
Play New England Patriots
| Pittsburgh | 20 / 13 | +7 | 10 | 12 | -6.5 | 1-0 / 0-0 | 1-0 / 0-0 | 0-1 / 0-0 |
| New England | 10 / 13 | -3 | 6 | 6 | +3 | 0-0 / 0-1 | 0-0 / 0-0-1 | 0-0 / 0-1 |
| Pittsburgh | 09-13 | Atlanta | -6.5 | 41 | 20-13 | New England | 09-09 | @ Seattle | +3 | 44.5 | 10-13 |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
|
| 09-21-25 | Pittsburgh | 21 | -1 | 17 | 26/64 | 16/23/1/139 | 1/0 |
| New England | 14 | 44.5 | 26 | 29/119 | 28/37/1/250 | 4/4 |
| Pittsburgh |
|---|
| | GAME SUR:1-0 , PSR:1-0 , O/U:0-1-0 | 1Q SUR:0-1 , PSR:0-1 , O/U:1-0-0 | 1H SUR:1-0 , PSR:1-0 , O/U:0-1-0 |
| 09-13-26 | Atlanta | -6.5 | W | 20-13 | UN | 41 | -0.5 | L | 3-7 | OV | 7.5 | -3.5 | W | 13-7 | UN | 20.5 |
| 09-20-26 | @ New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 09-27-26 | Cincinnati | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-01-26 | @ Cleveland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-11-26 | Indianapolis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-18-26 | @ Tampa Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-25-26 | @ New Orleans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-01-26 | Cleveland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-15-26 | @ Cincinnati | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-22-26 | @ Philadelphia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-27-26 | Denver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-06-26 | Houston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-14-26 | @ Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-20-26 | Baltimore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-27-26 | Carolina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-03-27 | @ Tennessee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-10-27 | @ Baltimore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New England |
|---|
| | GAME SUR:0-1 , PSR:0-0-1 , O/U:0-1-0 | 1Q SUR:0-0 , PSR:1-0 , O/U:0-1-0 | 1H SUR:1-0 , PSR:1-0 , O/U:0-1-0 |
| 09-09-26 | @ Seattle | 3 | PK | 10-13 | UN | 44.5 | 0.5 | W | 0-0 | UN | 7.5 | 3.5 | W | 7-0 | UN | 21 |
| 09-20-26 | Pittsburgh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 09-27-26 | @ Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-04-26 | @ Buffalo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-11-26 | Las Vegas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-18-26 | NY Jets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-22-26 | @ Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-01-26 | @ Miami | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-08-26 | Green Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-15-26 | @ Detroit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-29-26 | @ LA Chargers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-06-26 | Buffalo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-10-26 | Minnesota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-21-26 | @ Kansas City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-27-26 | @ NY Jets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-03-27 | Denver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-10-27 | Miami | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Carolina | 26 | -2.5 | 11.5 | -0.5 | 11 | 8 | 0-1 / 0-0 | 0-1 / 0-0 | 1-0 / 0-0 | -22 / - | +3 / - |
| Atlanta | 20 | 43.5 | 13.5(1.5) | | 13 | 10 | 0-0 / 0-1 | 0-0 / 0-1 | 0-0 / 0-1 | - / -7 | - / +6.5 |
If you would have printed out the box score and handed it to Panthers' fans before Sunday's game against the Bears, almost every Carolina fan would have signed up for it on the spot. You're tellin' me we're going to score 37 points and generate 478 yards with 24 first downs while going 4-for-4 in the red zone?! We would imagine that most folks inside Bank of America Stadium would have signed up for that. Unfortunately, those numbers were only good enough for a 22-point defeat against the white-hot Bears. Bryce Young has seemingly formed a nice bond with Jalen Coker, but an offense with only two viable receivers (along with Tetairoa McMillan) is likely going to struggle. Xavier Legette and Jimmy Horn Jr. both failed to catch a pass on Sunday and Horn Jr. fumbled a punt, which has seemingly sealed their fate at the bottom of the depth chart. With Michael Penix Jr. and Tua Tagovailoa both unavailable, the Falcons called upon Cooper Rush for a surprise start against the Steelers. Trailing by three with the ball near midfield in the fourth quarter, Rush had a screen pass intercepted by TJ Watt and returned for a touchdown. When asked about the potential return of either Penix Jr. or Tagovailoa, Falcons' head coach Kevin Stefanski simply replied, "No updates" in his Monday press conference. Carolina has had Atlanta's number over the past few years (4-1 straight-up and ATS last five meetings), and even though things got out of hand against the Bears, the Panthers still have some positives to take away from that result.
Play Carolina Panthers
| Carolina | 37 / 59 | -22 | 11 | 8 | +3 | 0-1 / 0-0 | 0-1 / 0-0 | 1-0 / 0-0 |
| Atlanta | 13 / 20 | -7 | 12 | 10 | +6.5 | 0-0 / 0-1 | 0-0 / 0-1 | 0-0 / 0-1 |
| Carolina | 09-13 | Chicago | +3 | 46.5 | 37-59 | Atlanta | 09-13 | @ Pittsburgh | +6.5 | 41 | 13-20 |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
|
| 11-16-25 | Carolina | 30 | 41.5 | 22 | 25/67 | 31/45/0/419 | 0/0 |
| Atlanta | 27 | -4.5 | 23 | 28/125 | 19/30/0/223 | 3/1 |
| 09-21-25 | Atlanta | 0 | -4.5 | 17 | 23/131 | 23/43/2/201 | 1/1 |
| Carolina | 30 | 44 | 15 | 30/110 | 16/24/0/114 | 1/1 |
| 01-05-25 | Carolina | 44 | 48.5 | 25 | 30/155 | 26/35/0/270 | 1/0 |
| Atlanta | 38 | -7.5 | 31 | 38/227 | 21/38/1/310 | 0/0 |
| 10-13-24 | Atlanta | 38 | -6 | 25 | 38/198 | 19/30/0/225 | 1/1 |
| Carolina | 20 | 46 | 21 | 24/114 | 26/38/2/221 | 2/0 |
| Carolina |
|---|
| | GAME SUR:0-1 , PSR:0-1 , O/U:1-0-0 | 1Q SUR:0-1 , PSR:0-1 , O/U:1-0-0 | 1H SUR:0-1 , PSR:0-1 , O/U:1-0-0 |
| 09-13-26 | Chicago | 3 | L | 37-59 | OV | 46.5 | 0.5 | L | 7-14 | OV | 9.5 | 2.5 | L | 24-31 | OV | 23.5 |
| 09-20-26 | @ Atlanta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
