The Football GoldSheet NFL Week #9, CFB Week #10 Nov 3, 2026
NFL
Stat Service
Section 14 of 17
Change ▾
In this edition
17 sections
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Football GoldSheet NFL Week #9, CFB Week #10 Nov 3, 2026
Updated Tue November 10, 2:25am EST
NFL Stat Service
| Offense | Defense | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Team | Line | GP | SUR | PSR | PF-PA | YR | YP | TY | T-R-P | YR | YP | TY | T-R-P | TO | DIFF | OPR |
| 11-05 | Jacksonville | -9.5 | 7 | 5-2 | 4-3 | 28-16 | 122.9 | 227.4 | 350.3 | 28-6-17 | 77.4 | 253.9 | 331.3 | 15-4-8 | 7 | 8.4 | 10 |
| Baltimore | 40 | 8 | 4-4 | 2-5-1 | 22-25 | 133.5 | 205.1 | 338.6 | 24-10-10 | 102.8 | 228.3 | 331 | 22-10-11 | 0 | -2.1 | 10 | |
| 11-08 | Cincinnati | -3 | 7 | 5-2 | 3-3-1 | 29-23 | 80.3 | 288.4 | 368.7 | 27-4-20 | 122.3 | 237.7 | 360 | 18-7-8 | 1 | 3.4 | 11 |
| Atlanta | 52 | 8 | 3-5 | 3-5 | 21-24 | 134.8 | 188.4 | 323.1 | 20-8-10 | 118.3 | 223.4 | 341.6 | 22-9-11 | -6 | -0.6 | 10 | |
| 11-08 | Denver | -3 | 8 | 6-2 | 6-2 | 22-21 | 92.6 | 180.4 | 273 | 18-8-9 | 127.9 | 227.4 | 355.3 | 19-6-11 | 4 | 4.5 | 7 |
| Carolina | 44.5 | 7 | 3-4 | 3-4 | 25-28 | 102 | 261.7 | 363.7 | 23-7-13 | 140.7 | 208.9 | 349.6 | 24-12-10 | 0 | -1.6 | 10 | |
| 11-08 | LA Rams | -4 | 8 | 4-4 | 4-4 | 24-21 | 125.5 | 258.9 | 384.4 | 28-10-15 | 109.3 | 191.9 | 301.1 | 15-4-10 | -4 | -1.6 | 10 |
| Washington | 48 | 7 | 2-4 | 4-3 | 23-26 | 126.6 | 200.6 | 327.1 | 19-5-11 | 99.1 | 243 | 342.1 | 21-6-14 | 7 | -1.2 | 9 | |
| 11-08 | NY Giants | -3 | 7 | 4-2 | 5-2 | 23-23 | 116.7 | 229.3 | 346 | 17-6-11 | 128.1 | 184.9 | 313 | 24-6-14 | -2 | -1.3 | 10 |
| Philadelphia | 37.5 | 8 | 2-6 | 1-7 | 17-25 | 88.1 | 177.1 | 265.3 | 17-7-10 | 131.9 | 235.4 | 367.3 | 26-10-12 | -4 | -1 | 10 | |
| 11-08 | Cleveland | 43.5 | 8 | 5-3 | 5-3 | 17-22 | 97.6 | 204.3 | 301.9 | 13-6-7 | 126.9 | 196.6 | 323.5 | 19-7-11 | -1 | -2.4 | 11 |
| New Orleans | -5 | 7 | 2-5 | 3-4 | 23-28 | 86 | 229.7 | 315.7 | 20-6-13 | 139.4 | 233.3 | 372.7 | 24-11-11 | -4 | -0.2 | 10 | |
| 11-08 | Detroit | -6.5 | 7 | 5-2 | 2-4-1 | 29-26 | 131.4 | 264 | 395.4 | 26-9-15 | 96.6 | 276.6 | 373.1 | 24-6-18 | 3 | 0.9 | 10 |
| Miami | 50.5 | 7 | 1-6 | 3-3-1 | 17-26 | 123.3 | 166.7 | 290 | 14-7-6 | 113.1 | 221 | 334.1 | 21-5-16 | -3 | -4.5 | 9 | |
| 11-08 | NY Jets | 47.5 | 8 | 2-6 | 2-3-3 | 21-24 | 105.1 | 214.9 | 320 | 19-5-12 | 123.6 | 194 | 317.6 | 25-7-14 | 2 | -1.6 | 11 |
| Kansas City | -9.5 | 7 | 5-2 | 3-4 | 24-19 | 134.1 | 249 | 383.1 | 20-7-12 | 96.3 | 222.9 | 319.1 | 13-5-7 | 5 | 1 | 10 | |
| 11-08 | Dallas | -3.5 | 8 | 3-5 | 3-4-1 | 27-27 | 94.1 | 247.9 | 342 | 28-10-14 | 152.8 | 232.6 | 385.4 | 27-10-15 | -1 | 2 | 11 |
| Indianapolis | 51 | 8 | 2-6 | 4-4 | 20-28 | 116.5 | 174.6 | 291.1 | 17-10-5 | 131.8 | 211.8 | 343.5 | 24-8-14 | -11 | -2.1 | 9 | |
| 11-08 | Houston | -5 | 7 | 2-5 | 2-5 | 24-24 | 84.7 | 253.4 | 338.1 | 19-6-11 | 98 | 244 | 342 | 20-9-10 | 3 | -0.2 | 10 |
| LA Chargers | 40.5 | 7 | 0-7 | 0-6-1 | 14-25 | 111.1 | 177.1 | 288.3 | 10-4-5 | 124.6 | 198.4 | 323 | 20-11-8 | -6 | -7.5 | 8 | |
| 11-08 | Arizona | 39.5 | 8 | 3-5 | 4-4 | 22-30 | 109.3 | 223.8 | 333 | 18-4-13 | 122.1 | 220.5 | 342.6 | 29-9-18 | 0 | -3.7 | 8 |
| Seattle | -9 | 8 | 4-4 | 2-4-2 | 23-20 | 109.6 | 222.3 | 331.9 | 22-6-13 | 94 | 156 | 250 | 17-7-9 | -1 | -1.8 | 8 | |
| 11-08 | Green Bay | 44.5 | 8 | 5-3 | 4-2-2 | 21-21 | 60.6 | 271 | 331.6 | 23-4-16 | 110.9 | 204 | 314.9 | 20-10-10 | 4 | -0.1 | 11 |
| New England | -3 | 8 | 5-3 | 3-3-2 | 23-20 | 123.1 | 244.1 | 367.3 | 23-6-15 | 92.6 | 217.3 | 309.9 | 21-6-11 | -7 | -0.7 | 10 | |
| 11-08 | Las Vegas | 51.5 | 8 | 4-4 | 6-2 | 28-29 | 77.3 | 265.1 | 342.4 | 24-4-19 | 146.4 | 235.5 | 381.9 | 31-10-18 | 5 | 0.9 | 9 |
| San Francisco | -9.5 | 7 | 6-1 | 4-3 | 28-20 | 127.4 | 244 | 371.4 | 27-10-15 | 89 | 210.3 | 299.3 | 15-3-10 | -3 | 1.9 | 9 | |
| 11-08 | Tampa Bay | 47.5 | 8 | 3-5 | 3-4-1 | 22-19 | 168.6 | 131.4 | 300 | 19-9-6 | 80 | 205.9 | 285.9 | 15-3-10 | 4 | 1.6 | 10 |
| Chicago | -6 | 8 | 6-2 | 6-2 | 27-20 | 150.8 | 236.5 | 387.3 | 28-17-8 | 86.8 | 219 | 305.8 | 22-6-13 | -1 | 0.8 | 9 | |
| 11-09 | Buffalo | -3 | 7 | 6-1 | 5-2 | 33-26 | 148.4 | 244.7 | 393.1 | 30-16-11 | 97.4 | 254.7 | 352.1 | 25-7-15 | -2 | 1.8 | 8 |
| Minnesota | 46 | 7 | 6-1 | 4-3 | 20-13 | 113.9 | 165.6 | 279.4 | 12-3-8 | 116.7 | 154.9 | 271.6 | 11-4-4 | 7 | 6.4 | 11 | |
| KEY | |
| GP | Total games played |
| SUR | The team's PSR following a win (W) or a loss (L) |
| PSR | The team's Point Spread Record |
| PF/PA | The average points a team has scored and allowed. |
| YR | OFFENSE: The team's average rushing yards. DEFENSE: The average rushing yards of the teams opponents. |
| YP | OFFENSE: The team's average passing yards. DEFENSE: The average passing yards of the teams opponents. |
| TY | OFFENSE: The team's total average yards. DEFENSE: The total average yards of the teams opponents. |
| T-R-P | OFFENSE: The team's total, rushing and passing touchdowns. DEFENSE: The total touchdowns of the teams opponents. |
| TO | The turnover (interceptions, lost fumbles) differential between the team and its opponents. |
| DIFF | The average yards-per-point differential between the team and it's opponents. |
| OPR | The average power rating of the teams opponents at the time they played. |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section