The Football GoldSheet NFL Week #9, CFB Week #10 Nov 3, 2026
NFL
Spreadsheet
Section 13 of 17
Change ▾
In this edition
17 sections
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Football GoldSheet NFL Week #9, CFB Week #10 Nov 3, 2026
Updated Tue November 10, 2:21am EST
NFL Spreadsheet
| Team | GP | SUR | PSR | PF-PA | FD | RA | RY | YPC | F-FL | T-R-P | PC | PA | PI | SK | SKY | YP | YPP | YPT | DIFF | APR | OPR | TOP | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | 8 | 3-5 | 4-4 | 22-30 | 21.1 | 26 | 109.3 | 4.2 | 3-1 | 18-4-13 | 26.4 | 41.1 | 7 | 20 | 124 | 223.8 | 5.4 | 15.2 | -7.9 | 14 | 8 | 32:24 | 0 |
| 20 | 28.6 | 122.1 | 4.3 | 11-5 | 29-9-18 | 18.4 | 28.8 | 3 | 19 | 137 | 220.5 | 7.7 | 11.5 | ||||||||||
| Atlanta | 8 | 3-5 | 3-5 | 21-24 | 17.6 | 29.3 | 134.8 | 4.6 | 11-5 | 20-8-10 | 17 | 28.1 | 11 | 16 | 97 | 188.4 | 6.7 | 15.1 | -2.3 | 11 | 10 | 29:41 | -6 |
| 19.9 | 27.3 | 118.3 | 4.3 | 15-7 | 22-9-11 | 23.3 | 36.1 | 3 | 18 | 113 | 223.4 | 6.2 | 14.5 | ||||||||||
| Baltimore | 8 | 4-4 | 2-5-1 | 22-25 | 18.5 | 28.9 | 133.5 | 4.6 | 8-5 | 24-10-10 | 19.3 | 28.5 | 3 | 22 | 144 | 205.1 | 7.2 | 15.1 | -3 | 7 | 10 | 30:43 | 0 |
| 20 | 27.4 | 102.8 | 3.8 | 11-4 | 22-10-11 | 21.4 | 32.6 | 4 | 17 | 109 | 228.3 | 7 | 13 | ||||||||||
| Buffalo | 7 | 6-1 | 5-2 | 33-26 | 23.9 | 31 | 148.4 | 4.8 | 11-6 | 30-16-11 | 19.3 | 29.3 | 5 | 13 | 80 | 244.7 | 8.4 | 11.8 | 7.4 | 4 | 8 | 30:16 | -2 |
| 23.4 | 25.3 | 97.4 | 3.8 | 12-5 | 25-7-15 | 24.1 | 38.3 | 4 | 15 | 100 | 254.7 | 6.7 | 13.6 | ||||||||||
| Carolina | 7 | 3-4 | 3-4 | 25-28 | 21.1 | 24.1 | 102 | 4.2 | 6-5 | 23-7-13 | 23 | 39.1 | 5 | 23 | 136 | 261.7 | 6.7 | 14.3 | -2.1 | 11 | 10 | 29:29 | 0 |
| 20.4 | 29.1 | 140.7 | 4.8 | 9-6 | 24-12-10 | 21.6 | 34.4 | 4 | 11 | 75 | 208.9 | 6.1 | 12.7 | ||||||||||
| Chicago | 8 | 6-2 | 6-2 | 27-20 | 22.6 | 35.1 | 150.8 | 4.3 | 10-7 | 28-17-8 | 23.6 | 34.4 | 5 | 19 | 139 | 236.5 | 6.9 | 14.5 | 6.8 | 8 | 9 | 35:26 | -1 |
| 15.6 | 19.6 | 86.8 | 4.4 | 8-6 | 22-6-13 | 17.9 | 28.5 | 5 | 22 | 125 | 219 | 7.7 | 15.3 | ||||||||||
| Cincinnati | 7 | 5-2 | 3-3-1 | 29-23 | 22.1 | 21.9 | 80.3 | 3.7 | 6-4 | 27-4-20 | 27.9 | 38.1 | 6 | 13 | 96 | 288.4 | 7.6 | 12.5 | 6.9 | 8 | 11 | 30:18 | 1 |
| 20.7 | 25.3 | 122.3 | 4.8 | 12-7 | 18-7-8 | 22 | 34.6 | 4 | 23 | 163 | 237.7 | 6.9 | 15.9 | ||||||||||
| Cleveland | 8 | 5-3 | 5-3 | 17-22 | 17.3 | 24.9 | 97.6 | 3.9 | 14-8 | 13-6-7 | 20.8 | 31.5 | 3 | 33 | 174 | 204.3 | 6.5 | 17.4 | -4.3 | 14 | 11 | 29:33 | -1 |
| 19.3 | 27.1 | 126.9 | 4.7 | 12-4 | 19-7-11 | 19.5 | 32.8 | 6 | 21 | 144 | 196.6 | 6 | 15 | ||||||||||
| Dallas | 8 | 3-5 | 3-4-1 | 27-27 | 23 | 24.9 | 94.1 | 3.8 | 6-2 | 28-10-14 | 24.6 | 37.8 | 5 | 11 | 63 | 247.9 | 6.6 | 12.5 | 0.8 | 9 | 11 | 28:45 | -1 |
| 22.9 | 30.4 | 152.8 | 5 | 8-3 | 27-10-15 | 21.8 | 32.8 | 3 | 15 | 92 | 232.6 | 7.1 | 14.5 | ||||||||||
| Denver | 8 | 6-2 | 6-2 | 22-21 | 17.1 | 24.5 | 92.6 | 3.8 | 11-3 | 18-8-9 | 18.6 | 31.3 | 3 | 10 | 50 | 180.4 | 5.8 | 12.7 | 0.9 | 8 | 7 | 28:28 | 4 |
| 21.3 | 28.5 | 127.9 | 4.5 | 11-3 | 19-6-11 | 22.4 | 38.1 | 7 | 23 | 154 | 227.4 | 6 | 17.2 | ||||||||||
| Detroit | 7 | 5-2 | 2-4-1 | 29-26 | 24.6 | 28.9 | 131.4 | 4.5 | 10-3 | 26-9-15 | 24 | 35.4 | 1 | 16 | 116 | 264 | 7.5 | 13.6 | 3.3 | 7 | 10 | 30:59 | 3 |
| 23.6 | 23.3 | 96.6 | 4.1 | 6-2 | 24-6-18 | 27 | 41 | 5 | 24 | 155 | 276.6 | 6.7 | 14.5 | ||||||||||
| Green Bay | 8 | 5-3 | 4-2-2 | 21-21 | 18 | 21.3 | 60.6 | 2.8 | 16-5 | 23-4-16 | 24 | 39 | 6 | 14 | 78 | 271 | 6.9 | 15.5 | 0.9 | 9 | 11 | 28:40 | 4 |
| 20.6 | 28.5 | 110.9 | 3.9 | 9-5 | 20-10-10 | 22.6 | 35.5 | 10 | 22 | 135 | 204 | 5.7 | 15.4 | ||||||||||
| Houston | 7 | 2-5 | 2-5 | 24-24 | 19.9 | 23.9 | 84.7 | 3.5 | 7-2 | 19-6-11 | 22.9 | 35.4 | 1 | 15 | 93 | 253.4 | 7.2 | 14.3 | -0.7 | 8 | 10 | 29:41 | 3 |
| 20 | 25.6 | 98 | 3.8 | 7-3 | 20-9-10 | 23.3 | 35.1 | 3 | 21 | 131 | 244 | 7 | 14.1 | ||||||||||
| Indianapolis | 8 | 2-6 | 4-4 | 20-28 | 19 | 28.3 | 116.5 | 4.1 | 7-6 | 17-10-5 | 20.5 | 33.8 | 9 | 23 | 153 | 174.6 | 5.2 | 14.5 | -7.6 | 12 | 9 | 32:02 | -11 |
| 17.9 | 27 | 131.8 | 4.9 | 5-2 | 24-8-14 | 17.6 | 28.8 | 2 | 16 | 116 | 211.8 | 7.4 | 12.4 | ||||||||||
| Jacksonville | 7 | 5-2 | 4-3 | 28-16 | 20.9 | 28.6 | 122.9 | 4.3 | 6-1 | 28-6-17 | 18.7 | 28.7 | 4 | 13 | 106 | 227.4 | 7.9 | 12.5 | 12.1 | 6 | 10 | 31:13 | 7 |
| 18.9 | 22.9 | 77.4 | 3.4 | 8-3 | 15-4-8 | 23 | 34.6 | 9 | 15 | 73 | 253.9 | 7.3 | 20.9 | ||||||||||
| Kansas City | 7 | 5-2 | 3-4 | 24-19 | 19.9 | 26.4 | 134.1 | 5.1 | 7-1 | 20-7-12 | 22 | 33.1 | 4 | 9 | 52 | 249 | 7.5 | 16.1 | 5.1 | 5 | 10 | 29:31 | 5 |
| 20 | 27.1 | 96.3 | 3.6 | 9-4 | 13-5-7 | 21.7 | 34.9 | 6 | 9 | 39 | 222.9 | 6.4 | 17.1 | ||||||||||
| LA Chargers | 7 | 0-7 | 0-6-1 | 14-25 | 16.7 | 27.7 | 111.1 | 4 | 15-7 | 10-4-5 | 18.7 | 30.4 | 10 | 23 | 158 | 177.1 | 5.8 | 20.4 | -10.9 | 11 | 8 | 29:59 | -6 |
| 19.1 | 30.3 | 124.6 | 4.1 | 9-5 | 20-11-8 | 18.7 | 28 | 6 | 12 | 65 | 198.4 | 7.1 | 12.9 | ||||||||||
| LA Rams | 8 | 4-4 | 4-4 | 24-21 | 23.3 | 26.6 | 125.5 | 4.7 | 8-4 | 28-10-15 | 25.8 | 38.3 | 8 | 12 | 88 | 258.9 | 6.8 | 15.9 | 3.3 | 4 | 10 | 31:16 | -4 |
| 18.1 | 27.1 | 109.3 | 4 | 8-1 | 15-4-10 | 19.4 | 32.3 | 7 | 12 | 73 | 191.9 | 5.9 | 14.3 | ||||||||||
| Miami | 7 | 1-6 | 3-3-1 | 17-26 | 16.7 | 27.7 | 123.3 | 4.5 | 7-4 | 14-7-6 | 15.4 | 26.1 | 5 | 21 | 101 | 166.7 | 6.4 | 17.4 | -9.1 | 18 | 9 | 28:47 | -3 |
| 19.9 | 29.7 | 113.1 | 3.8 | 6-2 | 21-5-16 | 21.4 | 27.9 | 4 | 9 | 69 | 221 | 7.9 | 12.9 | ||||||||||
| Minnesota | 7 | 6-1 | 4-3 | 20-13 | 15.6 | 28.4 | 113.9 | 4 | 6-2 | 12-3-8 | 17.6 | 27.6 | 3 | 21 | 139 | 165.6 | 6 | 14 | 6.7 | 9 | 11 | 31:30 | 7 |
| 14.7 | 25.7 | 116.7 | 4.5 | 6-4 | 11-4-4 | 16.3 | 29 | 8 | 25 | 177 | 154.9 | 5.3 | 20.4 | ||||||||||
| New England | 8 | 5-3 | 3-3-2 | 23-20 | 20.5 | 30 | 123.1 | 4.1 | 15-7 | 23-6-15 | 20.1 | 30 | 8 | 16 | 76 | 244.1 | 8.1 | 16 | 2.8 | 8 | 10 | 30:54 | -7 |
| 18.3 | 24.1 | 92.6 | 3.8 | 6-3 | 21-6-11 | 21.3 | 32.1 | 5 | 22 | 146 | 217.3 | 6.8 | 15.3 | ||||||||||
| New Orleans | 7 | 2-5 | 3-4 | 23-28 | 20.4 | 24.4 | 86 | 3.5 | 14-7 | 20-6-13 | 26.1 | 39 | 6 | 15 | 113 | 229.7 | 5.9 | 13.6 | -4.6 | 11 | 10 | 29:20 | -4 |
| 22 | 29 | 139.4 | 4.8 | 10-5 | 24-11-11 | 21.7 | 32.9 | 4 | 18 | 115 | 233.3 | 7.1 | 13.4 | ||||||||||
| NY Giants | 7 | 4-2 | 5-2 | 23-23 | 21 | 28.7 | 116.7 | 4.1 | 11-5 | 17-6-11 | 21 | 34.4 | 6 | 21 | 97 | 229.3 | 6.7 | 14.9 | 0.3 | 12 | 10 | 33:33 | -2 |
| 19 | 26.6 | 128.1 | 4.8 | 7-3 | 24-6-14 | 19.7 | 31.3 | 6 | 9 | 51 | 184.9 | 5.9 | 13.6 | ||||||||||
| NY Jets | 8 | 2-6 | 2-3-3 | 21-24 | 18.6 | 25.8 | 105.1 | 4.1 | 8-3 | 19-5-12 | 20.6 | 29.9 | 3 | 23 | 194 | 214.9 | 7.2 | 15.1 | -2.3 | 14 | 11 | 29:53 | 2 |
| 20.8 | 31.3 | 123.6 | 3.9 | 14-7 | 25-7-14 | 18.9 | 29.9 | 1 | 20 | 115 | 194 | 6.5 | 13.5 | ||||||||||
| Las Vegas | 8 | 4-4 | 6-2 | 28-29 | 21 | 25.9 | 77.3 | 3 | 6-3 | 24-4-19 | 23.4 | 36.5 | 5 | 11 | 64 | 265.1 | 7.3 | 12.4 | -1.1 | 13 | 9 | 29:24 | 5 |
| 22.6 | 28.6 | 146.4 | 5.1 | 16-7 | 31-10-18 | 20.8 | 31.8 | 6 | 18 | 122 | 235.5 | 7.4 | 13.3 | ||||||||||
| Philadelphia | 8 | 2-6 | 1-7 | 17-25 | 16.1 | 23.5 | 88.1 | 3.7 | 7-2 | 17-7-10 | 20.1 | 33.6 | 6 | 23 | 154 | 177.1 | 5.3 | 15.5 | -8.1 | 11 | 10 | 28:24 | -4 |
| 21 | 30.6 | 131.9 | 4.3 | 7-1 | 26-10-12 | 20.3 | 34.1 | 3 | 10 | 69 | 235.4 | 6.9 | 14.5 | ||||||||||
| Pittsburgh | 8 | 6-2 | 6-2 | 23-18 | 19.5 | 24.1 | 117.9 | 4.9 | 7-2 | 18-4-13 | 21.9 | 36.3 | 6 | 23 | 187 | 210.5 | 5.8 | 14.6 | 4.5 | 11 | 11 | 31:23 | 5 |
| 18 | 23.1 | 83.9 | 3.6 | 12-6 | 12-4-7 | 22.9 | 35 | 7 | 26 | 162 | 221.8 | 6.3 | 17 | ||||||||||
| San Francisco | 7 | 6-1 | 4-3 | 28-20 | 21.3 | 27.3 | 127.4 | 4.7 | 8-6 | 27-10-15 | 20.9 | 30.1 | 4 | 7 | 40 | 244 | 8.1 | 13.2 | 8.3 | 5 | 9 | 28:51 | -3 |
| 17.9 | 25.6 | 89 | 3.5 | 9-4 | 15-3-10 | 23.7 | 35.4 | 3 | 15 | 95 | 210.3 | 5.9 | 15.1 | ||||||||||
| Seattle | 8 | 4-4 | 2-4-2 | 23-20 | 20.4 | 28.1 | 109.6 | 3.9 | 10-5 | 22-6-13 | 20.4 | 32.5 | 9 | 19 | 136 | 222.3 | 6.8 | 14.4 | 3.3 | 5 | 8 | 30:54 | -1 |
| 15.8 | 26.9 | 94 | 3.5 | 6-5 | 17-7-9 | 19.6 | 30.9 | 8 | 18 | 105 | 156 | 5 | 12.6 | ||||||||||
| Tampa Bay | 8 | 3-5 | 3-4-1 | 22-19 | 18 | 33.3 | 168.6 | 5.1 | 10-5 | 19-9-6 | 16 | 26 | 7 | 23 | 129 | 131.4 | 5.1 | 13.5 | 3.4 | 11 | 10 | 32:44 | 4 |
| 16.3 | 22.4 | 80 | 3.6 | 6-4 | 15-3-10 | 21 | 33.8 | 12 | 16 | 114 | 205.9 | 6.1 | 15.1 | ||||||||||
| Tennessee | 8 | 1-7 | 4-4 | 18-25 | 16.3 | 23.6 | 99.5 | 4.2 | 11-7 | 15-8-6 | 19.4 | 31 | 5 | 13 | 99 | 173 | 5.6 | 15.1 | -6.9 | 16 | 10 | 25:37 | -1 |
| 22 | 29.9 | 124.1 | 4.2 | 6-3 | 25-10-11 | 24.1 | 34 | 8 | 20 | 116 | 258.3 | 7.6 | 15.4 | ||||||||||
| Washington | 7 | 2-4 | 4-3 | 23-26 | 18.3 | 27.3 | 126.6 | 4.6 | 6-2 | 19-5-11 | 20 | 33 | 1 | 16 | 98 | 200.6 | 6.1 | 14.4 | -3.3 | 12 | 9 | 30:25 | 7 |
| 20.1 | 25.7 | 99.1 | 3.9 | 7-6 | 21-6-14 | 24 | 36.1 | 4 | 16 | 119 | 243 | 6.7 | 13.2 |
| KEY | |
| GP | Total games played |
| SUR | The team's PSR following a win (W) or a loss (L) |
| PSR | The team's Point Spread Record |
| PF/PA | The average points a team has scored and allowed. |
| FD | The average number of first downs. |
| RA | OFFENSE: The team's average rushing attempts. DEFENSE: The average rushing attempts of the teams opponents. |
| RY | OFFENSE: The team's average rushing yards. DEFENSE: The average rushing yards of the teams opponents. |
| YPC | OFFENSE: The team's average yards-per-carry. DEFENSE: The average yards-per-carry of the teams opponents. |
| F-FL | OFFENSE: The team's total fumbles-lost. DEFENSE: The total fumbles-lost of the teams opponents. |
| PC | OFFENSE: The team's average passing completions. DEFENSE: The average passing completions of the teams opponents. |
| PA | OFFENSE: The team's average passing attempts. DEFENSE: The average passing attempts of the teams opponents. |
| PI | OFFENSE: The team's total interceptions. DEFENSE: The total interceptions of the teams opponents. |
| SK | OFFENSE: The team's average sacks. DEFENSE: The average sacks of the teams opponents. |
| SKY | OFFENSE: The team's average sack yards. DEFENSE: The average sack yards of the teams opponents. |
| YP | OFFENSE: The team's average pass yards. DEFENSE: The average pass yards of the teams opponents. |
| YPP | OFFENSE: The team's average yards-per-pass. DEFENSE: The average yards-per-pass of the teams opponents. |
| YPT | OFFENSE: The team's average yards-per-point. DEFENSE: The average yards-per-point of the teams opponents. |
| DIFF | The average yards-per-point differential between the team and it's opponents. |
| APR | The average power rating of the team at the time they played. |
| OPR | The average power rating of the teams opponents at the time they played. |
| TOP | The average time of possession. |
| TO | The turnover (interceptions, lost fumbles) differential between the team and its opponents. |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section