The Football GoldSheet NFL Week #9, CFB Week #10 Nov 3, 2026
CFB
Last Weeks Stats
Section 2 of 17
Change ▾
In this edition
17 sections
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Football GoldSheet NFL Week #9, CFB Week #10 Nov 3, 2026
Updated Tue November 10, 2:20am EST
CFB Last Weeks Stats
| Team | Score | Line | FD | RA/RY | PC/PA/I/PY | F/FL |
|---|---|---|---|---|---|---|
| Oregon State | 22 | -6 | 25 | 28/77 | 33/59/0/373 | 2/2 |
| Fresno State | 38 | 57 | 15 | 39/190 | 11/17/1/202 | 2/0 |
| No Illinois | 24 | 56 | 24 | 38/240 | 19/37/1/253 | 0/0 |
| UNLV | 31 | -21.5 | 22 | 32/204 | 20/30/2/269 | 0/0 |
| Texas State | 45 | 63.5 | 16 | 24/102 | 23/39/1/327 | 0/0 |
| Boise State | 46 | -10 | 29 | 40/117 | 32/46/1/367 | 1/1 |
| Washington U | 17 | 49.5 | 17 | 19/32 | 26/43/0/235 | 0/0 |
| Nebraska | 10 | -7.5 | 21 | 29/132 | 24/45/3/255 | 0/0 |
| Army | 22 | 59 | 18 | 51/320 | 5/10/2/45 | 1/0 |
| Memphis | 49 | -6 | 27 | 39/183 | 29/36/0/371 | 1/1 |
| Missouri | 34 | -10.5 | 22 | 35/211 | 20/31/0/179 | 1/1 |
| Arkansas | 10 | 48.5 | 18 | 36/59 | 20/34/1/229 | 4/3 |
| Mississippi St | 3 | 50.5 | 12 | 41/68 | 15/25/0/119 | 4/1 |
| Texas | 31 | -19.5 | 13 | 32/60 | 17/21/0/220 | 1/1 |
| Georgia Tech | 11 | 54.5 | 17 | 33/95 | 22/43/0/143 | 5/2 |
| Pittsburgh U | 34 | -9.5 | 26 | 55/281 | 13/32/1/180 | 2/2 |
| Miami Florida | 38 | -13 | 25 | 33/142 | 22/29/0/274 | 0/0 |
| North Carolina | 35 | 53 | 27 | 30/66 | 28/34/0/341 | 1/1 |
| Ohio State | 18 | -6 | 25 | 43/204 | 21/38/0/260 | 1/1 |
| USC | 30 | 50.5 | 15 | 27/116 | 15/23/0/222 | 1/1 |
| Oklahoma State | 49 | -10 | 27 | 32/210 | 27/42/1/323 | 0/1 |
| Iowa State | 51 | 58 | 24 | 44/272 | 18/28/1/309 | 2/0 |
| Clemson | 36 | 50.5 | 19 | 44/162 | 18/32/0/189 | 0/0 |
| Florida State | 24 | -5 | 21 | 29/65 | 21/33/3/350 | 1/1 |
| Washington State | 20 | 48 | 25 | 30/68 | 30/42/1/299 | 1/0 |
| San Diego State | 26 | -2.5 | 18 | 37/202 | 13/22/1/104 | 0/0 |
| Appalachian St | 3 | 55 | 12 | 16/6 | 16/29/2/216 | 2/1 |
| Georgia Southern | 19 | -6 | 25 | 32/102 | 37/48/0/334 | 0/0 |
| South Carolina | 42 | 44 | 22 | 44/212 | 21/27/3/309 | 1/0 |
| Oklahoma | 25 | -3.5 | 24 | 31/115 | 26/43/0/244 | 1/0 |
| Purdue | 17 | 55.5 | 9 | 15/33 | 10/29/2/142 | 0/0 |
| Penn State | 31 | -10 | 22 | 51/269 | 17/25/0/188 | 0/0 |
| Nevada | 0 | 43 | 10 | 35/65 | 8/24/4/111 | 0/0 |
| UCLA | 27 | -22.5 | 14 | 29/125 | 16/30/0/178 | 0/0 |
| New Mexico | 21 | -15.5 | 16 | 43/231 | 10/15/3/111 | 1/0 |
| San Jose State | 16 | 44 | 15 | 35/48 | 16/23/2/190 | 1/0 |
| Utah | 49 | -7 | 27 | 42/268 | 23/31/1/266 | 2/1 |
| Cincinnati U | 25 | 56.5 | 18 | 32/193 | 16/30/1/263 | 2/1 |
| Virginia | 7 | 48 | 18 | 19/16 | 32/45/1/314 | 1/0 |
| Wake Forest | 51 | -13.5 | 28 | 51/309 | 13/21/0/229 | 2/0 |
| Arizona State | 20 | 46.5 | 20 | 34/113 | 22/42/0/166 | 2/1 |
| BYU | 27 | -17 | 18 | 30/47 | 19/30/1/236 | 2/1 |
| Kansas | 16 | 46 | 20 | 46/166 | 20/35/1/285 | 1/1 |
| TCU | 22 | -6 | 19 | 28/145 | 13/29/0/141 | 0/1 |
| Minnesota U | 16 | 40 | 10 | 23/95 | 20/37/0/120 | 1/1 |
| Indiana | 23 | -20.5 | 21 | 33/144 | 17/36/1/275 | 2/1 |
| Northwestern | 26 | 47.5 | 22 | 36/175 | 22/38/0/281 | 0/0 |
| Oregon | 34 | -3.5 | 17 | 28/105 | 22/31/0/336 | 3/1 |
| So Mississippi | 35 | -3.5 | 16 | 42/249 | 15/30/0/130 | 2/0 |
| UL Monroe | 21 | 55 | 23 | 44/157 | 19/34/0/202 | 3/2 |
| Florida | 8 | 56 | 15 | 28/54 | 23/32/3/198 | 2/1 |
| Georgia | 27 | -11.5 | 19 | 42/217 | 13/23/0/101 | 1/1 |
| Colorado State | 14 | 59 | 17 | 26/77 | 19/30/0/186 | 2/2 |
| Utah State | 31 | -9.5 | 25 | 41/247 | 18/23/0/217 | 0/0 |
| UTEP | 7 | 44 | 9 | 29/147 | 15/22/2/91 | 2/1 |
| North Dakota State | 31 | -23.5 | 19 | 37/141 | 22/32/1/240 | 0/0 |
| Florida Intl | 10 | 45.5 | 15 | 23/34 | 22/31/1/176 | 0/0 |
| Liberty | 49 | -14 | 24 | 35/145 | 18/23/1/246 | 1/0 |
| Stanford | 24 | 59 | 15 | 31/81 | 23/38/1/270 | 2/1 |
| Louisville | 52 | -22.5 | 22 | 33/296 | 21/29/0/249 | 2/1 |
| Temple | 9 | 51.5 | 15 | 27/121 | 12/22/3/128 | 1/0 |
| East Carolina | 17 | -4 | 22 | 45/222 | 17/30/1/130 | 0/0 |
| Louisiana Tech | 35 | -6 | 16 | 40/121 | 11/17/0/194 | 0/0 |
| South Alabama | 20 | 58 | 24 | 44/205 | 14/31/1/192 | 2/1 |
| Connecticut | 26 | 52.5 | 18 | 21/105 | 17/33/0/263 | 0/0 |
| Air Force | 35 | -2 | 24 | 74/366 | 0/3/0/0 | 0/0 |
| Kansas State | 24 | 47 | 19 | 39/121 | 19/30/0/226 | 0/0 |
| Colorado | 27 | -3 | 19 | 43/222 | 14/21/0/185 | 2/1 |
| Coastal Carolina | 31 | 56 | 22 | 34/63 | 24/34/2/312 | 2/1 |
| Georgia State | 20 | -3.5 | 19 | 32/160 | 20/37/0/200 | 2/1 |
| Marshall | 36 | -3 | 17 | 54/196 | 8/18/1/142 | 1/0 |
| Old Dominion | 23 | 45.5 | 20 | 29/80 | 23/45/3/329 | 1/1 |
| Auburn | 15 | 58.5 | 24 | 27/63 | 29/43/0/249 | 2/2 |
| Mississippi | 45 | -10.5 | 31 | 49/224 | 22/35/1/263 | 0/0 |
| Michigan | 28 | -16.5 | 23 | 45/161 | 22/27/0/266 | 2/0 |
| Rutgers | 21 | 47 | 9 | 26/126 | 3/12/0/123 | 0/0 |
| Arizona U | 26 | 55 | 18 | 30/12 | 33/45/0/417 | 0/0 |
| Texas Tech | 34 | -4 | 20 | 47/328 | 11/25/0/144 | 1/1 |
| California | 10 | 56.5 | 15 | 27/73 | 29/45/1/196 | 0/0 |
| NC State | 31 | -9.5 | 19 | 40/135 | 13/25/0/192 | 1/1 |
| SMU | 27 | -8 | 25 | 31/69 | 29/37/0/352 | 2/2 |
| Syracuse | 30 | 58.5 | 20 | 37/138 | 21/34/0/200 | 0/0 |
| Boston College | 2 | 49 | 14 | 33/78 | 14/27/0/135 | 2/2 |
| Duke | 47 | -7 | 21 | 41/149 | 16/25/1/233 | 1/0 |
| Wisconsin | 0 | 36 | 9 | 24/52 | 13/27/1/183 | 2/2 |
| Iowa | 30 | -2.5 | 20 | 42/140 | 20/24/0/222 | 3/1 |
| Illinois | 20 | -3 | 20 | 33/184 | 18/32/1/223 | 0/0 |
| Maryland | 17 | 54.5 | 17 | 29/98 | 19/29/1/190 | 1/1 |
| UAB | 10 | 43.5 | 10 | 33/17 | 14/28/0/160 | 2/2 |
| South Florida | 30 | -7.5 | 13 | 43/191 | 8/12/0/46 | 0/0 |
| Notre Dame | 35 | -31 | 25 | 29/204 | 20/30/0/222 | 0/0 |
| Navy | 13 | 54 | 15 | 48/212 | 5/9/0/33 | 1/0 |
| Bowling Green | 10 | 45 | 16 | 30/125 | 20/32/3/149 | 2/0 |
| Western Michigan | 23 | -14 | 15 | 39/190 | 9/18/0/146 | 2/2 |
| Kent State | 10 | -7 | 15 | 24/93 | 17/38/2/209 | 3/3 |
| Sacramento State | 31 | 47.5 | 16 | 42/161 | 14/25/0/117 | 1/1 |
| Baylor | 41 | -2.5 | 19 | 42/184 | 16/25/0/319 | 0/0 |
| Central Florida | 9 | 49.5 | 14 | 30/66 | 22/37/1/215 | 1/1 |
| Tulane | 38 | -7.5 | 23 | 34/183 | 28/36/1/284 | 0/1 |
| Charlotte | 31 | 47 | 26 | 43/216 | 23/36/0/239 | 4/0 |
| Florida Atlantic | 41 | 78.5 | 29 | 28/71 | 37/57/1/452 | 2/1 |
| North Texas | 48 | -15.5 | 31 | 36/233 | 33/46/0/404 | 3/1 |
| Troy | 24 | 52 | 17 | 45/170 | 15/31/0/179 | 1/1 |
| James Madison | 21 | -17.5 | 17 | 42/161 | 22/35/3/247 | 2/2 |
| Jacksonville St | 24 | -3 | 23 | 47/324 | 11/17/2/104 | 0/0 |
| New Mexico State | 0 | 50 | 11 | 34/194 | 7/20/1/23 | 0/0 |
| Kennesaw State | 44 | -1 | 14 | 29/112 | 16/19/1/206 | 1/1 |
| Middle Tenn St | 28 | 49.5 | 22 | 45/197 | 21/44/2/183 | 1/0 |
| Sam Houston St | 3 | 51.5 | 17 | 25/26 | 20/35/0/258 | 1/1 |
| Missouri State | 24 | -5.5 | 16 | 39/129 | 12/18/0/184 | 2/0 |
| Delaware | 35 | 55.5 | 25 | 28/80 | 32/38/0/414 | 1/1 |
| Western Kentucky | 21 | -2.5 | 24 | 34/232 | 26/43/2/245 | 1/0 |
| KEY | |
| PF/PA | The average points a team has scored and allowed. |
| FD | The total number of first downs. |
| RA/RY | The number of rushing attempts and yards. |
| PC/PA/I/PY | The number of passing completions, attempts, interceptions and yards. |
| RA/RY | The number of fumbles and fumbles lost. |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section