The Football GoldSheet NFL Week #9, CFB Week #10 Nov 3, 2026
CFB
Power Ratings
Section 4 of 17
Change ▾
In this edition
17 sections
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Football GoldSheet NFL Week #9, CFB Week #10 Nov 3, 2026
Updated Tue November 10, 2:18am EST
CFB Power Ratings
| Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HFV | Team | CR | SUR | PSR | O/U | PF-PA | PSR | PF-PA | PSR | PF-PA | |
| 3 | Air Force | 37 | 6-2 | 5-3 | 4-4 | 29-22 | 4-1 | 31-21 | 1-2 | 26-23 | |
| 1 | Akron | 53 | 1-7 | 3-5 | 4-3 | 19-33 | 2-1 | 26-24 | 1-4 | 15-38 | |
| 3 | Alabama | 6+ | 6-2 | 4-4 | 6-2 | 38-21 | 2-3 | 39-21 | 2-1 | 37-22 | |
| 2 | Appalachian St | 40- | 5-3 | 5-3 | 4-4 | 27-23 | 2-2 | 30-16 | 3-1 | 24-29 | |
| 2 | Arizona State | 23.5 | 4-4 | 4-4 | 5-3 | 30-30 | 2-2 | 37-23 | 1-2 | 22-43 | |
| 2 | Arizona U | 18+ | 6-2 | 3-5 | 4-4 | 35-19 | 2-2 | 38-9 | 1-3 | 32-29 | |
| 2 | Arkansas | 25 | 3-5 | 3-5 | 2-6 | 20-28 | 2-3 | 22-25 | 1-2 | 16-33 | |
| 1 | Arkansas St | 40 | 4-4 | 4-4 | 4-4 | 29-27 | 2-2 | 39-27 | 2-2 | 19-27 | |
| 1 | Army | 31.5 | 5-3 | 4-4 | 6-2 | 34-26 | 2-2 | 40-18 | 2-2 | 28-33 | |
| 3 | Auburn | 19.5 | 4-4 | 2-6 | 4-4 | 24-27 | 1-3 | 30-26 | 1-2 | 19-31 | |
| 1 | Ball State | 48 | 3-5 | 5-3 | 6-1 | 22-35 | 3-0 | 33-24 | 2-3 | 15-42 | |
| 2 | Baylor | 21.5 | 5-3 | 5-2-1 | 3-5 | 31-15 | 2-2 | 27-13 | 2-0-1 | 40-18 | |
| 3 | Boise State | 19+ | 7-1 | 4-4 | 6-2 | 36-24 | 1-3 | 40-27 | 3-1 | 32-21 | |
| 1 | Boston College | 30.5 | 4-4 | 5-3 | 2-5 | 22-27 | 3-1 | 23-20 | 2-2 | 21-33 | |
| 1 | Bowling Green | 47 | 2-7 | 4-5 | 6-3 | 18-29 | 2-2 | 22-19 | 2-3 | 14-37 | |
| 1 | Buffalo U | 45 | 5-3 | 4-4 | 4-4 | 23-25 | 3-2 | 25-21 | 1-2 | 19-32 | |
| 3 | BYU | 15 | 7-1 | 6-2 | 5-3 | 32-19 | 4-1 | 34-16 | 2-1 | 30-24 | |
| 2 | California | 29 | 3-6 | 2-7 | 3-6 | 22-32 | 1-4 | 23-27 | 1-3 | 21-37 | |
| 3 | Central Florida | 24+ | 4-4 | 4-3-1 | 5-3 | 30-25 | 3-2 | 37-24 | 1-1-1 | 17-27 | |
| 1 | Central Michigan | 44.5 | 3-5 | 4-4 | 3-5 | 18-26 | 4-1 | 24-17 | 0-3 | 8-40 | |
| 1 | Charlotte | 48 | 1-7 | 4-4 | 5-3 | 21-40 | 1-3 | 22-44 | 3-1 | 20-37 | |
| 2 | Cincinnati U | 25.5 | 5-3 | 4-4 | 6-2 | 34-29 | 4-2 | 37-26 | 0-2 | 25-40 | |
| 3 | Clemson | 20.5 | 5-3 | 3-5 | 4-4 | 23-22 | 1-4 | 23-18 | 2-1 | 23-28 | |
| 1 | Coastal Carolina | 41- | 3-5 | 4-4 | 4-4 | 27-25 | 1-3 | 30-27 | 3-1 | 24-24 | |
| 3 | Colorado | 30 | 3-5 | 2-5-1 | 4-3 | 21-29 | 1-2-1 | 28-25 | 1-3 | 15-34 | |
| 3 | Colorado State | 48+ | 3-5 | 3-4-1 | 7-1 | 36-42 | 3-2 | 40-37 | 0-2-1 | 29-52 | |
| 1 | Connecticut | 38 | 4-4 | 5-3 | 4-4 | 34-25 | 3-1 | 37-26 | 2-2 | 32-25 | |
| 1 | Sacramento State | 55+ | 2-7 | 3-6 | 3-5 | 17-30 | 3-2 | 21-25 | 0-4 | 12-37 | |
| 1 | Delaware | 38 | 4-4 | 5-3 | 4-4 | 29-28 | 3-1 | 35-22 | 2-2 | 24-33 | |
| 1 | Duke | 18+ | 6-2 | 6-2 | 3-4 | 32-14 | 4-1 | 36-9 | 2-1 | 25-24 | |
| 2 | East Carolina | 35.5 | 4-4 | 4-4 | 2-6 | 24-24 | 2-2 | 28-14 | 2-2 | 20-34 | |
| 1 | Eastern Michigan | 48 | 4-5 | 4-5 | 2-7 | 21-26 | 2-2 | 23-20 | 2-3 | 20-30 | |
| 3 | Florida | 16.5- | 5-3 | 4-4 | 4-4 | 36-28 | 2-2 | 47-23 | 2-1 | 29-36 | |
| 1 | Florida Atlantic | 37 | 5-3 | 5-3 | 7-1 | 38-36 | 3-1 | 43-25 | 2-2 | 33-47 | |
| 2 | Florida Intl | 42 | 3-5 | 3-4-1 | 4-4 | 19-20 | 2-2 | 25-13 | 1-2-1 | 13-28 | |
| 3 | Florida State | 23- | 3-5 | 3-4-1 | 4-4 | 31-29 | 1-3-1 | 31-19 | 2-1 | 30-46 | |
| 2 | Fresno State | 30- | 5-3 | 6-2 | 5-3 | 29-21 | 4-0 | 39-22 | 2-2 | 19-20 | |
| 3 | Georgia | 1.5+ | 7-1 | 6-2 | 6-2 | 41-15 | 3-2 | 47-15 | 2-0 | 33-17 | |
| 1 | Georgia Southern | 35 | 4-4 | 7-1 | 3-5 | 24-21 | 4-0 | 26-18 | 3-1 | 22-23 | |
| 1 | Georgia State | 44.5 | 4-4 | 5-3 | 5-3 | 34-27 | 3-1 | 39-16 | 2-2 | 29-37 | |
| 2 | Georgia Tech | 29 | 2-6 | 1-7 | 5-3 | 25-31 | 1-4 | 27-29 | 0-3 | 21-34 | |
| 3 | Hawaii | 42 | 2-6 | 4-4 | 2-6 | 21-25 | 2-2 | 15-20 | 2-2 | 26-29 | |
| 2 | Houston U | 16.5 | 6-2 | 3-4-1 | 5-3 | 36-21 | 1-2-1 | 43-19 | 2-2 | 29-23 | |
| 2 | Illinois | 17+ | 5-3 | 3-4-1 | 5-3 | 29-24 | 2-3 | 31-20 | 1-1-1 | 26-32 | |
| 2 | Indiana | 9- | 8-1 | 1-7-1 | 3-6 | 32-12 | 0-6 | 35-12 | 1-1-1 | 27-13 | |
| 3 | Iowa | 15.5+ | 6-2 | 5-3 | 2-6 | 28-13 | 3-2 | 31-9 | 2-1 | 24-19 | |
| 3 | Iowa State | 25.5 | 4-4 | 3-4-1 | 4-4 | 29-27 | 2-2-1 | 41-28 | 1-2 | 9-26 | |
| 2 | Jacksonville St | 35.5 | 6-2 | 4-3-1 | 5-3 | 27-20 | 3-0-1 | 33-18 | 1-3 | 21-22 | |
| 3 | James Madison | 30 | 7-2 | 6-3 | 5-4 | 39-19 | 4-1 | 44-16 | 2-2 | 33-23 | |
| 2 | Kansas | 23 | 3-5 | 2-4-2 | 4-3 | 29-24 | 2-1-1 | 38-17 | 0-2-1 | 21-33 | |
| 2 | Kansas State | 28- | 4-4 | 3-4-1 | 5-3 | 32-22 | 3-2 | 37-18 | 0-2-1 | 22-29 | |
| 1 | Kennesaw State | 45 | 2-6 | 5-3 | 2-6 | 23-25 | 2-2 | 24-23 | 3-1 | 22-28 | |
| 1 | Kent State | 50 | 3-6 | 4-5 | 5-4 | 14-31 | 4-0 | 27-15 | 0-5 | 4-43 | |
| 2 | Kentucky | 16 | 7-1 | 7-1 | 5-2 | 33-25 | 4-1 | 35-26 | 3-0 | 29-23 | |
| 1 | Liberty | 27 | 7-1 | 6-2 | 3-5 | 34-14 | 3-1 | 40-13 | 3-1 | 28-14 | |
| 1 | Louisiana Tech | 33.5 | 6-2 | 7-1 | 5-3 | 33-21 | 3-1 | 42-17 | 4-0 | 23-25 | |
| 2 | Louisville | 15.5 | 5-3 | 5-3 | 7-1 | 40-27 | 4-1 | 45-24 | 0-2 | 31-29 | |
| 3 | LSU | 9- | 6-2 | 4-4 | 5-3 | 40-16 | 3-2 | 45-9 | 1-2 | 32-28 | |
| 2 | Marshall | 42.5- | 5-3 | 3-5 | 4-4 | 24-30 | 1-3 | 26-25 | 2-2 | 21-34 | |
| 2 | Maryland | 28 | 2-6 | 3-4-1 | 6-2 | 27-32 | 1-3-1 | 28-29 | 2-1 | 26-36 | |
| 1 | Massachusetts | 45 | 4-4 | 4-4 | 2-6 | 27-21 | 2-2 | 27-21 | 2-2 | 27-22 | |
| 2 | Memphis | 26 | 7-2 | 5-4 | 6-3 | 38-24 | 3-2 | 43-23 | 2-2 | 31-25 | |
| 2 | Miami Florida | 6.5- | 8-0 | 5-3 | 7-1 | 48-18 | 3-1 | 56-17 | 2-2 | 39-19 | |
| 1 | Miami Ohio | 41 | 5-3 | 4-4 | 5-2 | 27-26 | 3-1 | 31-17 | 1-3 | 23-35 | |
| 3 | Michigan | 17 | 5-3 | 2-5-1 | 2-6 | 21-16 | 2-3-1 | 21-15 | 0-2 | 21-21 | |
| 2 | Michigan State | 26 | 2-6 | 4-3-1 | 2-6 | 20-26 | 3-1-1 | 27-24 | 1-2 | 8-29 | |
| 1 | Middle Tenn St | 47.5 | 4-4 | 5-3 | 4-4 | 24-30 | 3-1 | 32-27 | 2-2 | 16-32 | |
| 2 | Minnesota U | 19.5- | 5-3 | 6-2 | 3-5 | 25-21 | 4-1 | 29-15 | 2-1 | 19-29 | |
| 3 | Mississippi | 10 | 6-2 | 4-4 | 5-3 | 37-24 | 3-1 | 37-13 | 1-2 | 36-34 | |
| Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HFV | Team | CR | SUR | PSR | O/U | PF-PA | PSR | PF-PA | PSR | PF-PA | |
| 3 | Mississippi St | 27- | 4-4 | 4-4 | 3-5 | 27-28 | 2-2 | 33-29 | 2-2 | 21-27 | |
| 2 | Missouri | 17- | 6-2 | 4-4 | 3-5 | 32-18 | 2-2 | 38-14 | 2-2 | 25-23 | |
| 1 | Missouri State | 45.5 | 3-5 | 4-4 | 3-5 | 24-31 | 3-1 | 30-17 | 1-3 | 19-45 | |
| 1 | Navy | 33 | 2-6 | 3-5 | 5-3 | 28-30 | 1-2 | 38-30 | 1-3 | 23-29 | |
| 2 | NC State | 26- | 4-4 | 3-5 | 5-3 | 32-26 | 3-2 | 38-21 | 0-3 | 22-33 | |
| 3 | Nebraska | 17- | 5-3 | 6-2 | 3-5 | 32-16 | 4-2 | 36-16 | 2-0 | 23-15 | |
| 2 | Nevada | 42 | 3-5 | 5-3 | 3-5 | 23-23 | 3-1 | 29-21 | 2-2 | 17-25 | |
| 2 | New Mexico | 23+ | 7-1 | 6-2 | 3-5 | 35-12 | 4-0 | 48-9 | 2-2 | 23-15 | |
| 2 | New Mexico State | 45 | 3-5 | 4-4 | 3-5 | 22-25 | 2-2 | 26-23 | 2-2 | 17-27 | |
| 2 | No Illinois | 53- | 0-8 | 2-6 | 4-4 | 16-38 | 0-3 | 17-37 | 2-3 | 16-38 | |
| 2 | North Carolina | 21.5 | 4-4 | 5-3 | 4-4 | 26-23 | 2-2 | 32-27 | 2-1 | 22-22 | |
| 2 | North Dakota State | 31 | 7-2 | 4-5 | 2-7 | 28-12 | 3-2 | 32-6 | 1-3 | 23-19 | |
| 2 | North Texas | 27 | 6-2 | 5-3 | 7-1 | 44-32 | 3-1 | 51-18 | 2-2 | 36-46 | |
| 2 | Northwestern | 20 | 6-2 | 5-3 | 4-2 | 34-19 | 4-1 | 39-13 | 1-2 | 24-28 | |
| 3 | Notre Dame | 3 | 7-1 | 4-4 | 5-3 | 40-13 | 2-1 | 46-6 | 1-2 | 37-21 | |
| 1 | Ohio | 38 | 6-2 | 4-4 | 4-4 | 30-22 | 2-2 | 30-17 | 2-2 | 30-27 | |
| 3 | Ohio State | 11- | 6-2 | 5-3 | 4-4 | 37-16 | 2-2 | 51-10 | 3-1 | 23-21 | |
| 3 | Oklahoma | 15+ | 4-4 | 3-5 | 3-5 | 22-21 | 1-3 | 26-17 | 1-2 | 15-24 | |
| 2 | Oklahoma State | 16+ | 5-3 | 6-2 | 6-2 | 41-27 | 4-0 | 49-21 | 2-2 | 33-34 | |
| 1 | Old Dominion | 46.5+ | 2-7 | 1-8 | 4-5 | 16-28 | 0-5 | 21-27 | 1-3 | 10-29 | |
| 3 | Oregon | 9+ | 5-3 | 3-5 | 5-3 | 33-21 | 2-3 | 37-17 | 1-2 | 27-29 | |
| 2 | Oregon State | 29.5- | 5-3 | 6-2 | 7-1 | 40-25 | 3-1 | 48-24 | 3-1 | 33-26 | |
| 3 | Penn State | 18+ | 4-4 | 4-4 | 1-5 | 29-19 | 3-2 | 35-17 | 1-2 | 19-21 | |
| 2 | Pittsburgh U | 24 | 6-3 | 5-4 | 4-5 | 32-20 | 4-2 | 35-11 | 1-2 | 26-37 | |
| 1 | Purdue | 26.5- | 3-5 | 3-5 | 6-2 | 30-32 | 2-3 | 31-31 | 1-2 | 26-33 | |
| 1 | Rice | 43 | 1-7 | 4-4 | 4-4 | 21-32 | 3-1 | 21-21 | 1-3 | 21-42 | |
| 2 | Rutgers | 29 | 2-6 | 4-4 | 6-2 | 28-33 | 3-2 | 30-32 | 1-2 | 24-33 | |
| 1 | Sam Houston St | 53 | 1-7 | 3-5 | 3-5 | 18-25 | 2-2 | 26-17 | 1-3 | 10-33 | |
| 1 | San Diego State | 40 | 4-5 | 3-6 | 6-3 | 26-34 | 3-2 | 30-24 | 0-4 | 22-48 | |
| 1 | San Jose State | 43 | 4-5 | 5-4 | 1-8 | 20-22 | 1-3 | 17-21 | 4-1 | 22-24 | |
| 2 | SMU | 16+ | 6-2 | 2-4-2 | 3-5 | 35-22 | 2-2-1 | 39-17 | 0-2-1 | 28-32 | |
| 1 | So Mississippi | 47 | 3-5 | 4-4 | 5-3 | 27-31 | 2-2 | 29-26 | 2-2 | 25-36 | |
| 1 | South Alabama | 42 | 4-4 | 4-4 | 5-3 | 33-33 | 2-2 | 38-30 | 2-2 | 29-36 | |
| 3 | South Carolina | 15 | 5-3 | 4-4 | 6-2 | 37-25 | 2-3 | 39-22 | 2-1 | 33-31 | |
| 2 | South Florida | 34 | 6-2 | 4-4 | 3-5 | 27-15 | 3-2 | 30-11 | 1-2 | 22-20 | |
| 1 | Stanford | 31.5 | 4-5 | 3-6 | 7-2 | 20-37 | 3-2 | 28-27 | 0-4 | 10-51 | |
| 2 | Syracuse | 24+ | 4-4 | 5-3 | 5-3 | 31-26 | 3-1 | 35-21 | 2-2 | 28-32 | |
| 2 | TCU | 22 | 4-4 | 3-4-1 | 1-7 | 23-14 | 2-2-1 | 29-14 | 1-1 | 15-14 | |
| 1 | Temple | 39.5 | 2-6 | 4-4 | 3-5 | 24-27 | 2-3 | 23-27 | 2-1 | 25-26 | |
| 3 | Tennessee U | 11.5 | 6-2 | 4-4 | 2-6 | 32-16 | 3-2 | 33-12 | 1-2 | 31-23 | |
| 2 | Tex San Antonio | 29.5 | 7-1 | 5-2-1 | 5-3 | 34-26 | 2-1-1 | 43-30 | 3-1 | 24-22 | |
| 3 | Texas | 8 | 6-2 | 3-5 | 3-5 | 31-17 | 3-3 | 34-16 | 0-1 | 20-17 | |
| 3 | Texas A&M | 15.5 | 4-4 | 4-4 | 3-5 | 28-19 | 3-2 | 39-12 | 1-2 | 11-31 | |
| 2 | Texas State | 25+ | 4-4 | 4-4 | 6-2 | 38-32 | 3-2 | 45-24 | 1-2 | 27-45 | |
| 3 | Texas Tech | 16- | 7-1 | 4-4 | 6-2 | 36-21 | 3-2 | 39-20 | 1-2 | 29-23 | |
| 1 | Toledo | 37 | 6-2 | 4-3-1 | 6-2 | 37-25 | 3-2 | 41-27 | 1-1-1 | 31-23 | |
| 1 | Troy | 42- | 4-4 | 3-5 | 1-7 | 23-24 | 1-3 | 32-23 | 2-2 | 14-26 | |
| 2 | Tulane | 38.5- | 4-4 | 3-5 | 4-4 | 23-25 | 1-3 | 26-26 | 2-2 | 20-25 | |
| 1 | Tulsa | 31.5 | 4-4 | 4-4 | 4-4 | 30-24 | 3-1 | 36-23 | 1-3 | 23-26 | |
| 1 | UAB | 38 | 4-4 | 3-4-1 | 1-7 | 22-25 | 2-2 | 28-18 | 1-2-1 | 15-33 | |
| 2 | UCLA | 12+ | 8-0 | 8-0 | 3-5 | 34-13 | 5-0 | 30-13 | 3-0 | 39-14 | |
| 2 | Louisiana | 35.5 | 5-3 | 5-2-1 | 3-5 | 30-21 | 2-1-1 | 29-12 | 3-1 | 32-31 | |
| 1 | UL Monroe | 49 | 1-7 | 2-6 | 5-3 | 20-37 | 0-4 | 18-36 | 2-2 | 22-39 | |
| 1 | UNLV | 32- | 5-3 | 4-4 | 2-6 | 25-24 | 2-2 | 26-22 | 2-2 | 24-25 | |
| 2 | USC | 12.5 | 7-2 | 3-6 | 4-5 | 32-24 | 2-4 | 35-23 | 1-2 | 27-27 | |
| 3 | Utah | 12 | 8-0 | 7-1 | 5-3 | 39-16 | 5-0 | 41-12 | 2-1 | 36-22 | |
| 3 | Utah State | 36.5 | 3-5 | 5-3 | 1-7 | 17-22 | 2-2 | 22-17 | 3-1 | 12-27 | |
| 2 | UTEP | 49 | 1-7 | 1-7 | 3-5 | 14-37 | 1-3 | 21-24 | 0-4 | 8-49 | |
| 2 | Vanderbilt | 21.5 | 3-5 | 3-5 | 5-2 | 23-30 | 1-4 | 27-30 | 2-1 | 15-31 | |
| 2 | Virginia | 23.5 | 4-5 | 3-5-1 | 4-5 | 26-23 | 3-2 | 36-12 | 0-2-1 | 9-37 | |
| 3 | Virginia Tech | 20 | 6-2 | 5-3 | 5-3 | 35-21 | 3-1 | 46-21 | 2-2 | 24-20 | |
| 1 | Wake Forest | 15 | 7-1 | 6-2 | 4-4 | 39-18 | 3-1 | 42-15 | 3-1 | 37-21 | |
| 2 | Washington State | 39 | 1-8 | 5-4 | 3-6 | 19-27 | 2-2 | 22-25 | 3-2 | 17-30 | |
| 3 | Washington U | 18 | 5-3 | 3-5 | 4-4 | 27-21 | 0-5 | 27-22 | 3-0 | 25-20 | |
| 3 | West Virginia | 24 | 5-3 | 4-3-1 | 7-1 | 36-32 | 2-3 | 37-33 | 1-0-1 | 33-33 | |
| 1 | Western Kentucky | 43.5 | 3-5 | 4-4 | 4-4 | 21-31 | 2-1 | 36-18 | 2-3 | 13-39 | |
| 1 | Western Michigan | 35 | 6-3 | 3-6 | 4-5 | 26-19 | 2-2 | 29-16 | 1-4 | 24-22 | |
| 3 | Wisconsin | 19.5 | 5-3 | 4-4 | 2-5 | 24-17 | 3-1 | 36-7 | 1-2 | 10-22 | |
| 3 | Wyoming | 38 | 5-3 | 4-4 | 2-6 | 20-20 | 3-1 | 29-15 | 1-3 | 10-25 | |
| AVERAGES | 29 | 4-4 | 4-4-0 | 4-4 | 29-24 | 2-2-0 | 33-20 | 2-2-0 | 23-29 | ||
| KEY | |
| +/- | The team's power rating change from last year. |
| CR | Current Power Rating |
| PR | The team's closing power rating from last year. |
| PSR | The team's Point Spread Record |
| PSR-W/L | The team's PSR following a win (W) or a loss (L) |
| O/U | The teams Over/Under the Total record. |
| PF/PA | The average points a team has scored and allowed. |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section