The Football GoldSheet NFL Week #9, CFB Week #10 Nov 3, 2026
NFL
Last Weeks Stats
Section 10 of 17
Change ▾
In this edition
17 sections
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Football GoldSheet NFL Week #9, CFB Week #10 Nov 3, 2026
Updated Tue November 10, 2:19am EST
NFL Last Weeks Stats
| Team | Score | Line | FD | RA/RY | PC/PA/I/PY | F/FL |
|---|---|---|---|---|---|---|
| Chicago | 34 | 46.5 | 22 | 35/126 | 24/34/0/237 | 1/1 |
| Seattle | 17 | -3 | 18 | 19/81 | 17/34/1/171 | 0/0 |
| Philadelphia | 10 | 40.5 | 17 | 29/91 | 23/34/1/177 | 1/1 |
| Washington | 27 | -5.5 | 16 | 26/135 | 16/29/0/204 | 1/1 |
| Kansas City | 24 | 0 | 22 | 24/90 | 30/41/0/309 | 1/0 |
| Denver | 28 | 42 | 21 | 23/77 | 20/32/0/217 | 1/0 |
| New England | 24 | -6.5 | 16 | 36/131 | 16/20/0/182 | 3/1 |
| Miami | 19 | 41 | 17 | 23/74 | 21/32/1/195 | 0/0 |
| LA Chargers | 9 | 46 | 14 | 25/64 | 24/32/2/231 | 1/0 |
| LA Rams | 24 | -6.5 | 16 | 27/129 | 17/25/1/152 | 0/0 |
| Baltimore | 10 | 55 | 10 | 19/76 | 12/26/1/68 | 3/2 |
| Buffalo | 36 | -3 | 24 | 41/146 | 21/34/1/280 | 1/1 |
| Tennessee | 36 | 46 | 23 | 28/158 | 26/40/0/282 | 4/2 |
| Cincinnati | 43 | -14 | 29 | 19/75 | 38/48/3/435 | 1/1 |
| Arizona | 33 | 54.5 | 24 | 27/202 | 27/46/1/265 | 1/1 |
| Dallas | 30 | -7.5 | 19 | 39/93 | 19/29/0/168 | 1/0 |
| Minnesota | 15 | 46 | 15 | 18/81 | 17/29/1/185 | 0/0 |
| Detroit | 19 | -3.5 | 24 | 39/230 | 18/25/1/154 | 0/0 |
| Las Vegas | 38 | 46.5 | 22 | 33/95 | 19/26/0/238 | 0/0 |
| NY Jets | 33 | -1 | 26 | 27/166 | 20/32/1/273 | 1/0 |
| Cleveland | 6 | 38.5 | 17 | 15/34 | 29/41/0/285 | 2/2 |
| Pittsburgh | 27 | -3.5 | 21 | 33/200 | 13/25/1/161 | 3/0 |
| Atlanta | 0 | 43 | 8 | 28/99 | 8/24/4/125 | 1/0 |
| Tampa Bay | 16 | -2 | 16 | 56/324 | 0/3/0/-2 | 3/1 |
| Indianapolis | 7 | 45.5 | 17 | 26/109 | 21/30/2/134 | 1/1 |
| Jacksonville | 42 | -10 | 18 | 33/183 | 11/17/0/183 | 1/1 |
| Carolina | 19 | 47.5 | 14 | 23/82 | 23/41/1/176 | 1/1 |
| Green Bay | 27 | -3.5 | 21 | 26/66 | 30/41/1/288 | 3/2 |
| KEY | |
| PF/PA | The average points a team has scored and allowed. |
| FD | The total number of first downs. |
| RA/RY | The number of rushing attempts and yards. |
| PC/PA/I/PY | The number of passing completions, attempts, interceptions and yards. |
| RA/RY | The number of fumbles and fumbles lost. |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section