The Football GoldSheet NFL Week #10, CFB Week #11 Nov 10, 2026
NFL
Stat Service
Section 6 of 17
Change ▾
In this edition
17 sections
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Football GoldSheet NFL Week #10, CFB Week #11 Nov 10, 2026
Updated Tue November 17, 2:25am EST
NFL Stat Service
| Offense | Defense | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Team | Line | GP | SUR | PSR | PF-PA | YR | YP | TY | T-R-P | YR | YP | TY | T-R-P | TO | DIFF | OPR |
| 11-12 | Washington | 40.5 | 8 | 2-5 | 4-4 | 22-25 | 118.3 | 207.1 | 325.4 | 20-5-12 | 102.3 | 240 | 342.3 | 23-7-15 | 7 | -1.5 | 8 |
| NY Giants | -1.5 | 8 | 5-2 | 6-2 | 23-22 | 112.1 | 221 | 333.1 | 18-6-12 | 123.6 | 177.8 | 301.4 | 25-7-14 | -2 | -0.6 | 11 | |
| 11-15 | New England | 51 | 9 | 5-4 | 3-4-2 | 23-23 | 119.9 | 249.6 | 369.4 | 27-7-18 | 96.7 | 231.9 | 328.6 | 26-8-14 | -11 | -1.5 | 10 |
| Detroit | -2.5 | 8 | 6-2 | 3-4-1 | 28-24 | 127.8 | 252 | 379.8 | 28-10-15 | 94.1 | 260.9 | 355 | 24-6-18 | 3 | 1.3 | 11 | |
| 11-15 | Buffalo | -7.5 | 8 | 7-1 | 6-2 | 32-23 | 146.6 | 239.8 | 386.4 | 32-17-12 | 91.6 | 238.8 | 330.4 | 25-7-15 | 0 | 2 | 8 |
| NY Jets | 50.5 | 9 | 2-7 | 2-4-3 | 20-25 | 105.2 | 204.7 | 309.9 | 19-5-12 | 128 | 197.8 | 325.8 | 30-10-16 | 3 | -2.2 | 11 | |
| 11-15 | Carolina | 0 | 8 | 3-5 | 3-5 | 25-27 | 101.3 | 261.1 | 362.4 | 26-7-16 | 133.4 | 211.5 | 344.9 | 27-13-12 | -1 | -2 | 10 |
| New Orleans | 49 | 8 | 3-5 | 3-5 | 23-27 | 95.3 | 230.5 | 325.8 | 22-7-14 | 133.9 | 236.6 | 370.5 | 26-11-13 | -6 | -0.4 | 10 | |
| 11-15 | Miami | 37.5 | 8 | 1-7 | 3-4-1 | 16-25 | 117.5 | 164.8 | 282.3 | 14-7-6 | 111.8 | 214.4 | 326.1 | 23-6-16 | -3 | -4.9 | 9 |
| Indianapolis | -5 | 9 | 2-7 | 4-5 | 20-28 | 115.2 | 173.7 | 288.9 | 19-11-6 | 137 | 224.8 | 361.8 | 28-9-16 | -11 | -1 | 9 | |
| 11-15 | Jacksonville | -10.5 | 8 | 6-2 | 5-3 | 29-15 | 117.1 | 229.3 | 346.4 | 31-8-18 | 89.3 | 229 | 318.3 | 16-5-8 | 9 | 8.9 | 11 |
| Tennessee | 45.5 | 8 | 1-7 | 4-4 | 18-25 | 99.5 | 173 | 272.5 | 15-8-6 | 124.1 | 258.3 | 382.4 | 25-10-11 | -1 | 0.3 | 10 | |
| 11-15 | Minnesota | 42.5 | 8 | 6-2 | 4-4 | 18-15 | 106 | 160.8 | 266.8 | 12-3-8 | 118.9 | 161.1 | 280 | 13-5-5 | 5 | 4.7 | 10 |
| Green Bay | -3 | 9 | 6-3 | 5-2-2 | 24-21 | 68.2 | 279.7 | 347.9 | 28-6-19 | 109 | 213.9 | 322.9 | 24-11-13 | 8 | 0.7 | 10 | |
| 11-15 | Houston | -3.5 | 8 | 3-5 | 3-5 | 26-24 | 87.1 | 269.4 | 356.5 | 24-6-16 | 103 | 235.6 | 338.6 | 22-9-12 | 4 | 0.5 | 10 |
| Cleveland | 40.5 | 9 | 5-4 | 6-3 | 18-22 | 97.3 | 210.4 | 307.8 | 15-6-9 | 130.6 | 201 | 331.6 | 21-8-12 | 1 | -2 | 11 | |
| 11-15 | Kansas City | -3 | 8 | 6-2 | 4-4 | 25-18 | 137.8 | 246.4 | 384.1 | 25-10-14 | 97.5 | 210.4 | 307.9 | 13-5-7 | 4 | 2 | 11 |
| Atlanta | 47.5 | 9 | 3-6 | 3-6 | 21-25 | 137.2 | 185.4 | 322.7 | 22-9-11 | 118.8 | 228 | 346.8 | 26-10-14 | -7 | -1.4 | 9 | |
| 11-15 | LA Rams | -10 | 9 | 5-4 | 5-4 | 24-20 | 125.3 | 254.4 | 379.8 | 30-11-16 | 103.8 | 198.7 | 302.4 | 16-4-11 | -4 | -1 | 10 |
| Arizona | 38 | 9 | 3-6 | 4-5 | 20-28 | 102.7 | 215.3 | 318 | 18-4-13 | 121.9 | 215.4 | 337.3 | 31-10-19 | 0 | -4.2 | 8 | |
| 11-15 | Seattle | -6.5 | 9 | 5-4 | 3-4-2 | 22-18 | 110.8 | 217 | 327.8 | 24-7-14 | 89.1 | 155.1 | 244.2 | 17-7-9 | -1 | -1 | 9 |
| Las Vegas | 40.5 | 9 | 4-5 | 6-3 | 26-30 | 71.3 | 259.7 | 331 | 27-5-20 | 151.2 | 234.2 | 385.4 | 35-12-20 | 1 | 0.4 | 8 | |
| 11-15 | San Francisco | -3.5 | 8 | 7-1 | 5-3 | 29-20 | 135.3 | 241.5 | 376.8 | 31-12-17 | 80.9 | 211 | 291.9 | 18-4-11 | 1 | 2.2 | 10 |
| Dallas | 55 | 9 | 4-5 | 4-4-1 | 27-26 | 103.6 | 256.9 | 360.4 | 32-11-16 | 147.4 | 225.2 | 372.7 | 29-11-16 | -1 | 1 | 12 | |
| 11-15 | Pittsburgh | 49 | 8 | 6-2 | 6-2 | 23-18 | 117.9 | 210.5 | 328.4 | 18-4-13 | 83.9 | 221.8 | 305.6 | 12-4-7 | 5 | 2.4 | 11 |
| Cincinnati | -4 | 8 | 6-2 | 4-3-1 | 30-22 | 85.6 | 285.5 | 371.1 | 31-5-23 | 126.6 | 228.3 | 354.9 | 20-8-9 | 2 | 3.8 | 11 | |
| 11-16 | LA Chargers | 39 | 8 | 0-8 | 0-7-1 | 15-27 | 114.5 | 177.1 | 291.6 | 12-4-7 | 122 | 221.3 | 343.3 | 25-11-13 | -7 | -6.8 | 8 |
| Baltimore | -4.5 | 9 | 4-5 | 2-6-1 | 21-26 | 137.8 | 188.4 | 326.2 | 25-11-10 | 99.9 | 229.8 | 329.7 | 25-12-12 | -2 | -2.9 | 9 | |
| KEY | |
| GP | Total games played |
| SUR | The team's PSR following a win (W) or a loss (L) |
| PSR | The team's Point Spread Record |
| PF/PA | The average points a team has scored and allowed. |
| YR | OFFENSE: The team's average rushing yards. DEFENSE: The average rushing yards of the teams opponents. |
| YP | OFFENSE: The team's average passing yards. DEFENSE: The average passing yards of the teams opponents. |
| TY | OFFENSE: The team's total average yards. DEFENSE: The total average yards of the teams opponents. |
| T-R-P | OFFENSE: The team's total, rushing and passing touchdowns. DEFENSE: The total touchdowns of the teams opponents. |
| TO | The turnover (interceptions, lost fumbles) differential between the team and its opponents. |
| DIFF | The average yards-per-point differential between the team and it's opponents. |
| OPR | The average power rating of the teams opponents at the time they played. |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section