The Football GoldSheet NFL Week #10, CFB Week #11 Nov 10, 2026
CFB
Stat Service
Section 14 of 17
Change ▾
In this edition
17 sections
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Football GoldSheet NFL Week #10, CFB Week #11 Nov 10, 2026
Updated Tue November 17, 2:26am EST
CFB Stat Service
| Offense | Defense | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Team | Line | GP | SUR | PSR | PF-PA | YR | YP | TY | T-R-P | YR | YP | TY | T-R-P | TO | DIFF | OPR |
| 11-10 | Kent State | 42 | 9 | 3-6 | 4-5 | 14-31 | 99.2 | 188.6 | 287.8 | 18-6-8 | 144.2 | 216.4 | 360.7 | 31-17-12 | -8 | -8.3 | 38 |
| Bowling Green | -3.5 | 9 | 2-7 | 4-5 | 18-29 | 110.1 | 176.3 | 286.4 | 19-5-9 | 212 | 165.9 | 377.9 | 33-15-13 | -3 | -3.1 | 39 | |
| 11-10 | Western Michigan | -15.5 | 9 | 6-3 | 3-6 | 26-19 | 165.2 | 161.8 | 327 | 28-16-12 | 149.2 | 208.9 | 358.1 | 24-10-11 | 4 | 6.1 | 40 |
| Akron | 51 | 9 | 1-8 | 4-5 | 19-32 | 137.3 | 217.2 | 354.6 | 23-9-9 | 183.6 | 223.6 | 407.1 | 34-14-17 | -8 | -6 | 39 | |
| 11-10 | Ohio | -1 | 9 | 7-2 | 4-5 | 29-22 | 188.2 | 180.7 | 368.9 | 30-17-12 | 137.9 | 202 | 339.9 | 29-14-7 | -3 | 3.2 | 45 |
| Miami Ohio | 47.5 | 9 | 5-4 | 4-5 | 27-27 | 147.2 | 210 | 357.2 | 27-14-9 | 95.8 | 279.7 | 375.4 | 33-12-16 | 3 | 1.1 | 42 | |
| 11-11 | Massachusetts | 52 | 9 | 5-4 | 4-5 | 27-22 | 147.4 | 200.6 | 348 | 28-17-10 | 145.1 | 181.9 | 327 | 28-11-12 | 5 | 1.9 | 45 |
| Toledo | -14 | 9 | 7-2 | 4-4-1 | 35-24 | 192.1 | 262.8 | 454.9 | 42-20-18 | 114.1 | 200.2 | 314.3 | 27-10-13 | 1 | 0.1 | 43 | |
| 11-11 | Sacramento State | 41.5 | 10 | 2-8 | 4-6 | 17-29 | 97.6 | 191.1 | 288.4 | 19-7-9 | 173.9 | 182.5 | 356.4 | 39-22-12 | -5 | -4.8 | 41 |
| Central Michigan | -17 | 9 | 4-5 | 5-4 | 20-24 | 176.6 | 129 | 305.6 | 24-18-3 | 167 | 171.6 | 338.6 | 30-15-10 | 3 | -1.2 | 39 | |
| 11-11 | Buffalo U | -1 | 9 | 6-3 | 5-4 | 24-26 | 168 | 177.2 | 345.2 | 27-12-12 | 154.4 | 219.6 | 374 | 27-14-13 | -5 | -0.1 | 41 |
| Ball State | 53 | 9 | 3-6 | 6-3 | 23-35 | 144.2 | 194.7 | 338.9 | 32-16-11 | 179.8 | 246.7 | 426.4 | 38-18-20 | -1 | -2.5 | 38 | |
| 11-12 | Memphis | -5 | 9 | 7-2 | 5-4 | 38-24 | 223.4 | 290.6 | 514 | 48-17-26 | 187.9 | 189.1 | 377 | 24-14-9 | 5 | 2.3 | 37 |
| South Florida | 51 | 9 | 6-3 | 4-5 | 26-15 | 148.2 | 168 | 316.2 | 25-17-7 | 129.3 | 183.3 | 312.7 | 17-6-7 | 6 | 8.5 | 40 | |
| 11-12 | Louisiana | -10 | 9 | 6-3 | 5-3-1 | 30-22 | 203.6 | 187.7 | 391.2 | 39-26-7 | 130.6 | 192.4 | 323 | 23-12-9 | 4 | 1.7 | 40 |
| UL Monroe | 47 | 9 | 2-7 | 3-6 | 20-35 | 138 | 200.4 | 338.4 | 28-9-13 | 211.1 | 210.1 | 421.2 | 34-18-13 | -5 | -4.7 | 39 | |
| 11-13 | Florida State | 52.5 | 9 | 4-5 | 4-4-1 | 31-28 | 169.8 | 240.8 | 410.6 | 37-22-14 | 173.3 | 239.4 | 412.8 | 31-15-15 | -7 | 1.2 | 24 |
| Pittsburgh U | -3 | 9 | 6-3 | 5-4 | 32-20 | 167.7 | 278.4 | 446.1 | 37-14-17 | 68.3 | 252.6 | 320.9 | 25-10-12 | 2 | 2.2 | 28 | |
| 11-13 | Illinois | 48.5 | 9 | 6-3 | 4-4-1 | 28-23 | 155.3 | 236.9 | 392.2 | 30-9-20 | 131.2 | 245.6 | 376.8 | 28-10-13 | 0 | 2.6 | 25 |
| UCLA | -10 | 9 | 9-0 | 9-0 | 34-14 | 213.2 | 218.7 | 431.9 | 37-26-9 | 87.7 | 177 | 264.7 | 19-6-9 | 14 | 5.9 | 23 | |
| 11-13 | Houston U | -7.5 | 9 | 7-2 | 3-5-1 | 35-21 | 207.7 | 262.6 | 470.2 | 44-18-21 | 107.3 | 252.9 | 360.2 | 28-12-10 | 7 | 3.6 | 27 |
| Colorado | 53 | 9 | 3-6 | 2-6-1 | 20-28 | 131.6 | 255.4 | 387 | 27-9-14 | 133.8 | 243.1 | 376.9 | 29-5-20 | -11 | -6.3 | 23 | |
| 11-14 | Northwestern | 45.5 | 9 | 6-3 | 5-4 | 31-19 | 190.2 | 231 | 421.2 | 33-18-14 | 149.3 | 216.1 | 365.4 | 22-9-9 | 12 | 5.3 | 25 |
| Ohio State | -14.5 | 9 | 6-3 | 5-4 | 36-18 | 147.7 | 320.2 | 467.9 | 43-14-25 | 97.1 | 189.9 | 287 | 18-11-6 | 1 | 2.6 | 21 | |
| 11-14 | Wisconsin | -9 | 9 | 6-3 | 5-4 | 24-16 | 136.6 | 186.7 | 323.2 | 25-9-10 | 101 | 185.2 | 286.2 | 17-6-6 | -1 | 4.3 | 24 |
| Maryland | 40.5 | 9 | 3-6 | 4-4-1 | 28-31 | 129.6 | 239.6 | 369.1 | 35-18-10 | 150.4 | 227.1 | 377.6 | 37-16-15 | 2 | -1.3 | 25 | |
| 11-14 | Wake Forest | 60.5 | 9 | 8-1 | 7-2 | 43-16 | 175.8 | 311.9 | 487.7 | 50-26-20 | 85 | 225 | 310 | 19-6-11 | 4 | 8.2 | 28 |
| SMU | -2.5 | 9 | 7-2 | 3-4-2 | 37-23 | 154.2 | 321.6 | 475.8 | 48-16-24 | 125.9 | 193.9 | 319.8 | 27-12-11 | -4 | 1.1 | 29 | |
| 11-14 | Syracuse | -3 | 9 | 4-5 | 5-4 | 29-25 | 156.2 | 274 | 430.2 | 30-13-15 | 129.9 | 218.3 | 348.2 | 27-15-8 | 0 | -1 | 26 |
| NC State | 54.5 | 9 | 4-5 | 3-6 | 29-28 | 144.8 | 242.2 | 387 | 39-19-14 | 142.9 | 233.8 | 376.7 | 31-11-15 | -1 | 0.3 | 27 | |
| 11-14 | Duke | 55.5 | 9 | 7-2 | 7-2 | 33-13 | 190.6 | 234.6 | 425.1 | 36-20-13 | 95.6 | 186.6 | 282.1 | 16-7-7 | 4 | 8.8 | 29 |
| Miami Florida | -14 | 9 | 8-1 | 6-3 | 45-19 | 191.2 | 325.3 | 516.6 | 58-21-28 | 64.3 | 259.3 | 323.7 | 27-5-16 | 5 | 5.3 | 27 | |
| 11-14 | Cincinnati U | 58 | 9 | 5-4 | 5-4 | 33-29 | 221.9 | 225 | 446.9 | 44-24-14 | 169.3 | 276 | 445.3 | 30-16-10 | 5 | 1.6 | 25 |
| Iowa State | -2.5 | 9 | 4-5 | 3-5-1 | 29-29 | 181 | 200.3 | 381.3 | 35-16-14 | 163.1 | 231 | 394.1 | 35-17-14 | 2 | 0.6 | 26 | |
| 11-14 | James Madison | -4 | 10 | 8-2 | 7-3 | 41-19 | 199.4 | 256.2 | 455.6 | 50-23-24 | 113.9 | 238.5 | 352.4 | 25-9-12 | 2 | 7.1 | 40 |
| Connecticut | 56.5 | 9 | 4-5 | 5-4 | 33-27 | 183.2 | 246.7 | 429.9 | 39-22-13 | 142.6 | 249.8 | 391.6 | 33-14-14 | -2 | 1.6 | 37 | |
| 11-14 | Nebraska | -16 | 9 | 5-4 | 6-3 | 30-17 | 181.7 | 243.3 | 425 | 37-18-17 | 90.3 | 192.1 | 282.4 | 15-3-9 | 3 | 3 | 27 |
| Rutgers | 51.5 | 9 | 2-7 | 4-5 | 26-32 | 143.2 | 219.9 | 363.1 | 31-11-15 | 186.3 | 225.6 | 411.9 | 35-16-19 | -6 | -1.4 | 26 | |
| 11-14 | Georgia Tech | 47.5 | 9 | 2-7 | 1-8 | 24-32 | 118.7 | 241.2 | 359.9 | 31-11-11 | 222.8 | 196.1 | 418.9 | 37-16-13 | -5 | -2.1 | 26 |
| Clemson | -15.5 | 9 | 6-3 | 4-5 | 23-21 | 153.1 | 184.9 | 338 | 20-11-4 | 122.3 | 212.6 | 334.9 | 23-9-9 | 0 | 1.3 | 24 | |
| 11-14 | Alabama | -16 | 9 | 7-2 | 5-4 | 37-20 | 143.8 | 254 | 397.8 | 41-20-16 | 104.6 | 239.9 | 344.4 | 25-9-10 | 9 | 6.3 | 16 |
| Vanderbilt | 48 | 9 | 4-5 | 4-5 | 23-29 | 112.1 | 229 | 341.1 | 26-12-9 | 137.8 | 221.3 | 359.1 | 34-14-14 | -7 | -2.6 | 23 | |
| 11-14 | Arkansas St | -1 | 9 | 4-5 | 4-5 | 27-26 | 134.6 | 237 | 371.6 | 30-17-11 | 203.6 | 182.8 | 386.3 | 35-19-10 | 5 | 1.2 | 40 |
| Coastal Carolina | 54 | 9 | 3-6 | 4-5 | 25-25 | 124 | 244.3 | 368.3 | 28-7-19 | 180 | 215.6 | 395.6 | 31-12-14 | -3 | 1.1 | 41 | |
| 11-14 | UAB | 48 | 9 | 5-4 | 4-4-1 | 22-24 | 152.3 | 166.4 | 318.8 | 23-11-6 | 176 | 122.6 | 298.6 | 25-12-9 | -6 | -2 | 37 |
| Temple | -2.5 | 9 | 2-7 | 5-4 | 25-28 | 175.7 | 176.2 | 351.9 | 27-11-11 | 188.9 | 219.9 | 408.8 | 38-22-10 | -2 | 0.3 | 36 | |
| 11-14 | East Carolina | -12.5 | 9 | 5-4 | 5-4 | 24-23 | 161.6 | 190.6 | 352.1 | 27-9-14 | 140.9 | 194.7 | 335.6 | 22-12-7 | -3 | -0.5 | 36 |
| Charlotte | 46 | 9 | 1-8 | 4-5 | 20-38 | 116.9 | 201.4 | 318.3 | 22-11-7 | 185.7 | 263.4 | 449.1 | 49-24-14 | -6 | -4.5 | 34 | |
| 11-14 | Kennesaw State | -9.5 | 9 | 3-6 | 6-3 | 25-27 | 130.3 | 234.1 | 364.4 | 28-18-7 | 150.6 | 242 | 392.6 | 27-17-7 | -1 | 0 | 39 |
| Sam Houston St | 44.5 | 9 | 1-8 | 3-6 | 18-28 | 74.7 | 240.4 | 315.1 | 23-4-13 | 192.3 | 161.4 | 353.8 | 33-16-12 | 0 | -5.1 | 38 | |
| 11-14 | Kansas State | 44.5 | 9 | 4-5 | 3-5-1 | 31-27 | 196.8 | 218.8 | 415.6 | 33-15-15 | 172.4 | 173 | 345.4 | 34-17-13 | -2 | -0.4 | 30 |
| TCU | -14 | 9 | 4-5 | 4-4-1 | 24-16 | 107.3 | 271 | 378.3 | 24-12-11 | 114.7 | 190 | 304.7 | 19-9-5 | -3 | 3.4 | 28 | |
| 11-14 | New Mexico State | -1 | 9 | 3-6 | 4-5 | 21-26 | 144.2 | 202.4 | 346.7 | 24-8-11 | 137.2 | 213.9 | 351.1 | 31-17-7 | -7 | -3.2 | 37 |
| Missouri State | 49.5 | 9 | 3-6 | 5-4 | 24-30 | 121.6 | 233.3 | 354.9 | 22-10-11 | 175.2 | 249.2 | 424.4 | 37-17-16 | 0 | -0.8 | 38 | |
| 11-14 | Tennessee U | -1 | 9 | 7-2 | 5-4 | 32-15 | 216 | 177.9 | 393.9 | 38-23-8 | 124.4 | 172.1 | 296.6 | 15-9-4 | 6 | 7.5 | 22 |
| Texas A&M | 44.5 | 9 | 4-5 | 4-5 | 26-19 | 161 | 198.2 | 359.2 | 27-14-10 | 129.9 | 190.1 | 320 | 22-8-11 | 0 | 3.3 | 24 | |
| 11-14 | Florida Intl | 54.5 | 9 | 4-5 | 3-5-1 | 19-20 | 131.3 | 240.6 | 371.9 | 22-4-11 | 119.6 | 185.9 | 305.4 | 19-10-4 | -3 | -4.2 | 41 |
| Delaware | -4 | 9 | 4-5 | 5-4 | 30-29 | 106.8 | 299.8 | 406.6 | 39-12-21 | 139.1 | 273.4 | 412.6 | 34-16-14 | 4 | 0.8 | 39 | |
| 11-14 | Middle Tenn St | 53.5 | 9 | 5-4 | 6-3 | 27-31 | 152.3 | 211 | 363.3 | 28-9-13 | 190.3 | 215.9 | 406.2 | 41-20-12 | 6 | -0.4 | 41 |
| Liberty | -22 | 9 | 8-1 | 7-2 | 33-14 | 205 | 204.7 | 409.7 | 39-23-13 | 98.3 | 185.8 | 284.1 | 13-4-6 | 8 | 8.7 | 43 | |
| 11-14 | Jacksonville St | -7.5 | 9 | 7-2 | 5-3-1 | 29-19 | 174.7 | 229.9 | 404.6 | 35-14-15 | 150.4 | 171 | 321.4 | 21-8-9 | -5 | 2.8 | 43 |
| Western Kentucky | 53.5 | 9 | 3-6 | 4-5 | 24-33 | 158 | 225.2 | 383.2 | 29-14-11 | 174.4 | 229.1 | 403.6 | 37-16-19 | -5 | -4.2 | 37 | |
| 11-14 | Boston College | 51.5 | 9 | 4-5 | 5-4 | 22-27 | 165.9 | 185.6 | 351.4 | 25-11-9 | 156.6 | 187.3 | 343.9 | 31-16-11 | 1 | -3.4 | 26 |
| Notre Dame | -29 | 9 | 8-1 | 4-5 | 39-15 | 175.7 | 263.7 | 439.3 | 44-21-21 | 87.1 | 164 | 251.1 | 22-4-10 | 16 | 6.1 | 25 | |
| 11-14 | Georgia Southern | -5 | 9 | 5-4 | 8-1 | 27-20 | 124.7 | 282.8 | 407.4 | 30-12-14 | 126.7 | 197.9 | 324.6 | 20-5-14 | 7 | 1.2 | 35 |
| Georgia State | 55.5 | 9 | 5-4 | 6-3 | 34-26 | 206.9 | 224.8 | 431.7 | 37-12-19 | 129.7 | 228.1 | 357.8 | 34-14-13 | -1 | 1.1 | 40 | |
| 11-14 | Nevada | -6 | 9 | 3-6 | 5-4 | 21-24 | 147.4 | 162 | 309.4 | 25-14-8 | 167.7 | 156.7 | 324.3 | 24-13-10 | -14 | -1.1 | 38 |
| No Illinois | 48.5 | 9 | 0-9 | 3-6 | 17-37 | 120.2 | 213.7 | 333.9 | 24-9-8 | 203.9 | 216.8 | 420 | 43-21-18 | -6 | -8.8 | 37 | |
| 11-14 | Michigan | 40 | 9 | 5-4 | 2-6-1 | 20-16 | 128.7 | 173.9 | 302.6 | 22-14-6 | 100.6 | 154.8 | 255.3 | 15-3-6 | -8 | 0.2 | 23 |
| Oregon | -9.5 | 9 | 6-3 | 4-5 | 34-22 | 136.8 | 285.2 | 422 | 37-16-21 | 124.8 | 224.9 | 349.7 | 24-9-13 | 0 | 3.4 | 22 | |
| 11-14 | USC | 51 | 9 | 7-2 | 3-6 | 32-24 | 129.3 | 294.4 | 423.8 | 35-14-20 | 124.8 | 221.2 | 346 | 29-13-10 | -2 | 1.2 | 23 |
| Indiana | -9 | 9 | 8-1 | 1-7-1 | 32-12 | 186.2 | 233.3 | 419.6 | 36-13-20 | 75.6 | 183.7 | 259.2 | 12-5-5 | 3 | 7.9 | 26 | |
| 11-14 | California | 46 | 9 | 3-6 | 2-7 | 22-32 | 82.8 | 275.3 | 358.1 | 26-8-13 | 184.6 | 208 | 392.6 | 40-22-15 | 1 | -4 | 25 |
| Virginia | -11 | 9 | 4-5 | 3-5-1 | 26-23 | 145.4 | 212 | 357.4 | 30-11-17 | 160.4 | 189.7 | 350.1 | 25-16-7 | 3 | 1.3 | 27 | |
| 11-14 | Missouri | 49 | 9 | 6-3 | 4-5 | 30-20 | 158.2 | 256.6 | 414.8 | 33-12-15 | 95.8 | 234.7 | 330.4 | 27-5-12 | 9 | 2.7 | 22 |
| Georgia | -16.5 | 9 | 8-1 | 7-2 | 41-14 | 210.7 | 243.6 | 454.2 | 46-22-21 | 84.4 | 186.6 | 271 | 20-8-8 | 8 | 8.4 | 21 | |
| 11-14 | Kansas | 69 | 9 | 3-6 | 2-5-2 | 29-25 | 201.2 | 240.2 | 441.4 | 38-18-10 | 157.8 | 186 | 343.8 | 28-13-8 | -5 | -1.1 | 26 |
| West Virginia | -1.5 | 9 | 5-4 | 5-3-1 | 37-35 | 263.6 | 217.2 | 480.8 | 46-31-13 | 178.2 | 322.8 | 501 | 41-15-23 | 2 | 1.6 | 27 | |
| 11-14 | Fresno State | 60.5 | 9 | 5-4 | 6-3 | 27-21 | 131 | 216.6 | 347.6 | 29-16-11 | 158.2 | 220.6 | 378.8 | 24-9-9 | 9 | 5.4 | 35 |
| Texas State | -11 | 9 | 5-4 | 5-4 | 39-31 | 265.8 | 251.2 | 517 | 45-23-19 | 114.7 | 293 | 407.7 | 41-17-17 | -4 | -0.2 | 32 | |
| 11-14 | Auburn | -3 | 9 | 5-4 | 2-7 | 24-26 | 155.9 | 211.8 | 367.7 | 28-12-13 | 157.6 | 244.3 | 401.9 | 32-15-12 | 3 | 0.2 | 17 |
| Mississippi St | 51.5 | 9 | 4-5 | 4-5 | 26-28 | 148.4 | 247.3 | 395.8 | 31-7-17 | 121.3 | 251.1 | 372.4 | 27-6-16 | -4 | -1.7 | 18 | |
| 11-14 | Tulane | 49.5 | 9 | 4-5 | 3-6 | 21-29 | 139.6 | 193.2 | 332.8 | 19-12-7 | 215.3 | 222.1 | 437.4 | 38-21-13 | -5 | -0.8 | 33 |
| Rice | -3.5 | 9 | 1-8 | 4-5 | 21-34 | 270.3 | 93.2 | 363.6 | 28-20-4 | 177.6 | 218.3 | 395.9 | 38-21-14 | -8 | -5.5 | 32 | |
| 11-14 | So Mississippi | 56 | 9 | 3-6 | 4-5 | 26-34 | 158.3 | 236.1 | 394.4 | 34-19-11 | 218 | 221.7 | 439.7 | 39-20-14 | -1 | -1.8 | 38 |
| Louisiana Tech | -17.5 | 9 | 7-2 | 8-1 | 34-20 | 142.3 | 242.2 | 384.6 | 40-16-19 | 125.6 | 199.2 | 324.8 | 26-14-8 | 11 | 4.4 | 36 | |
| 11-14 | Washington U | -2.5 | 9 | 5-4 | 3-6 | 26-22 | 99.3 | 265.1 | 364.4 | 29-8-18 | 136 | 214.4 | 350.4 | 25-9-13 | 4 | 2.2 | 27 |
| Michigan State | 43.5 | 9 | 3-6 | 5-3-1 | 19-24 | 110.1 | 182 | 292.1 | 19-9-8 | 142.7 | 194.3 | 337 | 26-15-11 | -2 | -0.8 | 21 | |
| 11-14 | Arizona State | 46 | 9 | 5-4 | 5-4 | 28-27 | 136.7 | 248.2 | 384.9 | 30-9-14 | 126.2 | 219.6 | 345.8 | 28-10-13 | -2 | -0.8 | 25 |
| Central Florida | -3.5 | 9 | 5-4 | 5-3-1 | 30-26 | 146.2 | 212.8 | 359 | 36-18-13 | 133.8 | 245.2 | 379 | 30-15-10 | 3 | 2.7 | 26 | |
| 11-14 | Oregon State | 66 | 9 | 5-4 | 6-3 | 38-27 | 128 | 370.4 | 498.4 | 51-18-26 | 173.2 | 205.6 | 378.8 | 35-18-11 | 4 | 1 | 33 |
| Boise State | -17.5 | 9 | 8-1 | 5-4 | 39-25 | 237.1 | 236.6 | 473.7 | 48-21-22 | 111.4 | 265.8 | 377.2 | 29-8-19 | 3 | 2.9 | 33 | |
| 11-14 | Appalachian St | 54.5 | 9 | 5-4 | 5-4 | 26-24 | 118.9 | 267.1 | 386 | 33-13-12 | 142.9 | 229.2 | 372.1 | 23-11-12 | -1 | 0.5 | 39 |
| Marshall | -1 | 9 | 5-4 | 3-6 | 22-32 | 171.7 | 219.1 | 390.8 | 30-14-8 | 176.4 | 253.9 | 430.3 | 32-13-17 | -7 | -4 | 40 | |
| 11-14 | Florida | 53 | 9 | 5-4 | 4-5 | 32-28 | 164.9 | 236.3 | 401.2 | 40-22-12 | 134.7 | 232.6 | 367.2 | 31-13-12 | -3 | 0.9 | 20 |
| Kentucky | -2.5 | 9 | 7-2 | 7-2 | 30-26 | 163.7 | 219.9 | 383.6 | 32-16-14 | 127.3 | 238.2 | 365.6 | 32-13-13 | 10 | 1.4 | 21 | |
| 11-14 | San Jose State | 50.5 | 10 | 5-5 | 5-5 | 21-22 | 116.9 | 228.2 | 345.1 | 20-7-10 | 151.4 | 226.7 | 378.1 | 28-14-12 | 4 | 0.7 | 39 |
| Air Force | -14.5 | 9 | 7-2 | 6-3 | 29-21 | 332 | 61.9 | 392.4 | 35-27-3 | 135 | 160.9 | 295.9 | 26-16-7 | 1 | 0.1 | 39 | |
| 11-14 | Troy | 56 | 9 | 4-5 | 3-6 | 22-26 | 177.6 | 181 | 358.6 | 26-13-9 | 130.3 | 214.4 | 344.8 | 31-11-16 | 0 | -3 | 40 |
| South Alabama | -3 | 9 | 4-5 | 5-4 | 32-32 | 207.1 | 206.1 | 413.2 | 39-22-11 | 173.9 | 234.6 | 408.4 | 42-19-19 | 5 | 0 | 39 | |
| 11-14 | Minnesota U | 42 | 9 | 5-4 | 6-3 | 25-22 | 98.6 | 209 | 307.6 | 23-9-10 | 130.2 | 192.7 | 322.9 | 28-10-12 | 6 | 2.2 | 24 |
| Penn State | -12.5 | 9 | 5-4 | 5-4 | 29-19 | 150.9 | 244.7 | 395.6 | 30-16-12 | 152.6 | 144.8 | 297.3 | 21-11-6 | 7 | 1.7 | 25 | |
| 11-14 | Louisville | -3.5 | 9 | 6-3 | 6-3 | 41-26 | 228 | 260.1 | 488.1 | 49-32-15 | 138.6 | 265.9 | 404.4 | 30-10-16 | 7 | 3.6 | 26 |
| North Carolina | 58 | 9 | 5-4 | 6-3 | 27-23 | 114.2 | 238.8 | 353 | 33-11-18 | 149.8 | 227.2 | 377 | 28-11-12 | -1 | 3.6 | 23 | |
| 11-14 | Baylor | 49.5 | 9 | 6-3 | 6-2-1 | 32-17 | 155.7 | 277.8 | 433.4 | 34-11-19 | 112.3 | 235.9 | 348.2 | 20-8-7 | 5 | 6.9 | 28 |
| BYU | -8.5 | 9 | 7-2 | 6-3 | 31-20 | 169.1 | 228 | 397.1 | 40-20-13 | 102.7 | 199.6 | 302.2 | 23-9-12 | -1 | 2.5 | 24 | |
| 11-14 | Florida Atlantic | 72.5 | 9 | 6-3 | 6-3 | 40-35 | 135.8 | 317.9 | 453.7 | 48-14-21 | 243.8 | 219.4 | 463.2 | 45-26-15 | 3 | 1.9 | 36 |
| Tulsa | -6.5 | 9 | 5-4 | 5-4 | 33-23 | 165.4 | 225.7 | 391.1 | 42-20-17 | 189.9 | 193.2 | 383.1 | 25-14-9 | 12 | 5 | 36 | |
| 11-14 | UNLV | 46 | 9 | 5-4 | 4-5 | 26-26 | 174 | 200.6 | 374.6 | 28-13-13 | 207.7 | 197.3 | 405 | 32-15-12 | -1 | 1.5 | 37 |
| New Mexico | -20 | 9 | 8-1 | 7-2 | 35-11 | 213.1 | 149.4 | 362.6 | 43-28-10 | 71.6 | 168.7 | 240.2 | 14-2-8 | 18 | 11.6 | 39 | |
| 11-14 | Purdue | 47.5 | 9 | 3-6 | 3-6 | 29-32 | 117.9 | 267 | 384.9 | 29-15-12 | 170.8 | 244.7 | 415.4 | 40-18-17 | 2 | -0.3 | 23 |
| Iowa | -19 | 9 | 7-2 | 6-3 | 28-12 | 173.8 | 200.1 | 373.9 | 29-14-11 | 81.9 | 194.8 | 276.7 | 13-2-10 | -1 | 9.1 | 24 | |
| 11-14 | Stanford | 58 | 9 | 4-5 | 3-6 | 20-37 | 108.8 | 249.9 | 360.3 | 25-8-13 | 199.7 | 254.8 | 454.1 | 47-26-18 | -1 | -5.4 | 22 |
| Virginia Tech | -17.5 | 9 | 6-3 | 5-4 | 34-24 | 138.2 | 285.1 | 423.3 | 37-16-16 | 107.3 | 232.7 | 340 | 29-13-13 | -5 | 1.8 | 28 | |
| 11-14 | Texas | 47.5 | 9 | 7-2 | 4-5 | 31-17 | 128.8 | 231.9 | 360.7 | 35-13-15 | 100.3 | 179.8 | 280.1 | 17-4-6 | -4 | 4.5 | 16 |
| LSU | -5 | 9 | 6-3 | 4-5 | 37-18 | 179.2 | 324.9 | 504.1 | 44-23-19 | 84.7 | 176.4 | 261.1 | 19-10-7 | -4 | 1.2 | 21 | |
| 11-14 | South Carolina | -6.5 | 9 | 6-3 | 5-4 | 35-23 | 205.4 | 247.1 | 452.6 | 43-19-17 | 125.2 | 228.2 | 353.4 | 28-7-15 | -7 | 2 | 22 |
| Arkansas | 51.5 | 9 | 3-6 | 4-5 | 20-27 | 112.4 | 225.4 | 337.9 | 22-10-9 | 156.2 | 205.6 | 361.8 | 34-21-10 | -4 | -3.7 | 21 | |
| 11-14 | North Texas | -3 | 9 | 7-2 | 6-3 | 45-31 | 190.9 | 343.8 | 534.7 | 50-24-23 | 172.3 | 227.3 | 399.7 | 40-16-15 | 5 | 0.9 | 36 |
| Tex San Antonio | 76 | 9 | 7-2 | 5-3-1 | 33-30 | 181.3 | 229.7 | 411 | 38-21-14 | 200.9 | 209.7 | 410.6 | 33-17-12 | 5 | 1.3 | 34 | |
| 11-14 | Utah State | -3 | 9 | 4-5 | 6-3 | 17-21 | 132.6 | 187.2 | 319.8 | 21-7-11 | 113.4 | 214.2 | 327.7 | 17-9-7 | -3 | -3 | 32 |
| San Diego State | 43.5 | 9 | 4-5 | 3-6 | 26-34 | 156.2 | 168.3 | 324.6 | 28-12-9 | 165.7 | 285.3 | 451 | 39-20-17 | -2 | 0.8 | 35 | |
| 11-14 | Texas Tech | 74.5 | 9 | 8-1 | 4-5 | 38-24 | 214.7 | 234.7 | 449.3 | 38-20-14 | 115.3 | 287 | 402.3 | 32-7-15 | 1 | 4.7 | 31 |
| Oklahoma State | -4 | 9 | 6-3 | 7-2 | 44-27 | 194.4 | 339.1 | 533.6 | 50-16-28 | 151.3 | 232.7 | 384 | 33-11-18 | -1 | 1.9 | 27 | |
| 11-14 | Wyoming | -7 | 9 | 6-3 | 5-4 | 22-22 | 203.9 | 141.1 | 345 | 25-16-6 | 185.8 | 176 | 361.8 | 24-11-11 | -4 | 0.9 | 40 |
| UTEP | 40.5 | 9 | 1-8 | 2-7 | 14-34 | 140.8 | 140.3 | 281.1 | 24-7-5 | 179.6 | 219.7 | 399.2 | 33-16-14 | -3 | -8.3 | 32 | |
| 11-14 | Colorado State | 64.5 | 9 | 3-6 | 3-5-1 | 36-45 | 169.3 | 275.6 | 444.9 | 44-18-22 | 271.2 | 271 | 542.2 | 56-34-17 | 6 | -0.3 | 33 |
| Washington State | -7.5 | 9 | 1-8 | 5-4 | 19-27 | 114.6 | 192.6 | 307.1 | 19-12-5 | 175.2 | 202.6 | 377.8 | 35-15-12 | -8 | -2.4 | 29 | |
| 11-14 | Utah | -2.5 | 9 | 9-0 | 8-1 | 38-16 | 215.4 | 252.7 | 468.1 | 48-22-17 | 103.3 | 233.8 | 337.1 | 20-8-7 | 4 | 8.2 | 28 |
| Arizona U | 56 | 9 | 7-2 | 3-6 | 34-20 | 131.1 | 322.9 | 454 | 40-15-18 | 125.2 | 203.3 | 328.6 | 24-12-8 | 0 | 3.2 | 29 | |
| 11-14 | North Dakota State | -8 | 9 | 7-2 | 4-5 | 28-12 | 157.4 | 194.3 | 351.8 | 30-12-12 | 124.3 | 124.4 | 248.8 | 18-7-3 | 9 | 8.4 | 41 |
| Hawaii | 40 | 9 | 3-6 | 4-5 | 20-23 | 93.1 | 278.8 | 371.6 | 23-9-11 | 171 | 188.3 | 361 | 29-17-7 | 1 | -2.9 | 38 | |
