The Football GoldSheet NFL Week #10, CFB Week #11 Nov 10, 2026
NFL
Last Weeks Stats
Section 2 of 17
Change ▾
In this edition
17 sections
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Football GoldSheet NFL Week #10, CFB Week #11 Nov 10, 2026
Updated Tue November 17, 2:19am EST
NFL Last Weeks Stats
| Team | Score | Line | FD | RA/RY | PC/PA/I/PY | F/FL |
|---|---|---|---|---|---|---|
| Buffalo | 23 | -3 | 22 | 44/134 | 21/31/1/205 | 1/0 |
| Minnesota | 6 | 46 | 9 | 12/51 | 14/32/2/127 | 2/1 |
| Tampa Bay | 24 | 47.5 | 18 | 28/126 | 18/32/2/226 | 1/0 |
| Chicago | 27 | -6 | 15 | 22/72 | 22/37/4/277 | 1/1 |
| Las Vegas | 17 | 51.5 | 14 | 15/24 | 22/32/3/216 | 2/2 |
| San Francisco | 38 | -9.5 | 27 | 43/190 | 17/25/1/224 | 0/0 |
| Green Bay | 45 | 44.5 | 22 | 32/129 | 23/29/0/349 | 1/0 |
| New England | 27 | -3 | 22 | 16/94 | 22/41/3/293 | 1/1 |
| Arizona | 3 | 39.5 | 13 | 18/50 | 21/30/0/148 | 2/0 |
| Seattle | 17 | -9 | 21 | 33/120 | 19/28/0/175 | 0/0 |
| Houston | 44 | -5 | 22 | 28/104 | 22/37/1/381 | 0/0 |
| LA Chargers | 22 | 40.5 | 14 | 30/138 | 15/30/1/177 | 1/1 |
| Dallas | 27 | -3.5 | 22 | 34/179 | 21/34/0/329 | 2/2 |
| Indianapolis | 23 | 51 | 15 | 23/105 | 20/34/1/166 | 1/1 |
| NY Jets | 12 | 47.5 | 15 | 25/106 | 18/32/0/123 | 1/1 |
| Kansas City | 35 | -9.5 | 27 | 32/163 | 23/31/0/228 | 5/2 |
| Detroit | 19 | -6.5 | 16 | 28/102 | 18/26/1/168 | 1/0 |
| Miami | 9 | 50.5 | 12 | 21/77 | 14/26/1/151 | 0/0 |
| Cleveland | 22 | 43.5 | 15 | 34/95 | 19/31/0/260 | 1/0 |
| New Orleans | 23 | -5 | 21 | 32/160 | 21/35/0/236 | 3/2 |
| NY Giants | 19 | -3 | 15 | 31/80 | 18/27/0/163 | 3/1 |
| Philadelphia | 11 | 37.5 | 13 | 25/92 | 18/34/0/128 | 2/1 |
| LA Rams | 20 | -4 | 22 | 29/124 | 26/43/1/219 | 1/1 |
| Washington | 13 | 48 | 16 | 19/60 | 24/35/0/253 | 3/2 |
| Denver | 26 | -3 | 27 | 27/82 | 25/37/1/230 | 1/0 |
| Carolina | 21 | 44.5 | 28 | 20/96 | 28/39/1/257 | 2/1 |
| Cincinnati | 34 | -3 | 24 | 24/123 | 24/29/0/265 | 0/0 |
| Atlanta | 17 | 52 | 20 | 24/157 | 20/31/1/162 | 1/0 |
| Jacksonville | 33 | -9.5 | 16 | 30/77 | 16/26/0/242 | 1/1 |
| Baltimore | 10 | 40 | 10 | 34/172 | 11/19/2/55 | 3/1 |
| KEY | |
| PF/PA | The average points a team has scored and allowed. |
| FD | The total number of first downs. |
| RA/RY | The number of rushing attempts and yards. |
| PC/PA/I/PY | The number of passing completions, attempts, interceptions and yards. |
| RA/RY | The number of fumbles and fumbles lost. |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section