The Football GoldSheet NFL Week #10, CFB Week #11 Nov 10, 2026
CFB
Last Weeks Stats
Section 10 of 17
Change ▾
In this edition
17 sections
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Football GoldSheet NFL Week #10, CFB Week #11 Nov 10, 2026
Updated Tue November 17, 2:20am EST
CFB Last Weeks Stats
| Team | Score | Line | FD | RA/RY | PC/PA/I/PY | F/FL |
|---|---|---|---|---|---|---|
| Texas State | 42 | 72.5 | 26 | 62/386 | 16/20/1/214 | 1/1 |
| Oregon State | 21 | -4 | 22 | 26/80 | 25/43/2/267 | 0/0 |
| Wyoming | 41 | 50.5 | 22 | 56/351 | 7/15/1/132 | 1/1 |
| UNLV | 35 | -3 | 14 | 39/163 | 9/23/2/141 | 4/0 |
| West Virginia | 48 | 68.5 | 18 | 59/279 | 11/16/0/303 | 2/0 |
| Texas Tech | 53 | -16 | 26 | 53/276 | 18/28/0/362 | 0/0 |
| Hawaii | 17 | -6.5 | 27 | 38/121 | 26/40/1/303 | 1/1 |
| UTEP | 14 | 49 | 17 | 31/179 | 9/18/0/109 | 3/1 |
| Fresno State | 10 | 0 | 15 | 27/16 | 22/39/0/262 | 0/0 |
| Utah State | 17 | 44.5 | 15 | 41/152 | 9/14/0/117 | 1/0 |
| Liberty | 30 | -14.5 | 24 | 44/147 | 19/28/0/252 | 1/0 |
| New Mexico State | 14 | 46.5 | 13 | 22/44 | 19/29/2/256 | 1/1 |
| Oklahoma | 23 | 46 | 20 | 40/144 | 21/33/0/207 | 0/0 |
| Florida | 7 | -4 | 11 | 25/70 | 10/22/2/133 | 1/0 |
| Georgia | 42 | -3.5 | 23 | 48/295 | 9/15/0/186 | 0/0 |
| Mississippi | 7 | 56.5 | 19 | 31/66 | 21/38/1/186 | 1/1 |
| Colorado | 10 | 45.5 | 17 | 34/64 | 20/31/1/248 | 1/0 |
| Arizona State | 20 | -3 | 15 | 42/108 | 15/22/0/196 | 1/0 |
| Louisville | 44 | -14.5 | 22 | 36/251 | 18/26/0/205 | 0/1 |
| Georgia Tech | 17 | 62.5 | 23 | 32/109 | 25/45/1/241 | 0/0 |
| Michigan State | 15 | 39.5 | 17 | 43/110 | 21/32/0/188 | 1/0 |
| Michigan | 6 | -14 | 13 | 26/54 | 14/26/2/138 | 2/2 |
| Iowa | 24 | -3 | 14 | 33/170 | 16/21/1/126 | 2/1 |
| Northwestern | 10 | 42.5 | 19 | 37/105 | 24/32/0/181 | 0/0 |
| Miami Florida | 24 | 54 | 21 | 28/101 | 24/43/1/269 | 2/1 |
| Notre Dame | 31 | -7.5 | 22 | 29/93 | 29/40/0/319 | 0/0 |
| Air Force | 24 | 43 | 18 | 52/260 | 6/8/0/84 | 0/0 |
| Army | 21 | -3.5 | 15 | 44/182 | 5/10/1/38 | 0/0 |
| Sam Houston St | 14 | 45.5 | 13 | 23/65 | 21/28/0/189 | 0/0 |
| Jacksonville St | 47 | -17 | 25 | 33/197 | 20/30/0/282 | 0/0 |
| Kentucky | 6 | 49 | 20 | 37/137 | 26/34/1/224 | 2/2 |
| Tennessee U | 34 | -6.5 | 14 | 37/240 | 10/15/0/149 | 0/0 |
| Boise State | 64 | -16 | 28 | 44/352 | 16/19/0/317 | 0/0 |
| Colorado State | 38 | 69.5 | 22 | 32/207 | 18/33/0/306 | 0/0 |
| South Alabama | 26 | 57.5 | 17 | 35/159 | 16/22/1/210 | 0/0 |
| Louisiana | 28 | -7 | 19 | 44/312 | 10/14/1/147 | 0/0 |
| Vanderbilt | 25 | 48.5 | 20 | 52/160 | 17/27/0/168 | 1/1 |
| Mississippi St | 23 | -3 | 12 | 19/43 | 23/36/1/254 | 0/0 |
| Rutgers | 10 | 45 | 15 | 36/94 | 14/24/0/161 | 0/0 |
| Wisconsin | 31 | -18.5 | 21 | 29/122 | 18/24/0/241 | 1/1 |
| Rice | 23 | 65.5 | 19 | 48/261 | 8/17/1/172 | 3/1 |
| North Texas | 52 | -14.5 | 26 | 33/192 | 18/31/0/303 | 0/0 |
| No Illinois | 19 | 52.5 | 24 | 38/141 | 26/36/1/259 | 1/1 |
| San Jose State | 30 | -11.5 | 14 | 33/85 | 16/27/0/231 | 1/0 |
| Louisiana Tech | 41 | -7 | 22 | 38/106 | 24/29/0/245 | 2/2 |
| Troy | 17 | 47.5 | 16 | 32/47 | 18/33/1/215 | 5/4 |
| Missouri State | 20 | 49.5 | 18 | 33/77 | 19/36/1/231 | 1/0 |
| Florida Intl | 23 | -4.5 | 21 | 42/260 | 20/29/1/234 | 1/1 |
| Central Florida | 33 | 48 | 23 | 37/107 | 18/31/1/251 | 3/1 |
| Kansas | 32 | -6 | 19 | 39/194 | 21/32/0/210 | 2/2 |
| Alabama | 31 | 54 | 13 | 29/79 | 17/24/0/206 | 0/0 |
| LSU | 13 | -6 | 27 | 33/77 | 35/48/1/380 | 1/1 |
| Cincinnati U | 24 | 61 | 30 | 41/162 | 19/30/0/217 | 1/1 |
| Houston U | 31 | -10 | 23 | 35/241 | 17/24/0/227 | 0/0 |
| Oregon | 41 | 45 | 22 | 33/108 | 26/41/0/287 | 1/0 |
| Ohio State | 28 | -7.5 | 23 | 21/53 | 36/50/1/360 | 1/0 |
| Penn State | 28 | 46 | 21 | 37/174 | 16/27/0/240 | 1/0 |
| Washington U | 25 | -2 | 15 | 25/134 | 19/33/1/172 | 0/0 |
| Charlotte | 12 | 47.5 | 10 | 31/59 | 15/31/0/175 | 1/0 |
| UAB | 23 | -7.5 | 21 | 42/178 | 17/29/3/141 | 1/1 |
| Marshall | 13 | 54.5 | 21 | 39/250 | 13/29/2/162 | 1/0 |
| Georgia Southern | 49 | -7 | 21 | 33/167 | 21/30/0/287 | 0/0 |
| Merrimack College | 0 | 55 | 11 | 38/102 | 16/35/2/100 | 0/0 |
| Wake Forest | 77 | -46.5 | 31 | 28/184 | 27/33/0/546 | 0/0 |
| Temple | 35 | 55.5 | 9 | 21/45 | 12/27/1/173 | 0/1 |
| Navy | 42 | -7.5 | 23 | 68/317 | 6/11/1/178 | 2/1 |
| Western Kentucky | 42 | -2 | 24 | 32/238 | 24/36/0/259 | 0/1 |
| Middle Tenn St | 51 | 53.5 | 26 | 30/201 | 30/42/0/312 | 1/0 |
| Texas A&M | 9 | 52.5 | 26 | 43/206 | 25/43/0/251 | 2/0 |
| South Carolina | 17 | -6.5 | 17 | 27/109 | 20/31/0/251 | 2/1 |
| UL Monroe | 19 | 52.5 | 23 | 49/268 | 15/19/2/121 | 0/0 |
| Arkansas St | 17 | -14 | 19 | 25/120 | 16/29/2/193 | 1/0 |
| Delaware | 40 | -1 | 29 | 31/85 | 35/54/0/408 | 1/1 |
| Kennesaw State | 42 | 57 | 20 | 31/137 | 24/45/2/309 | 1/0 |
| Georgia State | 39 | 53.5 | 20 | 52/265 | 10/17/0/115 | 0/0 |
| Appalachian St | 23 | -6.5 | 18 | 25/59 | 24/35/2/297 | 3/1 |
| Oklahoma State | 66 | -7 | 26 | 34/223 | 24/30/1/342 | 1/1 |
| Kansas State | 28 | 64.5 | 16 | 39/127 | 17/34/3/200 | 0/0 |
| Old Dominion | 21 | 44 | 17 | 35/69 | 21/34/1/195 | 0/0 |
| Coastal Carolina | 8 | -6.5 | 15 | 27/20 | 19/40/4/243 | 5/2 |
| Arkansas | 23 | 53.5 | 20 | 44/172 | 14/30/1/180 | 1/1 |
| Auburn | 26 | -10.5 | 21 | 40/182 | 23/34/0/180 | 1/0 |
| Duke | 41 | -4.5 | 26 | 35/238 | 24/35/0/223 | 0/0 |
| NC State | 3 | 54 | 12 | 25/32 | 18/31/0/185 | 0/0 |
| Maryland | 34 | 57 | 12 | 27/137 | 13/18/1/253 | 1/0 |
| Purdue | 29 | -5.5 | 26 | 42/129 | 24/38/0/296 | 1/1 |
| Texas | 34 | -2.5 | 21 | 31/76 | 28/38/0/297 | 2/2 |
| Missouri | 20 | 44.5 | 17 | 24/84 | 23/44/0/252 | 2/1 |
| BYU | 20 | 49.5 | 15 | 28/119 | 21/36/4/272 | 0/0 |
| Utah | 28 | -3.5 | 16 | 35/124 | 15/27/0/206 | 3/2 |
| Iowa State | 31 | 51 | 25 | 42/216 | 23/38/0/256 | 0/1 |
| Baylor | 42 | -10 | 20 | 35/194 | 16/28/0/229 | 1/0 |
| Clemson | 18 | 0 | 16 | 34/162 | 18/29/1/197 | 0/1 |
| Syracuse | 13 | 50 | 20 | 33/117 | 18/40/1/263 | 0/1 |
| Florida State | 31 | -5.5 | 22 | 45/202 | 15/26/1/178 | 0/0 |
| Boston College | 24 | 53.5 | 19 | 30/148 | 17/31/2/172 | 0/0 |
| UCLA | 34 | -3.5 | 15 | 39/163 | 8/16/1/303 | 1/1 |
| Minnesota U | 20 | 37.5 | 14 | 29/91 | 19/37/1/205 | 1/0 |
| Tulsa | 60 | -2.5 | 31 | 42/224 | 26/34/0/338 | 0/0 |
| Tulane | 10 | 50 | 15 | 40/92 | 15/25/2/112 | 2/0 |
| North Carolina | 38 | -7.5 | 23 | 36/164 | 29/38/1/255 | 0/0 |
| Connecticut | 21 | 55.5 | 19 | 31/123 | 17/35/2/245 | 1/1 |
| TCU | 28 | 47.5 | 22 | 21/49 | 28/41/1/232 | 0/1 |
| Arizona U | 29 | -6 | 21 | 33/128 | 24/37/1/313 | 1/0 |
| New Mexico | 31 | -10.5 | 20 | 45/213 | 16/22/0/161 | 1/0 |
| Nevada | 3 | 38.5 | 6 | 18/-9 | 14/31/0/106 | 2/1 |
| Nebraska | 13 | -4.5 | 25 | 31/142 | 32/43/0/284 | 1/0 |
| Illinois | 24 | 52 | 19 | 29/84 | 22/36/0/292 | 1/0 |
| South Florida | 17 | 39.5 | 19 | 37/150 | 17/22/0/179 | 0/0 |
| East Carolina | 20 | -1 | 25 | 33/138 | 26/39/0/223 | 1/1 |
| Virginia Tech | 28 | 57 | 23 | 28/126 | 28/38/1/291 | 1/1 |
| SMU | 51 | -6 | 26 | 36/219 | 24/32/1/350 | 0/0 |
| James Madison | 54 | -13.5 | 27 | 36/175 | 23/31/0/323 | 0/0 |
| So Mississippi | 23 | 59 | 20 | 37/88 | 22/35/0/266 | 1/0 |
| Tex San Antonio | 29 | -7 | 24 | 37/153 | 21/37/0/272 | 2/2 |
| Florida Atlantic | 60 | 71.5 | 27 | 49/339 | 18/26/0/224 | 1/0 |
| Central Michigan | 35 | -2.5 | 26 | 53/235 | 15/22/0/183 | 0/0 |
| Eastern Michigan | 7 | 44.5 | 9 | 21/74 | 17/23/1/103 | 0/0 |
| Ball State | 30 | 49 | 18 | 37/168 | 17/27/0/182 | 0/0 |
| Massachusetts | 31 | -2.5 | 23 | 39/153 | 17/25/0/302 | 3/2 |
| Toledo | 20 | -25.5 | 17 | 49/230 | 9/17/1/60 | 0/0 |
| Sacramento State | 17 | 52.5 | 12 | 31/8 | 20/33/0/216 | 1/1 |
| Buffalo U | 34 | 45 | 29 | 33/101 | 22/46/2/358 | 0/0 |
| Miami Ohio | 31 | -6.5 | 23 | 48/196 | 12/23/0/154 | 0/0 |
| Ohio | 28 | -12.5 | 12 | 26/167 | 12/20/0/197 | 1/1 |
| Akron | 20 | 52.5 | 26 | 44/160 | 22/35/1/232 | 3/1 |
| KEY | |
| PF/PA | The average points a team has scored and allowed. |
| FD | The total number of first downs. |
| RA/RY | The number of rushing attempts and yards. |
| PC/PA/I/PY | The number of passing completions, attempts, interceptions and yards. |
| RA/RY | The number of fumbles and fumbles lost. |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section