The Football GoldSheet NFL Week #10, CFB Week #11 Nov 10, 2026
NFL
Spreadsheet
Section 5 of 17
Change ▾
In this edition
17 sections
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Football GoldSheet NFL Week #10, CFB Week #11 Nov 10, 2026
Updated Tue November 17, 2:21am EST
NFL Spreadsheet
| Team | GP | SUR | PSR | PF-PA | FD | RA | RY | YPC | F-FL | T-R-P | PC | PA | PI | SK | SKY | YP | YPP | YPT | DIFF | APR | OPR | TOP | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | 9 | 3-6 | 4-5 | 20-28 | 20.2 | 25.1 | 102.7 | 4.1 | 5-1 | 18-4-13 | 25.8 | 39.9 | 7 | 23 | 142 | 215.3 | 5.4 | 16.1 | -8.6 | 15 | 8 | 31:57 | 0 |
| 20.1 | 29.1 | 121.9 | 4.2 | 11-5 | 31-10-19 | 18.4 | 28.7 | 3 | 19 | 137 | 215.4 | 7.5 | 11.9 | ||||||||||
| Atlanta | 9 | 3-6 | 3-6 | 21-25 | 17.9 | 28.7 | 137.2 | 4.8 | 12-5 | 22-9-11 | 17.3 | 28.4 | 12 | 16 | 97 | 185.4 | 6.5 | 15.4 | -3.9 | 11 | 9 | 29:44 | -7 |
| 20.3 | 26.9 | 118.8 | 4.4 | 15-7 | 26-10-14 | 23.3 | 35.3 | 3 | 20 | 119 | 228 | 6.5 | 14 | ||||||||||
| Baltimore | 9 | 4-5 | 2-6-1 | 21-26 | 17.6 | 29.4 | 137.8 | 4.7 | 11-6 | 25-11-10 | 18.3 | 27.4 | 5 | 23 | 146 | 188.4 | 6.9 | 15.5 | -5.2 | 8 | 9 | 30:43 | -2 |
| 19.6 | 27.7 | 99.9 | 3.6 | 12-5 | 25-12-12 | 20.8 | 31.9 | 4 | 17 | 109 | 229.8 | 7.2 | 12.6 | ||||||||||
| Buffalo | 8 | 7-1 | 6-2 | 32-23 | 23.6 | 32.6 | 146.6 | 4.5 | 12-6 | 32-17-12 | 19.5 | 29.5 | 6 | 17 | 109 | 239.8 | 8.1 | 12.1 | 8.6 | 4 | 8 | 31:48 | 0 |
| 21.6 | 23.6 | 91.6 | 3.9 | 14-6 | 25-7-15 | 22.9 | 37.5 | 6 | 17 | 112 | 238.8 | 6.4 | 14.1 | ||||||||||
| Carolina | 8 | 3-5 | 3-5 | 25-27 | 22 | 23.6 | 101.3 | 4.3 | 8-6 | 26-7-16 | 23.6 | 39.1 | 6 | 26 | 155 | 261.1 | 6.7 | 14.6 | -2.5 | 11 | 10 | 29:18 | -1 |
| 21.3 | 28.9 | 133.4 | 4.6 | 10-6 | 27-13-12 | 22 | 34.8 | 5 | 12 | 82 | 211.5 | 6.1 | 12.6 | ||||||||||
| Chicago | 9 | 7-2 | 6-3 | 27-20 | 21.8 | 33.7 | 142 | 4.2 | 11-8 | 30-17-10 | 23.4 | 34.7 | 9 | 20 | 141 | 241 | 6.9 | 14.3 | 6.3 | 8 | 9 | 34:31 | -4 |
| 15.9 | 20.6 | 91.1 | 4.4 | 9-6 | 25-8-13 | 17.9 | 28.9 | 7 | 26 | 142 | 219.8 | 7.6 | 15.2 | ||||||||||
| Cincinnati | 8 | 6-2 | 4-3-1 | 30-22 | 22.4 | 22.1 | 85.6 | 3.9 | 6-4 | 31-5-23 | 27.4 | 37 | 6 | 15 | 102 | 285.5 | 7.7 | 12.4 | 8.1 | 7 | 11 | 30:15 | 2 |
| 20.6 | 25.1 | 126.6 | 5 | 13-7 | 20-8-9 | 21.8 | 34.1 | 5 | 23 | 163 | 228.3 | 6.7 | 16.2 | ||||||||||
| Cleveland | 9 | 5-4 | 6-3 | 18-22 | 17 | 25.9 | 97.3 | 3.8 | 15-8 | 15-6-9 | 20.6 | 31.4 | 3 | 38 | 211 | 210.4 | 6.7 | 17.2 | -3.9 | 13 | 11 | 30:03 | 1 |
| 19.4 | 27.7 | 130.6 | 4.7 | 15-6 | 21-8-12 | 19.7 | 33 | 6 | 26 | 173 | 201 | 6.1 | 15.2 | ||||||||||
| Dallas | 9 | 4-5 | 4-4-1 | 27-26 | 22.9 | 25.9 | 103.6 | 4 | 8-4 | 32-11-16 | 24.2 | 37.3 | 5 | 14 | 69 | 256.9 | 6.9 | 13.2 | 1.1 | 10 | 12 | 29:32 | -1 |
| 22 | 29.6 | 147.4 | 5 | 9-4 | 29-11-16 | 21.6 | 32.9 | 4 | 17 | 106 | 225.2 | 6.8 | 14.2 | ||||||||||
| Denver | 9 | 7-2 | 7-2 | 22-21 | 18.2 | 24.8 | 91.4 | 3.7 | 12-3 | 21-9-11 | 19.3 | 31.9 | 4 | 11 | 57 | 185.9 | 5.8 | 12.6 | 1.3 | 8 | 8 | 28:51 | 5 |
| 22 | 27.6 | 124.3 | 4.5 | 13-4 | 22-6-14 | 23 | 38.2 | 8 | 26 | 173 | 230.7 | 6 | 17.2 | ||||||||||
| Detroit | 8 | 6-2 | 3-4-1 | 28-24 | 23.5 | 28.8 | 127.8 | 4.4 | 11-3 | 28-10-15 | 23.3 | 34.3 | 2 | 19 | 129 | 252 | 7.3 | 13.7 | 4.1 | 7 | 11 | 31:01 | 3 |
| 22.1 | 23 | 94.1 | 4.1 | 6-2 | 24-6-18 | 25.4 | 39.1 | 6 | 27 | 178 | 260.9 | 6.7 | 15 | ||||||||||
| Green Bay | 9 | 6-3 | 5-2-2 | 24-21 | 18.4 | 22.4 | 68.2 | 3 | 17-5 | 28-6-19 | 23.9 | 37.9 | 6 | 17 | 101 | 279.7 | 7.4 | 14.5 | 2.8 | 9 | 10 | 29:22 | 8 |
| 20.8 | 27.1 | 109 | 4 | 10-6 | 24-11-13 | 22.6 | 36.1 | 13 | 26 | 162 | 213.9 | 5.9 | 15.2 | ||||||||||
| Houston | 8 | 3-5 | 3-5 | 26-24 | 20.1 | 24.4 | 87.1 | 3.6 | 7-2 | 24-6-16 | 22.8 | 35.6 | 2 | 16 | 103 | 269.4 | 7.6 | 13.6 | 2.1 | 8 | 10 | 29:32 | 4 |
| 19.3 | 26.1 | 103 | 3.9 | 8-4 | 22-9-12 | 22.3 | 34.5 | 4 | 29 | 171 | 235.6 | 6.8 | 14.1 | ||||||||||
| Indianapolis | 9 | 2-7 | 4-5 | 20-28 | 18.6 | 27.7 | 115.2 | 4.2 | 8-7 | 19-11-6 | 20.4 | 33.8 | 10 | 25 | 167 | 173.7 | 5.1 | 14.1 | -7.2 | 12 | 9 | 31:10 | -11 |
| 18.3 | 27.8 | 137 | 4.9 | 7-4 | 28-9-16 | 18 | 29.3 | 2 | 19 | 122 | 224.8 | 7.7 | 13.1 | ||||||||||
| Jacksonville | 8 | 6-2 | 5-3 | 29-15 | 20.3 | 28.8 | 117.1 | 4.1 | 7-2 | 31-8-18 | 18.4 | 28.4 | 4 | 13 | 106 | 229.3 | 8.1 | 12.1 | 13.5 | 5 | 11 | 30:58 | 9 |
| 17.8 | 24.3 | 89.3 | 3.7 | 11-4 | 16-5-8 | 21.5 | 32.6 | 11 | 16 | 75 | 229 | 7 | 21 | ||||||||||
| Kansas City | 8 | 6-2 | 4-4 | 25-18 | 20.8 | 27.1 | 137.8 | 5.1 | 12-3 | 25-10-14 | 22.1 | 32.9 | 4 | 11 | 66 | 246.4 | 7.5 | 15.2 | 7.4 | 5 | 11 | 29:27 | 4 |
| 19.4 | 26.9 | 97.5 | 3.6 | 10-5 | 13-5-7 | 21.3 | 34.5 | 6 | 14 | 81 | 210.4 | 6.1 | 17.2 | ||||||||||
| LA Chargers | 8 | 0-8 | 0-7-1 | 15-27 | 16.4 | 28 | 114.5 | 4.1 | 16-8 | 12-4-7 | 18.3 | 30.4 | 11 | 31 | 198 | 177.1 | 5.8 | 19.3 | -12.3 | 12 | 8 | 30:10 | -7 |
| 19.5 | 30 | 122 | 4.1 | 9-5 | 25-11-13 | 19.1 | 29.1 | 7 | 13 | 75 | 221.3 | 7.6 | 12.5 | ||||||||||
| LA Rams | 9 | 5-4 | 5-4 | 24-20 | 23.1 | 26.9 | 125.3 | 4.7 | 9-5 | 30-11-16 | 25.8 | 38.8 | 9 | 13 | 97 | 254.4 | 6.6 | 16 | 3.7 | 4 | 10 | 31:20 | -4 |
| 17.9 | 26.2 | 103.8 | 4 | 11-3 | 16-4-11 | 19.9 | 32.6 | 7 | 16 | 94 | 198.7 | 6.1 | 15 | ||||||||||
| Miami | 8 | 1-7 | 3-4-1 | 16-25 | 16.1 | 26.9 | 117.5 | 4.4 | 7-4 | 14-7-6 | 15.3 | 26.1 | 6 | 24 | 124 | 164.8 | 6.3 | 17.9 | -9.3 | 18 | 9 | 28:46 | -3 |
| 19.4 | 29.5 | 111.8 | 3.8 | 7-2 | 23-6-16 | 21 | 27.6 | 5 | 12 | 82 | 214.4 | 7.8 | 13 | ||||||||||
| Minnesota | 8 | 6-2 | 4-4 | 18-15 | 14.8 | 26.4 | 106 | 4 | 8-3 | 12-3-8 | 17.1 | 28.1 | 5 | 23 | 151 | 160.8 | 5.7 | 14.6 | 3.8 | 9 | 10 | 29:45 | 5 |
| 15.6 | 28 | 118.9 | 4.2 | 7-4 | 13-5-5 | 16.9 | 29.3 | 9 | 29 | 206 | 161.1 | 5.5 | 19.3 | ||||||||||
| New England | 9 | 5-4 | 3-4-2 | 23-23 | 20.7 | 28.4 | 119.9 | 4.2 | 16-8 | 27-7-18 | 20.3 | 31.2 | 11 | 20 | 103 | 249.6 | 8 | 15.8 | 0.4 | 8 | 10 | 30:14 | -11 |
| 18.7 | 25 | 96.7 | 3.9 | 7-3 | 26-8-14 | 21.4 | 31.8 | 5 | 25 | 169 | 231.9 | 7.3 | 14.3 | ||||||||||
| New Orleans | 8 | 3-5 | 3-5 | 23-27 | 20.5 | 25.4 | 95.3 | 3.8 | 17-9 | 22-7-14 | 25.5 | 38.5 | 6 | 20 | 142 | 230.5 | 6 | 14.1 | -3.9 | 11 | 10 | 30:02 | -6 |
| 21.1 | 29.6 | 133.9 | 4.5 | 11-5 | 26-11-13 | 21.4 | 32.6 | 4 | 23 | 152 | 236.6 | 7.3 | 13.7 | ||||||||||
| NY Giants | 8 | 5-2 | 6-2 | 23-22 | 20.3 | 29 | 112.1 | 3.9 | 14-6 | 18-6-12 | 20.6 | 33.5 | 6 | 27 | 132 | 221 | 6.6 | 14.6 | 1.3 | 12 | 11 | 33:42 | -2 |
| 18.3 | 26.4 | 123.6 | 4.7 | 9-4 | 25-7-14 | 19.5 | 31.6 | 6 | 16 | 92 | 177.8 | 5.6 | 14 | ||||||||||
| NY Jets | 9 | 2-7 | 2-4-3 | 20-25 | 18.2 | 25.7 | 105.2 | 4.1 | 9-4 | 19-5-12 | 20.3 | 30.1 | 3 | 28 | 236 | 204.7 | 6.8 | 15.3 | -4.6 | 14 | 11 | 30:01 | 3 |
| 21.4 | 31.3 | 128 | 4.1 | 19-9 | 30-10-16 | 19.3 | 30 | 1 | 22 | 129 | 197.8 | 6.6 | 13.1 | ||||||||||
| Las Vegas | 9 | 4-5 | 6-3 | 26-30 | 20.2 | 24.7 | 71.3 | 2.9 | 8-5 | 27-5-20 | 23.2 | 36 | 8 | 11 | 64 | 259.7 | 7.2 | 12.5 | -3.3 | 13 | 8 | 28:33 | 1 |
| 23.1 | 30.2 | 151.2 | 5 | 16-7 | 35-12-20 | 20.3 | 31 | 7 | 19 | 130 | 234.2 | 7.6 | 12.9 | ||||||||||
| Philadelphia | 9 | 2-7 | 1-8 | 16-25 | 15.8 | 23.7 | 88.6 | 3.7 | 9-3 | 18-8-10 | 19.9 | 33.7 | 6 | 30 | 195 | 171.7 | 5.1 | 15.8 | -8.1 | 12 | 10 | 28:03 | -4 |
| 20.3 | 30.7 | 126.1 | 4.1 | 10-2 | 27-10-13 | 20 | 33.3 | 3 | 16 | 104 | 227.3 | 6.8 | 14.4 | ||||||||||
| Pittsburgh | 8 | 6-2 | 6-2 | 23-18 | 19.5 | 24.1 | 117.9 | 4.9 | 7-2 | 18-4-13 | 21.9 | 36.3 | 6 | 23 | 187 | 210.5 | 5.8 | 14.6 | 4.5 | 10 | 11 | 31:23 | 5 |
| 18 | 23.1 | 83.9 | 3.6 | 12-6 | 12-4-7 | 22.9 | 35 | 7 | 26 | 162 | 221.8 | 6.3 | 17 | ||||||||||
| San Francisco | 8 | 7-1 | 5-3 | 29-20 | 22 | 29.3 | 135.3 | 4.6 | 8-6 | 31-12-17 | 20.4 | 29.5 | 5 | 8 | 48 | 241.5 | 8.2 | 12.8 | 9.9 | 5 | 10 | 30:02 | 1 |
| 17.4 | 24.3 | 80.9 | 3.3 | 11-6 | 18-4-11 | 23.5 | 35 | 6 | 15 | 95 | 211 | 6 | 15 | ||||||||||
| Seattle | 9 | 5-4 | 3-4-2 | 22-18 | 20.4 | 28.7 | 110.8 | 3.9 | 10-5 | 24-7-14 | 20.2 | 32 | 9 | 19 | 136 | 217 | 6.8 | 14.6 | 4.4 | 6 | 9 | 30:59 | -1 |
| 15.4 | 25.9 | 89.1 | 3.4 | 8-5 | 17-7-9 | 19.8 | 30.8 | 8 | 21 | 123 | 155.1 | 5 | 13.6 | ||||||||||
| Tampa Bay | 9 | 3-6 | 4-4-1 | 22-20 | 18 | 32.7 | 163.9 | 5 | 11-5 | 22-11-6 | 16.2 | 26.7 | 9 | 27 | 146 | 141.9 | 5.3 | 13.6 | 2.7 | 10 | 10 | 32:45 | 7 |
| 16.1 | 22.3 | 79.1 | 3.5 | 7-5 | 17-3-12 | 21.1 | 34.1 | 16 | 17 | 116 | 213.8 | 6.3 | 14.8 | ||||||||||
| Tennessee | 8 | 1-7 | 4-4 | 18-25 | 16.3 | 23.6 | 99.5 | 4.2 | 11-7 | 15-8-6 | 19.4 | 31 | 5 | 13 | 99 | 173 | 5.6 | 15.1 | -6.9 | 16 | 10 | 25:37 | -1 |
| 22 | 29.9 | 124.1 | 4.2 | 6-3 | 25-10-11 | 24.1 | 34 | 8 | 20 | 116 | 258.3 | 7.6 | 15.4 | ||||||||||
| Washington | 8 | 2-5 | 4-4 | 22-25 | 18 | 26.3 | 118.3 | 4.5 | 9-4 | 20-5-12 | 20.5 | 33.3 | 1 | 20 | 119 | 207.1 | 6.2 | 15.1 | -3.8 | 12 | 8 | 30:08 | 7 |
| 20.4 | 26.1 | 102.3 | 3.9 | 8-7 | 23-7-15 | 24.3 | 37 | 5 | 17 | 128 | 240 | 6.5 | 13.6 |
| KEY | |
| GP | Total games played |
| SUR | The team's PSR following a win (W) or a loss (L) |
| PSR | The team's Point Spread Record |
| PF/PA | The average points a team has scored and allowed. |
| FD | The average number of first downs. |
| RA | OFFENSE: The team's average rushing attempts. DEFENSE: The average rushing attempts of the teams opponents. |
| RY | OFFENSE: The team's average rushing yards. DEFENSE: The average rushing yards of the teams opponents. |
| YPC | OFFENSE: The team's average yards-per-carry. DEFENSE: The average yards-per-carry of the teams opponents. |
| F-FL | OFFENSE: The team's total fumbles-lost. DEFENSE: The total fumbles-lost of the teams opponents. |
| PC | OFFENSE: The team's average passing completions. DEFENSE: The average passing completions of the teams opponents. |
| PA | OFFENSE: The team's average passing attempts. DEFENSE: The average passing attempts of the teams opponents. |
| PI | OFFENSE: The team's total interceptions. DEFENSE: The total interceptions of the teams opponents. |
| SK | OFFENSE: The team's average sacks. DEFENSE: The average sacks of the teams opponents. |
| SKY | OFFENSE: The team's average sack yards. DEFENSE: The average sack yards of the teams opponents. |
| YP | OFFENSE: The team's average pass yards. DEFENSE: The average pass yards of the teams opponents. |
| YPP | OFFENSE: The team's average yards-per-pass. DEFENSE: The average yards-per-pass of the teams opponents. |
| YPT | OFFENSE: The team's average yards-per-point. DEFENSE: The average yards-per-point of the teams opponents. |
| DIFF | The average yards-per-point differential between the team and it's opponents. |
| APR | The average power rating of the team at the time they played. |
| OPR | The average power rating of the teams opponents at the time they played. |
| TOP | The average time of possession. |
| TO | The turnover (interceptions, lost fumbles) differential between the team and its opponents. |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section