The Football GoldSheet NFL Week #10, CFB Week #11 Nov 10, 2026
CFB
Power Ratings
Section 12 of 17
Change ▾
In this edition
17 sections
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Football GoldSheet NFL Week #10, CFB Week #11 Nov 10, 2026
Updated Tue November 17, 2:18am EST
CFB Power Ratings
| Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HFV | Team | CR | SUR | PSR | O/U | PF-PA | PSR | PF-PA | PSR | PF-PA | |
| 3 | Air Force | 36 | 7-2 | 6-3 | 5-4 | 29-21 | 4-1 | 31-21 | 2-2 | 26-22 | |
| 1 | Akron | 53 | 1-8 | 4-5 | 4-4 | 19-32 | 3-1 | 25-25 | 1-4 | 15-38 | |
| 3 | Alabama | 6 | 7-2 | 5-4 | 6-3 | 37-20 | 2-3 | 39-21 | 3-1 | 36-20 | |
| 2 | Appalachian St | 40 | 5-4 | 5-4 | 5-4 | 26-24 | 2-3 | 28-21 | 3-1 | 24-29 | |
| 2 | Arizona State | 22 | 5-4 | 5-4 | 5-4 | 28-27 | 3-2 | 33-20 | 1-2 | 22-43 | |
| 2 | Arizona U | 18 | 7-2 | 3-6 | 5-4 | 34-20 | 2-3 | 36-12 | 1-3 | 32-29 | |
| 2 | Arkansas | 24 | 3-6 | 4-5 | 2-7 | 20-27 | 2-3 | 22-25 | 2-2 | 18-31 | |
| 1 | Arkansas St | 40 | 4-5 | 4-5 | 4-5 | 27-26 | 2-3 | 35-26 | 2-2 | 19-27 | |
| 1 | Army | 31.5 | 5-4 | 4-5 | 7-2 | 32-25 | 2-3 | 36-19 | 2-2 | 28-33 | |
| 3 | Auburn | 19.5 | 5-4 | 2-7 | 4-5 | 24-26 | 1-4 | 29-26 | 1-2 | 19-31 | |
| 1 | Ball State | 48 | 3-6 | 6-3 | 7-1 | 23-35 | 3-0 | 33-24 | 3-3 | 18-40 | |
| 2 | Baylor | 23 | 6-3 | 6-2-1 | 4-5 | 32-17 | 3-2 | 30-17 | 2-0-1 | 40-18 | |
| 3 | Boise State | 19 | 8-1 | 5-4 | 7-2 | 39-25 | 1-3 | 40-27 | 4-1 | 38-24 | |
| 1 | Boston College | 30.5 | 4-5 | 5-4 | 3-5 | 22-27 | 3-2 | 23-22 | 2-2 | 21-33 | |
| 1 | Bowling Green | 47 | 2-7 | 4-5 | 6-3 | 18-29 | 2-2 | 22-19 | 2-3 | 14-37 | |
| 1 | Buffalo U | 44+ | 6-3 | 5-4 | 5-4 | 24-26 | 3-2 | 25-21 | 2-2 | 23-32 | |
| 3 | BYU | 14 | 7-2 | 6-3 | 5-4 | 31-20 | 4-1 | 34-16 | 2-2 | 27-25 | |
| 2 | California | 32 | 3-6 | 2-7 | 3-6 | 22-32 | 1-4 | 23-27 | 1-3 | 21-37 | |
| 3 | Central Florida | 25- | 5-4 | 5-3-1 | 6-3 | 30-26 | 3-2 | 37-24 | 2-1-1 | 21-28 | |
| 1 | Central Michigan | 44.5 | 4-5 | 5-4 | 3-6 | 20-24 | 4-1 | 24-17 | 0-3 | 8-40 | |
| 1 | Charlotte | 48 | 1-8 | 4-5 | 5-4 | 20-38 | 1-3 | 22-44 | 3-2 | 18-34 | |
| 2 | Cincinnati U | 25.5 | 5-4 | 5-4 | 6-3 | 33-29 | 4-2 | 37-26 | 1-2 | 24-37 | |
| 3 | Clemson | 26 | 6-3 | 4-5 | 4-5 | 23-21 | 1-4 | 23-18 | 3-1 | 22-25 | |
| 1 | Coastal Carolina | 41 | 3-6 | 4-5 | 4-5 | 25-25 | 1-4 | 25-26 | 3-1 | 24-24 | |
| 3 | Colorado | 27.5 | 3-6 | 2-6-1 | 4-4 | 20-28 | 1-2-1 | 28-25 | 1-4 | 14-31 | |
| 3 | Colorado State | 50- | 3-6 | 3-5-1 | 8-1 | 36-45 | 3-3 | 39-41 | 0-2-1 | 29-52 | |
| 1 | Connecticut | 36.5 | 4-5 | 5-4 | 5-4 | 33-27 | 3-2 | 33-28 | 2-2 | 32-25 | |
| 1 | Sacramento State | 55 | 2-8 | 4-6 | 3-6 | 17-29 | 4-2 | 21-24 | 0-4 | 12-37 | |
| 1 | Delaware | 38 | 4-5 | 5-4 | 5-4 | 30-29 | 3-1 | 35-22 | 2-3 | 27-35 | |
| 1 | Duke | 18 | 7-2 | 7-2 | 3-5 | 33-13 | 4-1 | 36-9 | 3-1 | 29-19 | |
| 2 | East Carolina | 35.5 | 5-4 | 5-4 | 2-7 | 24-23 | 3-2 | 26-15 | 2-2 | 20-34 | |
| 1 | Eastern Michigan | 48 | 4-6 | 4-6 | 2-8 | 20-27 | 2-2 | 23-20 | 2-3 | 20-30 | |
| 3 | Florida | 16+ | 5-4 | 4-5 | 4-5 | 32-28 | 2-3 | 39-23 | 2-1 | 29-36 | |
| 1 | Florida Atlantic | 37 | 6-3 | 6-3 | 8-1 | 40-35 | 4-1 | 46-26 | 2-2 | 33-47 | |
| 2 | Florida Intl | 42 | 4-5 | 3-5-1 | 4-5 | 19-20 | 2-3 | 24-14 | 1-2-1 | 13-28 | |
| 3 | Florida State | 23 | 4-5 | 4-4-1 | 5-4 | 31-28 | 1-3-1 | 31-19 | 3-1 | 31-40 | |
| 2 | Fresno State | 30- | 5-4 | 6-3 | 5-4 | 27-21 | 4-0 | 39-22 | 2-3 | 17-20 | |
| 3 | Georgia | 1.5 | 8-1 | 7-2 | 6-3 | 41-14 | 3-2 | 47-15 | 3-0 | 36-14 | |
| 1 | Georgia Southern | 35 | 5-4 | 8-1 | 4-5 | 27-20 | 5-0 | 30-17 | 3-1 | 22-23 | |
| 1 | Georgia State | 44.5 | 5-4 | 6-3 | 6-3 | 34-26 | 3-1 | 39-16 | 3-2 | 31-34 | |
| 2 | Georgia Tech | 28 | 2-7 | 1-8 | 5-4 | 24-32 | 1-5 | 26-31 | 0-3 | 21-34 | |
| 3 | Hawaii | 42 | 3-6 | 4-5 | 2-7 | 20-23 | 2-2 | 15-20 | 2-3 | 24-26 | |
| 2 | Houston U | 18 | 7-2 | 3-5-1 | 5-4 | 35-21 | 1-3-1 | 41-20 | 2-2 | 29-23 | |
| 2 | Illinois | 22- | 6-3 | 4-4-1 | 5-4 | 28-23 | 3-3 | 30-19 | 1-1-1 | 26-32 | |
| 2 | Indiana | 9 | 8-1 | 1-7-1 | 3-6 | 32-12 | 0-6 | 35-12 | 1-1-1 | 27-13 | |
| 3 | Iowa | 15.5 | 7-2 | 6-3 | 2-7 | 28-12 | 3-2 | 31-9 | 3-1 | 24-17 | |
| 3 | Iowa State | 24 | 4-5 | 3-5-1 | 5-4 | 29-29 | 2-2-1 | 41-28 | 1-3 | 14-30 | |
| 2 | Jacksonville St | 35.5 | 7-2 | 5-3-1 | 6-3 | 29-19 | 4-0-1 | 35-17 | 1-3 | 21-22 | |
| 3 | James Madison | 34 | 8-2 | 7-3 | 6-4 | 41-19 | 4-1 | 44-16 | 3-2 | 37-23 | |
| 2 | Kansas | 23 | 3-6 | 2-5-2 | 5-3 | 29-25 | 2-2-1 | 37-20 | 0-2-1 | 21-33 | |
| 2 | Kansas State | 28 | 4-5 | 3-5-1 | 6-3 | 31-27 | 3-3 | 36-26 | 0-2-1 | 22-29 | |
| 1 | Kennesaw State | 44 | 3-6 | 6-3 | 3-6 | 25-27 | 3-2 | 28-26 | 3-1 | 22-28 | |
| 1 | Kent State | 50 | 3-6 | 4-5 | 5-4 | 14-31 | 4-0 | 27-15 | 0-5 | 4-43 | |
| 2 | Kentucky | 17.5- | 7-2 | 7-2 | 5-3 | 30-26 | 4-1 | 35-26 | 3-1 | 23-26 | |
| 1 | Liberty | 27 | 8-1 | 7-2 | 3-6 | 33-14 | 3-1 | 40-13 | 4-1 | 28-14 | |
| 1 | Louisiana Tech | 32 | 7-2 | 8-1 | 6-3 | 34-20 | 3-1 | 42-17 | 5-0 | 27-24 | |
| 2 | Louisville | 15.5 | 6-3 | 6-3 | 7-2 | 41-26 | 4-1 | 45-24 | 1-2 | 35-25 | |
| 3 | LSU | 9 | 6-3 | 4-5 | 5-4 | 37-18 | 3-3 | 40-13 | 1-2 | 32-28 | |
| 2 | Marshall | 42.5 | 5-4 | 3-6 | 5-4 | 22-32 | 1-3 | 26-25 | 2-3 | 19-37 | |
| 2 | Maryland | 26.5+ | 3-6 | 4-4-1 | 7-2 | 28-31 | 1-3-1 | 28-29 | 3-1 | 28-34 | |
| 1 | Massachusetts | 49- | 5-4 | 4-5 | 3-6 | 27-22 | 2-3 | 27-22 | 2-2 | 27-22 | |
| 2 | Memphis | 26 | 7-2 | 5-4 | 6-3 | 38-24 | 3-2 | 43-23 | 2-2 | 31-25 | |
| 2 | Miami Florida | 6.5 | 8-1 | 6-3 | 8-1 | 45-19 | 3-1 | 56-17 | 3-2 | 36-21 | |
| 1 | Miami Ohio | 40 | 5-4 | 4-5 | 6-2 | 27-27 | 3-2 | 31-20 | 1-3 | 23-35 | |
| 3 | Michigan | 19- | 5-4 | 2-6-1 | 2-7 | 20-16 | 2-4-1 | 19-15 | 0-2 | 21-21 | |
| 2 | Michigan State | 26 | 3-6 | 5-3-1 | 2-7 | 19-24 | 3-1-1 | 27-24 | 2-2 | 10-23 | |
| 1 | Middle Tenn St | 47.5 | 5-4 | 6-3 | 5-4 | 27-31 | 4-1 | 35-30 | 2-2 | 16-32 | |
| 2 | Minnesota U | 23- | 5-4 | 6-3 | 4-5 | 25-22 | 4-2 | 28-18 | 2-1 | 19-29 | |
| 3 | Mississippi | 13- | 6-3 | 4-5 | 5-4 | 34-26 | 3-2 | 31-19 | 1-2 | 36-34 | |
| Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HFV | Team | CR | SUR | PSR | O/U | PF-PA | PSR | PF-PA | PSR | PF-PA | |
| 3 | Mississippi St | 27- | 4-5 | 4-5 | 3-6 | 26-28 | 2-3 | 31-28 | 2-2 | 21-27 | |
| 2 | Missouri | 17 | 6-3 | 4-5 | 4-5 | 30-20 | 2-3 | 35-18 | 2-2 | 25-23 | |
| 1 | Missouri State | 45.5 | 3-6 | 5-4 | 3-6 | 24-30 | 3-1 | 30-17 | 2-3 | 19-40 | |
| 1 | Navy | 33 | 3-6 | 3-6 | 6-3 | 29-30 | 1-3 | 39-31 | 1-3 | 23-29 | |
| 2 | NC State | 26- | 4-5 | 3-6 | 5-4 | 29-28 | 3-3 | 32-25 | 0-3 | 22-33 | |
| 3 | Nebraska | 17 | 5-4 | 6-3 | 3-6 | 30-17 | 4-2 | 36-16 | 2-1 | 19-18 | |
| 2 | Nevada | 42 | 3-6 | 5-4 | 3-6 | 21-24 | 3-2 | 24-23 | 2-2 | 17-25 | |
| 2 | New Mexico | 24- | 8-1 | 7-2 | 3-6 | 35-11 | 4-0 | 48-9 | 3-2 | 24-12 | |
| 2 | New Mexico State | 45 | 3-6 | 4-5 | 3-6 | 21-26 | 2-3 | 23-25 | 2-2 | 17-27 | |
| 2 | No Illinois | 53 | 0-9 | 3-6 | 4-5 | 17-37 | 0-3 | 17-37 | 3-3 | 16-37 | |
| 2 | North Carolina | 21.5 | 5-4 | 6-3 | 5-4 | 27-23 | 2-2 | 32-27 | 3-1 | 26-22 | |
| 2 | North Dakota State | 31 | 7-2 | 4-5 | 2-7 | 28-12 | 3-2 | 32-6 | 1-3 | 23-19 | |
| 2 | North Texas | 29- | 7-2 | 6-3 | 8-1 | 45-31 | 4-1 | 51-19 | 2-2 | 36-46 | |
| 2 | Northwestern | 20 | 6-3 | 5-4 | 4-3 | 31-19 | 4-2 | 34-15 | 1-2 | 24-28 | |
| 3 | Notre Dame | 3 | 8-1 | 4-5 | 6-3 | 39-15 | 2-2 | 42-10 | 1-2 | 37-21 | |
| 1 | Ohio | 39 | 7-2 | 4-5 | 4-5 | 29-22 | 2-2 | 30-17 | 2-3 | 29-25 | |
| 3 | Ohio State | 11 | 6-3 | 5-4 | 5-4 | 36-18 | 2-3 | 46-16 | 3-1 | 23-21 | |
| 3 | Oklahoma | 13+ | 5-4 | 4-5 | 3-6 | 22-19 | 1-3 | 26-17 | 2-2 | 17-20 | |
| 2 | Oklahoma State | 17.5- | 6-3 | 7-2 | 7-2 | 44-27 | 4-0 | 49-21 | 3-2 | 40-32 | |
| 1 | Old Dominion | 46.5 | 3-7 | 2-8 | 4-6 | 17-26 | 0-5 | 21-27 | 2-3 | 12-25 | |
| 3 | Oregon | 8.5+ | 6-3 | 4-5 | 6-3 | 34-22 | 2-3 | 37-17 | 2-2 | 31-29 | |
| 2 | Oregon State | 29.5 | 5-4 | 6-3 | 7-2 | 38-27 | 3-2 | 42-28 | 3-1 | 33-26 | |
| 3 | Penn State | 17+ | 5-4 | 5-4 | 2-5 | 29-19 | 3-2 | 35-17 | 2-2 | 22-22 | |
| 2 | Pittsburgh U | 24 | 6-3 | 5-4 | 4-5 | 32-20 | 4-2 | 35-11 | 1-2 | 26-37 | |
| 1 | Purdue | 26.5 | 3-6 | 3-6 | 7-2 | 29-32 | 2-4 | 31-32 | 1-2 | 26-33 | |
| 1 | Rice | 43 | 1-8 | 4-5 | 5-4 | 21-34 | 3-1 | 21-21 | 1-4 | 22-44 | |
| 2 | Rutgers | 34 | 2-7 | 4-5 | 6-3 | 26-32 | 3-2 | 30-32 | 1-3 | 21-33 | |
| 1 | Sam Houston St | 54 | 1-8 | 3-6 | 4-5 | 18-28 | 2-2 | 26-17 | 1-4 | 11-36 | |
| 1 | San Diego State | 38.5 | 4-5 | 3-6 | 6-3 | 26-34 | 3-2 | 30-24 | 0-4 | 22-48 | |
| 1 | San Jose State | 44 | 5-5 | 5-5 | 1-9 | 21-22 | 1-4 | 20-20 | 4-1 | 22-24 | |
| 2 | SMU | 18- | 7-2 | 3-4-2 | 4-5 | 37-23 | 3-2-1 | 41-19 | 0-2-1 | 28-32 | |
| 1 | So Mississippi | 47 | 3-6 | 4-5 | 6-3 | 26-34 | 2-3 | 28-32 | 2-2 | 25-36 | |
| 1 | South Alabama | 42 | 4-5 | 5-4 | 5-4 | 32-32 | 2-2 | 38-30 | 3-2 | 28-34 | |
| 3 | South Carolina | 15 | 6-3 | 5-4 | 6-3 | 35-23 | 3-3 | 36-20 | 2-1 | 33-31 | |
| 2 | South Florida | 34 | 6-3 | 4-5 | 3-6 | 26-15 | 3-2 | 30-11 | 1-3 | 21-20 | |
| 1 | Stanford | 30 | 4-5 | 3-6 | 7-2 | 20-37 | 3-2 | 28-27 | 0-4 | 10-51 | |
| 2 | Syracuse | 24 | 4-5 | 5-4 | 5-4 | 29-25 | 3-2 | 31-21 | 2-2 | 28-32 | |
| 2 | TCU | 22 | 4-5 | 4-4-1 | 2-7 | 24-16 | 2-2-1 | 29-14 | 2-1 | 19-19 | |
| 1 | Temple | 43 | 2-7 | 5-4 | 4-5 | 25-28 | 2-3 | 23-27 | 3-1 | 27-30 | |
| 3 | Tennessee U | 11+ | 7-2 | 5-4 | 2-7 | 32-15 | 4-2 | 33-11 | 1-2 | 31-23 | |
| 2 | Tex San Antonio | 29.5 | 7-2 | 5-3-1 | 6-3 | 33-30 | 2-1-1 | 43-30 | 3-2 | 25-30 | |
| 3 | Texas | 8 | 7-2 | 4-5 | 4-5 | 31-17 | 3-3 | 34-16 | 1-1 | 27-19 | |
| 3 | Texas A&M | 18 | 4-5 | 4-5 | 3-6 | 26-19 | 3-2 | 39-12 | 1-3 | 10-28 | |
| 2 | Texas State | 25+ | 5-4 | 5-4 | 6-3 | 39-31 | 3-2 | 45-24 | 2-2 | 31-39 | |
| 3 | Texas Tech | 14.5+ | 8-1 | 4-5 | 7-2 | 38-24 | 3-3 | 42-25 | 1-2 | 29-23 | |
| 1 | Toledo | 37 | 7-2 | 4-4-1 | 6-3 | 35-24 | 3-2 | 41-27 | 1-2-1 | 28-21 | |
| 1 | Troy | 42 | 4-5 | 3-6 | 2-7 | 22-26 | 1-4 | 29-27 | 2-2 | 14-26 | |
| 2 | Tulane | 38.5 | 4-5 | 3-6 | 5-4 | 21-29 | 1-4 | 22-33 | 2-2 | 20-25 | |
| 1 | Tulsa | 30+ | 5-4 | 5-4 | 5-4 | 33-23 | 3-1 | 36-23 | 2-3 | 31-22 | |
| 1 | UAB | 36 | 5-4 | 4-4-1 | 1-8 | 22-24 | 3-2 | 27-17 | 1-2-1 | 15-33 | |
| 2 | UCLA | 12 | 9-0 | 9-0 | 4-5 | 34-14 | 5-0 | 30-13 | 4-0 | 38-16 | |
| 2 | Louisiana | 35.5 | 6-3 | 5-3-1 | 3-6 | 30-22 | 2-2-1 | 29-15 | 3-1 | 32-31 | |
| 1 | UL Monroe | 49 | 2-7 | 3-6 | 5-4 | 20-35 | 0-4 | 18-36 | 3-2 | 22-34 | |
| 1 | UNLV | 31+ | 5-4 | 4-5 | 3-6 | 26-26 | 2-3 | 28-26 | 2-2 | 24-25 | |
| 2 | USC | 12.5 | 7-2 | 3-6 | 4-5 | 32-24 | 2-4 | 35-23 | 1-2 | 27-27 | |
| 3 | Utah | 12 | 9-0 | 8-1 | 5-4 | 38-16 | 6-0 | 39-14 | 2-1 | 36-22 | |
| 3 | Utah State | 38- | 4-5 | 6-3 | 1-8 | 17-21 | 3-2 | 21-16 | 3-1 | 12-27 | |
| 2 | UTEP | 51 | 1-8 | 2-7 | 3-6 | 14-34 | 2-3 | 19-23 | 0-4 | 8-49 | |
| 2 | Vanderbilt | 21.5 | 4-5 | 4-5 | 5-3 | 23-29 | 1-4 | 27-30 | 3-1 | 18-29 | |
| 2 | Virginia | 23.5 | 4-5 | 3-5-1 | 4-5 | 26-23 | 3-2 | 36-12 | 0-2-1 | 9-37 | |
| 3 | Virginia Tech | 23- | 6-3 | 5-4 | 6-3 | 34-24 | 3-1 | 46-21 | 2-3 | 25-26 | |
| 1 | Wake Forest | 13.5 | 8-1 | 7-2 | 5-4 | 43-16 | 4-1 | 49-12 | 3-1 | 37-21 | |
| 2 | Washington State | 37+ | 1-8 | 5-4 | 3-6 | 19-27 | 2-2 | 22-25 | 3-2 | 17-30 | |
| 3 | Washington U | 18 | 5-4 | 3-6 | 5-4 | 26-22 | 0-6 | 27-23 | 3-0 | 25-20 | |
| 3 | West Virginia | 25.5- | 5-4 | 5-3-1 | 8-1 | 37-35 | 2-3 | 37-33 | 2-0-1 | 38-39 | |
| 1 | Western Kentucky | 43.5 | 3-6 | 4-5 | 5-4 | 24-33 | 2-1 | 36-18 | 2-4 | 18-41 | |
| 1 | Western Michigan | 35 | 6-3 | 3-6 | 4-5 | 26-19 | 2-2 | 29-16 | 1-4 | 24-22 | |
| 3 | Wisconsin | 22 | 6-3 | 5-4 | 2-6 | 24-16 | 4-1 | 35-8 | 1-2 | 10-22 | |
| 3 | Wyoming | 37 | 6-3 | 5-4 | 3-6 | 22-22 | 3-1 | 29-15 | 2-3 | 16-27 | |
| AVERAGES | 30 | 5-4 | 5-4-0 | 5-4 | 28-25 | 3-2-0 | 32-21 | 2-2-0 | 24-29 | ||
| KEY | |
| +/- | The team's power rating change from last year. |
| CR | Current Power Rating |
| PR | The team's closing power rating from last year. |
| PSR | The team's Point Spread Record |
| PSR-W/L | The team's PSR following a win (W) or a loss (L) |
| O/U | The teams Over/Under the Total record. |
| PF/PA | The average points a team has scored and allowed. |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section