| Time | Gm# | Teams | Score | Tickets | Money | Open | DraftKings | Fanduel | Circa | SuperBook | Caesars | BetMGM | SouthPoint | HardRock | ESPNBet | Fanatics | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  [-] COLLEGE FOOTBALL - Friday, October 31st | ||||||||||||||||||
| 10/31 04:00p | 315 316 | Memphis Rice | ||||||||||||||||
| 10/31 04:30p | 317 318 | North Carolina Syracuse | ||||||||||||||||
| 10/31 05:00p | 319 320 | Sam Houston State Louisiana Tech | ||||||||||||||||
|  [-] COLLEGE FOOTBALL - Friday, October 31st - FCS | ||||||||||||||||||
| 10/31 04:00p | 309027 309028 | Brown Pennsylvania | ||||||||||||||||
| 10/31 07:30p | 309029 309030 | Idaho Northern Arizona | ||||||||||||||||
|  [-] NBA - Friday, October 31st | ||||||||||||||||||
| 10/31 04:10p | 509 510 | Atlanta Indiana | ||||||||||||||||
| 10/31 04:10p | 511 512 | Boston Philadelphia | ||||||||||||||||
| 10/31 04:40p | 513 514 | Toronto Cleveland | ||||||||||||||||
| 10/31 05:10p | 515 516 | New York Chicago | ||||||||||||||||
| 10/31 06:40p | 517 518 | L.A. Lakers Memphis | ||||||||||||||||
| 10/31 07:10p | 519 520 | Denver Portland | ||||||||||||||||
| 10/31 07:10p | 521 522 | Utah Phoenix | ||||||||||||||||
| 10/31 07:40p | 523 524 | New Orleans L.A. Clippers | ||||||||||||||||
|  [-] MAJOR LEAGUE BASEBALL - Friday, October 31st - WORLD SERIES - GAME 6 - TOR 3-2 | ||||||||||||||||||
| 10/31 05:00p | 931 932 | LA Dodgers Toronto | ||||||||||||||||
|  [-] WORLD SERIES SERIES PRICE (BEST OF SEVEN 2-3-2) - TOR-LAD 2-2 - TOR 3-2 | ||||||||||||||||||
| 10/31 05:00p | 825 826 | LA Dodgers Toronto | ||||||||||||||||
|  [-] NHL - Friday, October 31st | ||||||||||||||||||
| 10/31 01:07p | 23 24 | Colorado Vegas | ||||||||||||||||
| 10/31 04:07p | 25 26 | NY Islanders Washington | ||||||||||||||||
| 10/31 07:07p | 27 28 | Detroit Anaheim | ||||||||||||||||
|  [-] NHL - Friday, October 31st - GRAND SALAMI | ||||||||||||||||||
| 10/31 01:05p | 95 96 | AWAY GOALS HOME GOALS | ||||||||||||||||
| 10/31 01:05p | 97 98 | OVER GOALS UNDER GOALS | ||||||||||||||||
|  [-] EUROLEAGUE BASKETBALL - Friday, October 31st | ||||||||||||||||||
| 10/31 11:00a | 305933 305934 | Panathinaikos Monaco | ||||||||||||||||
| 10/31 12:15p | 305935 305936 | Hapoel Tel-Aviv Olympiakos | ||||||||||||||||
| 10/31 12:30p | 305937 305938 | Anadolu Efes Saski Baskonia | ||||||||||||||||
| 10/31 12:30p | 305939 305940 | FC Barcelona Partizan | ||||||||||||||||
|  [-] AUSTRALIA NBL - Friday, October 31st | ||||||||||||||||||
| 10/31 01:30a | 300163 300164 | New Zealand Breakers Illawarra Hawks | 24 14 03:00 1st Q | |||||||||||||||
| 10/31 11:30p | 300165 300166 | Cairns Taipans Tasmania JackJumpers | ||||||||||||||||
|  [-] BRAZIL NBB - Friday, October 31st | ||||||||||||||||||
| 10/31 03:30p | 300477 300478 | Cearense Unifacisa | ||||||||||||||||
| 10/31 04:00p | 300479 300480 | Flamengo Corinthians Paulista | ||||||||||||||||
|  [-] PHILIPPINES CUP - Friday, October 31st | ||||||||||||||||||
| 10/31 02:15a | 301355 301356 | Rain or Shine Elasto Painters Terrafirma Dyip | ||||||||||||||||
| 10/31 04:30a | 301357 301358 | Magnolia Hotshots Phoenix Fuelmasters | ||||||||||||||||
|  [-] ABA LEAGUE - Friday, October 31st | ||||||||||||||||||
| 10/31 10:00a | 305835 305836 | Ilirija Mega Basket | ||||||||||||||||
|  [-] ARGENTINA LIGA A - Friday, October 31st | ||||||||||||||||||
| 10/31 04:30p | 300061 300062 | Boca Juniors Union De Santa Fe | ||||||||||||||||
| 10/31 05:30p | 300063 300064 | Argentino San Martin | ||||||||||||||||
|  [-] GERMANY BBL - Friday, October 31st | ||||||||||||||||||
| 10/31 12:00p | 300919 300920 | Jena Wurzburg | ||||||||||||||||
|  [-] SOUTH KOREA KBL - Friday, October 31st | ||||||||||||||||||
| 10/31 03:00a | 301851 301852 | KoGas Seoul Knights | ||||||||||||||||
| 10/31 10:00p | 301853 301854 | LG Sakers Goyang Sono | ||||||||||||||||
| 10/31 10:00p | 301855 301856 | KCC Egis Seoul Thunders | ||||||||||||||||
|  [-] CROATIA PREMIJER LIGA - Friday, October 31st | ||||||||||||||||||
| 10/31 11:00a | 300713 300714 | Kvarner Split | ||||||||||||||||
| 10/31 12:00p | 300715 300716 | Zabok Dinamo Zagreb | ||||||||||||||||
|  [-] FRANCE LNB - Friday, October 31st | ||||||||||||||||||
| 10/31 12:30p | 300833 300834 | Nanterre Saint Quentin | ||||||||||||||||
|  [-] JAPAN B LEAGUE - Friday, October 31st | ||||||||||||||||||
| 10/31 10:05p | 301227 301228 | Sun Rockers Shibuya Sendai | ||||||||||||||||
| 10/31 10:05p | 301229 301230 | Hokkaido Osaka | ||||||||||||||||
| 10/31 10:05p | 301231 301232 | Akita Shiga | ||||||||||||||||
| 10/31 11:05p | 301233 301234 | Nagoya Fighting Eagles Utsunomiya Brex | ||||||||||||||||
| 10/31 11:05p | 301235 301236 | Ryukyu Koshigaya Alphas | ||||||||||||||||
| 10/31 11:05p | 301237 301238 | Yokohama Gunma | ||||||||||||||||
| 10/31 11:05p | 301239 301240 | Toyama Ibaraki Robots | ||||||||||||||||
|  [-] SWEDEN BASKETLIGAN - Friday, October 31st | ||||||||||||||||||
| 10/31 11:04a | 302055 302056 | Koping Stars Jamtland | ||||||||||||||||
|  [-] MEXICO LMP BASEBALL - Friday, October 31st | ||||||||||||||||||
| 10/31 06:30p | 304541 304542 | Naranjeros de Hermosillo Charros de Jalisco | ||||||||||||||||
| 10/31 07:05p | 304543 304544 | Yaquis de Obregon Tomateros de Culiacan | ||||||||||||||||
| 10/31 07:30p | 304545 304546 | Caneros de los Mochis Tucson | ||||||||||||||||
| 10/31 07:30p | 304547 304548 | Venados de Mazatlan Algodoneros De Guasave | ||||||||||||||||
| 10/31 07:30p | 304549 304550 | Jaguares de Nayarit Aguilas de Mexicali | ||||||||||||||||
|  [-] DOMINICAN REPUBLIC BASEBALL - Friday, October 31st | ||||||||||||||||||
| 10/31 04:00p | 304001 304002 | Estrellas Orientales Gigantes del Cibao | ||||||||||||||||
| 10/31 04:30p | 304003 304004 | Aguilas Cibaenas Tigres del Licey | ||||||||||||||||
| 10/31 04:30p | 304005 304006 | Leones del Escogido Toros del Este | ||||||||||||||||
|  [-] SOUTH KOREA KBO - Friday, October 31st | ||||||||||||||||||
| 10/31 02:30a | 304605 304606 | LG Twins Hanwha Eagles | ||||||||||||||||
|  [-] VENEZUELA BASEBALL - Friday, October 31st | ||||||||||||||||||
| 10/31 04:00p | 304401 304402 | Anzoategui Zulia | ||||||||||||||||
| 10/31 04:00p | 304403 304404 | Aragua La Guaira | ||||||||||||||||
| 10/31 04:00p | 304405 304406 | Magallanes Margarita | ||||||||||||||||
| 10/31 04:00p | 304407 304408 | Lara Caracas | ||||||||||||||||
|  [-] CZECH REPUBLIC EXTRALIGA - Friday, October 31st | ||||||||||||||||||
| 10/31 09:30a | 302563 302564 | Kometa Brno Plzen | ||||||||||||||||
| 10/31 09:30a | 302565 302566 | Litvinov Mlada Boleslav | ||||||||||||||||
| 10/31 09:30a | 302567 302568 | Karlovy Vary Ceske Budejovice | ||||||||||||||||
| 10/31 10:00a | 302569 302570 | Kladno Pardubice | ||||||||||||||||
| 10/31 10:00a | 302571 302572 | Sparta Prague Olomouc | ||||||||||||||||
| 10/31 10:00a | 302573 302574 | Vitkovice Liberec | ||||||||||||||||
| 10/31 10:00a | 302575 302576 | Trinec Mountfield HK | ||||||||||||||||
|  [-] FINLAND LIIGA - Friday, October 31st | ||||||||||||||||||
| 10/31 09:30a | 302813 302814 | Karpat JYP | ||||||||||||||||
| 10/31 09:30a | 302815 302816 | KooKoo Assat | ||||||||||||||||
| 10/31 09:30a | 302817 302818 | Jukurit Kiekko-Espoo | ||||||||||||||||
| 10/31 09:30a | 302819 302820 | Vaasan Sport Lukko | ||||||||||||||||
| 10/31 09:30a | 302821 302822 | Hameenlinna Pelicans | ||||||||||||||||
| 10/31 09:30a | 302823 302824 | IFK Helsinki Tappara | ||||||||||||||||
| 10/31 10:30a | 302825 302826 | Ilves SaiPa | ||||||||||||||||
|  [-] DENMARK METAL LIGAEN - Friday, October 31st | ||||||||||||||||||
| 10/31 11:00a | 302641 302642 | Frederikshavn Esbjerg | ||||||||||||||||
| 10/31 11:30a | 302643 302644 | Sonderjyske Ishockey Herning Blue Fox | ||||||||||||||||
| 10/31 11:30a | 302645 302646 | Aalborg Herlev | ||||||||||||||||
| 10/31 11:30a | 302647 302648 | Odense Bulldogs Rungsted | ||||||||||||||||
|  [-] FRANCE LIGUE MAGNUS - Friday, October 31st | ||||||||||||||||||
| 10/31 12:00p | 302961 302962 | Rouen Briancon | ||||||||||||||||
| 10/31 12:00p | 302963 302964 | Chamonix Mont-Blanc Gap | ||||||||||||||||
| 10/31 12:15p | 302965 302966 | Angers Marseille | ||||||||||||||||
| 10/31 12:30p | 302967 302968 | Amiens Anglet | ||||||||||||||||
| 10/31 12:30p | 302969 302970 | Bordeaux Cergy-Pontoise | ||||||||||||||||
|  [-] GERMANY DEL - Friday, October 31st | ||||||||||||||||||
| 10/31 11:30a | 303013 303014 | Frankfurt Lowen Dresdner Eislowen | ||||||||||||||||
| 10/31 11:30a | 303015 303016 | Straubing Tigers Nurnberg Ice Tigers | ||||||||||||||||
| 10/31 11:30a | 303017 303018 | Adler Mannheim Munchen | ||||||||||||||||
| 10/31 11:30a | 303019 303020 | Kolner ERC Ingolstadt | ||||||||||||||||
| 10/31 11:30a | 303021 303022 | Eisbaren Berlin Schwenninger | ||||||||||||||||
|  [-] SWITZERLAND NATIONAL LEAGUE - Friday, October 31st | ||||||||||||||||||
| 10/31 11:45a | 303805 303806 | Ambri-Piotta Ajoie | ||||||||||||||||
| 10/31 11:45a | 303807 303808 | Bern Biel | ||||||||||||||||
| 10/31 11:45a | 303809 303810 | Langnau Tigers Zurich | ||||||||||||||||
| 10/31 11:45a | 303811 303812 | Fribourg Rapperswil-Jona | ||||||||||||||||
|  [-] POLAND PHL - Friday, October 31st | ||||||||||||||||||
| 10/31 09:00a | 303301 303302 | Katowice Zaglebie Sosnowiec | ||||||||||||||||
| 10/31 10:00a | 303303 303304 | Tychy Sanok | ||||||||||||||||
| 10/31 10:30a | 303305 303306 | Unia Oswiecim Torun | ||||||||||||||||
| 10/31 11:00a | 303307 303308 | Krakow Jastrzebie | ||||||||||||||||
|  [-] RUSSIA KHL - Friday, October 31st | ||||||||||||||||||
| 10/31 07:00a | 303433 303434 | Barys Astana Tractor Chelyabinsk | ||||||||||||||||
| 10/31 07:00a | 303435 303436 | Novosibirsk Yekaterinburg | ||||||||||||||||
| 10/31 07:00a | 303437 303438 | Vladivostok Salavat Ufa | ||||||||||||||||
| 10/31 09:30a | 303439 303440 | SKA St. Petersburg Lokomotiv Yaroslavl | ||||||||||||||||
|  [-] ENGLAND ELITE LEAGUE - Friday, October 31st | ||||||||||||||||||
| 10/31 12:00p | 302717 302718 | Belfast Nottingham | ||||||||||||||||
| 10/31 12:30p | 302719 302720 | Fife Manchester | ||||||||||||||||
| 10/31 12:30p | 302721 302722 | Guildford Dundee | ||||||||||||||||
|  [-] CANADA OHL - Friday, October 31st | ||||||||||||||||||
| 10/31 04:00p | 302535 302536 | London Knights Ottawa 67s | ||||||||||||||||
| 10/31 03:00p | 302537 302538 | Brampton Steelheads Niagara IceDogs | ||||||||||||||||
| 10/31 04:00p | 302539 302540 | Sudbury Wolves Kitchener Rangers | ||||||||||||||||
|  [-] AMERICAN HOCKEY LEAGUE - Friday, October 31st | ||||||||||||||||||
| 10/31 04:00p | 303937 303938 | Utica Comets Syracuse Crunch | ||||||||||||||||
| 10/31 04:00p | 303939 303940 | Rochester Americans Laval Rocket | ||||||||||||||||
| 10/31 04:00p | 303941 303942 | Lehigh Valley Phantoms Hartford Wolf Pack | ||||||||||||||||
| 10/31 04:05p | 303943 303944 | Hershey Bears Springfield Thunderbirds | ||||||||||||||||
| 10/31 04:05p | 303945 303946 | Bridgeport Islanders WB Scranton Penguins | ||||||||||||||||
| 10/31 05:00p | 303947 303948 | Cleveland Monsters Milwaukee Admirals | ||||||||||||||||
| 10/31 07:00p | 303949 303950 | Ontario Reign San Jose Barracuda | ||||||||||||||||
|  [-] POWERSLAP 17 - Friday, October 31st @ Mohammed Abdo Arena - Riyadh, Saudi Arabia | ||||||||||||||||||
| 10/31 12:35p | 24701 24702 | Cole Young Anthony Blackburn | ||||||||||||||||
| 10/31 12:15p | 24705 24706 | Zakir Naimanbayev Dorian Perez | ||||||||||||||||
| 10/31 11:55a | 24709 24710 | Robyn Wereshchuk Sheena Bathory | ||||||||||||||||
| 10/31 11:35a | 24713 24714 | Andrew Provost Azael Rodriguez | ||||||||||||||||
| 10/31 11:15a | 24717 24718 | Louis Robinson James Siekmann | ||||||||||||||||
| 10/31 05:00a | 24721 24722 | Jaco Marneweck Denis Vildanov | Cancelled | |||||||||||||||
| 10/31 10:55a | 24725 24726 | Muhammad Amantaev Zhao Honggang | ||||||||||||||||
| 10/31 10:35a | 24729 24730 | Ro Montana Brian Ellis | ||||||||||||||||
| 10/31 10:15a | 24733 24734 | Daniyar Shakharov Kabiru Adediran | ||||||||||||||||
| 10/31 05:00a | 24737 24738 | |||||||||||||||||
|  [-] MEN'S TENNIS - PARIS MASTERS (QUARTERFINALS) - Paris, France (Hard) | ||||||||||||||||||
| 10/31 06:00a | 8113 8114 | Valentin Vacherot Felix Auger-Aliassime | ||||||||||||||||
| 10/31 07:30a | 8115 8116 | Alexander Bublik Alex De Minaur | ||||||||||||||||
| 10/31 12:30p | 8117 8118 | Daniil Medvedev Alexander Zverev | ||||||||||||||||
| 10/31 11:00a | 8119 8120 | Ben Shelton Jannik Sinner | ||||||||||||||||
|  [-] WOMEN'S TENNIS - CHENNAI OPEN (QUARTERFINALS) - Chennai, India (Hard) | ||||||||||||||||||
| 10/31 08:00a | 8749 8750 | Lanlana Tararudee Polina Iatcenko | ||||||||||||||||
| 10/31 05:00a | 8751 8752 | Janice Tjen Mia Pohankova | ||||||||||||||||
| 10/31 06:30a | 8753 8754 | Kimberly Birrell Donna Vekic | ||||||||||||||||
| 10/31 02:35a | 8755 8756 | Anastasia Rodionova Joanna Garland | ||||||||||||||||
|  [-] TRUCK SERIES CHAMPIONSHIP MATCHUPS - Friday, October 31st @ Phoenix Raceway - Pheonix, AZ | ||||||||||||||||||
| 10/31 04:30p | 6151 6152 | Corey Heim The Field | ||||||||||||||||
| 10/31 04:30p | 6153 6154 | Ty Majeski Layne Riggs | ||||||||||||||||
| 10/31 04:30p | 6155 6156 | Ty Majeski Chandler Smith | ||||||||||||||||
| 10/31 04:30p | 6157 6158 | Layne Riggs Chandler Smith | ||||||||||||||||
| 10/31 04:30p | 6159 6160 | Kaden Honeycutt Tyler Ankrum | ||||||||||||||||
| 10/31 04:30p | 6161 6162 | Kaden Honeycutt Grant Enfinger | ||||||||||||||||
| 10/31 04:30p | 6163 6164 | Kaden Honeycutt Daniel Hemric | ||||||||||||||||
| 10/31 04:30p | 6165 6166 | Tyler Ankrum Grant Enfinger | ||||||||||||||||
| 10/31 04:30p | 6167 6168 | Tyler Ankrum Daniel Hemric | ||||||||||||||||
| 10/31 04:30p | 6169 6170 | Grant Enfinger Daniel Hemric | ||||||||||||||||
| 10/31 04:30p | 6171 6172 | Rajah Caruth Giovanni Ruggiero | ||||||||||||||||
| 10/31 04:30p | 6173 6174 | Rajah Caruth Corey LaJoie | ||||||||||||||||
| 10/31 04:30p | 6175 6176 | Rajah Caruth Ben Rhodes | ||||||||||||||||
| 10/31 04:30p | 6177 6178 | Giovanni Ruggiero Corey LaJoie | ||||||||||||||||
| 10/31 04:30p | 6179 6180 | Giovanni Ruggiero Ben Rhodes | ||||||||||||||||
| 10/31 04:30p | 6181 6182 | Corey LaJoie Ben Rhodes | ||||||||||||||||
| 10/31 04:30p | 6183 6184 | Tanner Gray Jake Garcia | ||||||||||||||||
| 10/31 04:30p | 6185 6186 | Tanner Gray Stefan Parsons | ||||||||||||||||
| 10/31 04:30p | 6187 6188 | Jake Garcia Stefan Parsons | ||||||||||||||||
| 10/31 04:30p | 6189 6190 | Matt Crafton Bayley Currey | ||||||||||||||||
| 10/31 04:30p | 6191 6192 | Matt Crafton Connor Mosack | ||||||||||||||||
| 10/31 04:30p | 6193 6194 | Bayley Currey Connor Mosack | ||||||||||||||||
| 10/31 04:30p | 6195 6196 | Andres Perez de Lara Matt Mills | ||||||||||||||||
| 10/31 04:30p | 6197 6198 | Andres Perez de Lara Dawson Sutton | ||||||||||||||||
| 10/31 04:30p | 6199 6200 | Matt Mills Dawson Sutton | ||||||||||||||||
What is the moneyline?
Betting on the moneyline means you're just picking the winner of the game. Since there is no point spread involved, betting on the favorite requires you to bet more to win a desired amount on the moneyline. Conversely, betting on an underdog on the moneyline will earn a larger profit. If you are looking to play the favorite on the moneyline, the number you see is the number that you need to lay in order to win $100. Say you're using our free NFL picks and are betting on a -200 favorite, you need to lay $200 to profit $100, and you would collect $300. If you are betting on the underdog, the number that you see is the amount that you would win off a $100 bet. A $100 bet on a +200 underdog would profit $200, and you collect $300. The easiest bet out there, but also the most difficult to separate your heart from your brain.
What is the point spread?
A point spread is a bet on the margin of victory in a game. Betting on the favorite with the point spread requires that team to win the contest by a minimum number of points. Betting on the underdog with the point spread allows that team to lose the contest, as long as it's not by more than the posted number.
What is a parlay?
A parlay is a multi-wager bet that requires all the legs to win in order for you to cash your ticket. The more teams you include, the more money you can potentially win. But if any of your selections fail to win or cover the point spread, your ticket is toast.
What is the puckline?
The puckline is hockey's version of the point spread. When betting on the puckline, the favorite is -1.5 goals on the spread, with the underdog at +1.5 goals. Betting on the favorite requires your team to win its game by two or more goals. Conversely, betting on the underdog at +1.5 means that your team can lose by one goal, and your ticket will still cash.
What is the runline?
The runline is baseball's version of the point spread. When betting on the runline, the favorite is -1.5 runs on the spread, with the underdog at +1.5 runs. Betting on the favorite requires your team to win its game by two or more runs. Conversely, betting on the underdog at +1.5 means that your team can lose by one run, and your ticket will still cash. Before you go hogwild betting on runlines, give our free MLB picks a look!
What is a rotation number?
At most sports books, the ticket writers speak in numbers, not team names, to avoid confusion. Cities like New York and Los Angeles have multiple teams in the same sport. Nicknames like the Giants and Rangers are used across multiple leagues. Most rotation numbers are 3-4 digits and are usually located to the left of the team names on the odds board. Ticket writers rely on that rotation number to eliminate all confusion between themselves and the bettor.
What is the grand salami?
The grand salami is a bet synonymous with hockey and baseball where bettors can wager on the total points scored in that day's games. In hockey, bettors can choose whether the total goals in that day's games will go over or under the grand salami number. In baseball, bettors can wager on how many total runs will be scored on the day.
 
             
             
             
             
             
            
 
       
            