The Basketball GoldSheet Nov 16, 2026
NBA
Scoreboard
Section 9 of 12
Change ▾
In this edition
12 sections
Edition
Game Notes
web
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Basketball GoldSheet Nov 16, 2026
Updated Tue November 17, 2:36am EST
NBA Scoreboard
| 511 | Score | Line |
|---|---|---|
| Indiana | 124 | 226 |
| Philadelphia | 131 | -7.5 |
| 513 | Score | Line |
|---|---|---|
| LA Lakers | 131 | -3 |
| Phoenix | 123 | 226 |
| 515 | Score | Line |
|---|---|---|
| Charlotte | 105 | 215.5 |
| LA Clippers | 113 | -1 |
| 517 | Score | Line |
|---|---|---|
| San Antonio | 110 | -14.5 |
| Utah | 102 | 223 |
| 519 | Score | Line |
|---|---|---|
| Dallas | 94 | 217.5 |
| Boston | 131 | -15 |
| 521 | Score | Line |
|---|---|---|
| New York | 112 | -3.5 |
| Toronto | 108 | 218 |
| 523 | Score | Line |
|---|---|---|
| Houston | 147 | -8.5 |
| Washington | 119 | 224.5 |
| 525 | Score | Line |
|---|---|---|
| Atlanta | 113 | -8.5 |
| Milwaukee | 106 | 233.5 |
| 527 | Score | Line |
|---|---|---|
| Oklahoma City | 125 | -12.5 |
| Sacramento | 103 | 221.5 |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section
Edition
Game Notes
web