The Basketball GoldSheet Nov 16, 2026
CBB
Power Ratings
Section 3 of 12
Change ▾
In this edition
12 sections
Edition
Game Notes
web
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Basketball GoldSheet Nov 16, 2026
Updated Tue November 17, 2:34am EST
CBB Power Ratings
| Home | Away | Home | Away | Home | Away | Home | Away | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HFV | Team | CR | PSR | FAV | DOG | FAV | DOG | PSR-W | PSR-L | O/U | O/U | O/U | SUR | SUR | SUR | PF-PA | PF-PA | PF-PA | |
| 2 | Abilene Christian | 38 | 2-1 | 0-0 | 2-0 | 0-0 | 0-1 | 1-0 | 1-0 | 1-2 | 1-1 | 0-1 | 1-2 | 1-1 | 0-1 | 71-84 | 77-79 | 59-94 | |
| 3 | Air Force | 31 | 2-1 | 1-0 | 1-0 | 0-0 | 0-1 | 2-0 | 0-0 | 3-0 | 2-0 | 1-0 | 3-2 | 3-0 | 0-2 | 89-86 | 101-78 | 70-98 | |
| 2 | Akron | 19 | 1-1 | 0-1 | 0-0 | 1-0 | 0-0 | 0-1 | 0-0 | 0-2 | 0-1 | 0-1 | 3-0 | 2-0 | 1-0 | 84-63 | 89-64 | 75-61 | |
| 3 | Alabama | 7 | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 3-1 | 3-1 | 0-0 | 4-0 | 4-0 | 0-0 | 97-76 | 97-76 | 0-0 | |
| 2 | Alabama A&M | 36 | 0-3 | 0-2 | 0-0 | 0-0 | 0-1 | 0-2 | 0-1 | 2-1 | 2-0 | 0-1 | 3-2 | 3-1 | 0-1 | 80-69 | 88-65 | 47-84 | |
| 2 | Alabama State | 34 | 2-0 | 0-0 | 0-0 | 0-0 | 2-0 | 1-0 | 0-0 | 0-2 | 0-0 | 0-2 | 1-3 | 1-1 | 0-2 | 69-79 | 72-70 | 67-89 | |
| 2 | Albany | 35 | 1-3 | 0-0 | 0-1 | 0-1 | 1-0 | 1-1 | 0-2 | 1-3 | 1-1 | 0-2 | 3-2 | 1-2 | 2-0 | 69-71 | 70-75 | 67-64 | |
| 2 | Alcorn State | 41 | 1-3 | 0-0 | 0-1 | 0-0 | 1-2 | 0-0 | 1-2 | 2-2 | 1-0 | 1-2 | 0-4 | 0-1 | 0-3 | 67-90 | 83-94 | 61-89 | |
| 2 | American | 29 | 3-1 | 0-0 | 0-0 | 1-0 | 1-1 | 1-0 | 2-0 | 2-2 | 1-0 | 1-2 | 2-2 | 1-0 | 1-2 | 66-72 | 70-64 | 64-75 | |
| 2 | Appalachian State | 34 | 3-0 | 0-0 | 0-0 | 0-0 | 2-0 | 1-0 | 1-0 | 0-3 | 0-0 | 0-2 | 3-1 | 1-0 | 1-1 | 73-57 | 108-43 | 60-68 | |
| 3 | Arizona | 3 | 1-3 | 0-2 | 0-0 | 1-0 | 0-0 | 1-1 | 0-1 | 2-2 | 1-1 | 0-1 | 3-1 | 2-0 | 1-0 | 87-74 | 97-72 | 80-69 | |
| 3 | Arizona State | 16 | 2-1-1 | 2-1-1 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 3-1 | 3-1 | 0-0 | 4-0 | 4-0 | 0-0 | 86-63 | 86-63 | 0-0 | |
| 3 | Arkansas | 8 | 1-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0-2 | 0-1 | 1-3 | 0-3 | 0-0 | 3-1 | 3-0 | 0-0 | 83-68 | 87-60 | 0-0 | |
| 2 | Arkansas Little Rock | 33 | 1-3 | 0-2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-3 | 3-1 | 2-0 | 1-1 | 1-3 | 1-1 | 0-2 | 76-86 | 82-83 | 71-88 | |
| 2 | Arkansas Pine Bluff | 44 | 1-4 | 0-0 | 0-0 | 0-0 | 1-4 | 0-0 | 1-3 | 1-4 | 0-0 | 1-4 | 0-5 | 0-0 | 0-5 | 51-103 | 0-0 | 51-103 | |
| 2 | Arkansas State | 26 | 1-2 | 0-2 | 0-0 | 0-0 | 1-0 | 1-0 | 0-1 | 1-2 | 0-2 | 1-0 | 2-2 | 2-1 | 0-1 | 80-80 | 78-72 | 86-101 | |
| 2 | Army | 44 | 2-1 | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 1-0 | 1-2 | 1-0 | 0-2 | 2-2 | 2-0 | 0-2 | 76-66 | 99-59 | 53-74 | |
| 3 | Auburn | 13 | 1-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0-2 | 0-0 | 1-2 | 1-2 | 0-0 | 2-1 | 2-1 | 0-0 | 79-64 | 79-64 | 0-0 | |
| 2 | Austin Peay | 27 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-2 | 0-0 | 0-2 | 2-2 | 2-0 | 0-2 | 80-68 | 96-63 | 65-74 | |
| 3 | BYU | 10 | 2-2 | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 2-2 | 1-2 | 0-0 | 4-0 | 3-0 | 0-0 | 97-76 | 97-73 | 0-0 | |
| 2 | Ball State | 31 | 0-3 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 1-1 | 1-3 | 1-1 | 0-2 | 69-73 | 78-67 | 60-79 | |
| 3 | Baylor | 13 | 2-1-1 | 2-1 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 1-3 | 1-2 | 0-0 | 3-1 | 3-0 | 0-0 | 90-64 | 95-60 | 0-0 | |
| 2 | Bellarmine | 37 | 2-2 | 0-0 | 0-1 | 0-0 | 2-1 | 0-1 | 2-0 | 1-3 | 0-1 | 1-2 | 1-4 | 1-1 | 0-3 | 70-84 | 82-77 | 63-88 | |
| 2 | Belmont | 21 | 2-1 | 2-0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-0 | 1-2 | 0-2 | 1-0 | 3-1 | 3-0 | 0-1 | 74-62 | 73-54 | 75-88 | |
| 2 | Bethune Cookman | 28 | 3-1 | 0-0 | 0-0 | 0-0 | 3-0 | 0-0 | 3-0 | 2-2 | 0-0 | 2-1 | 1-4 | 1-0 | 0-3 | 74-81 | 88-64 | 71-88 | |
| 2 | Binghamton | 38 | 3-1 | 1-0 | 0-0 | 0-0 | 2-1 | 2-0 | 1-0 | 1-3 | 1-0 | 0-3 | 3-2 | 1-0 | 2-2 | 68-67 | 75-63 | 66-69 | |
| 3 | Boise State | 17 | 2-1 | 2-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 3-0 | 2-0 | 0-0 | 3-1 | 3-0 | 0-0 | 105-79 | 114-71 | 0-0 | |
| 2 | Boston College | 21 | 3-1 | 2-1 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 1-3 | 1-2 | 0-0 | 4-0 | 3-0 | 0-0 | 74-54 | 75-53 | 0-0 | |
| 2 | Boston University | 35 | 3-1 | 2-0 | 0-0 | 0-0 | 1-1 | 2-1 | 0-0 | 2-2 | 2-0 | 0-2 | 4-1 | 3-0 | 1-1 | 82-75 | 94-78 | 64-70 | |
| 2 | Bowling Green | 26 | 2-1 | 1-1 | 0-0 | 0-0 | 1-0 | 1-1 | 0-0 | 2-1 | 2-0 | 0-1 | 3-0 | 2-0 | 1-0 | 86-76 | 92-78 | 76-73 | |
| 2 | Bradley | 25 | 1-3 | 0-1 | 0-0 | 0-0 | 0-1 | 1-1 | 0-2 | 0-4 | 0-1 | 0-1 | 3-2 | 1-1 | 0-1 | 60-56 | 69-52 | 45-62 | |
| 2 | Brown | 31 | 2-3 | 0-3 | 0-0 | 0-0 | 2-0 | 0-1 | 2-1 | 1-4 | 1-2 | 0-2 | 1-4 | 0-3 | 1-1 | 68-70 | 68-72 | 70-67 | |
| 2 | Bryant | 39 | 3-2 | 0-0 | 1-1 | 0-0 | 2-1 | 0-1 | 2-1 | 0-5 | 0-2 | 0-3 | 1-4 | 1-1 | 0-3 | 60-72 | 70-72 | 54-72 | |
| 2 | Bucknell | 41 | 2-2 | 0-0 | 0-2 | 0-0 | 2-0 | 0-0 | 1-2 | 3-1 | 1-1 | 2-0 | 0-4 | 0-2 | 0-2 | 62-88 | 61-80 | 64-96 | |
| 2 | Buffalo | 28 | 1-2 | 1-0 | 0-0 | 0-0 | 0-2 | 1-0 | 0-1 | 1-2 | 0-1 | 1-1 | 2-2 | 2-0 | 0-2 | 78-73 | 93-60 | 63-86 | |
| 2 | Butler | 18 | 2-2 | 2-1 | 0-0 | 0-0 | 0-1 | 1-1 | 0-1 | 3-1 | 2-1 | 1-0 | 2-2 | 2-1 | 0-1 | 85-75 | 86-67 | 81-100 | |
| 2 | Cal Irvine | 20 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 3-0 | 3-0 | 0-0 | 91-62 | 91-62 | 0-0 | |
| 2 | Cal Poly SLO | 26 | 2-2 | 0-0 | 0-0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-3 | 0-0 | 1-3 | 2-3 | 1-0 | 1-3 | 74-83 | 78-62 | 73-89 | |
| 2 | Cal Riverside | 32 | 2-1 | 1-0 | 0-0 | 0-0 | 1-1 | 2-1 | 0-0 | 2-1 | 0-1 | 2-0 | 3-1 | 2-0 | 1-1 | 84-68 | 87-54 | 80-82 | |
| 2 | Cal Santa Barbara | 21 | 2-0 | 1-0 | 1-0 | 0-0 | 0-0 | 2-0 | 0-0 | 1-1 | 1-1 | 0-0 | 4-0 | 4-0 | 0-0 | 87-58 | 87-58 | 0-0 | |
| 2 | Cal State Bakersfield | 38 | 2-1 | 0-0 | 1-0 | 0-1 | 1-0 | 2-1 | 0-0 | 2-1 | 1-0 | 1-1 | 4-0 | 2-0 | 2-0 | 87-72 | 92-67 | 82-76 | |
| 2 | Cal State Fullerton | 30 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-0 | 1-1 | 0-0 | 1-1 | 2-1 | 1-0 | 1-1 | 89-86 | 101-71 | 83-94 | |
| 2 | Cal State Northridge | 28 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 1-1 | 0-0 | 1-1 | 1-2 | 1-0 | 0-2 | 84-81 | 108-69 | 73-87 | |
| 2 | California | 18 | 1-3 | 0-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0-2 | 1-3 | 0-3 | 0-0 | 3-2 | 3-1 | 0-0 | 82-78 | 86-77 | 0-0 | |
| 2 | California Baptist | 28 | 0-4 | 0-3 | 0-0 | 0-0 | 0-1 | 0-0 | 0-3 | 2-2 | 1-2 | 1-0 | 1-3 | 1-2 | 0-1 | 67-77 | 66-71 | 68-96 | |
| 2 | Campbell | 29 | 2-2 | 1-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1-2 | 2-2 | 1-0 | 1-2 | 1-3 | 1-0 | 0-3 | 70-79 | 93-77 | 63-79 | |
| 2 | Canisius | 39 | 1-3 | 0-0 | 0-1 | 0-0 | 1-2 | 1-1 | 0-1 | 1-2 | 0-1 | 1-1 | 2-3 | 1-1 | 1-2 | 73-81 | 83-74 | 66-86 | |
| 2 | Central Arkansas | 27 | 2-1 | 1-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-3 | 0-1 | 0-2 | 2-2 | 2-0 | 0-2 | 85-70 | 106-55 | 63-86 | |
| 2 | Central Connecticut | 39 | 4-1 | 0-0 | 1-0 | 0-0 | 3-1 | 2-0 | 1-1 | 3-1 | 0-0 | 3-1 | 3-2 | 1-0 | 2-2 | 67-77 | 72-67 | 66-79 | |
| 2 | Central Florida | 14 | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 2-2 | 2-2 | 0-0 | 4-0 | 4-0 | 0-0 | 86-77 | 86-77 | 0-0 | |
| 2 | Central Michigan | 31 | 3-0 | 1-0 | 0-0 | 1-0 | 1-0 | 2-0 | 0-0 | 2-1 | 1-0 | 1-1 | 4-0 | 2-0 | 2-0 | 84-66 | 92-64 | 76-68 | |
| 2 | Charleston | 24 | 2-0 | 1-0 | 0-0 | 1-0 | 0-0 | 2-0 | 0-0 | 1-1 | 0-1 | 1-0 | 4-0 | 3-0 | 1-0 | 101-67 | 104-62 | 91-81 | |
| 2 | Charleston Southern | 37 | 2-1 | 1-0 | 0-0 | 0-0 | 1-1 | 1-0 | 1-0 | 2-1 | 1-0 | 1-1 | 2-2 | 2-0 | 0-2 | 78-74 | 89-59 | 68-90 | |
| 2 | Charlotte | 21 | 1-3 | 0-2 | 0-0 | 1-0 | 0-0 | 0-2 | 0-1 | 1-3 | 1-1 | 0-1 | 2-2 | 1-1 | 1-0 | 69-68 | 69-67 | 78-70 | |
| 2 | Chattanooga | 32 | 3-0 | 0-0 | 0-0 | 0-0 | 3-0 | 1-0 | 1-0 | 1-2 | 0-0 | 1-2 | 2-2 | 1-0 | 1-2 | 84-80 | 97-67 | 80-84 | |
| 2 | Chicago State | 42 | 2-4 | 0-1 | 0-0 | 0-0 | 2-3 | 0-2 | 2-1 | 4-2 | 1-0 | 3-2 | 2-4 | 0-1 | 2-3 | 65-80 | 67-82 | 64-80 | |
| 3 | Cincinnati | 13 | 2-2 | 1-2 | 0-0 | 1-0 | 0-0 | 0-2 | 1-0 | 1-3 | 0-3 | 1-0 | 3-1 | 2-1 | 1-0 | 79-63 | 74-60 | 95-72 | |
| 2 | Clemson | 14 | 0-4 | 0-4 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 4-0 | 4-0 | 0-0 | 3-1 | 3-1 | 0-0 | 84-77 | 84-77 | 0-0 | |
| 2 | Cleveland State | 34 | 2-2 | 0-0 | 0-0 | 0-0 | 1-2 | 1-1 | 1-0 | 3-1 | 0-0 | 3-0 | 3-2 | 1-0 | 1-2 | 75-85 | 103-79 | 68-93 | |
| 2 | Coastal Carolina | 30 | 1-3 | 0-2 | 0-0 | 0-0 | 1-1 | 1-0 | 0-2 | 2-2 | 0-2 | 2-0 | 2-3 | 2-1 | 0-2 | 74-77 | 79-60 | 67-101 | |
| 2 | Colgate | 29 | 1-3 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-3 | 2-2 | 0-0 | 2-2 | 0-4 | 0-0 | 0-4 | 67-80 | 0-0 | 67-80 | |
| 3 | Colorado | 18 | 1-3 | 1-1 | 0-0 | 0-0 | 0-1 | 0-2 | 0-1 | 1-3 | 1-1 | 0-1 | 2-2 | 2-0 | 0-1 | 74-70 | 89-67 | 53-67 | |
| 3 | Colorado State | 19 | 0-3-1 | 0-3-1 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 2-2 | 2-2 | 0-0 | 3-1 | 3-1 | 0-0 | 77-71 | 77-71 | 0-0 | |
| 2 | Columbia | 29 | 2-1 | 1-1 | 0-0 | 1-0 | 0-0 | 2-0 | 0-0 | 1-2 | 1-1 | 0-1 | 3-1 | 2-1 | 1-0 | 86-64 | 89-66 | 77-59 | |
| 3 | Connecticut | 7 | 3-1 | 2-1 | 0-0 | 0-0 | 0-0 | 3-0 | 0-0 | 2-2 | 1-2 | 0-0 | 4-0 | 3-0 | 0-0 | 85-58 | 84-52 | 0-0 | |
| 2 | Coppin State | 43 | 3-1 | 0-0 | 0-0 | 0-0 | 2-1 | 1-0 | 2-0 | 0-4 | 0-0 | 0-3 | 1-4 | 1-0 | 0-3 | 62-68 | 90-53 | 56-76 | |
| 2 | Cornell | 27 | 1-2 | 0-0 | 1-0 | 0-0 | 0-1 | 0-2 | 0-0 | 1-2 | 1-0 | 0-2 | 2-2 | 2-0 | 0-2 | 78-76 | 93-72 | 64-80 | |
| 3 | Creighton | 14 | 1-3 | 0-2 | 0-0 | 0-1 | 0-0 | 0-2 | 1-0 | 1-3 | 0-2 | 1-0 | 3-1 | 2-0 | 0-1 | 78-69 | 80-58 | 82-89 | |
| 2 | Dartmouth | 37 | 2-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0-2 | 1-0 | 3-1 | 1-0 | 2-1 | 3-2 | 1-1 | 2-1 | 81-71 | 89-64 | 76-76 | |
| 2 | Davidson | 21 | 3-1 | 2-1 | 0-0 | 0-0 | 1-0 | 2-1 | 0-0 | 1-3 | 1-2 | 0-1 | 3-1 | 2-1 | 1-0 | 71-62 | 69-62 | 76-61 | |
| 3 | Dayton | 18 | 1-3 | 1-2 | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 | 4-0 | 4-0 | 0-0 | 1-3 | 1-3 | 0-0 | 82-83 | 82-83 | 0-0 | |
| 2 | Delaware | 32 | 2-1 | 0-0 | 0-1 | 0-0 | 1-0 | 1-0 | 1-1 | 0-3 | 0-2 | 0-1 | 2-2 | 2-1 | 0-1 | 74-62 | 77-58 | 64-73 | |
| 2 | Delaware State | 41 | 2-1 | 0-0 | 0-0 | 0-0 | 2-1 | 1-0 | 1-1 | 1-2 | 0-0 | 1-2 | 1-3 | 1-0 | 0-3 | 68-68 | 86-52 | 62-74 | |
| 3 | Denver | 33 | 1-2 | 0-0 | 0-1 | 0-0 | 1-1 | 0-0 | 0-2 | 0-3 | 0-1 | 0-2 | 0-3 | 0-1 | 0-2 | 60-72 | 53-76 | 64-70 | |
| 2 | Depaul | 17 | 2-2 | 1-2 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 1-3 | 1-2 | 0-1 | 4-0 | 3-0 | 1-0 | 77-58 | 80-62 | 67-47 | |
| 2 | Detroit | 33 | 0-3 | 0-0 | 0-1 | 0-0 | 0-2 | 0-0 | 0-2 | 1-2 | 1-0 | 0-2 | 0-3 | 0-1 | 0-2 | 53-93 | 72-85 | 44-97 | |
| 2 | Drake | 24 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-2 | 0-2 | 0-0 | 3-0 | 3-0 | 0-0 | 86-63 | 86-63 | 0-0 | |
| 2 | Drexel | 33 | 2-2 | 0-0 | 1-1 | 0-1 | 1-0 | 0-1 | 1-1 | 3-1 | 1-1 | 2-0 | 2-2 | 1-1 | 1-1 | 67-73 | 71-70 | 63-77 | |
| 3 | Duke | 2 | 1-2-1 | 1-1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 2-2 | 1-2 | 0-0 | 3-1 | 3-0 | 0-0 | 90-57 | 96-50 | 0-0 | |
| 2 | Duquesne | 24 | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-3 | 0-3 | 0-0 | 4-0 | 4-0 | 0-0 | 72-65 | 72-65 | 0-0 | |
| 2 | East Carolina | 29 | 2-2 | 1-2 | 1-0 | 0-0 | 0-0 | 2-0 | 0-1 | 2-2 | 2-2 | 0-0 | 3-1 | 3-1 | 0-0 | 76-66 | 76-66 | 0-0 | |
| 2 | East Tennessee State | 27 | 3-0 | 1-0 | 0-0 | 0-0 | 2-0 | 0-0 | 2-0 | 0-3 | 0-1 | 0-2 | 1-2 | 1-0 | 0-2 | 65-68 | 68-53 | 64-76 | |
| 2 | East Texas A&M | 38 | 3-1 | 0-1 | 0-0 | 0-0 | 3-0 | 1-1 | 1-0 | 2-2 | 1-0 | 1-2 | 3-1 | 0-1 | 3-0 | 78-76 | 76-80 | 78-74 | |
| 2 | Eastern Illinois | 39 | 2-2 | 0-0 | 0-1 | 0-0 | 2-1 | 0-1 | 1-1 | 4-0 | 1-0 | 3-0 | 1-4 | 1-1 | 0-3 | 70-81 | 88-65 | 58-92 | |
| 2 | Eastern Kentucky | 36 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-1 | 0-0 | 0-1 | 3-1 | 3-0 | 0-1 | 97-67 | 106-60 | 71-85 | |
| 2 | Eastern Michigan | 26 | 2-0 | 0-0 | 0-0 | 0-0 | 2-0 | 1-0 | 0-0 | 0-2 | 0-0 | 0-2 | 2-1 | 1-0 | 1-1 | 77-63 | 108-44 | 62-73 | |
| 2 | Eastern Washington | 28 | 2-1 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 1-1 | 2-1 | 0-0 | 2-1 | 1-3 | 1-0 | 0-3 | 81-84 | 102-68 | 73-89 | |
| 2 | Elon | 30 | 1-2-1 | 0-1-1 | 0-0 | 0-0 | 1-1 | 0-1 | 0-1 | 1-3 | 0-2 | 1-1 | 2-2 | 1-1 | 1-1 | 70-71 | 72-71 | 67-70 | |
| 2 | Evansville | 35 | 2-1 | 0-1 | 1-0 | 0-0 | 1-0 | 1-1 | 1-0 | 2-1 | 2-0 | 0-1 | 2-2 | 2-1 | 0-1 | 76-76 | 79-77 | 68-73 | |
| 2 | Fairfield | 32 | 1-3 | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 | 1-1 | 1-3 | 1-1 | 0-2 | 2-2 | 1-1 | 1-1 | 60-72 | 65-70 | 55-74 | |
| 2 | Fairleigh Dickinson | 41 | 2-2 | 0-0 | 0-0 | 0-0 | 2-2 | 2-0 | 0-1 | 3-1 | 0-0 | 3-1 | 2-3 | 1-0 | 1-3 | 68-85 | 93-56 | 62-92 | |
| 3 | Florida | 3 | 2-2 | 0-2 | 0-0 | 1-0 | 0-0 | 1-2 | 0-0 | 0-4 | 0-2 | 0-1 | 4-0 | 2-0 | 1-0 | 82-63 | 86-56 | 81-72 | |
| 2 | Florida A&M | 37 | 0-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-2 | 3-0 | 0-0 | 1-0 | 0-4 | 0-1 | 0-1 | 67-92 | 70-75 | 64-92 | |
| 2 | Florida Atlantic | 21 | 1-1-1 | 1-0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 2-1 | 1-1 | 1-0 | 3-1 | 3-0 | 0-1 | 80-78 | 82-71 | 71-97 | |
| 2 | Florida Gulf Coast | 34 | 2-1 | 0-1 | 0-0 | 0-0 | 2-0 | 1-0 | 0-1 | 2-1 | 1-0 | 1-1 | 2-3 | 2-1 | 0-2 | 87-73 | 89-62 | 84-88 | |
| 2 | Florida International | 25 | 1-1 | 0-1 | 0-0 | 0-0 | 1-0 | 1-1 | 0-0 | 1-1 | 0-1 | 1-0 | 3-0 | 2-0 | 1-0 | 92-71 | 93-67 | 89-80 | |
| 2 | Florida State | 12 | 2-1-1 | 1-0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 1-0 | 2-2 | 1-2 | 0-0 | 3-1 | 2-1 | 0-0 | 90-70 | 82-70 | 0-0 | |
| 2 | Fordham | 24 | 1-2-1 | 1-1-1 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 3-1 | 2-1 | 1-0 | 3-1 | 3-0 | 0-1 | 77-72 | 80-64 | 65-95 | |
| 2 | Fresno State | 26 | 1-2 | 1-1 | 0-0 | 0-0 | 0-1 | 1-1 | 0-1 | 2-1 | 2-0 | 0-1 | 3-1 | 3-0 | 0-1 | 84-83 | 91-84 | 65-81 | |
| 2 | Furman | 24 | 2-1-1 | 1-0 | 0-0 | 0-0-1 | 0-1 | 1-1 | 0-0 | 1-3 | 1-0 | 0-2 | 4-1 | 2-0 | 1-1 | 88-69 | 110-68 | 71-70 | |
| 2 | Gardner Webb | 42 | 2-1 | 0-0 | 0-0 | 0-0 | 2-1 | 1-0 | 0-1 | 0-2 | 0-0 | 0-2 | 1-3 | 1-0 | 0-3 | 62-82 | 88-66 | 53-88 | |
| 2 | George Mason | 20 | 1-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 1-3 | 0-2 | 0-0 | 3-1 | 2-0 | 0-0 | 72-59 | 75-53 | 0-0 | |
| 2 | George Washington | 18 | 3-1 | 3-1 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 1-3 | 1-3 | 0-0 | 4-0 | 4-0 | 0-0 | 80-52 | 80-52 | 0-0 | |
| 2 | Georgetown | 16 | 2-2 | 0-2 | 1-0 | 0-0 | 1-0 | 2-1 | 0-0 | 3-1 | 2-1 | 1-0 | 4-0 | 3-0 | 1-0 | 84-72 | 83-70 | 85-78 | |
| 2 | Georgia | 12 | 1-3 | 0-3 | 0-0 | 0-0 | 1-0 | 1-2 | 0-0 | 1-3 | 1-2 | 0-1 | 4-0 | 3-0 | 1-0 | 82-70 | 83-70 | 78-70 | |
| 2 | Georgia Southern | 38 | 3-1 | 0-1 | 1-0 | 0-0 | 2-0 | 1-0 | 1-1 | 2-2 | 1-1 | 1-1 | 1-3 | 1-1 | 0-2 | 78-83 | 79-76 | 77-90 | |
| 2 | Georgia State | 28 | 3-1 | 1-1 | 0-0 | 0-0 | 2-0 | 1-0 | 2-0 | 2-2 | 0-2 | 2-0 | 2-3 | 2-1 | 0-2 | 84-72 | 87-63 | 80-86 | |
| 2 | Georgia Tech | 21 | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 1-3 | 1-3 | 0-0 | 4-0 | 4-0 | 0-0 | 83-71 | 83-71 | 0-0 | |
| 3 | Gonzaga | 5 | 2-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 2-1 | 2-0 | 0-0 | 2-1 | 1-1 | 0-0 | 89-74 | 95-75 | 0-0 | |
| 2 | Grambling State | 38 | 2-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 76-90 | 0-0 | 62-93 | |
| 3 | Grand Canyon | 15 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 2-2 | 2-2 | 0-0 | 4-0 | 4-0 | 0-0 | 97-71 | 97-71 | 0-0 | |
| 2 | Hampton | 28 | 1-2 | 0-0 | 0-0 | 0-1 | 1-1 | 0-1 | 1-0 | 0-3 | 0-0 | 0-3 | 1-3 | 1-0 | 0-3 | 60-66 | 67-56 | 57-69 | |
| 2 | Harvard | 24 | 0-3 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-2 | 3-0 | 0-0 | 3-0 | 2-3 | 1-0 | 1-3 | 65-64 | 73-45 | 64-69 | |
| 3 | Hawaii | 24 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-2 | 1-2 | 0-0 | 3-1 | 3-1 | 0-0 | 82-63 | 82-63 | 0-0 | |
| 2 | High Point | 18 | 3-2 | 1-2 | 0-0 | 0-0 | 1-0 | 2-2 | 0-0 | 0-5 | 0-3 | 0-1 | 5-0 | 3-0 | 1-0 | 75-59 | 78-60 | 68-58 | |
| 2 | Hofstra | 25 | 1-2 | 0-1 | 0-0 | 0-0 | 1-1 | 1-0 | 0-2 | 1-2 | 0-1 | 1-1 | 2-2 | 2-0 | 0-2 | 70-64 | 80-55 | 61-73 | |
| 2 | Holy Cross | 38 | 2-1-1 | 0-0 | 1-0-1 | 0-0 | 1-1 | 0-0 | 2-0 | 2-2 | 0-2 | 2-0 | 0-4 | 0-2 | 0-2 | 63-85 | 64-71 | 63-99 | |
| 3 | Houston | 5 | 2-1 | 2-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 3-0 | 2-0 | 0-0 | 3-0 | 2-0 | 0-0 | 91-56 | 93-51 | 0-0 | |
| 2 | Houston Christian | 35 | 1-1 | 0-0 | 0-0 | 0-1 | 1-0 | 1-1 | 0-0 | 2-0 | 0-0 | 2-0 | 4-0 | 2-0 | 2-0 | 94-65 | 108-59 | 81-72 | |
