| 675 | Score | Line |
|---|
| Boise State | 75 | 159.5 |
| Nebraska | 102 | -9.5 |
| 677 | Score | Line |
|---|
| Niagara | 45 | 143.5 |
| Iowa State | 66 | -39 |
| 679 | Score | Line |
|---|
| Louisville | 78 | -10 |
| Memphis | 98 | 164 |
| 681 | Score | Line |
|---|
| Temple | 84 | 151 |
| La Salle | 71 | -1 |
| 683 | Score | Line |
|---|
| Cal State Bakersfield | 73 | 151 |
| North Dakota State | 69 | -3.5 |
| 685 | Score | Line |
|---|
| William & Mary | 79 | 169.5 |
| Michigan | 123 | -26.5 |
| 687 | Score | Line |
|---|
| Princeton | 72 | 138 |
| Rhode Island | 79 | -7 |
| 689 | Score | Line |
|---|
| Missouri | 69 | 153 |
| Marquette | 64 | -2.5 |
| 691 | Score | Line |
|---|
| Creighton | 70 | 146.5 |
| Iowa | 69 | -4 |
| 693 | Score | Line |
|---|
| Baylor | 72 | 159 |
| Texas | 75 | -3 |
| 695 | Score | Line |
|---|
| IPFW | 86 | -3 |
| Eastern Illinois | 74 | 144.5 |
| 697 | Score | Line |
|---|
| New Mexico State | 61 | 144 |
| San Diego State | 73 | -12 |
| 699 | Score | Line |
|---|
| Western Michigan | 80 | -6.5 |
| Southern Indiana | 59 | 139.5 |
| 703 | Score | Line |
|---|
| Canisius | 55 | 150.5 |
| Buffalo | 79 | -13 |
| 705 | Score | Line |
|---|
| Cal Poly SLO | 52 | 165.5 |
| Montana State | 77 | -7 |
| 707 | Score | Line |
|---|
| Syracuse | 62 | 147.5 |
| St. Johns | 79 | -12 |
| 709 | Score | Line |
|---|
| Texas State | 87 | -3.5 |
| UTSA | 67 | 146.5 |
| 711 | Score | Line |
|---|
| Coastal Carolina | 81 | 148 |
| Wisconsin | 89 | -28 |
| 713 | Score | Line |
|---|
| Idaho State | 70 | 144 |
| Seattle | 77 | -15.5 |
| 306591 | Score | Line |
|---|
| Quinnipiac | 67 | -3.5 |
| Central Connecticut | 72 | 139 |
| 306593 | Score | Line |
|---|
| Dartmouth | 75 | 142.5 |
| Boston University | 90 | -2.5 |
| 306595 | Score | Line |
|---|
| Norfolk State | 53 | 142.5 |
| Georgia State | 78 | -11.5 |
| 306597 | Score | Line |
|---|
| Harvard | 64 | 129 |
| American | 70 | PK |
| 306599 | Score | Line |
|---|
| Colgate | 58 | 145 |
| Delaware | 64 | PK |
| 306601 | Score | Line |
|---|
| New Hampshire | 55 | 132 |
| Boston College | 67 | -21 |
| 306603 | Score | Line |
|---|
| Albany | 62 | -2.5 |
| Holy Cross | 60 | 144.5 |
| 306605 | Score | Line |
|---|
| South Carolina State | 66 | 160 |
| Charleston | 90 | -19 |
| 306607 | Score | Line |
|---|
| High Point | 68 | 164 |
| Saint Louis | 58 | -7 |
| 306609 | Score | Line |
|---|
| Cleveland State | 74 | 141.5 |
| Alabama A&M | 73 | -2.5 |
| 306611 | Score | Line |
|---|
| Chicago State | 49 | 139 |
| Loyola Marymount | 86 | -17 |
| 306613 | Score | Line |
|---|
| Mercyhurst | 71 | 137.5 |
| James Madison | 80 | -11.5 |
| 306615 | Score | Line |
|---|
| New Haven | 52 | 141.5 |
| Penn State | 86 | -23.5 |
| 306617 | Score | Line |
|---|
| Arkansas Pine Bluff | 46 | 158 |
| USC | 122 | -46.5 |
| 306621 | Score | Line |
|---|
| Alabama State | 68 | 150.5 |
| San Jose State | 80 | -13.5 |
| Score | Line |
|---|
| Stillman | 64 | |
| Bethune Cookman | 88 | NL |
| Score | Line |
|---|
| Ecclesia | 44 | |
| Tennessee Martin | 128 | NL |
| Score | Line |
|---|
| Doane | 57 | |
| South Dakota | 81 | NL |
| Score | Line |
|---|
| UC Merced | 47 | |
| Cal Santa Barbara | 97 | NL |
| Score | Line |
|---|
| Air Force | 69 | |
| Pacific | 93 | NL |
| Score | Line |
|---|
| Wright State - Lake | 34 | |
| Tennessee Tech | 101 | NL |
| Score | Line |
|---|
| Capital | 45 | |
| Robert Morris | 94 | NL |
| Score | Line |
|---|
| Emmanuel (MA) | 58 | |
| Yale | 103 | NL |
| Score | Line |
|---|
| Abraham Baldwin Agricultural College | 31 | |
| Florida Gulf Coast | 99 | NL |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.