The Basketball GoldSheet Nov 12, 2026
NBA
Scoreboard
Section 9 of 12
Change ▾
In this edition
12 sections
Edition
Game Notes
web
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Basketball GoldSheet Nov 12, 2026
Updated Fri November 13, 2:36am EST
NBA Scoreboard
| 529 | Score | Line |
|---|---|---|
| Cleveland | 115 | 221 |
| New York | 107 | -5 |
| 531 | Score | Line |
|---|---|---|
| Boston | 98 | -4.5 |
| Toronto | 93 | 215.5 |
| 533 | Score | Line |
|---|---|---|
| Washington | 101 | 227.5 |
| Indiana | 114 | -3 |
| 535 | Score | Line |
|---|---|---|
| Brooklyn | 145 | 228 |
| New Orleans | 111 | -2.5 |
| 537 | Score | Line |
|---|---|---|
| Denver | 123 | -3.5 |
| Memphis | 118 | 231.5 |
| 539 | Score | Line |
|---|---|---|
| San Antonio | 124 | -14.5 |
| Chicago | 119 | 237.5 |
| 541 | Score | Line |
|---|---|---|
| LA Lakers | 123 | -14 |
| Milwaukee | 112 | 230.5 |
| 543 | Score | Line |
|---|---|---|
| Orlando | 123 | -4 |
| Utah | 108 | 216 |
| 545 | Score | Line |
|---|---|---|
| Golden State | 108 | 219.5 |
| Houston | 115 | -6.5 |
| 547 | Score | Line |
|---|---|---|
| Oklahoma City | 108 | 224.5 |
| Portland | 118 | -2.5 |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section
Edition
Game Notes
web